View on GitHub

DNSViz: A DNS visualization tool

virtualgrads.com

DNSSEC options (hide)
  1. |?|
  2. |?|
  3. |?|
  4. |?|
  5. |?|
  6. |?|
  7. |?|
  8. |?|
  9. |?|
  10. |?|
Notices
DNSSEC Authentication Chain

RRset statusRRset status

Insecure (6)
  • virtualgrads.com/A
  • virtualgrads.com/CAA
  • virtualgrads.com/MX
  • virtualgrads.com/NS
  • virtualgrads.com/SOA
  • virtualgrads.com/TXT
Secure (2)
  • com/SOA
  • com/SOA

DNSKEY/DS/NSEC statusDNSKEY/DS/NSEC status

Secure (6)
  • ./DNSKEY (alg 8, id 20326)
  • ./DNSKEY (alg 8, id 5613)
  • NSEC3 proving non-existence of virtualgrads.com/DS
  • com/DNSKEY (alg 13, id 19718)
  • com/DNSKEY (alg 13, id 956)
  • com/DS (alg 13, id 19718)

Delegation statusDelegation status

Insecure (1)
  • com to virtualgrads.com
Secure (1)
  • . to com

NoticesNotices

Errors (15)
  • virtualgrads.com zone: The server(s) responded over TCP with a malformed response or with an invalid RCODE. See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1)
  • virtualgrads.com zone: The server(s) responded over UDP with a malformed response or with an invalid RCODE. See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1)
  • virtualgrads.com/A: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN)
  • virtualgrads.com/CAA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN)
  • virtualgrads.com/DNSKEY: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
  • virtualgrads.com/MX: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
  • virtualgrads.com/NS: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN)
  • virtualgrads.com/SOA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, TCP_-_EDNS0_4096_D_N)
  • virtualgrads.com/SOA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_4096_D_KN_0x20)
  • virtualgrads.com/TXT: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.192.124, 205.251.194.138, 205.251.196.90, 205.251.199.51, 2600:9000:5300:7c00::1, 2600:9000:5302:8a00::1, 2600:9000:5304:5a00::1, 2600:9000:5307:3300::1, UDP_-_EDNS0_4096_D_KN)
  • virtualgrads.com/AAAA has errors; select the "Denial of existence" DNSSEC option to see them.
  • virtualgrads.com/NSEC3PARAM has errors; select the "Denial of existence" DNSSEC option to see them.
  • virtualgrads.com/CNAME has errors; select the "Denial of existence" DNSSEC option to see them.
  • virtualgrads.com/DNSKEY has errors; select the "Denial of existence" DNSSEC option to see them.
  • 7al0uixjn8.virtualgrads.com/A has errors; select the "Denial of existence" DNSSEC option to see them.
Warnings (3)
  • com to virtualgrads.com: Authoritative AAAA records exist for ns-318.awsdns-39.com, but there are no corresponding AAAA glue records. See RFC 1034, Sec. 4.2.2.
  • com to virtualgrads.com: The following NS name(s) were found in the authoritative NS RRset, but not in the delegation NS RRset (i.e., in the com zone): ns-1114.awsdns-11.org, ns-1843.awsdns-38.co.uk, ns-124.awsdns-15.com, ns-650.awsdns-17.net See RFC 1034, Sec. 4.2.2.
  • com to virtualgrads.com: The following NS name(s) were found in the delegation NS RRset (i.e., in the com zone), but not in the authoritative NS RRset: ns-318.awsdns-39.com, ns-991.awsdns-59.net, ns-1179.awsdns-19.org, ns-1935.awsdns-49.co.uk See RFC 1034, Sec. 4.2.2.

DNSKEY legend

Full legend
SEP bit setSEP bit set
Revoke bit setRevoke bit set
Trust anchorTrust anchor
Download: png | svg
Warning JavaScript is required to make the graph below interactive.
DNSSEC authentication graph