
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| openworld.gov | 3600 | DS |
21754 8 2 dba1865268709e447c414c3cbd1a50a8a7c61be9e2809f2469b6b516587f447d
48295 8 2 59d27d6ac9652f5a5e1ecf84e02d5a522e1817d4fa85df6f4c90c12704100c70 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. trctkHzPVJdpKPEY+RpFKaXQaSjbFN7R S5ngQqy1WxnAnIwuTajf52YiVV5gq7tb UUrroaf2+Kzc/WKXWMd+Og== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. 8P4Ij/Re34tnqUnnYfQMj5F+uec5trPG 9w7K1LlbkXCnYYnzg7TSYXVax67qOijK EvSWfotRKoiPv1tLXQi/2w== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. 7yZZq6iYofpOS+2ofThL5YcrAeiJa8Ok RJSMvp+fyeu55frOV9aksihcCvFJrB7/ WCdn950CllpqxocNumPs8A== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. TVEgab418fz5pU8r+Tkz3C+cl6jxTjtp KcPicUXZJBC4SCpqRyLYZHS5LA5F7HFi Z7CUzJjxw4t7jLbTcuc2Aw== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. jwn0zPOsyQIUqwMtE1Gq6GsRxKn2cF87 TSDcxlGHeDIwgnGqGzCxVFcdRY9+dsX8 086wFXgYURr5iX8cwFFsHg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. +nAjXodWxx+wNGgpxfEIWzs1ilx43qGU Ab2d7PHFwLKq/vu6K83fgeiRReZYUGbH 7p8cEPlIfd3rmfM00wARxA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. zD784f1dJCEbk9L7gTy3ZzYfeuperhVy WSA/j7tt45EMa+7u5rvjV2aS80wVMKlt 9hzxEIDsppa6ZZ8yzb3Ftw== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260313194529 20260311174529 35496 gov. uWfYarjKoRUvewMLGOOSOTXorPsaJYQR QSi6QrUw1xkCb480XGqrZhZfVubg6Vt4 h7sAoiE9j3FjfknwC4rsHw== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 248 | 249 | 246 | 247 | 248 | 248 | 246 | 249 | |||
| Response time (ms) | OK | 49 | 53 | 52 | 111 | 53 | 49 | 53 | 51 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 259200 | DNSKEY |
256 3 8 AwEAAcKhsxfKqZ7x8LdwgYwjLzq8wyYK r2lkRy06SyGU20MnvSM7Tz5Hf9xbDOU5 nFoPj5sSEFdvXbetpw/2dhXZWz7y+IYd JYNAMmjpol8o9bKI+58uJdD2yxSs4HAM aZ7zAvPOLjVk43SDnaDHwNAByR2TIBGU Sv8Kb7dG/goT9JYd ; key tag = 9745
256 3 8 AwEAAdZsXi0JvgoZSsEL0gHdEWKORpKQ MP8jXYjJOkdBOR9z+ta8oK4TZWbejqyW I8hSrE5fK2XaJzNCw9t1nE0GnbmauQ2c zhEyXxTgmeJZO6AHYn0a4i9UA1dzfy0p FVlkWb4BNNIKnzgCiyIGPwIFKkpWqgEN mN8B7HiKE1MQRrtr ; key tag = 8859
257 3 8 AwEAAaogdN6QTnNQ6MpQnm766z0cHmxG V0BvJhuXKXM7hiftyH8yBPwbNlqQHm7M cPy6TPnwTzBA+JYK43SS3egGdvfhZ3tJ +nfieGmBL1I1NATu2MC9NcXySjOHJcCU Yb4Mjq1halKgNaqXTtK0tiaEOSrlmJ0l oV2rhAO05OfsCe4owi4ldTrSn8+Krc+w 0ht0OcUNcWipBnLGp/naX4Mh4veKBTTM VX/+YaoZrYen7DHo2nIVSPcicVCbVVYz Dt6kBXHzRlZ8U6qKp09W2NSKmYIaePaF nSAAxAfaa+k4NXMyLVz3aAZFuZlsd7M2 VVy9b+1mGeobQBP2L7RplnPWDF0= ; key tag = 8477
257 3 8 AwEAAbwsI6OLYpZeuwytsJuEpL4dmUkH IxiZo5vmz7LKxPYPMpbqRnTPRkTGOrnM gCO/9PHtQfbO3DVtFZ8+oytqCgkJEtx6 4OqDqrpUrqFEJnX6XokHDJAS76ATlQ5Y gkDlMrl30GKWXvlwMu4dp2eSRuJTZLEN VEnL7ydSGzzG7CPrdv5T5IgzgUeRTN9z P6ohaqhTX1WjpjuaHJnl8qzbrlokQLs5 qabi75oY++YrXrcVB9qHVEno03S04WLu JZbdEBae0TZ86VQIUS8Ow6UZN0GZRuxI RbvQYj/i7J2jGc6UNmZ8unXkZlThGsZn ngvq9tvsEr5RltM7N0IBVc8gEo0= ; key tag = 21754 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 259200 | RRSIG | DNSKEY 8 2 259200 20260318184006 20260312174006 9745 openworld.gov. jwlND6ilPqjb6+VfvJ7qS15U+cvqiHEw PxrUl9C0KjMYcqWctQQU4ANXZrJ+hFXz YRa5teMsmX4KiGKleVg/v8aybd1O7rOX S7suYpd5aZtJm8UN60wBaJwAmKM/RJng jclksyJqCmpZtLlv6PHLaH2aHwmuEm0U 3Dg7f3gGUlI= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 259200 | RRSIG | DNSKEY 8 2 259200 20260318184006 20260312174006 8477 openworld.gov. eWdCqR5iZn5aWVl7q1GI4phlQqw4is6E g1DwCaBT6KkXvzbsQ4hUdq7nA/A1nbEe 9P62QQ9W04EnYAJ9UGs+qOXpw6GUkdJ3 DiBgx9b635eqyFfkJ5oeDhgDzURSUVA5 vTNl3oYM57f2PH4oMd6qWUvpSOngbgUq aJ7pkSzgmjqPyHG/ZTFYNuRS5KvxtdPQ IeucI7zP/jf1lPOuEo60QlNOp2lIQb1h S36qfoHCOX64thiRyDWhXwI95XWcApD7 EW9rNBaB+qjZC/0RXzVrjmUOAHzegSvQ 0gaVoK9kx7uQOmy+487McVfpUtd5xa26 I4N9CwpeuRlMsfdpNLFDAQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 259200 | RRSIG | DNSKEY 8 2 259200 20260318184006 20260312174006 21754 openworld.gov. PkqMXz3VgVVLH3yqloyP9n36mlgnKnW7 Hcxt7hRoXvJ5Lxm0ionG6if9eO4P4+iF Bnq/jIhaUhoVCeBANMOo9XwXorRiy6ui q5j62AXQMfSohjDwMLbekmcu8n6D9qKQ MrVoYNXQWDzVRmrh8S+D3Z44CaEXonqm vTMZaOhEkPWFtumzptVwIYEp40/IgX8S WVxbepTo6Xv96fr0p5V1Po34nUyvzU/n NhgV7R0yWcvURDpbHGHqHW5zF+U6NjIG PwQviebuOUYQq2S0RpEBxR/MswjVao0v 6mLEGBmtZw+Vihx9CVvyDO16UH1DrICI qtFcE9Is5cG0pxcM3tOo8A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
| Response size (bytes) | OK | 1697 | 1697 | 1694 | 1694 | 1693 | 1693 | 1694 | 1694 | 1694 | 1694 | |||
| Response time (ms) | OK | 113 | 115 | 67 | 64 | 2 | 79 | 66 | 63 | 66 | 67 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 28800 | NS |
oxygen.house.gov.
oxygen2.house.gov.
pdns109.ultradns.biz.
pdns109.ultradns.com.
pdns109.ultradns.net.
pdns109.ultradns.org. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 28800 | RRSIG | NS 8 2 28800 20260318104926 20260312101333 9745 openworld.gov. L7exq9z7gvutcycpGJDGbblbcvKgW7CX Qd/xKDkjm0vE6fDxpAcGSHgbL+GsIUzp 8vUyVEAV3nIOB6U2Il2VJbmXheNLU2Ky DWDsdP8K8QWGzaOn9O13CdFJbxydhaPQ AbE2GcKoO71DsmhuVKohWsyJ5opbsV4v pDSaTBq+IqA= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
| Response size (bytes) | OK | 432 | 432 | 429 | 429 | 431 | 431 | 429 | 429 | 429 | 429 | |||
| Response time (ms) | OK | 9 | 14 | 7 | 2 | 4 | 43 | 4 | 8 | 7 | 7 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 1107 | 1107 | 1104 | 1104 | 1128 | 1128 | 1104 | 1104 | 1104 | 1104 | |||
| Response time (ms) | OK | 116 | 122 | 118 | 74 | 76 | 120 | 76 | 70 | 78 | 78 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 900 | NSEC3PARAM |
1 0 10 8857aa34f1b1a61761121d | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 900 | RRSIG | NSEC3PARAM 8 2 900 20260318184006 20260312174006 9745 openworld.gov. LzlEdAMlkzUzsJVAztg/vTDzNDCL2xhI qTAa4FCc9nEQ6/mDEDsWRCOBvJL+qy7c 1ezR0o5d7Tt+9VLBbAr5Dta3wLUaOJn0 0bza6oEt2zlVW2H6Q1wsuKHhV4CFYc3p zoSh2b+CtYYRylpwYvk/asBm9GUUs2cP JMKo8XULBwo= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/0/1 | 2/0/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
| Response size (bytes) | OK | 633 | 633 | 630 | 630 | 271 | 271 | 630 | 630 | 630 | 630 | |||
| Response time (ms) | OK | 104 | 103 | 38 | 36 | 37 | 101 | 36 | 34 | 35 | 38 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 28800 | SOA |
oxygen.house.gov. ncc.mail.house.gov. 4896 10800 1080 2419200 900 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 28800 | RRSIG | SOA 8 2 28800 20260318184006 20260312174006 9745 openworld.gov. Z903TAY9ot/FesPWbqiSj/6lFIIJSFJT Dtq3kLRsABpNtBXtSIxSf0lSRsdUz7pm k7acUkEowOl+DnlKWa7xDDfkug03miIe Foen2A61Zxgpe5e7m5StClhH+fY2+H6E KYN6oXcnEtJZP1stwRMpl15qTi9kEx1r kjLnAzGrby0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/0/1 | 2/0/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
| Response size (bytes) | OK | 663 | 663 | 660 | 660 | 313 | 313 | 660 | 660 | 660 | 660 | |||
| Response time (ms) | OK | 101 | 103 | 32 | 24 | 28 | 102 | 28 | 24 | 29 | 32 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 569 | 569 | 566 | 566 | 577 | 577 | 566 | 566 | 566 | 566 | |||
| Response time (ms) | OK | 124 | 127 | 80 | 79 | 124 | 126 | 124 | 78 | 80 | 80 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 28800 | A |
3.33.159.71
15.197.146.213 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 28800 | RRSIG | A 8 2 28800 20260318104926 20260312101333 9745 openworld.gov. mj0wb+fXGuyk7lLhcZG9AAdDqNFXIsC0 84cJqwz1twbTuGJxrKsJQsMk5NseGazB RHjjSiavQrVM2vzUdePsRHYRCmgeeq3V SUyM+q3y0r1QjZ5QWpvhfW4GFB5lUMRN mRLW3YwkA6CiRicnKCMIVSEUZw5geg/J 4Ifk1lB5kck= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/0/1 | 3/0/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | |||
| Response size (bytes) | OK | 637 | 637 | 634 | 634 | 275 | 275 | 634 | 634 | 634 | 634 | |||
| Response time (ms) | OK | 16 | 19 | 15 | 5 | 1 | 42 | 9 | 3 | 14 | 15 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 60 | TXT |
"MS=ms43649634"
"v=spf1 mx -all"
"05cdx4snf6v0gxb0gb2124yfrm7mtn8w"
"38zqqld5j3rw471r4v6pcp9441l8tqp6"
"72dk1qrd40qj0p94d7wx21tpj0j9rqvl"
"8c31j4h69swch5768trzy0d6ql44d85q"
"jbyz8mxd14wlzr2vzrt23wlrqfh6ltmf"
"lxzdz86wktbb7031d79nwyzgptwb7m8q"
"vk89mjsb0148ws3153wmkksw065j2dy6"
"knowbe4-site-verification=9319099d4dd661d9f8e5e808389487f6" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 28800 | RRSIG | TXT 8 2 28800 20260318184006 20260312174006 9745 openworld.gov. Y0XNlgc7g3QQ9eKRuBCRYvcEJgSAjb7Z aJl+lQo+dRWJdWgO0nAgXf3Q4ek2/UEF f4EnEy5sX+2kAuNML56A9yzfmePZofBk XOjaJ6tYgY9RDXmqG5dRfUEa4/zeZZqQ wRC686HKEslrv36/jrGcAyWBguwbvWAo dYtyhqe4y60= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 11/7/1 | 11/7/1 | 11/7/1 | 11/7/1 | 11/0/1 | 11/0/1 | 11/7/1 | 11/7/1 | 11/7/1 | 11/7/1 | |||
| Response size (bytes) | OK | 1044 | 1044 | 1041 | 1041 | 682 | 682 | 1041 | 1041 | 1041 | 1041 | |||
| Response time (ms) | OK | 172 | 176 | 176 | 162 | 168 | 176 | 162 | 158 | 175 | 176 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 28800 | NS |
oxygen.house.gov.
oxygen2.house.gov.
pdns109.ultradns.biz.
pdns109.ultradns.com.
pdns109.ultradns.net.
pdns109.ultradns.org. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 28800 | RRSIG | NS 8 2 28800 20260318104926 20260312101333 9745 openworld.gov. L7exq9z7gvutcycpGJDGbblbcvKgW7CX Qd/xKDkjm0vE6fDxpAcGSHgbL+GsIUzp 8vUyVEAV3nIOB6U2Il2VJbmXheNLU2Ky DWDsdP8K8QWGzaOn9O13CdFJbxydhaPQ AbE2GcKoO71DsmhuVKohWsyJ5opbsV4v pDSaTBq+IqA= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
| Response size (bytes) | OK | 432 | 432 | 429 | 429 | 431 | 431 | 429 | 429 | 429 | 429 | |||
| Response time (ms) | OK | 9 | 14 | 7 | 2 | 4 | 43 | 4 | 8 | 7 | 7 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 569 | 569 | 566 | 566 | 577 | 577 | 566 | 566 | 566 | 566 | |||
| Response time (ms) | OK | 111 | 113 | 62 | 59 | 61 | 112 | 60 | 55 | 61 | 62 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 569 | 569 | 566 | 566 | 577 | 577 | 566 | 566 | 566 | 566 | |||
| Response time (ms) | OK | 129 | 134 | 132 | 81 | 127 | 132 | 83 | 81 | 131 | 84 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| openworld.gov | 1800 | MX |
10 mxa-00026101.gslb.gpphosted.com.
10 mxb-00026101.gslb.gpphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 1800 | RRSIG | MX 8 2 1800 20260318080354 20260312075336 9745 openworld.gov. uq4zByDg1PCdkfhiz735xn1eGRxw1i1G 73QSlOio1UntVE8hXi2kRK+bcijXafTL wRoGoPZnUfQazos+47nAHApuVjMKGEzC ZNABe/nHiw1Az9yWO3A2dErh0TsCGZ/L m1bieBMLpTWyW0D0be6e9j9A9lRa9x12 wlBIDgiQQA0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/0/1 | 3/0/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | |||
| Response size (bytes) | OK | 678 | 678 | 675 | 675 | 319 | 319 | 675 | 675 | 675 | 675 | |||
| Response time (ms) | OK | 150 | 153 | 153 | 145 | 147 | 153 | 147 | 143 | 152 | 153 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdns109.ultradns.biz. (156.154.66.109) | pdns109.ultradns.biz. (2610:a1:1015::91) | pdns109.ultradns.com. (156.154.64.109) | pdns109.ultradns.com. (2001:502:f3ff::91) | oxygen.house.gov. (216.218.141.197) | oxygen2.house.gov. (184.105.22.101) | pdns109.ultradns.net. (156.154.65.109) | pdns109.ultradns.net. (2610:a1:1014::91) | pdns109.ultradns.org. (156.154.67.109) | pdns109.ultradns.org. (2001:502:4612::91) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 569 | 569 | 566 | 566 | 577 | 577 | 566 | 566 | 566 | 566 | |||
| Response time (ms) | OK | 188 | 191 | 190 | 184 | 186 | 190 | 186 | 182 | 189 | 190 | |||