Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 3600 | DS |
37846 13 2 174370aa2a709f4011af61fb701c011d2493b636ab9afff9d00d3879de924714 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20240702014842 20240618001842 14584 cz. pS9yfyEx57lI43xIY81umo8H31bulvfq Hv757bUuEnyub59/s7JjbIoLYXaDFfWe CukP8JzYYvuuFY+9zzn9eg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 208 | 208 | 207 | 207 | 204 | 204 | 208 | 208 | |||
Response time (ms) | OK | 99 | 96 | 251 | 251 | 186 | 187 | 97 | 95 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | DNSKEY |
256 3 13 LKfVnYL7ap9vhF9ltXCJvQe9397HqnFS vLcyFM1YO6beJuC51+Wi6QdLi6/iYjUx /nbs028PhxA1crQ9h0pWiQ== ; key tag = 42902
257 3 13 G1RUCjuHpKR1kqx6/aJfRl0GhE5sbWdG Y8gVsOOubL62PPULgDbyn69DQOJKvLqB fZTNCjlUp/i4mNn+Z3sI1w== ; key tag = 37846 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | DNSKEY 13 2 1800 20240630115553 20240616102553 37846 nic.cz. cv9Rb7oSqM60R8w2YabE2M0YkDdLRv5h w4IrrCXxEAb64VeG3//N/p9NR0TLhcLk 59IJw0iH8cE/itrXFVfxjw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 324 | 324 | 323 | 323 | 320 | 320 | 324 | 324 | |||
Response time (ms) | OK | 119 | 149 | 275 | 276 | 204 | 172 | 119 | 150 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | NS |
a.ns.nic.cz.
b.ns.nic.cz.
d.ns.nic.cz. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NS 13 2 1800 20240630102553 20240616085553 42902 nic.cz. 3iCeyrRX6RjZkENmT10Lk8dZYpcme3o/ 8bwdMpoL7ExCecbGvD85z/Z6u4OHmRSD leMyWUK+O6R5/5n87NDGOg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | |||
Response size (bytes) | OK | 959 | 959 | 958 | 958 | 955 | 955 | 959 | 959 | |||
Response time (ms) | OK | 19 | 25 | 142 | 142 | 108 | 104 | 28 | 25 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | NSEC3PARAM |
1 0 0 825681382c7f4207 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NSEC3PARAM 13 2 1800 20240630102553 20240616085553 42902 nic.cz. 1A+5HJ+GbW/J79QQJM5YUqd0m6+ST5HI IGP6VGtgCD3IXTSE+lWVUUoRzfBYlQVi R2tdU3lLpddhrUQ/L27PBw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 189 | 189 | 188 | 188 | 185 | 185 | 189 | 189 | |||
Response time (ms) | OK | 121 | 120 | 252 | 253 | 180 | 180 | 121 | 121 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 409 | 409 | 408 | 408 | 405 | 405 | 409 | 409 | |||
Response time (ms) | OK | 132 | 131 | 277 | 274 | 215 | 215 | 110 | 132 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | AAAA |
2001:1488:0:3::2 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | AAAA 13 2 1800 20240630102553 20240616085553 42902 nic.cz. 0uJcz09EEn4HAcPWODH22rlxbWxYycsB s+ehfaLBSVXUnxyJWvUqS4SdTICm9/7I gyrGpthi8vYJwSsLxhZ4cQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 192 | 192 | 191 | 191 | 188 | 188 | 192 | 192 | |||
Response time (ms) | OK | 121 | 119 | 259 | 258 | 189 | 190 | 120 | 119 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 791 | 791 | 790 | 790 | 787 | 787 | 791 | 791 | |||
Response time (ms) | OK | 117 | 99 | 255 | 252 | 187 | 189 | 102 | 99 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | TXT |
"MS=92011E91562E6FD18FF9C5FA1F053F90DD5B1892"
"v=spf1 include:_v4nets.nic.cz include:_v6nets.nic.cz include:_spf.network.cz ~all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | TXT 13 2 1800 20240630102553 20240616085553 42902 nic.cz. OFhD9TUfpRE6sdDAamNg4o6ERht2K5Zy gL8gJY2hFm36KFSOiuE1ha5lZDlXx3sr NhWZHVqnWwbXo0NNQJRetg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 314 | 314 | 313 | 313 | 310 | 310 | 314 | 314 | |||
Response time (ms) | OK | 133 | 132 | 288 | 288 | 216 | 215 | 110 | 133 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 409 | 409 | 408 | 408 | 405 | 405 | 409 | 409 | |||
Response time (ms) | OK | 95 | 133 | 301 | 300 | 228 | 186 | 74 | 133 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | MX |
10 mail.nic.cz.
20 mx.nic.cz. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | MX 13 2 1800 20240630102553 20240616085553 42902 nic.cz. DiVLX4CTwNH/R2rxuAgkVuUmTAiWVn56 4xKNUP/BvnFhN3xhdfukjlHN0z6Y8wy4 /1w9nAwbyfRKO35ZNFv0fw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | |||
Response size (bytes) | OK | 700 | 700 | 699 | 699 | 696 | 696 | 700 | 700 | |||
Response time (ms) | OK | 127 | 123 | 273 | 270 | 191 | 191 | 125 | 125 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | NS |
a.ns.nic.cz.
b.ns.nic.cz.
d.ns.nic.cz. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NS 13 2 1800 20240630102553 20240616085553 42902 nic.cz. 3iCeyrRX6RjZkENmT10Lk8dZYpcme3o/ 8bwdMpoL7ExCecbGvD85z/Z6u4OHmRSD leMyWUK+O6R5/5n87NDGOg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | |||
Response size (bytes) | OK | 959 | 959 | 958 | 958 | 955 | 955 | 959 | 959 | |||
Response time (ms) | OK | 19 | 25 | 142 | 142 | 108 | 104 | 28 | 25 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | A |
217.31.205.50 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | A 13 2 1800 20240630102553 20240616085553 42902 nic.cz. gPC2V1MsE5ibWYypA2wwrBeiotjbGHZs 3XeDus4HQYgJZfrGCIcghXxzTlneTq4e GMZoy3wZ0m/pjlSGQavGGQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 180 | 180 | 179 | 179 | 176 | 176 | 180 | 180 | |||
Response time (ms) | OK | 19 | 23 | 144 | 144 | 109 | 105 | 20 | 22 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 409 | 409 | 408 | 408 | 405 | 405 | 409 | 409 | |||
Response time (ms) | OK | 149 | 137 | 274 | 272 | 193 | 204 | 140 | 139 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | SOA |
a.ns.NIc.Cz. hostmaster.NIc.Cz. 1718871028 14400 3600 1209600 7200 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | SOA 13 2 1800 20240704081028 20240620064028 42902 nic.cz. +wuinKoV0fGJvY3pqOve8UIbI1wGNmj8 elf3/Y9fZkUgKi67uKQoKuLp+ujiuPgY yatTy5k1+Z0ih8GylMZAIA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 216 | 216 | 215 | 215 | 212 | 212 | 216 | 216 | |||
Response time (ms) | OK | 123 | 121 | 254 | 253 | 181 | 181 | 122 | 122 |