Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 3600 | DS |
61066 13 2 33ea546db0a7486d91b4f3793f7d1f576434343908c2041eb5d9a271b51f885d | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20230507225014 20230423212014 63520 cz. EsbNv+ZY9Fb6Q0/bjHg+IOLbzVqYOivQ 7UdOHYKW0oi1C6t3jcX705hRzowXbWDq vx+4uyun6LkMj464Lltjmg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 208 | 207 | 204 | 208 | 204 | 204 | 208 | 204 | |||
Response time (ms) | OK | 42 | 175 | 214 | 175 | 139 | 149 | 49 | 140 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | DNSKEY |
256 3 13 qcWgKEu+urTOVrRjfprC8KV9gLODG5tB VIiN6e6VYKw5ggjm17xw7Lcmpc8f8qnb gEWqCy1qIJS4m6FMwTiBhg== ; key tag = 21955
257 3 13 41HF24l2JgkEzK8Pv/h8iiHCjzwHea/Y +4d3v1mHjFzimRiQpGYB4rodlOiqtuTJ EwL94uS+/sAk749TX7NXoA== ; key tag = 61066 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | DNSKEY 13 2 1800 20230506145553 20230422132553 61066 nic.cz. 27zcnS/OpvDZbqQE96viFVAk8D124hQ2 BMDO8PyP5QYHhGmMs45mflSf7AeZVlDU nMBgRXT6R1aEZgKJ2eSTjg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 324 | 323 | 320 | 324 | 320 | 320 | 324 | 320 | |||
Response time (ms) | OK | 50 | 185 | 219 | 185 | 141 | 154 | 50 | 154 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | NS |
a.ns.nic.cz.
b.ns.nic.cz.
d.ns.nic.cz. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NS 13 2 1800 20230506132553 20230422115553 21955 nic.cz. hYjJudEq3yK6r/g0L2kVnfZEc2CYXVmF 83UjSNIvcEMlFIcVtVIPRr1P44VD1z0G LC/sROv2LAe1QR/1Uwjqbw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | |||
Response size (bytes) | OK | 959 | 958 | 955 | 956 | 955 | 955 | 959 | 955 | |||
Response time (ms) | OK | 30 | 142 | 174 | 148 | 105 | 110 | 30 | 110 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | NSEC3PARAM |
1 0 0 9c4054e060d6f500 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NSEC3PARAM 13 2 1800 20230506132553 20230422115553 21955 nic.cz. K9iw2Mtf0JClEgHicTtUoapr6weVlQ1E O1Y53OgSbVAApzfQBQG4DUBolG+Oojw+ wA2DRAtBf01JZ7zCLZRgxw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/4/13 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/4/13 | |||
Response size (bytes) | OK | 189 | 188 | 1082 | 186 | 185 | 185 | 189 | 1082 | |||
Response time (ms) | OK | 49 | 172 | 209 | 170 | 136 | 136 | 48 | 131 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 409 | 408 | 405 | 415 | 405 | 405 | 409 | 405 | |||
Response time (ms) | OK | 38 | 172 | 206 | 171 | 127 | 127 | 40 | 124 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 798 | 797 | 794 | 795 | 794 | 794 | 798 | 794 | |||
Response time (ms) | OK | 35 | 149 | 208 | 170 | 149 | 131 | 35 | 129 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | AAAA |
2001:1488:0:3::2 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | AAAA 13 2 1800 20230506132553 20230422115553 21955 nic.cz. bgYok3dz7cBhuiAimEBUhEMmiTNKI3Zj E1GKX0LKNv4hGNYFe/k7vIEkPmhEfEF9 Fkph7HdhF5EcpA2Zp1VO0A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/4/13 | 2/4/13 | 2/0/1 | 2/0/1 | 2/0/1 | 2/4/13 | |||
Response size (bytes) | OK | 192 | 191 | 1085 | 1095 | 188 | 188 | 192 | 1085 | |||
Response time (ms) | OK | 49 | 175 | 211 | 172 | 139 | 140 | 48 | 136 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | NS |
a.ns.nic.cz.
b.ns.nic.cz.
d.ns.nic.cz. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NS 13 2 1800 20230506132553 20230422115553 21955 nic.cz. hYjJudEq3yK6r/g0L2kVnfZEc2CYXVmF 83UjSNIvcEMlFIcVtVIPRr1P44VD1z0G LC/sROv2LAe1QR/1Uwjqbw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | |||
Response size (bytes) | OK | 959 | 958 | 955 | 956 | 955 | 955 | 959 | 955 | |||
Response time (ms) | OK | 30 | 142 | 174 | 148 | 105 | 110 | 30 | 110 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | MX |
10 mail.nic.cz.
20 mx.nic.cz. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | MX 13 2 1800 20230506132553 20230422115553 21955 nic.cz. uoRbN/ES9/JcQjSFzLI4Rv0ljWNs4wMZ 6QXzXdDaQFl/PN5uOE6+r5ikfS6Vx7FJ 58x9rZo+AiJcSH27Y3NNIg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/9 | 3/0/9 | 3/4/15 | 3/4/16 | 3/0/9 | 3/0/9 | 3/0/9 | 3/4/15 | |||
Response size (bytes) | OK | 700 | 699 | 1203 | 1113 | 696 | 696 | 700 | 1227 | |||
Response time (ms) | OK | 51 | 184 | 215 | 179 | 153 | 155 | 49 | 149 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | A |
217.31.205.50 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | A 13 2 1800 20230506132553 20230422115553 21955 nic.cz. TfboBOUPbydwDZ9qL6SfWvhyRyT3t12H 5hjM2GQl1jYgFQsYIzTwcz2m9sRF6oWR MD6iO5BhKTJgiVHLGqZvZA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/4/13 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/4/13 | |||
Response size (bytes) | OK | 180 | 179 | 1073 | 177 | 176 | 176 | 180 | 1073 | |||
Response time (ms) | OK | 29 | 140 | 174 | 149 | 104 | 106 | 29 | 163 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | TXT |
"MS=92011E91562E6FD18FF9C5FA1F053F90DD5B1892"
"v=spf1 include:_v4nets.nic.cz include:_v6nets.nic.cz include:_spf.network.cz ~all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | TXT 13 2 1800 20230506132553 20230422115553 21955 nic.cz. mZmYdYY0XoEN82zJ0Phoavzvsys7BLEn aKoPUx2NHZVPyFLb5Mr8+ezulLlTFMBG ROMrnpqXj3JTn9AKqT9iFQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/4/13 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/4/13 | |||
Response size (bytes) | OK | 314 | 313 | 1207 | 311 | 310 | 310 | 314 | 1207 | |||
Response time (ms) | OK | 49 | 151 | 206 | 172 | 130 | 129 | 37 | 126 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.nic.cz. (194.0.12.1) | a.ns.nic.cz. (2001:678:f::1) | b.ns.nic.cz. (194.0.13.1) | b.ns.nic.cz. (2001:678:10::1) | c.ns.nic.cz. (194.0.14.1) | c.ns.nic.cz. (2001:678:11::1) | d.ns.nic.cz. (193.29.206.1) | d.ns.nic.cz. (2001:678:1::1) | |||||
nic.cz | 1800 | SOA |
a.ns.nic.cz. hostmaster.nic.cz. 1682323875 14400 3600 1209600 7200 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | SOA 13 2 1800 20230508081115 20230424064115 21955 nic.cz. oJ9sidbCHwuLNEIAyNLYGQKUHz28HR4E rj/d5d2Bb6ao5N/yta2HW+/14o4Fxxh6 IKpDmeVCdaj6Ovka3iLMNw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/4/13 | 2/4/13 | 2/0/1 | 2/0/1 | 2/0/1 | 2/4/13 | |||
Response size (bytes) | OK | 216 | 215 | 1104 | 1114 | 212 | 212 | 216 | 1104 | |||
Response time (ms) | OK | 50 | 192 | 222 | 189 | 158 | 158 | 49 | 158 |