View on GitHub

DNSViz: A DNS visualization tool

mil

DNSSEC options (hide)
  1. |?|
  2. |?|
  3. |?|
  4. |?|
  5. |?|
  6. |?|
  7. |?|
  8. |?|
  9. |?|
  10. |?|
Notices
DNSSEC Authentication Chain

RRset statusRRset status

Secure (3)
  • mil/NS
  • mil/NSEC3PARAM
  • mil/SOA

DNSKEY/DS/NSEC statusDNSKEY/DS/NSEC status

Secure (6)
  • ./DNSKEY (alg 8, id 20326)
  • ./DNSKEY (alg 8, id 61050)
  • mil/DNSKEY (alg 8, id 26770)
  • mil/DNSKEY (alg 8, id 40843)
  • mil/DNSKEY (alg 8, id 63500)
  • mil/DS (alg 8, id 63500)

Delegation statusDelegation status

Secure (1)
  • . to mil

NoticesNotices

Errors (9)
  • mil zone: The server(s) were not responsive to queries over TCP. See RFC 1035, Sec. 4.2. (199.252.143.234, 199.252.154.234, 199.252.155.234, 199.252.157.234, 199.252.162.234, 2608:120:c:162::234, 2608:140:c:157::234, 2608:4122:2:154::234, 2608:4163:1:143::234, 2608:c144:1:155::234, 2608:c184:1:180::234)
  • mil/DNSKEY: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (199.252.143.234, 199.252.154.234, 199.252.155.234, 199.252.157.234, 199.252.162.234, 199.252.180.234, 2608:120:c:162::234, 2608:140:c:157::234, 2608:4122:2:154::234, 2608:4163:1:143::234, 2608:c144:1:155::234, 2608:c184:1:180::234, UDP_-_EDNS0_512_D_KN)
  • mil/DS: No response was received from the server over UDP (tried 3 times). See RFC 1035, Sec. 4.2. (170.247.170.2, 192.36.148.17, 192.112.36.4, 193.0.14.129, 198.41.0.4, 198.97.190.53, 199.7.83.42, 199.7.91.13, 202.12.27.33, 2001:500:2::c, 2001:500:12::d0d, 2001:500:9f::42, 2001:503:ba3e::2:30, 2001:7fd::1, 2801:1b8:10::b, UDP_-_EDNS0_4096_D_KN)
  • mil/SOA: No response was received from the server over TCP (tried 2 times). See RFC 1035, Sec. 4.2. (199.252.143.234, 199.252.154.234, 199.252.155.234, 199.252.157.234, 199.252.162.234, 199.252.180.234, 2608:120:c:162::234, 2608:140:c:157::234, 2608:4122:2:154::234, 2608:4163:1:143::234, 2608:c144:1:155::234, 2608:c184:1:180::234, TCP_-_EDNS0_4096_D_N)
  • mil/SOA: No response was received from the server over UDP (tried 3 times). See RFC 1035, Sec. 4.2. (199.252.143.234, 199.252.154.234, 199.252.155.234, 199.252.157.234, 199.252.162.234, 199.252.180.234, 2608:120:c:162::234, 2608:140:c:157::234, 2608:4122:2:154::234, 2608:4163:1:143::234, 2608:c144:1:155::234, 2608:c184:1:180::234, UDP_-_EDNS0_4096_D_KN_0x20)
  • lphmt.j79w4.mil/A has errors; select the "Denial of existence" DNSSEC option to see them.
  • mil/CNAME has errors; select the "Denial of existence" DNSSEC option to see them.
  • mil/DS has errors; select the "Denial of existence" DNSSEC option to see them.
  • mil/DNSKEY has errors; select the "Denial of existence" DNSSEC option to see them.
Warnings (1)
  • mil/CDS has warnings; select the "Denial of existence" DNSSEC option to see them.

DNSKEY legend

Full legend
SEP bit setSEP bit set
Revoke bit setRevoke bit set
Trust anchorTrust anchor
Download: png | svg
Warning JavaScript is required to make the graph below interactive.
DNSSEC authentication graph