Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0.org.afilias-nst.info. (199.19.56.1) | a0.org.afilias-nst.info. (2001:500:e::1) | a2.org.afilias-nst.info. (199.249.112.1) | a2.org.afilias-nst.info. (2001:500:40::1) | c0.org.afilias-nst.info. (199.19.53.1) | c0.org.afilias-nst.info. (2001:500:b::1) | b0.org.afilias-nst.org. (199.19.54.1) | b0.org.afilias-nst.org. (2001:500:c::1) | b2.org.afilias-nst.org. (199.249.120.1) | b2.org.afilias-nst.org. (2001:500:48::1) | d0.org.afilias-nst.org. (199.19.57.1) | d0.org.afilias-nst.org. (2001:500:f::1) | |||||
kasetsart.org | 3600 | DS |
33311 8 2 6b34517310d64f9579ca260d1116990496b452bd8930ad08096e2b4c12e07f4f | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20230107152957 20221217142957 37749 org. RpC0+3El4bIlQ6qZzq3yVVCbIx70MeyY TND8fCTuOJGA54sx448X65ytNyRqdEgV 1CkYop6Ophq9ppgVso/WaASI9DEOjoXr shVdDN35BqJMX68oGMUvPSEAfzBaRvnt 6gO0cZTdUrSGQmP14JEUT8xrAtGvlFJw 7aDu2varj7A= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 314 | 314 | 261 | 261 | 315 | 315 | 315 | 315 | 261 | 261 | 314 | 314 | |||
Response time (ms) | OK | 56 | 110 | 56 | 55 | 105 | 111 | 55 | 188 | 55 | 53 | 58 | 109 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | DNSKEY |
256 3 8 AwEAAdvBjXMW1EX7WTAXypye2tim7cC2 pnKLqLSqzR999d8QhxwnMLS9ocPVcEf8 dyYHHDWsr7MMz4YQw2csbPm+JIG+4kTS jRDWd6oPG3Sza2m1sRNbu890W3J6KLWv O4Qtx3EUjIRAaUTgfsH+g0uBsBnpVvVW koQSljQahSKo5Voz ; key tag = 43903
256 3 8 AwEAAezWVAQOa6z6ojdDr3OIhoez1U1q cy9Vr5kDaV9f952QBPVwuF0R5t3V3YzO ZnuzFmWnRcjbRz7uj5s3EMFXgC6iExKr p/1QPA2K8zlxMuzbBbgX4olmfHgZ3d9D oF87HVzkcLuhof0BTCHIP/Mr/QOiWVEy JGah5156eVnvtPMD ; key tag = 39451
257 3 8 AwEAAdHya66o7F5lfOOue7Q3WVnkbOCL nvraJlJHnvFFmNZPBcVUgqKhj3jtuqbG uvzBLkYuSImic1FHUR8R80BK2sinhN4Y xaSIw/tlN4J/tiEBPAFPSFPw3q3RP6tu PEzPRznjuvrjIpaPveRgC4ki8/KdboBP CE02IknBDHa27uusSI/SncwWR2lErAAh WGL5rGUlkRbReu02d0UliTHsnEZkUCmn VeSxclnMu66iQOmRo6NyeiYD48x0gjgX dc+cLiOXUqHHY+6jfa4oADhmII4HlM8z LzQQti39jKIefPAwXwB+cPYtohNqCxUz irHc+hdpWVan6sNcc96Nkqv+3Fc= ; key tag = 33311
257 3 8 AwEAAfBf6J/CcCrrXKuqHMZBnO8alQjh QJNOgLge52V2cy7XJDgNv+0QRyix16hY cMmOlKUWBJJ8pjNR+hso+Vpl9cD8wez1 KD/IOibSE700Yb9N/vjF8xMAxj/+cJqj qj52/Ih+ALBBtOWW5s+RQr3vScBAEDd9 K46UCEKU5myyC7o0vTubq3J1KP4fs1MX Iw71L1sOOVjPLu8Qyhx30WIh8kLXcS4m EKcG/+SXYH/obfifhrMVSsryPWV/VN/d hMJdEQQkaoJ8Osl+rEti3DBWr56w8qYo tYsu1CFvqFeFBE6IlLwZYsKArSCzFeqZ AShXBxAOhAiNJbqbP72HwZN2QT8= ; key tag = 45556 | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 8 2 3600 20221225191855 20221211230711 45556 kasetsart.org. WmknEpy7fuYAshy7UlIOajhBS4ug5+P7 FK04jFmdI+Yjue1NLBhMZ9nPJLOYIzjJ lpzU1hXF+/b2X4hIGBBT6/LRVa9Lw3Yc pWIBr8bbBgaFyveESh7EY/3lRZP9lLPY hG5Ct8KmWVzWI7cV5JLjZBTyntwPhNP0 g7NlNl8A6FQeKRPmG/Y3SznXHQm+5emA yyZ/gNUMSsFlM1htsdmFq317PbotQsEk Hj/YgTjJ1m4c5ym4aPJ8MGkdbI6rLZyH Btx2MfKpXCUzzsPse0kIUxKuhxUfu7Ja Cy+D3bMnaCCPIfJNg+2EOR4P3ZRNAnX3 gf7Sm7tCAepwyPWK06KM8w== | VALID | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20221225191855 20221211230711 33311 kasetsart.org. GHZSEEnqUwbGmq/+BiVual3KqTtvMuut h+Qwg/b3oEwfLoEBZJNYTCk5Em+q6H/I ufpjdECoAvt2N1pNAjR5RCCVeCAntSvS Q5Gb+wUH21DOme0V5F13YAAjLz/WjwKP ytzKqwUSlUD4A+Zewzu+nxUGEj1wDt7N RiPVsot1guh+9Cf1ugzVJmI2I2XIOtbk uzTz/4C56ncSKc9tRpj2ZwAsU5Qbtw9T tfgpzxAWoCHByv0uQ9Ck1cogfEslgpHj crLP26kXojedA+92+Pz5FGpZ/4KG6Szi Y6EB0iw4f02Sz2pnPEAGsrz43FjtxfdD /JsGT2xhKKbP+yVL9iH+Zg== | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | |||
Response time (ms) | OK | 412 | 411 | 409 | 400 | 344 | 346 | 279 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | NS |
ns.ku.ac.th.
ns2.ku.ac.th.
mars.uni.net.th.
mercury.uni.net.th. | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | NS 8 2 3600 20221224110854 20221210062455 39451 kasetsart.org. VqG4Dyp5M7CC5fwXJjeuUFt08exsS4+v h1AkNsk+jrL3aw8/xk0ZxbtXOUe6dlpA /U1drszhczs3Wbma2YkVsWAnHp5pcCHc PcrHPVDS2ILFnSFcgrE9PEltPDoxgzHc tKdT0oTvLSBt9IkIgNlC8LOxOoA30oGC sOShLyX+3Io= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/15 | 5/0/15 | 5/0/15 | |||
Response size (bytes) | OK | 307 | 307 | 307 | 307 | 1637 | 1637 | 1637 | |||
Response time (ms) | OK | 206 | 205 | 206 | 207 | 200 | 222 | 195 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | TXT |
"v=spf1 -all" | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | TXT 8 2 3600 20221224114501 20221210082455 39451 kasetsart.org. DeMAcdk3lDHRw0pabiJEGauxKAQa/W+w T/9usgCLcWjDd/4pXCsVO26MUuDhQUpV pbgSd2ZfsM4UBt5WKfZ5UQwS2QlKo2Et r7jN6M/DPq88JyofYSUSBTuouyGFrOJj mg+RFimyEhRd/hokGjE9yz9j3Cw9AgJh uH0yoiMIkPM= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/15 | 2/5/15 | 2/5/15 | |||
Response size (bytes) | OK | 504 | 504 | 504 | 504 | 1834 | 1834 | 1834 | |||
Response time (ms) | OK | 313 | 303 | 313 | 305 | 305 | 309 | 274 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | SOA |
ns.ku.ac.th. abuse.ku.ac.th. 1671078954 1800 600 1209600 3600 | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | SOA 8 2 3600 20221229054214 20221215033554 43903 kasetsart.org. u7PurymSwMbN+//4DyuEg6QM1LL+xv1m OfP9A4nUHYikJDKQ21L5MAKBSoeeb89e 0hk4chD64kcmibaFJojv+mEZFttb730h 04nSQLwE+T0p7Sxq46Ts+2Z27utdNqwe chY2p3yYQ759GNbeXkUnlqNkt2vxmRAs qzmNdqw7nMU= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
Response size (bytes) | OK | 176 | 176 | 176 | 176 | 95 | 95 | 95 | |||
Response time (ms) | OK | 349 | 344 | 348 | 347 | 347 | 348 | 238 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 0 | NSEC3PARAM |
1 0 5 bff8b35b92bbfcd8 | OK | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 8 2 0 20221225062226 20221211042456 39451 kasetsart.org. SRPHQruC9pO8RR3p2Aa/tvqFd1WUaFEb QBK6JMjo8ghX4gPs1aUi7aCvgqBkzNtK ovE8CIKo94V+vFhq7LHcCShjN2Us7gCf 5chLpt4bHWFXbfgFOc4+8jQRRJ9iUDrw e9FYLUKgQ5J951HOjA97OBfBDitxvPF4 v47Tl24EWpc= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/15 | 2/5/15 | 2/5/15 | |||
Response size (bytes) | OK | 505 | 505 | 505 | 505 | 1835 | 1835 | 1835 | |||
Response time (ms) | OK | 342 | 327 | 342 | 329 | 330 | 335 | 276 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | AAAA |
2406:3100:1010:100::5 | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | AAAA 8 2 3600 20221224204505 20221210102455 39451 kasetsart.org. VLXEfMgDZ9xCvLoCfQcC5VaeGVb11yXO MPpLoE/3oHDDCU6DMFHtsEwUApnqEdvP y6GSpE9V36sbEdNU2Gv4dk7UTFIbz/r3 sjIGJTcFpB2sGqtJyYsscpXBXpe9O8rY nMlDJPgEitHon1NOyL0IYW4s60beh/mG mr63uEGzZM0= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/15 | 2/5/15 | 2/5/15 | |||
Response size (bytes) | OK | 508 | 508 | 508 | 508 | 1838 | 1838 | 1838 | |||
Response time (ms) | OK | 385 | 360 | 384 | 371 | 371 | 378 | 360 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | A |
158.108.216.5 | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | A 8 2 3600 20221224091216 20221210162455 39451 kasetsart.org. BY5GcLWdPJDb5az/TNezndspv7TIITFF vLDmA4MQJUmy3gxMw2hjaj4z3HmnZLnj +ENdPvSsiPBFetAOIY077VMOX34Dykcd tqRVCzcpgFKaKenlX136ssKwbX+S/thk JJbD1eHX9dtEfMdcujvKjuq0anssViqK UVUAt+4uWAs= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/15 | 2/5/15 | 2/5/15 | |||
Response size (bytes) | OK | 496 | 496 | 496 | 496 | 1826 | 1826 | 1826 | |||
Response time (ms) | OK | 204 | 210 | 210 | 210 | 204 | 198 | 194 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | |||
Response time (ms) | OK | 356 | 350 | 356 | 351 | 355 | 355 | 259 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | NS |
ns.ku.ac.th.
ns2.ku.ac.th.
mars.uni.net.th.
mercury.uni.net.th. | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | NS 8 2 3600 20221224110854 20221210062455 39451 kasetsart.org. VqG4Dyp5M7CC5fwXJjeuUFt08exsS4+v h1AkNsk+jrL3aw8/xk0ZxbtXOUe6dlpA /U1drszhczs3Wbma2YkVsWAnHp5pcCHc PcrHPVDS2ILFnSFcgrE9PEltPDoxgzHc tKdT0oTvLSBt9IkIgNlC8LOxOoA30oGC sOShLyX+3Io= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/15 | 5/0/15 | 5/0/15 | |||
Response size (bytes) | OK | 307 | 307 | 307 | 307 | 1637 | 1637 | 1637 | |||
Response time (ms) | OK | 206 | 205 | 206 | 207 | 200 | 222 | 195 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
kasetsart.org | 3600 | MX |
0 . | OK | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | MX 8 2 3600 20221224120056 20221210042455 39451 kasetsart.org. NJbirP3BpViO4WSzUexaK1Y4TZ+ExwVB Rz5SfBmj7hWxOazM42dfGlyHYWANDc3Q sEyKpfb1YbGJuM3VkcBWs4u5RqDvkI6q +2LEWIdgxx6PqP8gjWAcqX0rnSQH0RrZ OLkHuAN5wqK+H4IkG53Lg+y35OiTcgCt xkgQvoozG4E= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/15 | 2/5/15 | 2/5/15 | |||
Response size (bytes) | OK | 495 | 495 | 495 | 495 | 1825 | 1825 | 1825 | |||
Response time (ms) | OK | 379 | 359 | 379 | 362 | 363 | 370 | 262 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ns.ku.ac.th. (158.108.216.53) | ns.ku.ac.th. (2406:3100:1010:100::53) | ns2.ku.ac.th. (158.108.216.52) | ns2.ku.ac.th. (2406:3100:1010:100::52) | mars.uni.net.th. (202.28.18.65) | mercury.uni.net.th. (202.28.18.2) | mercury.uni.net.th. (2001:3c8:e100:1019::48) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 529 | 529 | 529 | |||
Response time (ms) | OK | 360 | 394 | 398 | 396 | 397 | 398 | 270 |