
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0.org.afilias-nst.info. (199.19.56.1) | a0.org.afilias-nst.info. (2001:500:e::1) | a2.org.afilias-nst.info. (199.249.112.1) | a2.org.afilias-nst.info. (2001:500:40::1) | c0.org.afilias-nst.info. (199.19.53.1) | c0.org.afilias-nst.info. (2001:500:b::1) | b0.org.afilias-nst.org. (199.19.54.1) | b0.org.afilias-nst.org. (2001:500:c::1) | b2.org.afilias-nst.org. (199.249.120.1) | b2.org.afilias-nst.org. (2001:500:48::1) | d0.org.afilias-nst.org. (199.19.57.1) | d0.org.afilias-nst.org. (2001:500:f::1) | |||||
| kasetsart.org | 3600 | DS |
33311 8 2 6b34517310d64f9579ca260d1116990496b452bd8930ad08096e2b4c12e07f4f | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 8 2 3600 20260520215508 20260429205508 29805 org. KB2r4m663B8SuIA+dpUVUX1WgXGIIMsp Lv5fi9E8aEYfxCifXF+tTH6KKVW3Ohtl x9Jf3Wq/usJcsbG3Y8k7RDsIf8kfs4KG jE5MHvfIcQAst2oL86kT8CeGLMdqZNNG 1QgtersfNbnim/1gOQH19tjB6wfDnDAf GFelbtDy7q0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 315 | 315 | 261 | 261 | 315 | 315 | 314 | 314 | 261 | 261 | 315 | 315 | |||
| Response time (ms) | OK | 188 | 189 | 188 | 185 | 187 | 184 | 185 | 187 | 187 | 186 | 185 | 188 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | DNSKEY |
256 3 8 AwEAAa1mb4U8c/cHG+PswwXOHsYxZne2 S08jFwqM76JvAaQOih62cpZSwN+tEzbE c1m7XGc0cwi3WsNok/xTb9HGjL7IMdVw 6/4b7hT4DtaCHsvz6sVRi6EGchUT0+vG CwGsFXSo9owwGggFvbeg8DNTNy00Peiq vwXLzzI2bzaZEYB/ ; key tag = 56184
257 3 8 AwEAAdHya66o7F5lfOOue7Q3WVnkbOCL nvraJlJHnvFFmNZPBcVUgqKhj3jtuqbG uvzBLkYuSImic1FHUR8R80BK2sinhN4Y xaSIw/tlN4J/tiEBPAFPSFPw3q3RP6tu PEzPRznjuvrjIpaPveRgC4ki8/KdboBP CE02IknBDHa27uusSI/SncwWR2lErAAh WGL5rGUlkRbReu02d0UliTHsnEZkUCmn VeSxclnMu66iQOmRo6NyeiYD48x0gjgX dc+cLiOXUqHHY+6jfa4oADhmII4HlM8z LzQQti39jKIefPAwXwB+cPYtohNqCxUz irHc+hdpWVan6sNcc96Nkqv+3Fc= ; key tag = 33311
257 3 8 AwEAAfBf6J/CcCrrXKuqHMZBnO8alQjh QJNOgLge52V2cy7XJDgNv+0QRyix16hY cMmOlKUWBJJ8pjNR+hso+Vpl9cD8wez1 KD/IOibSE700Yb9N/vjF8xMAxj/+cJqj qj52/Ih+ALBBtOWW5s+RQr3vScBAEDd9 K46UCEKU5myyC7o0vTubq3J1KP4fs1MX Iw71L1sOOVjPLu8Qyhx30WIh8kLXcS4m EKcG/+SXYH/obfifhrMVSsryPWV/VN/d hMJdEQQkaoJ8Osl+rEti3DBWr56w8qYo tYsu1CFvqFeFBE6IlLwZYsKArSCzFeqZ AShXBxAOhAiNJbqbP72HwZN2QT8= ; key tag = 45556 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 8 2 3600 20260511072807 20260427083310 45556 kasetsart.org. fY4lLL7d5jcMIwsnPJ+C2DVhbp7PBEfu ddcyf65dz1mO0lK3QCqE/MqyfCz4ZhSF Jcu/BdGi2DgCMpzH//vdjpTjHobrfLw4 tUAGX/O56AvTo0+LQG5IMCuhKFgmJJpN cuG6teJ+MgaFRhb9VkpdOKbUp2o9/dCH otVggYIEWXJWTd3++886fgsUGHAH0vth D+RClkoXIUjjIb8xktcdVF7vSJXjLjTe l9tmfQhbkVwChOjxaqMPiaB1NObz1Lbl mmjFN+/k5bJuZpAp1OVMXP+Wj02Xaa76 q3RzsNuJ7FDsr+ypgJQ15BgCHCKnQhk5 fTTKUJjfx/rKfClTT5tQmw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 3600 | RRSIG | DNSKEY 8 2 3600 20260511072807 20260427083310 33311 kasetsart.org. A6COmJ7IiJ1cx1WVKeSxFKtIbToUldDN KigjReUcLu0TCBs9G5JRRrtVCy31Or4S mCJQA4q0EyyYGV//ZZ3rUwNUWADm3bD/ tNfdJytKL5AX5OV29JJjvs0nUbsPCcd3 AC/Z37c0VCsgYvrLeL3Pr44S4lO8SaDe YHXf641rcqewM/6GKpoHBjsIxwW1M2r5 5mVHBK5UX+urjizI85olPz9dfyyp0zR2 T+S96MhDmRHy77yAHAkGIs2GjbzuO/wp /9C0DSvcIX8P+pX8avRVZn3u+47aPuRZ uSWmTxcBJ59sSEe9y6UZK+3KoPV47Hi2 Bs+ijaFj4Z/tVTSQU5kgDA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 | 1344 | 1344 | 1372 | 1372 | |||
| Response time (ms) | OK | 113 | 110 | 119 | 114 | 119 | 115 | 117 | 111 | 388 | 393 | 388 | 386 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | NS |
ns.ku.ac.th.
ns2.ku.ac.th.
pns51.cloudns.net.
pns52.cloudns.net.
pns53.cloudns.net.
pns54.cloudns.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | NS 8 2 3600 20260504105634 20260420040625 56184 kasetsart.org. TIvpGYQeLpAJ8x9A8of1DYUlHcENEp31 m4enS2lohYLmg82KLxTGr83i5vAIavUv mLnhfe4xCKk+tbPdEBXv63EVUNIaiZib MMSfaGjfdLq3Ha47WpPyfZDsKGCtvXs3 rJ4Hb5LuJctAlWV+j6sc3D+kpKf8blw1 GRmz9R7N3cQ= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
| Response size (bytes) | OK | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 349 | 349 | 377 | 377 | |||
| Response time (ms) | OK | 15 | 6 | 17 | 12 | 11 | 14 | 1 | 9 | 196 | 196 | 193 | 199 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | TXT |
"v=spf1 -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | TXT 8 2 3600 20260506210908 20260423000558 56184 kasetsart.org. H5tDz/Fu5BJ/KEh3QEAWqMt9iWKngGFn nZgtKLsYjd2958h/Ldthz3UqXij0YHk3 Iy52L+4F4tDFe/LN7De7PBgDqz33fyHK V1r2tpjEGvW6QFHVcMKcO2h7R5dCKuuX jvwFJjmwcXVpYsfpVOTqMKu6D66fQMrA DZv3aia8Dwg= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
| Response size (bytes) | OK | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 546 | 546 | 574 | 574 | |||
| Response time (ms) | OK | 117 | 111 | 178 | 118 | 124 | 118 | 122 | 115 | 296 | 289 | 294 | 289 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 521 | 521 | 549 | 549 | |||
| Response time (ms) | OK | 60 | 59 | 176 | 60 | 60 | 60 | 60 | 60 | 250 | 248 | 249 | 247 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 0 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 0 | RRSIG | NSEC3PARAM 8 2 0 20260507121032 20260423100323 56184 kasetsart.org. cwjCFSdCcvey0Ft1tn5mmxbuhd3Dkwqn xCrxqBYgDR00xOSp+QSTPEctVezvPLJR GpkbbzS1WcN3X2PaqQpGUHyIiuJed7Yc ZL+IijeEezYgg5+d1G7P8LiM/RLlA75U poyVVfyi0QrwtX1cbTTu0vQVjywCs3l1 VUAClG5TI6U= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
| Response size (bytes) | OK | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 539 | 539 | 567 | 567 | |||
| Response time (ms) | OK | 30 | 28 | 176 | 39 | 45 | 41 | 41 | 30 | 245 | 243 | 202 | 198 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | AAAA |
2406:3100:1010:100::50 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | AAAA 8 2 3600 20260514200941 20260501011646 56184 kasetsart.org. FmD+4y9PWPElKLZ9p30/FgznnnQqUOPR 27UHlB7s7lf5Ge4x/eolqkOoHyTe7OyK J3BJMFDwxhWPCZ7s+KpVyrcC49ZOr1kw 00VzLdyBxcSbCo9f5cuiTWqW/bSoqodf 5153nSzL29sa7tGuUsQGK3ylPy6y+9eU HbS7JSZA64M= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
| Response size (bytes) | OK | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 550 | 550 | 578 | 578 | |||
| Response time (ms) | OK | 188 | 143 | 191 | 143 | 151 | 149 | 149 | 143 | 314 | 310 | 310 | 308 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 521 | 521 | 549 | 549 | |||
| Response time (ms) | OK | 193 | 156 | 194 | 193 | 195 | 193 | 195 | 193 | 320 | 317 | 319 | 315 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 521 | 521 | 549 | 549 | |||
| Response time (ms) | OK | 93 | 92 | 177 | 93 | 94 | 93 | 94 | 93 | 281 | 279 | 279 | 279 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | A |
158.108.216.50 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | A 8 2 3600 20260513141732 20260429165541 56184 kasetsart.org. kbUNgJ3/Cg4OrWmSIvz4R8H+e8TZ96LT bXuvH3rMP/DGWD0OOS9i9jnqspwfMElN VLba9T/m1hFvfov8R6oJGwTaLFtlE7Ks Q+thZWGptivjVQtloy/uc2g7djVi9bSr 0FOHvLTigu0XxXEjvCd+Nwl38qGmbj5C /uhHbiS70a8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
| Response size (bytes) | OK | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 538 | 538 | 566 | 566 | |||
| Response time (ms) | OK | 13 | 1 | 16 | 5 | 5 | 9 | 5 | 3 | 196 | 198 | 193 | 199 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | SOA |
ns.ku.ac.th. abuse.ku.ac.th. 1777617288 1800 600 1209600 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | SOA 8 2 3600 20260515164258 20260501053448 56184 kasetsart.org. RP51dBOyqNPTetzSkALIk5MhgbcP0NFP 8NGYrLzuJtPKdYCNcfTpoCn/BaU4ve1x a1FkKprj6LF08p3JKUOPz4yI/DDLbFud izNqW26JZ7f2c252kZPWVzhWbxitYsuK uMz/kPk1uviP9mQwuxTbCbjdCbw7WX7S 3MYmMl1NkTE= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/6/1 | 1/6/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 218 | 218 | 123 | 123 | |||
| Response time (ms) | OK | 142 | 141 | 188 | 142 | 142 | 142 | 142 | 142 | 308 | 306 | 306 | 305 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 521 | 521 | 549 | 549 | |||
| Response time (ms) | OK | 97 | 96 | 179 | 98 | 98 | 98 | 98 | 96 | 289 | 288 | 289 | 286 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 521 | 521 | 549 | 549 | |||
| Response time (ms) | OK | 63 | 61 | 175 | 63 | 63 | 63 | 63 | 62 | 254 | 250 | 252 | 249 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | NS |
ns.ku.ac.th.
ns2.ku.ac.th.
pns51.cloudns.net.
pns52.cloudns.net.
pns53.cloudns.net.
pns54.cloudns.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | NS 8 2 3600 20260504105634 20260420040625 56184 kasetsart.org. TIvpGYQeLpAJ8x9A8of1DYUlHcENEp31 m4enS2lohYLmg82KLxTGr83i5vAIavUv mLnhfe4xCKk+tbPdEBXv63EVUNIaiZib MMSfaGjfdLq3Ha47WpPyfZDsKGCtvXs3 rJ4Hb5LuJctAlWV+j6sc3D+kpKf8blw1 GRmz9R7N3cQ= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
| Response size (bytes) | OK | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 349 | 349 | 377 | 377 | |||
| Response time (ms) | OK | 15 | 6 | 17 | 12 | 11 | 14 | 1 | 9 | 196 | 196 | 193 | 199 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pns51.cloudns.net. (185.136.96.192) | pns51.cloudns.net. (2a06:fb00:1::1:192) | pns52.cloudns.net. (185.136.97.192) | pns52.cloudns.net. (2a06:fb00:1::2:192) | pns53.cloudns.net. (185.136.98.192) | pns53.cloudns.net. (2a06:fb00:1::3:192) | pns54.cloudns.net. (185.136.99.192) | pns54.cloudns.net. (2a06:fb00:1::4:192) | ns.ku.ac.th. (158.108.4.205) | ns.ku.ac.th. (2406:3100:1010:c02::205) | ns2.ku.ac.th. (158.108.4.206) | ns2.ku.ac.th. (2406:3100:1010:c02::206) | |||||
| kasetsart.org | 3600 | MX |
0 . | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | MX 8 2 3600 20260508031635 20260423220323 56184 kasetsart.org. hzt/FJk11sQaplBWi4inA4CeJ78UNVjD rE/+E4ElpAX1HJutVNWqj7ldcNhn0MDR aNZg+GsZvL9c/oqmt8Tq22dC3xsmbTkz hcBdTM0avUzOEvTrHFC7A8YxOi/BjZue KiLzn+qbplsgfN5k1n1BMnUtjxS/tqJF Yl2hw/fvH5g= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
