
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (43.230.48.1) | dns4.nic.uk. (2401:fd80:404::1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 300 | DS |
695 8 2 7277592dbd8993bde70704dbabd30afdbb85057e658ef1428f18f5d9a534bce0 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 300 | RRSIG | DS 8 2 300 20260518002644 20260413000956 43056 uk. Xf2KEKCuFb2tGrWmzx+fJudOUiL4WAHP 3C5YIy28RFpzMYi234lXbZNprtlKZ57J DYbTyR558s5j65Z/G7sD8fbTKXeAbf+3 nijrk4UMRtXFnMDiywCpeY86tD6r9hOn w8+I7XgYBOggFLXj99EODpCZgjFV+Ff2 222vc3lh6Kg= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | |||
| Response time (ms) | OK | 241 | 243 | 242 | 243 | 243 | 239 | 242 | 243 | 74 | 77 | 76 | 76 | 74 | 122 | 73 | 75 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 7200 | DNSKEY |
256 3 8 AwEAAcrWS7rvsJMswiDC6ty9ryAzA1BM c12vFm1rL23Uud8EeVbyKZBkk38z0fOD PupIyjyui3xwU6stMeXqsrR1N1NpYMdm vsw5K4C5j1HiyaAVUfH+qasHSwkngy+g AHdU6esTr0EfY2p0tvSGc3ZFdbv15W+S 1DPzK2MlzehbNAotheIyjULUpTQXSnQR wChIA5xw0LVRA5v52yf8qCvdMIJEQbDi gX1r/moR2RZs2v5aCS9G5OlXDlvMNXf7 cd1+8O7X6PorpsVak5atMNr/wM5dgaOh yiFcHbIBxsT8zVJF3/ErWWohOI+j8Pf2 nOizPb4Koo7ROAYgXjJ+CC9a+Qc= ; key tag = 52549
257 3 8 AwEAAc4btyvhzTFwusTMj7fuVvXJVCeC Fu70xH93voWNDf9rXwbamYO5c64EmT+R AVqdKV5g44sHSlGjbpNsPsaVO/Gqzbxp byk2Via5dZZxl7r1oC8qo2L3G4U1whuD TsfRhWjHZOh9UoZkHvK2vL1I7EBkE+s3 297n1pQXWt2Ijlh3iOIbGYXLnAA+0OHd TROzcfQ57VYJ5nKoBOxkJFN6bqSadnJN CjzHrPVHSDL1xwwPubxKG2xCpr999lG+ y+zLdEOA8/mRgS5KS2PF9BuVW17NHp8+ sHSQ3A1X5YszNsF77+h2p7p9xQ9KnQ+9 P8wMDWXo9C4NgTdOj/8kJ/F7xAs= ; key tag = 695 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7200 | RRSIG | DNSKEY 8 2 7200 20260514012658 20260409010322 695 gov.uk. b9OIzif87lEAFkOESEPxjPbWvduxdp8w POOstywqPKZTFdmy0GKMZzipulJQ9pwt IsmBWojsF+GJfkr4PgMgqwYdM+44IwMu EdBYU/7ggLzl5XTIAplwsANpfXDkm5f0 xLOY19EUn6YHWy89mDMgaeoVzlW3n+QN 4aImzJsrgoXJLZNbwsSOrZvX7eV2CROh UghPjoX2wKBI6ut0/GnVCCbnAc4bp6lS kQSZO8iaiqzIvav4Bkeo7QpxkFcc8fyu QgIJ2d0svA0XoOhwgXqG/zg/927l9k+e UqRBG/9rPqPTCNb7S00Xz8KLVTtIBmGF aUZImD6UlstLwpEGT6bqkw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 881 | 881 | 881 | 881 | 881 | 881 | 881 | 881 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | |||
| Response time (ms) | OK | 257 | 259 | 258 | 258 | 261 | 259 | 259 | 261 | 90 | 92 | 90 | 91 | 89 | 122 | 85 | 88 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 172800 | NS |
nsa.nic.uk.
nsb.nic.uk.
nsc.nic.uk.
nsd.nic.uk.
dns1.nic.uk.
dns2.nic.uk.
dns3.nic.uk.
dns4.nic.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 172800 | RRSIG | NS 8 2 172800 20260513194504 20260408185247 52549 gov.uk. EkmaB8L77ikRqaxqNkbTXXLPNsdJ9KhI cknJ+yGbMK9EmSOU1iOki7GrM84ubolI EzF/5/WWoMCAWcegKH2SljGuZwFXJadk 0x4OKPkFsQg4Ex18tjywONtkttwplez6 Fhv795ZWTAzt73qXdeo4ZskQUPCWRuZn FiEQdV9TNrsc/JYzALGKh7ws++bJbDFl /6/M4+0du/68l+JXps6FuXPQgUBc55Go CJ2+Yg5nUgrGiEivqRoBKwhX8k3DSZJZ xU7m+qzrHrrGX+I0q3gDmR3v9cvzxqhn YLN2fqgF9rNDHeo2BbHUehIwDTRMg3hg oER9LdEokWKhoQAWoiyzYw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
| Response size (bytes) | OK | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | |||
| Response time (ms) | OK | 130 | 129 | 125 | 129 | 138 | 136 | 129 | 131 | 7 | 16 | 11 | 11 | 5 | 19 | 3 | 7 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 3600 | AAAA |
2a04:4e42::144
2a04:4e42:200::144
2a04:4e42:400::144
2a04:4e42:600::144
2a04:4e42:800::144
2a04:4e42:a00::144
2a04:4e42:c00::144
2a04:4e42:e00::144 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | AAAA 8 2 3600 20260513194504 20260408185247 52549 gov.uk. FB0a/WFcjoK5S1eEhxlQF9PBJNSVp1Qu sicE+gkb3SqohUBJjUL5hLibI3EjKcgl u4XNA0NhtcJXaFN6u1Fj15Ov6Dqi+KQm odurh+qzxNoSKfaPQKyQXHLhoxw1Tzc3 N+xCQU9ZS3x66U+HB29r9F8RAMLlSjp5 gWhDtNnK3w1mA1S0ZzRqWKi/fQQOIAUJ zN2oW+g3a5lymcAbLEKQHHHX0xVndNpo w2MdR/wPoLE7vfUESRDPsmEyRY6OCjaU vEIg+aemXeAzmbNjJstIV5s2odFKFECo gadUSyGFLOEP7Z+CMJuuUxZsOTToyl71 gkquiME2RICoWRaTpnr3TA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 9/9/1 | 9/9/1 | 9/9/1 | 9/9/1 | 9/9/1 | 9/9/1 | 9/9/1 | 9/9/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
| Response size (bytes) | OK | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | |||
| Response time (ms) | OK | 295 | 309 | 295 | 304 | 310 | 305 | 304 | 310 | 157 | 170 | 152 | 166 | 148 | 161 | 139 | 144 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | |||
| Response time (ms) | OK | 308 | 309 | 310 | 310 | 312 | 310 | 310 | 311 | 164 | 163 | 163 | 163 | 162 | 223 | 161 | 161 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 86400 | TXT |
"v=spf1 -all"
"d1v9gv6rnax070.cloudfront.net"
"security_contact=https://vulnerability-reporting.service.security.gov.uk"
"_globalsign-domain-verification=a5p69EoJN9T_qv6CU2Y_FkAocR4FJpRN84165hHR25" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | TXT 8 2 86400 20260513194504 20260408185247 52549 gov.uk. n2ZVjB9Dg+b8PAK8j82wBPbjoxnQRFas +Gb4aA4/5ykKeLkIe1jdEyaDsZaNczlD e2c0faZAAJ6CIhg1NjeMIAPwDpHVvfzE +nmCoK7VFuS8Wbfc2zHZsNar/t7kgu8l wJy02izosRf6xILtANixy6YgY3GlcA/5 2ucMjPAYYHbyiQRR4BJ+QI3BXWAZcdeq 0TYSEgEHvwthNp+4t5ICbB9B8qoiwlUH iPT7Gd2mErLSSVoykcIVt4pXlKr61JON wQItORJEZJwAE34itSwjQb8zVj7jfiUD pX+kDp1v7k3XJbFqEeqvmoCHxJJy2RGP FibTdxxkz8cBfPSpmNdRng== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/9/1 | 5/9/1 | 5/9/1 | 5/9/1 | 5/9/1 | 5/9/1 | 5/9/1 | 5/9/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | |||
| Response time (ms) | OK | 244 | 250 | 249 | 250 | 257 | 250 | 250 | 256 | 82 | 85 | 82 | 82 | 81 | 122 | 77 | 79 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 7200 | CDNSKEY |
257 3 8 AwEAAc4btyvhzTFwusTMj7fuVvXJVCeC Fu70xH93voWNDf9rXwbamYO5c64EmT+R AVqdKV5g44sHSlGjbpNsPsaVO/Gqzbxp byk2Via5dZZxl7r1oC8qo2L3G4U1whuD TsfRhWjHZOh9UoZkHvK2vL1I7EBkE+s3 297n1pQXWt2Ijlh3iOIbGYXLnAA+0OHd TROzcfQ57VYJ5nKoBOxkJFN6bqSadnJN CjzHrPVHSDL1xwwPubxKG2xCpr999lG+ y+zLdEOA8/mRgS5KS2PF9BuVW17NHp8+ sHSQ3A1X5YszNsF77+h2p7p9xQ9KnQ+9 P8wMDWXo9C4NgTdOj/8kJ/F7xAs= | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7200 | RRSIG | CDNSKEY 8 2 7200 20260514012658 20260409010322 695 gov.uk. xwdUqeeCRZ/6dKHi4JlafmqsBWOh+qIv ECPvj7tydbTeNP3XbtCbmWcG7Ug1SaRN /vXfahlBCy3nOjvi5nW0eK598blvXdsy gGPsqcvqgjs18fvvj/XU7gNI3dj1UEu6 gdHFU9yItb/sW3I7c3csEIpcXQq0VYAl 5fc8Gts7saeDOSnYqOVxr9cKyiC1ZM7X csmO7RKL/vIZZzICpiqUXYi54ceVZgNd AjAoy0XBwmzTLEKTNT6/5qu6mtsMNVYg yQPmjJJjgvH+srx6zCik29tKYYkIAZf8 E9Gea4ZtbFNHlxLoERNFtexSwrxKyK8e p72lAtzvFZ2idz6Muk6epw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 658 | 658 | 658 | 658 | 658 | 658 | 658 | 658 | |||
| Response time (ms) | OK | 321 | 235 | 321 | 229 | 235 | 229 | 229 | 235 | 69 | 69 | 68 | 69 | 164 | 122 | 163 | 165 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 172800 | NS |
nsa.nic.uk.
nsb.nic.uk.
nsc.nic.uk.
nsd.nic.uk.
dns1.nic.uk.
dns2.nic.uk.
dns3.nic.uk.
dns4.nic.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 172800 | RRSIG | NS 8 2 172800 20260513194504 20260408185247 52549 gov.uk. EkmaB8L77ikRqaxqNkbTXXLPNsdJ9KhI cknJ+yGbMK9EmSOU1iOki7GrM84ubolI EzF/5/WWoMCAWcegKH2SljGuZwFXJadk 0x4OKPkFsQg4Ex18tjywONtkttwplez6 Fhv795ZWTAzt73qXdeo4ZskQUPCWRuZn FiEQdV9TNrsc/JYzALGKh7ws++bJbDFl /6/M4+0du/68l+JXps6FuXPQgUBc55Go CJ2+Yg5nUgrGiEivqRoBKwhX8k3DSZJZ xU7m+qzrHrrGX+I0q3gDmR3v9cvzxqhn YLN2fqgF9rNDHeo2BbHUehIwDTRMg3hg oER9LdEokWKhoQAWoiyzYw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
| Response size (bytes) | OK | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | |||
| Response time (ms) | OK | 130 | 129 | 125 | 129 | 138 | 136 | 129 | 131 | 7 | 16 | 11 | 11 | 5 | 19 | 3 | 7 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 | |||
| Response time (ms) | OK | 264 | 269 | 266 | 266 | 269 | 267 | 266 | 269 | 99 | 100 | 97 | 99 | 97 | 123 | 95 | 123 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | ||||
| Response size (bytes) | OK | 1564 | 1564 | 1564 | 1564 | 1564 | 1564 | 1564 | 1564 | 1627 | 1627 | 1627 | 1627 | 1627 | 1627 | 1627 | ||||
| Response time (ms) | OK | 257 | 255 | 248 | 256 | 272 | 269 | 255 | 257 | 2 | 149 | 146 | 149 | 138 | 153 | 2 | ||||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 7200 | CDS |
695 8 2 7277592dbd8993bde70704dbabd30afdbb85057e658ef1428f18f5d9a534bce0 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7200 | RRSIG | CDS 8 2 7200 20260514012658 20260409010322 695 gov.uk. M5fuAk/oF6w67RG+PIvbbbOoN6exAncK lde81HNBqtmw7Vi2YCbqqyAz7bB+FDeF zTKSiC2gSeuYOAESeZvpAJmr2KVJKs+O 6WlPJ9fPHXNyKrYXQFkO4fuMWutW6QNL v/MGUgyfZ0ywijrFcOMUkP2p09oPhYCM E8idRlRhfhm3rTsJ6XuxyXWMn63H8klS EZc3opAr2tDiQHr2q28BYU8A9yLTzTyz sHYo+Sz/eQ2EY1NfNbRu550o7MUMxdPZ hpzPHu1udQJxo0SVoL2L4mkaoJvdBp3i +XtHhSKKlMXyu8tb1qys3xeQc7HH2DwP AJmtxODByTPmkVYR05upzg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 823 | 823 | 823 | 823 | 823 | 823 | 823 | 823 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | |||
| Response time (ms) | OK | 285 | 295 | 285 | 289 | 296 | 290 | 290 | 295 | 134 | 136 | 133 | 135 | 132 | 134 | 130 | 131 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
| gov.uk | 3600 | A |
151.101.0.144
151.101.64.144
151.101.128.144
