View on GitHub

DNSViz: A DNS visualization tool

gov.uk

DNSSEC options (hide)
  1. |?|
  2. |?|
  3. |?|
  4. |?|
  5. |?|
  6. |?|
  7. |?|
  8. |?|
  9. |?|
  10. |?|
Notices
DNSSEC Authentication Chain

RRset statusRRset status

Bogus (2)
  • gov.uk/A
  • gov.uk/NS

DNSKEY/DS/NSEC statusDNSKEY/DS/NSEC status

Secure (6)
  • ./DNSKEY (alg 8, id 20038)
  • ./DNSKEY (alg 8, id 20326)
  • ./DNSKEY (alg 8, id 5613)
  • uk/DNSKEY (alg 8, id 43056)
  • uk/DNSKEY (alg 8, id 43876)
  • uk/DS (alg 8, id 43876)
Non_existent (1)
  • gov.uk/DNSKEY (alg 8, id 52549)

Delegation statusDelegation status

Bogus (1)
  • uk to gov.uk
Secure (1)
  • . to uk

NoticesNotices

Errors (17)
  • gov.uk zone: The server(s) were not responsive to queries over TCP. See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1)
  • gov.uk/AAAA: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/CDNSKEY: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/CDS: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/DNSKEY: No response was received from the server over UDP (tried 1 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_512_D_KN)
  • gov.uk/DNSKEY: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/DS: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/MX: No response was received from the server over UDP (tried 1 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_512_D_KN)
  • gov.uk/MX: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/NSEC3PARAM: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/SOA: No response was received from the server over TCP (tried 1 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, TCP_-_EDNS0_4096_D_N)
  • gov.uk/SOA: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_4096_D_KN_0x20)
  • gov.uk/TXT: No response was received from the server over UDP (tried 2 times). See RFC 1035, Sec. 4.2. (43.230.48.1, 103.49.80.1, 156.154.100.3, 156.154.101.3, 156.154.102.3, 156.154.103.3, 213.248.216.1, 213.248.220.1, 2001:502:2eda::3, 2001:502:ad09::3, 2401:fd80:400::1, 2401:fd80:404::1, 2610:a1:1009::3, 2610:a1:1010::3, 2a01:618:400::1, 2a01:618:404::1, UDP_-_EDNS0_4096_D_KN)
  • gov.uk/CNAME has errors; select the "Denial of existence" DNSSEC option to see them.
  • qrmnh.ioy1l.gov.uk/A has errors; select the "Denial of existence" DNSSEC option to see them.
  • gov.uk/DS has errors; select the "Denial of existence" DNSSEC option to see them.
  • gov.uk/DNSKEY has errors; select the "Denial of existence" DNSSEC option to see them.

DNSKEY legend

Full legend
SEP bit setSEP bit set
Revoke bit setRevoke bit set
Trust anchorTrust anchor
Download: png | svg
Warning JavaScript is required to make the graph below interactive.
DNSSEC authentication graph