fraho.gov zone: The server(s) responded over TCP with a malformed response or with an invalid RCODE. See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1)
fraho.gov zone: The server(s) responded over UDP with a malformed response or with an invalid RCODE. See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1)
fraho.gov/A: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
fraho.gov/AAAA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
fraho.gov/DNSKEY: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
fraho.gov/MX: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
fraho.gov/NS: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
fraho.gov/NSEC3PARAM: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
fraho.gov/SOA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, TCP_-_EDNS0_4096_D_N)
fraho.gov/SOA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_4096_D_KN_0x20)
fraho.gov/TXT: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
zfbtv38p05.fraho.gov/A has errors; select the "Denial of existence" DNSSEC option to see them.
fraho.gov/CNAME has errors; select the "Denial of existence" DNSSEC option to see them.
fraho.gov/DNSKEY has errors; select the "Denial of existence" DNSSEC option to see them.