View on GitHub

DNSViz: A DNS visualization tool

fraho.gov

Updated: 2023-12-21 02:01:33 UTC (287 days ago) Update now
« Previous analysis | Next analysis »
DNSSEC options (hide)
  1. |?|
  2. |?|
  3. |?|
  4. |?|
  5. |?|
  6. |?|
  7. |?|
  8. |?|
  9. |?|
  10. |?|
Notices
DNSSEC Authentication Chain

RRset statusRRset status

Secure (1)
  • gov/SOA

DNSKEY/DS/NSEC statusDNSKEY/DS/NSEC status

Secure (8)
  • ./DNSKEY (alg 8, id 20326)
  • ./DNSKEY (alg 8, id 30903)
  • ./DNSKEY (alg 8, id 46780)
  • NSEC proving non-existence of fraho.gov/DS
  • gov/DNSKEY (alg 8, id 10104)
  • gov/DNSKEY (alg 8, id 49735)
  • gov/DNSKEY (alg 8, id 64280)
  • gov/DS (alg 8, id 64280)

Delegation statusDelegation status

Lame (1)
  • gov to fraho.gov
Secure (1)
  • . to gov

NoticesNotices

Errors (14)
  • fraho.gov zone: The server(s) responded over TCP with a malformed response or with an invalid RCODE. See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1)
  • fraho.gov zone: The server(s) responded over UDP with a malformed response or with an invalid RCODE. See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1)
  • fraho.gov/A: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
  • fraho.gov/AAAA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
  • fraho.gov/DNSKEY: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
  • fraho.gov/MX: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
  • fraho.gov/NS: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
  • fraho.gov/NSEC3PARAM: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
  • fraho.gov/SOA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, TCP_-_EDNS0_4096_D_N)
  • fraho.gov/SOA: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_4096_D_KN_0x20)
  • fraho.gov/TXT: The response had an invalid RCODE (REFUSED). See RFC 1035, Sec. 4.1.1. (205.251.193.33, 205.251.195.128, 205.251.197.8, 205.251.199.96, 2600:9000:5301:2100::1, 2600:9000:5303:8000::1, 2600:9000:5305:800::1, 2600:9000:5307:6000::1, UDP_-_EDNS0_4096_D_KN)
  • zfbtv38p05.fraho.gov/A has errors; select the "Denial of existence" DNSSEC option to see them.
  • fraho.gov/CNAME has errors; select the "Denial of existence" DNSSEC option to see them.
  • fraho.gov/DNSKEY has errors; select the "Denial of existence" DNSSEC option to see them.

DNSKEY legend

Full legend
SEP bit setSEP bit set
Revoke bit setRevoke bit set
Trust anchorTrust anchor
Download: png | svg
Warning JavaScript is required to make the graph below interactive.
DNSSEC authentication graph