View on GitHub

DNSViz: A DNS visualization tool

europa.eu

DNSSEC options (hide)
  1. |?|
  2. |?|
  3. |?|
  4. |?|
  5. |?|
  6. |?|
  7. |?|
Notices
DNSSEC Authentication Chain

RRset statusRRset status

Bogus (6)
  • europa.eu/A
  • europa.eu/AAAA
  • europa.eu/MX
  • europa.eu/NS
  • europa.eu/NSEC3PARAM
  • europa.eu/TXT
Secure (1)
  • europa.eu/SOA

DNSKEY/DS/NSEC statusDNSKEY/DS/NSEC status

Secure (10)
  • ./DNSKEY (alg 8, id 14748)
  • ./DNSKEY (alg 8, id 20326)
  • eu/DNSKEY (alg 8, id 59106)
  • eu/DNSKEY (alg 8, id 59479)
  • eu/DS (alg 8, id 59479)
  • europa.eu/DNSKEY (alg 8, id 14845)
  • europa.eu/DNSKEY (alg 8, id 35841)
  • europa.eu/DNSKEY (alg 8, id 6276)
  • europa.eu/DS (alg 8, id 14845)
  • europa.eu/DS (alg 8, id 6250)
Non_existent (1)
  • europa.eu/DNSKEY (alg 8, id 6250)

Delegation statusDelegation status

Secure (2)
  • . to eu
  • eu to europa.eu

NoticesNotices

Errors (7)
  • eu zone: The server(s) were not responsive to queries over UDP. (2001:978:2:1::93:2)
  • europa.eu/A: No RRSIG covering the RRset was returned in the response. (34.255.155.194, 54.154.94.36, 147.67.12.2, 147.67.12.3, 147.67.12.4, 147.67.250.2, 147.67.250.3, 147.67.250.4, 195.99.65.212, 217.32.105.91, 2a01:7080:14:101::2, 2a01:7080:24:101::2, 2a05:d018:c5f:3701:cc8a:9177:b28:c034, 2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4, UDP_-_EDNS0_4096_D_KN)
  • europa.eu/AAAA: No RRSIG covering the RRset was returned in the response. (34.255.155.194, 54.154.94.36, 147.67.12.2, 147.67.12.3, 147.67.12.4, 147.67.250.2, 147.67.250.3, 147.67.250.4, 195.99.65.212, 217.32.105.91, 2a01:7080:14:101::2, 2a01:7080:24:101::2, 2a05:d018:c5f:3701:cc8a:9177:b28:c034, 2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4, UDP_-_EDNS0_4096_D_KN)
  • europa.eu/MX: No RRSIG covering the RRset was returned in the response. (34.255.155.194, 54.154.94.36, 147.67.12.2, 147.67.12.3, 147.67.12.4, 147.67.250.2, 147.67.250.3, 147.67.250.4, 195.99.65.212, 217.32.105.91, 2a01:7080:14:101::2, 2a01:7080:24:101::2, 2a05:d018:c5f:3701:cc8a:9177:b28:c034, 2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4, UDP_-_EDNS0_4096_D_KN, UDP_-_EDNS0_512_D_KN)
  • europa.eu/NS: No RRSIG covering the RRset was returned in the response. (34.255.155.194, 54.154.94.36, 147.67.12.2, 147.67.12.3, 147.67.12.4, 147.67.250.2, 147.67.250.3, 147.67.250.4, 195.99.65.212, 217.32.105.91, 2a01:7080:14:101::2, 2a01:7080:24:101::2, 2a05:d018:c5f:3701:cc8a:9177:b28:c034, 2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4, UDP_-_EDNS0_4096_D_KN)
  • europa.eu/NSEC3PARAM: No RRSIG covering the RRset was returned in the response. (34.255.155.194, 54.154.94.36, 147.67.12.2, 147.67.12.3, 147.67.12.4, 147.67.250.2, 147.67.250.3, 147.67.250.4, 195.99.65.212, 217.32.105.91, 2a01:7080:14:101::2, 2a01:7080:24:101::2, 2a05:d018:c5f:3701:cc8a:9177:b28:c034, 2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4, UDP_-_EDNS0_4096_D_KN)
  • europa.eu/TXT: No RRSIG covering the RRset was returned in the response. (34.255.155.194, 54.154.94.36, 147.67.12.2, 147.67.12.3, 147.67.12.4, 147.67.250.2, 147.67.250.3, 147.67.250.4, 195.99.65.212, 217.32.105.91, 2a01:7080:14:101::2, 2a01:7080:24:101::2, 2a05:d018:c5f:3701:cc8a:9177:b28:c034, 2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4, UDP_-_EDNS0_4096_D_KN)
Warnings (1)
  • eu to europa.eu: The following NS name(s) were found in the authoritative NS RRset, but not in the delegation NS RRset (i.e., in the eu zone): ns4az2.europa.eu

DNSKEY legend

Full legend
SEP bit setSEP bit set
Revoke bit setRevoke bit set
Trust anchorTrust anchor
Download: png | svg
Warning JavaScript is required to make the graph below interactive.
DNSSEC authentication graph