
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.gtld-servers.net. (192.5.6.30) | a.gtld-servers.net. (2001:503:a83e::2:30) | b.gtld-servers.net. (192.33.14.30) | b.gtld-servers.net. (2001:503:231d::2:30) | c.gtld-servers.net. (192.26.92.30) | c.gtld-servers.net. (2001:503:83eb::30) | d.gtld-servers.net. (192.31.80.30) | d.gtld-servers.net. (2001:500:856e::30) | e.gtld-servers.net. (192.12.94.30) | e.gtld-servers.net. (2001:502:1ca1::30) | f.gtld-servers.net. (192.35.51.30) | f.gtld-servers.net. (2001:503:d414::30) | g.gtld-servers.net. (192.42.93.30) | g.gtld-servers.net. (2001:503:eea3::30) | h.gtld-servers.net. (192.54.112.30) | h.gtld-servers.net. (2001:502:8cc::30) | i.gtld-servers.net. (192.43.172.30) | i.gtld-servers.net. (2001:503:39c1::30) | j.gtld-servers.net. (192.48.79.30) | j.gtld-servers.net. (2001:502:7094::30) | k.gtld-servers.net. (192.52.178.30) | k.gtld-servers.net. (2001:503:d2d::30) | l.gtld-servers.net. (192.41.162.30) | l.gtld-servers.net. (2001:500:d937::30) | m.gtld-servers.net. (192.55.83.30) | m.gtld-servers.net. (2001:501:b1f9::30) | |||||
| zw3b.net | 86400 | DS |
33314 8 2 74654d09f8c4f23b4d7a45b86886a980429fd1462e09ade7cb82213b7be3d686
48540 8 2 1203a5b7c5cf7098988c3eebcc94b72628bdf36a1da90d59f4d21fa3909e4e85 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | DS 8 2 86400 20221115073316 20221108062316 57635 net. nsTwZgOxrRzTktMsPy01EfjwbTzv9g7K kMbQjA+8jJcmqhGgy4BPri4bnA3R+i5b rHZ1pysRH8RBQefv8ORug6w2gImOOXY5 0fYBUoMpgTXNIvX4n/p+KeoGMW3ElURN yfmewvCavCEkMeQ38GGYFBzvdFQTtW6H nuyTWyu5pMarAhxi+D9KxE4I5aBsWoZ6 TvbpLhvlL/c/VM7VE1Kq1A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | 3/14/27 | 3/14/23 | |||
| Response size (bytes) | OK | 1329 | 1229 | 1331 | 1231 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | 1329 | 1229 | |||
| Response time (ms) | OK | 181 | 234 | 28 | 4 | 181 | 152 | 249 | 119 | 162 | 218 | 131 | 172 | 227 | 181 | 142 | 111 | 181 | 243 | 12 | 66 | 43 | 58 | 50 | 13 | 76 | 35 | |||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | DNSKEY |
256 3 8 AwEAAaoWU8wleAG81BEjoOyU7Kj+JT6n ou/ZJPCAQg+mH5iUfawEcGIS5WkNq21R gtu3cdUAIyPuzLvhLtIJDcCjWJ/eemHB IlUx6DCDdiaFJYjG0zetNjoBHP8vF96G jUGIxP6taC8rDNXdC9hYEgCv7vYQIdkm 1Wmej/hEHNRt0EPp ; key tag = 48540
257 3 8 AwEAAaY5R/84zfSTIG7+ukRzO1uBqNWy Vhn1DSKun+iZg98jLpPxqiKQigiXfusU OlcSpTrIwRXtEYjXC9ZRyMYxo+SWWx8p 3wxSW6SeDx4sSfr/jYomtSqEt73bbfxL DnLIQo0q14ERCYw8qZ9YPl4/kZPDS8T0 gWE1ymQ1OzrfRHh/orWnH4Vq0lWbrv4G 4ac/ZN5tHwHNfVia9VkFEsbgpmnKA3m1 zZp7RyRLzzsMZ8Zru5pu7j/mQ9v8Ht2o FHDK7jRzs81m8lPo/kkw9U1d+JE2Djfi 93jx3KIwbcR6q/7qJYijfs1AyKrA8U9e AFP42YKGiG1NrM54gQfIVTvFK/k= ; key tag = 33314 | OK | Y | Y | |
| 3600 | RRSIG | DNSKEY 8 2 3600 20221204021257 20221104012915 48540 zw3b.net. peh39rblu1t4DaP/wZHuVH4aNs+QcNYi xdCzDU5elBHIQQQXbUCCcmXfGFffaufK SSaGRabS02/Nh2gZecbzO1vRTCcob3Hz 3jjpbRih4KWviWzWk4SIXX4t4j4mo3Wj wG55Wm4nKYe1fT81d0pqtm2f+puR0cly My9aPNIKSl0= | VALID | Y | Y | ||
| 3600 | RRSIG | DNSKEY 8 2 3600 20221204021257 20221104012915 33314 zw3b.net. MPYzj9+vjGW+1ZDF5h1ImsoxTRpzEjEO Wg++ETHvpRjoSJnMDNUutWykuD9uR8+f 6FRSy9JETP91Hu2I/rKBdNPNfypxesDB WPhctV5F+f15w3M6evl84RGM/oG4xNp2 /+rMc7G2hb3gIge4Oi1fcY3EFcHJ8Gx1 EVXOWf/9NphJ/m0L1xV5q8NK/mv+hr79 nhH00sTV920B9tpXpQKJcT9ehF1o06Tg /uPznVeAu+kTUlvEtlkfqJMjI5/KQhfG BvbyAEEIEtEI/xyBE/mTW6nM7LdIJBU8 QNqex30sISfQouQt/vT4IL1/D9IEEa4v 0mBVWEimGCiCaWOeEouPzA== | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | ||||
| Response size (bytes) | OK | 953 | 953 | ||||
| Response time (ms) | OK | 265 | 265 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | NS |
dns.ipv10.net.
ns1.lab3w.com. | OK | Y | Y | |
| 3600 | RRSIG | NS 8 2 3600 20221204021257 20221104012915 48540 zw3b.net. Yf8iB8Czw1iAqKsD8XrMpdLRt3z3O/sD jT8OPnaLneoNVZbYDJU/gVNhM605xYFG VqSu5E1lFVZMQzaRV9SxMUd9ZpdvqDtp Fw4bq304m8dgAq574u3mgtdEf03B6LeQ 9bv4pEv2OMOt/EHe9/zOlO9d3+/A++BV 5ozXhjlftoI= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 3/0/5 | 3/0/5 | ||||
| Response size (bytes) | OK | 538 | 538 | ||||
| Response time (ms) | OK | 68 | 65 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | SOA |
dns.lab3w.fr. hostmaster.lab3w.fr. 2022101219 300 60 420 60 | OK | Y | Y | |
| 3600 | RRSIG | SOA 8 2 3600 20221204022916 20221104012916 48540 zw3b.net. Y6meS2+Rv5zH+Fu5BCelyKkDmNIziQBj pRYb8ybdAz9Z7i9HlDNYH/4tn5p+iMYN +uAuHZgID/+PrvOysETPwmdI52IBF5k7 7L1Pi+kMleDUFfmO0kBJUx+ZUVTqi7lK b3HtUVophOKG0eIn2Ga/DIMi+59IOVzn JsQcoEtZlyY= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 2/3/5 | 2/3/5 | ||||
| Response size (bytes) | OK | 765 | 765 | ||||
| Response time (ms) | OK | 100 | 100 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | AAAA |
2607:5300:60:9389:15:1:0:1 | OK | Y | Y | |
| 3600 | RRSIG | AAAA 8 2 3600 20221204021257 20221104012915 48540 zw3b.net. LGUh39c59QLcTfnv5rv/BKlWEFsLtXLr +XvSkJtXe3D5WPfjSKSVmyiR7mtEr6fu JAqGhtC1pK+gKJfzz+c0O7cIY7thK7hU zj3qZlORbWxr0Kuz8rrRkSzcl2pnrdem 2YFOfX/uPdBkz/h2kPKu5iHslAfOsZGU HoLIEeg/hOk= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 2/3/5 | 2/3/5 | ||||
| Response size (bytes) | OK | 734 | 734 | ||||
| Response time (ms) | OK | 99 | 96 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| 94s81zi5av.zw3b.net | 3600 | CNAME |
web.zw3b.net. | OK | Y | Y | |
| 3600 | RRSIG | CNAME 8 2 3600 20221204014910 20221104012916 48540 zw3b.net. aKBIV4RJmilrj33v9HJzJtW5q5a2om0C DIGB4JSYzB7CrB6N5Hn0ta0kdi5y7qSE MJu7zQXy+XOzs/43Yrsf8zN7qM5BUOI9 N7DLZpjBqLswEuY99g32zBolIyusEi4r 283Mj2e5YO3LfJBgx/dBNLLEKKybrmAM bBvuivpjlt0= | VALID | Y | Y | ||
| web.zw3b.net | 3600 | A |
158.69.126.137 | OK | Y | Y | |
| 3600 | RRSIG | A 8 3 3600 20221204022706 20221104012915 48540 zw3b.net. B6jm+TZ4tsjMie66SLu+5PStvzfnvJyw LrJDP4k6mKsrSVTF3v0xGwKOecqUyIDU GRTtERIovYjOupxg5rUoW36MhZmHazDk vHnBvkIbY0R3F5Pzal8fwIY0eaDWPv/L 3pILbDOSRVo6TNXUdqILMDnJ3nwHSphW 8c9yKOiGoCo= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 4/5/5 | 4/5/5 | ||||
| Response size (bytes) | OK | 1126 | 1126 | ||||
| Response time (ms) | OK | 252 | 67 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | ||||
| Response size (bytes) | OK | 499 | 499 | ||||
| Response time (ms) | OK | 104 | 104 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | A |
158.69.126.137 | OK | Y | Y | |
| 3600 | RRSIG | A 8 2 3600 20221204021956 20221104012915 48540 zw3b.net. A8MjXVDOFdLM8nxQGgP8gY8JkO6lkNCs 46q/triafmq6KiGbr3WD4CtLZma8VPRN Q541eWhGIPu1TIacvwAOpNZhG2p9tLl8 P2IUluDA9yrMItgc6X+2YHSXw1MdwHxJ 7C0+Q/9D2SFwgABMOmbn30Lervk/YzIS eNdk9NQUqDc= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 2/3/5 | 2/3/5 | ||||
| Response size (bytes) | OK | 722 | 722 | ||||
| Response time (ms) | OK | 67 | 70 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | NS |
dns.ipv10.net.
ns1.lab3w.com. | OK | Y | Y | |
| 3600 | RRSIG | NS 8 2 3600 20221204021257 20221104012915 48540 zw3b.net. Yf8iB8Czw1iAqKsD8XrMpdLRt3z3O/sD jT8OPnaLneoNVZbYDJU/gVNhM605xYFG VqSu5E1lFVZMQzaRV9SxMUd9ZpdvqDtp Fw4bq304m8dgAq574u3mgtdEf03B6LeQ 9bv4pEv2OMOt/EHe9/zOlO9d3+/A++BV 5ozXhjlftoI= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 3/0/5 | 3/0/5 | ||||
| Response size (bytes) | OK | 538 | 538 | ||||
| Response time (ms) | OK | 68 | 65 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 10800 | TXT |
"facebook-domain-verification=wadp5gmq0zq8j849kbbfeqpamohgv7"
"google-site-verification=PC8gYaZJjLI9unjAmxakxxTYiPYbvNeUU-oUph1de3U"
"v=spf1 ip4:158.69.126.137/32 ip6:2607:5300:60:9389:17:4:0:1/124 ~all" | OK | Y | Y | |
| 10800 | RRSIG | TXT 8 2 10800 20221204022706 20221104012915 48540 zw3b.net. YA6CDDCV5UQYqeVn6ROJ0UvSq+jvnS2c cDU9AeTG+L0GIriNfjtPReSiPM6OvL+L omNQa+FRlrwgpLxPKsjnor+KxflR72zJ ULkoiI8tIfXqQ0YN5jVu0XF84To2PuSd nZz2NFjXox6hO+NOdUZ4EcUG4PAWr3X/ k/qKvRUAzeY= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 4/3/5 | 4/3/5 | ||||
| Response size (bytes) | OK | 940 | 940 | ||||
| Response time (ms) | OK | 275 | 275 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| zw3b.net | 3600 | MX |
10 smtp.zw3b.net. | OK | Y | Y | |
| 3600 | RRSIG | MX 8 2 3600 20221204021956 20221104012915 48540 zw3b.net. jFIjUw5DkK9srRwP+sOzzeRFPMHYm4qy 1IHmF9zJDzk5z/vkrYV8lJwtJT+6SOG9 yJLh3zkDCrGuOb4GL8kGs6f8KX4gk0GY 0MIGM7+8uQWsvXUNIfTsJxX2twJCFx58 H968DF7jPPgTkupt9rmAWl3p63L67Grt +Gtwf4GaU+w= | VALID | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 2/3/9 | 2/3/9 | ||||
| Response size (bytes) | OK | 1107 | 1107 | ||||
| Response time (ms) | OK | 268 | 268 | ||||
| Name | TTL | Type | Data | Status | Returned by | ||
|---|---|---|---|---|---|---|---|
| ns1.lab3w.com., dns.ipv10.net. (158.69.126.137) | ns1.lab3w.com. (2607:5300:60:9389:58:0:1:1) | dns.ipv10.net. (2607:5300:60:9389:15:1:a:1000) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | ||||
| Response size (bytes) | OK | 499 | 499 | ||||
| Response time (ms) | OK | 273 | 273 | ||||