
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.dns.nl. (194.0.28.53) | ns1.dns.nl. (2001:678:2c:0:194:0:28:53) | ns2.dns.nl. (194.146.106.42) | ns2.dns.nl. (2001:67c:1010:10::53) | ns3.dns.nl. (194.0.25.24) | ns3.dns.nl. (2001:678:20::24) | ns4.dns.nl. (185.159.199.200) | ns4.dns.nl. (2620:10a:80ac::200) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 790 | 790 | 812 | 812 | 792 | 792 | 782 | 782 | |||
| Response time (ms) | OK | 6 | 4 | 4 | 2 | 10 | 11 | 13 | 12 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 86400 | DNSKEY |
256 3 8 AwEAAbjMQlT8DN7w1LxZn5SqMCEwz8Hu xcD+lwQTiG6vyrjewoLT5fMIcm5ERcZb GJZHrewjb9y0HT4T9GxLg1kuGhKs67MO iBCzawidMPmCGeh2qXEZ1wkc4kgPvBHT 6/x0jajF2mnTg701+WXNNDaHYi1nmWIf HGuw+lpawTs8xuzl ; key tag = 42166
257 3 8 AwEAAZhfVx06mv6n2CMZoCfZmEG69wCN xLEwmgXiNrhLC1VoaXh97a+y6Qf2XyJj jxWGg0jqFf8ayoHkVEEY5jx3tiZMG6SQ FTHhvjXNeG9TB+wl8ikxw2B9w8kT8SL6 Cf7TLD76/Vr9BKhrpf6Tino9QmRdmx91 +7H/F7ItNOvsKf0E4VvhgL2JmPS8Ma+6 JNwKuUHLR3+LGP68NkMjdA8WMXksrhHa FRQCAa3clVeNuCKtIntqnx0luJuvbb1q 5YXyxCJK/FCr1Kui/DGua1jDCtEKMnTB p4lVkus+lkQqeDFnfiHahGeXhw8s7v4u lqn/Xyjn+9rWIDFBiVwg2kWtags= ; key tag = 35452 | OK | Y | Y | Y | Y |
| 86400 | RRSIG | DNSKEY 8 2 86400 20220901000000 20220811000000 35452 xs4all.nl. TVc+O4W9SLorFJCp6v2F/2b5ZKVeTQQF jKF5JSHeD9aRsY7+yF3oIsTinJmIOCPL aAcCHikSD+YvKy1fYgMVkThXeRqxPuGw L4vpM8BQN5iLVHnR2YlRtNkF1R+G+3SY J6s8yJXwdUNRBojuZM98rK+NSGsC4NUy vbCti8pMSyWQWgxwAz2cfNC1BAPS6Gzd L4itvYyhGmgTPZA+lnllkjJ3yEgEhDpg Bf8uPhchZyyO9mr+PCabUSM3UuKqJW6M J7IFtqXsc+Wz/vtpbM/UUS60IXM5rIvJ VZlxkzpjomIOSPB2PExun69tT0jjoCxY CdQq+REhYcV/qXwdDspzpA== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 782 | 782 | 782 | 782 | |||
| Response time (ms) | OK | 144 | 145 | 144 | 158 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 86400 | NS |
ns.xs4all.nl.
ns2.xs4all.nl. | OK | Y | Y | Y | Y |
| 86400 | RRSIG | NS 8 2 86400 20220901000000 20220811000000 42166 xs4all.nl. T70slJK3nJDwaCq8LbLenkkXExoVETFq VWQn1fXdHw+AD66oXOrVumCmA4J3xL7e jPPpohr2tiBfUMLsRshcN23tomL3GTBN mV/FpdGu0gYGzkt3W2rm4mexCjQVu+ii 5mSkvXywoTl9ryUrdJ/qib0mS/gKmRxa fFQGCoEJ+0Q= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | |||
| Response size (bytes) | OK | 1029 | 1029 | 1029 | 1029 | |||
| Response time (ms) | OK | 139 | 143 | 137 | 141 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 1051 | 1051 | 1051 | 1051 | |||
| Response time (ms) | OK | 143 | 158 | 156 | 158 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 86400 | NS |
ns.xs4all.nl.
ns2.xs4all.nl. | OK | Y | Y | Y | Y |
| 86400 | RRSIG | NS 8 2 86400 20220901000000 20220811000000 42166 xs4all.nl. T70slJK3nJDwaCq8LbLenkkXExoVETFq VWQn1fXdHw+AD66oXOrVumCmA4J3xL7e jPPpohr2tiBfUMLsRshcN23tomL3GTBN mV/FpdGu0gYGzkt3W2rm4mexCjQVu+ii 5mSkvXywoTl9ryUrdJ/qib0mS/gKmRxa fFQGCoEJ+0Q= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | |||
| Response size (bytes) | OK | 1029 | 1029 | 1029 | 1029 | |||
| Response time (ms) | OK | 139 | 143 | 137 | 141 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 60 | MX |
10 mx.kpnmail.nl. | OK | Y | Y | Y | Y |
| 60 | RRSIG | MX 8 2 60 20220901000000 20220811000000 42166 xs4all.nl. U4Z8cIEszrptYqUhO5ikyqjteg81smQq p+mhYuHMT0W0x8LTriJ03GI3ygSWPL0p jQ6dPdY4IiyzM9tSAkRVdeku9kIU07rU AKi613qgFw7GHcyK28SaQWwHWdft6lFY ScZETg+ox2MMd2SlcMjW5Gm+jp44z2Ma vv6TEKFkPPk= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 257 | 257 | 257 | 257 | |||
| Response time (ms) | OK | 147 | 161 | 147 | 161 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 536 | 536 | 536 | 536 | |||
| Response time (ms) | OK | 159 | 160 | 146 | 159 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 3600 | TXT |
"MS=B895DD98732F0DADE7D04A1E53DF0DECBFEF770F"
"google-site-verification=qHhbnr_ViPAAN13v4NQGHDYCfXwM__O6XS9NJFL1IRI"
"v=spf1 include:spf-for-dmarc.xs4all.nl include:spf.ews.kpnxchange.com ~all" | OK | Y | Y | Y | Y |
| 3600 | RRSIG | TXT 8 2 3600 20220901000000 20220811000000 42166 xs4all.nl. h1NYCP4zlFHyhfngggqQ0ZnS4LB4bQ2n lPsyxt68ro5Ux2/lf+BKZHz36EyaYYCB zzV16wm0Lfyx+ai4KXHPIAb6kwUV2eX6 buIn5kb0AhDrAGliscxvAsf+0u8F517z OIJwPKNtrHy50k28bTSS+Q7dkPuvCVul TO4FG4nONRM= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 454 | 454 | 454 | 454 | |||
| Response time (ms) | OK | 137 | 162 | 147 | 161 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 86400 | SOA |
ns.xs4all.nl. hostmaster.xs4all.nl. 2022081601 28800 1800 604800 86400 | OK | Y | Y | Y | Y |
| 86400 | RRSIG | SOA 8 2 86400 20220901000000 20220811000000 42166 xs4all.nl. ABszXFUIYWyfxDshgomKD8PiPieQr/FQ TN0N9XSKpNGndDW85LKYAB7P1Vi3xpJH IzTl76R/rB1lj8xwroZ1QqYq6eBkE8DK 6F07VBWn0FzjQ+MfX98lSPZILKJr5xAY SxQfmC0vd9x7fYFhdf/+DQEAuH+fPiff eljVdl/WgVI= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 280 | 280 | 280 | 280 | |||
| Response time (ms) | OK | 151 | 175 | 151 | 174 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 86400 | NSEC3PARAM |
1 0 1 4a186b81 | OK | Y | Y | Y | Y |
| 86400 | RRSIG | NSEC3PARAM 8 2 86400 20220901000000 20220811000000 42166 xs4all.nl. LXbcDm65qmSQqS27bUsRl7TB3L9kxjpO gCuPjcy/aOMYj2G3FSrfFL0lTMJBQGFq S1jzza6/2rVw5NfsWlszdUS+MkYRn/75 TFtOx3se5FPh7tNVboBpOO21gYkzi5h7 AWpihYpYP8z/iEeQlZvxx/ooSLtK3nCB VDlqlrjCBoo= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 251 | 251 | 251 | 251 | |||
| Response time (ms) | OK | 164 | 165 | 163 | 164 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 60 | AAAA |
2600:9000:238d:c00:a:5e19:cc40:93a1
2600:9000:238d:1c00:a:5e19:cc40:93a1
2600:9000:238d:3800:a:5e19:cc40:93a1
2600:9000:238d:4e00:a:5e19:cc40:93a1
2600:9000:238d:a600:a:5e19:cc40:93a1
2600:9000:238d:be00:a:5e19:cc40:93a1
2600:9000:238d:e200:a:5e19:cc40:93a1
2600:9000:238d:f200:a:5e19:cc40:93a1 | OK | Y | Y | Y | Y |
| 60 | RRSIG | AAAA 8 2 60 20220901000000 20220811000000 42166 xs4all.nl. A88nkgOXfunzgod81XgRbudTKVETqGGc /Qn7GZWoGgUPgCg9MjKGXplAoS6OPqm5 Agxqrw5KI2v/xiHZJ1ix/e/+ZZN9EyRL JBERqftzdjYRSy5vAz3NXALTHmr3yNSM RmO0gQLawWb4l/pblv8oFsEPxzkLbr4q 9WTo+WbOBVM= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
| Response size (bytes) | OK | 454 | 454 | 454 | 454 | |||
| Response time (ms) | OK | 168 | 171 | 148 | 166 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns.xs4all.nl. (194.109.6.67) | ns.xs4all.nl. (2001:888:0:7::77) | ns2.xs4all.nl. (194.109.9.100) | ns2.xs4all.nl. (2001:888:0:8::88) | |||||
| xs4all.nl | 60 | A |
52.222.139.26
52.222.139.74
52.222.139.102
52.222.139.119 | OK | Y | Y | Y | Y |
| 60 | RRSIG | A 8 2 60 20220901000000 20220811000000 42166 xs4all.nl. IPEUZOKHKA72FSFoHsIGYewhkfhNoH62 5iraP/0J7E1eW0BQBYwk3vmHt5LN2Rqi 6PQ8Fl1OztQUyqIv3ZU0NbTjBH/cLlIF TfOZINpo7/znRyiLWbR9eVaK18dYwEHL mrwDHAP5K02IVx59GPMkXVv1PbRNVy8c Skh4or/UGFg= | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 294 | 294 | 294 | 294 | |||
| Response time (ms) | OK | 137 | 143 | 139 | 142 | |||