Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |||
Response time (ms) | OK | 38 | 40 | 34 | 34 | 152 | 151 | 34 | 32 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 7200 | DNSKEY |
256 3 7 AwEAAZwU8wpn4Gl8KyX+YbIP46lWAA53 FTzumhOMuR4ofXMKlHqF9NcTP0IrqigT u+f0eCps486Z6EUgR34ZfcyAjYYuDAVH zRwuoEunbgco6KXTu/79M6aYRkVh7pvs YBAtzI6Rp56YtZ+I+viP9s52YK1OX4au ZYIeOEka4fI+EYOt ; key tag = 11210
256 3 7 AwEAAZ29CTThdJAGHdS7QJL82dq7lSMJ Vs6VoOvNKgl4xRtCgeOt9z7q0jpzS5Cq 62hMTtqPwMZ7aN/0cslMDQbNqjdayljm DvKApIxcKGlfYNJQiGvond+dXSMGH5Ua 7vvPvdiTthLem1DC8bQ3QT6L7pwSj/X/ C4mARBeoOI0wNqnh ; key tag = 49620
257 3 7 AwEAAa2J1xOADhoGoZpxTOsLGEv7FOM0 9Np7IsrVU+wTmIxqiDoO1Iao3r6pg3QB Dn5j7L2nuw+3IFh6KOssivJ9J9Pyrd48 8goI3BicEkYB1E4B7gLHFjxzJd+Ww/tj gva8qneQW0t4nmpvunv9w89aGEu1xX6D zCjj7toFc5mo02q59pSMna5Xpns/jihO jKeJu8ECF/774jMQd9NfZRQg8xC9mKuD cCBU5SKoJzc3kP1CD0EAaOBMEIBhxQS2 qOS/b2/GOMFFj5h2aePiHhGbisf1hErx zYXKZoILt4KUvEP6y/StiyuNIYkWP07S VZ4sBkUlwk4w5IyQdMRoYIaBi0E= ; key tag = 3093
257 3 7 AwEAAd8LMK0MQD8uvF8sUApOxWzC6H4P tZUpshYFjkM5Xxrawmt7t/d2z+G9HhNb /lrG58G4r+3EsOJ7mVEkSti4A9O7ERp5 H0uWWKqMSWzYUg7wTRJQ3zTQEsc0KU6F DHieY+rQk269mxhQdoyfPGjuckZQnNXy E9/ZIWzg8LMbLvXzjOJqIzaH0TWhQ4JZ 0aeSVQfIdaa+SN9328t/98dbwwJph131 dLNalavPbrH96WJGBxO8Y1JHh8wd056M uMK/ChQUpYkAE/FSRh5UEbRZuCRh9XmG AWII8W9BT/xN4y6UZoKK8kdJNC9EvM1A lFHnC5L7X52Abafa4Ct0VSiYyxs= ; key tag = 24048 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 7 2 7200 20220324033948 20220321023948 3093 whitehouse.gov. Q9ArT22uMIDrtEY4BGGnZ1a4+QJJjcWX oSMH+Ta5M5Y3rhf3102wBEIkWCgcCnaR gywhDXb5Bfenu8A62OsImp/o2gLLCAXn Kig4WkzcUYExXjLLzIN3g6t0DnrF/LoA ag/Nx/1HS3L1pfu4SspwljpFV5M+G6vc N6RQ0VVC7EVhz8dQQEDpuikm1G3S+uVP Bhyxr7VmRHiTGKUHRIIo2S2ubHS9bdbt RD8pMbY5pjtqkF3I3+A5H3MT3RxY8ozc dIYuOtVtmRhQsBB/xRJRV4CsGVRENJQt LufWUOMce7dm3gfVh7vq03leNIT27N9l xcP2r4ccK3ut4w29TUzMFw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | DNSKEY 7 2 7200 20220324033948 20220321023948 24048 whitehouse.gov. dV5vJS8qXGDQRyraugq5s8J7/tettaCk 4Zq3d4kWR+nd8TnJfRJVn2Q8Mze8OEpB 1+m2Fv/BIqRAwSxn4YNdyCIkzHLcOMwg MY9NnjsxqkPseSfcqQWeg4wJenjBjsEO rYgn/aiyDB8iJAqSbzAcf6M7UjkXuHb8 ZL/YBwgM4B3qxoHQ7QSLj19FNM4aD2+y uEM1MZ3fUoCb93AlaM5E46KPLCt1aL1b zm4tuuEJQzGaj4QUN/jFW1CS7kHkTZFO ul+lNGFgXltlzH3wd/ZW5ZDsp3jyZ/v/ N0MOZW2CxZiVJSCqiTTa+KMkjm1VVlUA nhapFEEVW+2kZe3JblCm+w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | |||
Response time (ms) | OK | 365 | 365 | 122 | 120 | 361 | 363 | 363 | 360 | 120 | 119 | 362 | 356 | 357 | 359 | 363 | 360 | 365 | 508 | 508 | 508 | 121 | 118 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 300 | NS |
zc.akam.net.
use6.akam.net.
usw1.akam.net.
usw5.akam.net.
usw6.akam.net.
a1-61.akam.net.
a3-67.akam.net.
a5-64.akam.net.
asia9.akam.net.
a12-64.akam.net.
a20-65.akam.net.
a22-66.akam.net.
ns1-145.akam.net.
ns1-176.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NS 7 2 300 20220324033948 20220321023948 49620 whitehouse.gov. DuRPMzWEz6Ob8SJV9v7WiwXRt3SpXO5U +4MvJN15Dzalz+so0cY4cZYyBFyz9Z4K 6QJqgzfQ1QBlpRUv4GvwNFd8400rSRxf carao6cZ1V98nRXSWPkeD7fY6WWXnvXp Uf+IWYxLMLRON9zhiG/0cIWdIG+ZtMuF CQG7LrtJvtY= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | |||
Response size (bytes) | OK | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | |||
Response time (ms) | OK | 85 | 120 | 39 | 30 | 51 | 81 | 55 | 73 | 34 | 21 | 63 | 55 | 69 | 122 | 76 | 120 | 89 | 146 | 134 | 145 | 39 | 21 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 300 | SOA |
399e-adcs001.ede.pitc.gov. postmaster.whitehouse.gov. 2017022477 300 300 604800 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | SOA 7 2 300 20220324033948 20220321023948 49620 whitehouse.gov. ZRgNXDHGa7FqDauEr2KD/ugNb78pljVI C+p8HUImSvM9QC4DtTUbO6vkqD84kjw2 bSlCD2OjT4Y8fFfdCm/KQIUaLsHj5SAV Xn9ZiuielLivbf+s8jaOIwmdAdh7bvaA E/V4MnyD4IfdcHV1TbuPuJXBv6scxKbz DQZqqnfhOKE= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | 2/15/1 | |||
Response size (bytes) | OK | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | |||
Response time (ms) | OK | 416 | 425 | 416 | 145 | 393 | 407 | 411 | 383 | 151 | 145 | 397 | 369 | 374 | 378 | 402 | 388 | 425 | 505 | 510 | 510 | 151 | 139 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 300 | NSEC3PARAM |
1 0 1 87c78106febd58e7 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NSEC3PARAM 7 2 300 20220324033948 20220321023948 49620 whitehouse.gov. mYE0KJnvWQKkP6+tVrOgOfCmJVu35DRx fgi5ZzSX2v4QXqyegl+cb7AsLr1Em09h 6r2XaJMSSihcmqoJrEzQHYexftIdHH/o AhCm5RcxiHop4Sjz4CaTj43MP70LXyN9 NrKS2i0wdzoxGxQ9nZ6r0bZkBTyge5QI 0AY1uB+1VN8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | |||
Response time (ms) | OK | 205 | 204 | 89 | 107 | 226 | 227 | 226 | 226 | 110 | 110 | 227 | 226 | 226 | 226 | 227 | 226 | 205 | 524 | 502 | 524 | 88 | 112 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | 1073 | |||
Response time (ms) | OK | 354 | 354 | 117 | 112 | 347 | 352 | 352 | 343 | 115 | 113 | 349 | 341 | 343 | 343 | 349 | 343 | 354 | 505 | 509 | 507 | 115 | 110 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 3600 | TXT |
"MS=ms49466541"
"google-site-verification=-JwbHEICaAjxSBvyk24PmeRbAMxlwkMNBbMgezzFZfc"
"v=spf1 +mx include:spf.mandrillapp.com ip4:214.3.140.16/32 ip4:214.3.140.255/32 ip4:214.3.115.12/32 ip4:214.3.115.10/32 ip4:214.3.115.225/32 ip4:214.3.115.14/32 ip4:214.3.140.22/32 ~all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | TXT 7 2 3600 20220324033948 20220321023948 49620 whitehouse.gov. RFBBhOUPxkJwn1jsE1WmW1K+X/t2v1Uc ofL94VjecPDBiie7KX6sqDtWB+2uby9Y DVYUFpoEVmCqWBsiZuXKMeM3oyr0kap1 4okbmrgf02Ve2+FTZa6ZXLFf/ZKLONcC GEZTG6fXl4brCBOca9jf4vLjt7IalRP+ axDtOxJHcTU= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | |||
Response time (ms) | OK | 226 | 226 | 112 | 109 | 225 | 226 | 226 | 224 | 111 | 226 | 225 | 222 | 223 | 223 | 226 | 225 | 226 | 527 | 527 | 527 | 111 | 111 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 300 | A |
192.0.66.168 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | A 7 2 300 20220324033948 20220321023948 49620 whitehouse.gov. CxgFHH/o55RGdJIcDG97soUvIIRQOw9n yG76BJeOP3JlEx9R181mPvV5mKxqxQMl CZCb0LZTmx1g5WhhPLjbLhdPf7KrmiDR jBoNcFxZWDh2BzGzFk5spygBZV33TedL qiwzkfQJ/iFony6cd7ctGSpvkZdP3jod YbBdf3Vc10w= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | 233 | |||
Response time (ms) | OK | 67 | 123 | 23 | 21 | 51 | 52 | 52 | 66 | 24 | 21 | 47 | 51 | 68 | 120 | 67 | 122 | 73 | 146 | 134 | 145 | 23 | 21 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | |||
Response time (ms) | OK | 420 | 421 | 420 | 133 | 418 | 419 | 420 | 418 | 420 | 133 | 419 | 416 | 417 | 417 | 419 | 418 | 421 | 495 | 496 | 495 | 420 | 132 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-61.akam.net. (193.108.91.61) | a1-61.akam.net. (2600:1401:2::3d) | a12-64.akam.net. (184.26.160.64) | a12-64.akam.net. (2600:1480:f000::40) | a20-65.akam.net. (2a02:26f0:67::41) | a22-66.akam.net. (23.211.61.66) | a3-67.akam.net. (96.7.49.67) | a3-67.akam.net. (2600:1408:1c::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | asia9.akam.net. (2a02:26f0:67::40) | asia9.akam.net., a20-65.akam.net. (95.100.175.65) | ns1-145.akam.net. (193.108.91.145) | ns1-145.akam.net. (2600:1401:2::91) | ns1-176.akam.net. (193.108.91.176) | ns1-176.akam.net. (2600:1401:2::b0) | use6.akam.net. (2.16.40.65) | usw1.akam.net. (23.61.199.66) | usw5.akam.net. (23.211.132.64) | usw6.akam.net. (23.61.199.64) | zc.akam.net. (184.26.160.66) | zc.akam.net. (2600:1480:f000::42) | |||||
whitehouse.gov | 300 | NS |
zc.akam.net.
use6.akam.net.
usw1.akam.net.
usw5.akam.net.
usw6.akam.net.
a1-61.akam.net.
a3-67.akam.net.
a5-64.akam.net.
asia9.akam.net.
a12-64.akam.net.
a20-65.akam.net.
a22-66.akam.net.
ns1-145.akam.net.
ns1-176.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NS 7 2 300 20220324033948 20220321023948 49620 whitehouse.gov. DuRPMzWEz6Ob8SJV9v7WiwXRt3SpXO5U +4MvJN15Dzalz+so0cY4cZYyBFyz9Z4K 6QJqgzfQ1QBlpRUv4GvwNFd8400rSRxf carao6cZ1V98nRXSWPkeD7fY6WWXnvXp Uf+IWYxLMLRON9zhiG/0cIWdIG+ZtMuF CQG7LrtJvtY= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
