
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| uspto.gov | 3600 | DS |
2371 13 2 66842efb61774c93e103011a7eae6a3115d2202d4d212e7b0ceaa4e571524ae4 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. bMK66Z3sWwDTu83m+FLhw7qTMuTVgdkE gANsuKraqwVP589pD+yQSkvVRAQDL7Fb uSSXjYTH8i0kvAmC+cASOg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. mzCBZFq3SR8gSc+zFmKalo2R+0SIP63+ eIcJQ1CuLvU6N7tlm3STwLOs5wNL7wHn lHheksFfA0z5h08tAhVzMg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. NHPWoLG8W5zb3i4cBJEB6eZte3hmAqSX NNMjGuQH9zHca6N2iPPMQWWUnL/Ey7Ak uRwReUHoCs6M7hr1g1xSJQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. 3N4E3AyTcZIv4a1FQ/yYVYQYImRXAP2s /ru2HpcA9uHOPR36BlHsWBeixfIlkkH8 SZJhr/lhqgwX04hAl5ckhw== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. xAkAzOyAJ86HejStZ6575fePcCcJJfdi 6aCp2Cq6We52YLrFSR1bgCC4PlOFpJJz 1BvDmwj8oW3UWiVzle7U+g== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. SqcrouHfVMlH+gHAuZNWBMMCuwdUxH+G gIGFzuP3EiOfcqPl24/j0JxtJtVV4bXa Y0PPwCYTkufKmjPDsX8wsg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. GuHc95k5wsHgNv2VibTB2GY45OpBnI7J wOhvq9WXGxtzu+Hnf8cEcUGL2kRa3oAW pT0J40t+B1YHFugkuqKNKQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260126020009 20260124000009 35496 gov. 6saVhY5mlqH+Ce4zlNHguJNZFsrFVUoA 7lFLMCd7jkf2D3LBgqF8e8unVKc/Tr3w 24rj9tJ0m+ctu5cxogw0dA== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 196 | 196 | 196 | 197 | 194 | 196 | 196 | 196 | |||
| Response time (ms) | OK | 131 | 134 | 133 | 135 | 134 | 130 | 135 | 132 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold.foundationdns.com. (108.162.198.2) | gold.foundationdns.com. (162.159.60.2) | gold.foundationdns.com. (172.64.40.2) | gold.foundationdns.com. (2606:4700:57::6ca2:c602) | gold.foundationdns.com. (2803:f800:52::a29f:3c02) | gold.foundationdns.com. (2a06:98c1:56::ac40:2802) | gold.foundationdns.net. (108.162.198.32) | gold.foundationdns.net. (162.159.60.32) | gold.foundationdns.net. (172.64.40.32) | gold.foundationdns.net. (2606:4700:57::6ca2:c620) | gold.foundationdns.net. (2803:f800:52::a29f:3c20) | gold.foundationdns.net. (2a06:98c1:56::ac40:2820) | gold.foundationdns.org. (108.162.198.62) | gold.foundationdns.org. (162.159.60.62) | gold.foundationdns.org. (172.64.40.62) | gold.foundationdns.org. (2606:4700:57::6ca2:c63e) | gold.foundationdns.org. (2803:f800:52::a29f:3c3e) | gold.foundationdns.org. (2a06:98c1:56::ac40:283e) | |||||
| uspto.gov | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 13 2 3600 20260313192819 20260111192819 2371 uspto.gov. YnYYM+w9cNtP+obXUuQh4752hxc8SpUO iuKnw6DB3pLmrhs37RIzOez32steKtzW 8t8Xr1EiHgWFUkzQ21rBSA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 315 | 312 | 314 | 314 | 314 | 313 | 315 | 312 | 314 | 314 | 314 | 314 | 314 | 313 | 314 | 314 | 313 | 314 | |||
| Response time (ms) | OK | 303 | 296 | 300 | 293 | 294 | 303 | 302 | 298 | 299 | 301 | 293 | 303 | 297 | 307 | 301 | 304 | 306 | 296 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold.foundationdns.com. (108.162.198.2) | gold.foundationdns.com. (162.159.60.2) | gold.foundationdns.com. (172.64.40.2) | gold.foundationdns.com. (2606:4700:57::6ca2:c602) | gold.foundationdns.com. (2803:f800:52::a29f:3c02) | gold.foundationdns.com. (2a06:98c1:56::ac40:2802) | gold.foundationdns.net. (108.162.198.32) | gold.foundationdns.net. (162.159.60.32) | gold.foundationdns.net. (172.64.40.32) | gold.foundationdns.net. (2606:4700:57::6ca2:c620) | gold.foundationdns.net. (2803:f800:52::a29f:3c20) | gold.foundationdns.net. (2a06:98c1:56::ac40:2820) | gold.foundationdns.org. (108.162.198.62) | gold.foundationdns.org. (162.159.60.62) | gold.foundationdns.org. (172.64.40.62) | gold.foundationdns.org. (2606:4700:57::6ca2:c63e) | gold.foundationdns.org. (2803:f800:52::a29f:3c3e) | gold.foundationdns.org. (2a06:98c1:56::ac40:283e) | |||||
| uspto.gov | 7200 | NS |
gold.foundationdns.com.
gold.foundationdns.net.
gold.foundationdns.org. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. Cvvg5jwm1Ojz0MTRglQA/tcLiO9zwcHp GqLvSFPJAuQTC4DJtu0+DlMXGqhwPS6J dytr9UL5V10RiE/OJPYsUQ== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. arBTjzfzNzUviwtKqhCK5zTiaG4GSIKy v6HwKPTkBB6rZ9142/PFiZEHaX0vD1M4 LS2ohn+YN5Z/OFQdwt6ZBQ== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. vMpzJBiVaQlvgqkKWEvaUyE/gRbaDrBg 8t6SjdkX+G/hAr2lO+5W34EIoMGv/fhG Lw64Ib3EC/QXM634HZwa8w== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. +3f//R8n90tAcmbkCaB7YZxySPclEzcj C8kQ183fG/VlLsKGNWL6nfqRE9uwDPGl zQrFOqIBlDiIH/G36QA5cg== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. KQ6UEXmbXCK27Z3VLLmzUebivAKrc/kp cG1TdUo66WfsBCDSpngVH4WDa9Z3z6VW cZcZ4MwgmcDb+qb+TKA4Ig== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. 8DtzXZCzM5qymIItIRQrJlDctg/vyDr8 PLhLS8kHUreMNh6bVdgBqTel1dEUk0xu lB/lST+dljV55yz8taireg== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. 22hY9x7Y096Gp84sYPSK8J5ZIs9JZztZ cwa/jZbTSD4ecwq1B7wk/EXo3UtYjys3 DwcCL0sN32H88BzIyGMXCw== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. 4OYsiHk80nae7Ed/4Bj4xntkbN46ahlH wBZ76ZYV+KLYPZhDCNfG1wC8gpejfYCZ 9oxEHPmgw5rqKN7F/uB/DQ== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. xJ0tzk2Gt4+gEHrTueiWsuMMkODeeZRl hOFkjkp5CNv6tV1pqlen9a5r1eplk7RF FQ7re+ng5I0BISDb4CTcOA== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. tYBJy6wreeREZpJidvdS7x8bkVNJfA75 hbXQajVWzJcGj6N+zosedEixDQorj51h 5TYUZVxVH1bqP1HREg0a0A== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. kM1pFG4B55ZDsQuv3/Y82tXgHl+x+YT4 sjnUZtZGBJwiNcjjRaRyzaB38cWnoJl7 0crlmhEaA7XjeoKvVqsZpg== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. 9VNdCSATlMlPVOHxK5mYtDyuOcZ47Z8f QnPNN4WG3214EGG5NnU0aI0Y9ONbFXh0 7lOFz9sPmxU+FdCFn29w/A== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. ejUD8ZGOI6p6ECN6Q+E25Z3wnkyTXCHs QafKepJzkYYwaJBcz17CCxrt3ZKuFv0m +RsLKwm2NWMiQTrUVFZ81g== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. MGR2YzKT0asI1Z6o6iyehwTb7CTxXy4M 7Szwvmuk9eCftgB8Q+ecdcFn6JdLxqsF 0py8EVBIezn/qts5x/QNcg== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. Ee3Sw2CqyBGy2ndVhDTVm8fesbXRjhxS 1OKcK7wpnw5DjF/y+HavTHsyWs4fBELo MAiVhqafyQPPbfyQi+9RrA== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. ugKlrBg3LCDOyETFrdsw390m4qUpR1MP 2y7JPQ9TbCIxNawt/6wx/FGoFYHrBFS2 ZNIcKtpUAmwBBbyhBDM3sQ== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. eG1ZzJ99H1ASFX4nq6C8uCXwNFKnK6Ks quat69ryITfSNc3yjWGjlkdooj9K1QFC ZfC31jZWviU13jkK5cPOjQ== | VALID | Y | ||||||||||||||||||
| 7200 | RRSIG | NS 13 2 7200 20260126020008 20260124000008 34505 uspto.gov. xK81m7eWNuPduPV/ha1V1X1/D3Pk35M9 6vc7Z5sgMWhU34Scd7WG3Wps7fkCw+Yl XqghyxWCSLPgyAYtJGr7Nw== | VALID | Y | ||||||||||||||||||
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 263 | 261 | 262 | 262 | 262 | 260 | 262 | 261 | 262 | 262 | |||
| Response time (ms) | OK | 15 | 6 | 26 | 4 | 21 | 14 | 11 | 7 | 24 | 11 | 21 | 16 | 6 | 18 | 27 | 17 | 28 | 2 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold.foundationdns.com. (108.162.198.2) | gold.foundationdns.com. (162.159.60.2) | gold.foundationdns.com. (172.64.40.2) | gold.foundationdns.com. (2606:4700:57::6ca2:c602) | gold.foundationdns.com. (2803:f800:52::a29f:3c02) | gold.foundationdns.com. (2a06:98c1:56::ac40:2802) | gold.foundationdns.net. (108.162.198.32) | gold.foundationdns.net. (162.159.60.32) | gold.foundationdns.net. (172.64.40.32) | gold.foundationdns.net. (2606:4700:57::6ca2:c620) | gold.foundationdns.net. (2803:f800:52::a29f:3c20) | gold.foundationdns.net. (2a06:98c1:56::ac40:2820) | gold.foundationdns.org. (108.162.198.62) | gold.foundationdns.org. (162.159.60.62) | gold.foundationdns.org. (172.64.40.62) | gold.foundationdns.org. (2606:4700:57::6ca2:c63e) | gold.foundationdns.org. (2803:f800:52::a29f:3c3e) | gold.foundationdns.org. (2a06:98c1:56::ac40:283e) | |||||
| uspto.gov | 300 | AAAA |
2a06:98c1:3103::6812:23c0
2a06:98c1:3107::ac40:9840 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. +VEUpy6JvhLWeL2h+ayquNjUsAjgJlEn 2hlx1Et/YVxEZ8wkMlUVAyO+UChvChqg 0MmQX6BJwrEGt+nSoNuw9A== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. y4wIoMUYFjjJc8uSzJtOTRTvwAweMXZj X/pZICE5jw4DJ+RbBlg9RBn2tfrYxzNc t1sCYm9hra0mGDL1N1ME1g== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. 2YXoPubHrc76A0DLgMMWg2ryB6Xb4oLs OzhyowYB45z60IP6ERqUJ+EzIUqO0Jvj fETTadjw0LfuE9x8YtxM6Q== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. t5Xu2gSWoD4K6gU8hpf2ji+wD3gbg16C OfzxTt/SeNvZOKaUfV8gX8ud8VRoTXQT Xtkc0L97W0ufX1xhOB02/A== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. dyxDOJiOVjNZ7jNUMJIsVvaAlOstxggk n+k3S6iovJlXC6IkJpgddx4RXHayJITX vKGEc/UxlTjXP1iyIUsJyg== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. IrUw9TAdf0+VmWy6+40Iorpzc7a+SDSy vAuMBBwnCBnjRlyhCqgq1/YfIhBoluH3 XEKdyLgDvSNiIFSA1SA5CQ== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. yVZn1fcuyanAMerbluFazVHkjy5rHUBq jR+g+ZEs0WkuYC2RyZfS8pZHBDOSZ3Fp twNXd0O3tIgDiQbX0yuXyA== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. X5+7z9NVtzV0yM7mLmX1VSJFW+qDv/x+ MA7nJXMNycQnGd7hbwGRe7U+Phl9opjS gwLKcV9Iwo7B2Hlealvh0w== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. QQWBxFr0lqNA/X5ZMPTMHKUGu9hQiwnR wr7/x6M5C4VsrWPB9Du37iS4ClEHYQiB wu2pTrMX+1QzGbQfDLzQ+A== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. d3E8GVw2ulaGvPG//8/S7Ry7gHj2UiYg UJNr+ur1yLYDYhhaI+oGbpEM8kQvfTIm LbSYJFll1w/FXBM9+TksgQ== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. MOIm+vQSspLDXUGHWsR/2OQJSdd/Qkf4 oG0Tsjk+1ddKp8vObae6fU6WGIO93mx9 A9Cg54siuURBA+9yediFxw== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. mPvSEJfTh3LvttxSwuhJSrR01MXIkGDx c7CxiSRqndeIBpBIJALWdZjmaXU6YddB NFCsIXeujYGlAMPtK7zGsg== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. mYs1GDaJrP/1wMnJWH+3omSPCY4Xlbye 2/AyR8FwV1kqZfw9OZqHG7UOwOhoUtRX WZ4Ktj78cMAJzvtZi7GgOQ== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. 8XrCl+HYtamtPh6sTmkp1SXR+r1boSS3 w425hVxiP8kAmOMIaPCFX+U8vsnmrvOI SZtPKX8+Amy+SfL6WxGCHQ== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. gh5WjxFGkLh6+2OD+N8Ydy5NmHHHy+qh 9EO/VMRoYKppJZwKkTxurpgDuvR6+dor H2X9zq7Ireox36/faVCBKg== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. tTbpEJRe7QxF6h1qiOXzmOfmrrREKdAc qVXQx0GRVP3Hj9NrkeQF+3fXS1BLYG0s u7pyD4A4FNmqQ3gG9WOUGA== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. LbHepmrd6zOhufaXhrkSXpIPew0d/6gG 0Jv7Zn45BPiQjsIbAP1bdLBISTx2W+cJ el4FwDCQrkvB4pp1xE98EQ== | VALID | Y | ||||||||||||||||||
| 300 | RRSIG | AAAA 13 2 300 20260126020009 20260124000009 34505 uspto.gov. 2gJ/7Nd61tVPUwQ8ffhvqXJZRlY+t0Mt ZuqogZQIge8Us4JisV/8YBgENbjguX+y lj+qAyz4mQoN+oCYVR+Zqw== | VALID | Y | ||||||||||||||||||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 210 | 210 | 210 | 209 | 209 | 210 | 208 | 210 | 210 | 210 | 209 | 210 | 210 | 210 | 210 | 210 | 210 | 208 | |||
| Response time (ms) | OK | 286 | 314 | 281 | 311 | 313 | 285 | 285 | 280 | 281 | 282 | 312 | 286 | 316 | 293 | 284 | 291 | 291 | 315 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold.foundationdns.com. (108.162.198.2) | gold.foundationdns.com. (162.159.60.2) | gold.foundationdns.com. (172.64.40.2) | gold.foundationdns.com. (2606:4700:57::6ca2:c602) | gold.foundationdns.com. (2803:f800:52::a29f:3c02) | gold.foundationdns.com. (2a06:98c1:56::ac40:2802) | gold.foundationdns.net. (108.162.198.32) | gold.foundationdns.net. (162.159.60.32) | gold.foundationdns.net. (172.64.40.32) | gold.foundationdns.net. (2606:4700:57::6ca2:c620) | gold.foundationdns.net. (2803:f800:52::a29f:3c20) | gold.foundationdns.net. (2a06:98c1:56::ac40:2820) | gold.foundationdns.org. (108.162.198.62) | gold.foundationdns.org. (162.159.60.62) | gold.foundationdns.org. (172.64.40.62) | gold.foundationdns.org. (2606:4700:57::6ca2:c63e) | gold.foundationdns.org. (2803:f800:52::a29f:3c3e) | gold.foundationdns.org. (2a06:98c1:56::ac40:283e) | |||||
| uspto.gov | 900 | SOA |
dns3.uspto.gov. nmb.uspto.gov. 2014115692 10800 1080 2419200 900 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. s6CitNmld8YLlxL7izrdc8bmSL4nTJTg zIGkm9i+J+/Dbm/pF5QDVszJwePjvMpS wcUnqUt+Avh96MhsB0PiTw== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. d6Z0XoaudLj6cmdafEf/inNfwyHC8LCb Pq6Jm9ua4sb2nS1YYMAVvmPniIW6bKGW eamZnJrstIIXL3XLkh3S8w== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. LhBchdVX53fWz2LGzNdOt6L9xn4SSPUS XDmXU2vZ51xfxxu6M+/iC5eDwAkiyGnA h1BHlBKmzqxS80hmMYze4g== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. HYRZO00iyQYxSikjfrm/tvc4mJwrrsl1 ndbEWxOpPcvmf45BJbMg8aTbMCydUZlQ JJZAlHcISKYUvya28cFbnw== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. kQeEL/HAieXVmUS44P2WSP4oEkSzpTjs oVosavCBhlfwhqAFb6j0Q1C6yKBFJp81 UUnFThLeIYNXb5VZZq1blw== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. zU0e9stTbwQdGoOPv1as48L1aWagKLpr 3eHMGDzEXhl2dUxcZzsS9QSJaEqe1QFK odtwRAhzywsdRKLEABr2MA== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. CEuaMc/354sxNRqflDkVLzjgtJ7UVFBW +mbAq0bmBj/1ZxycwZLqCvhYENcmjH1w /P6MALS4vHEFi+Lp0m/Psg== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. G+56DgMmHGHbYiMgytIYBfyYr6z7Eswh cnwHKI2kpkyCNIsjFV2BFJds3OLKYysx OM4VNfZS8RG3VVpqDFuMTw== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. KFYWhV7y4/VxRS/CHJByuu6kqWfNYZ4S cptFVoHuNbKtWow7SnpiWIRYH3ebbQ0h Pwm5x6TveC25VMGvWWMSxA== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. IzsYIIOsRscB7x8m+N7KPUuKw20SjNOm fKLFGr8f55WMO3jqwRNAOkGKXyLJfQAg KiW3oVtMdTQ2W3whQB3rIA== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. NT5pdsTiSFuA7tnlB5C/XLrTAtGxpoMi KvudcCzIurbQeD58uvICcji7iK1DP0/0 RzwDKqrWInw1ywlati7Igg== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. 1YvHPvR4GfMtP05Ej93Ipt0FKqLyNSeA x58dmKQssKJCgXq2r/NHv9eswBP0i9pQ SuTBIRAoaUXbG4VT/uqETw== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. 5aAuZrefipHlOXs2NFvcQVFb87zNkX9s NtPtKZcqmEtnPmDQU/I266eVGPr6LmHA YCKUzZpGrzhp+Q/NjBIElQ== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. MfUiG9yRDZEqnYz9qQw+18GqAV8G+l8M si8rqCYGTX9l7/AXpsla+trV8+LzKfV4 Kg71QQLEamz3qPgympIWJQ== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. LDhlm2LfZ3o12fg2BLUatN73Z2LgKt1T iQHNHg/9H8Lp2UfSshD01/uzLOL5VCiH no0KpwMfTP+v1WBDQbY2tA== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. +IIArpHNr90HWLQiwjTxLLphF9XcMfRB 7K0CovSgud7hWt8A2Xf0EftV1WZUP6gB ooVaD8FlGzjvV1g/Hi8Vgw== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. NAUJIohy8RuKre1yA1x3Z8bP49mM0mQN swWCA+0nQs94vcKnXM+8rHlQdjqcn4CY xoXJ+ZtdtPrZL2RdzQRGDQ== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. bJygqfbD9OvDugn7lVXLK8W7N2CyrjpB SUOTmRzvowuiObVUBW71WkeZi8bg3ehz 3GFuOonnWq/mH0WeFjrS4A== | VALID | Y | ||||||||||||||||||
| 900 | RRSIG | SOA 13 2 900 20260126020009 20260124000009 34505 uspto.gov. klCRJabFK44YExgVOlxJ1qCoj+n2RzQK bBWLyXuuTgBiMNkg+adNPKGuhtTmFZ0/ qWUAHPRFRldrqngYER7Iww== | VALID | Y | ||||||||||||||||||
