
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| usap.gov | 3600 | DS |
17284 8 2 06eefb45a3ccfdac1979362046448a853edf9a1a9c12a4d346358ba2dff8a5f9 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. PthVWjZQF8ot7OzwwrenQWBRf8/ayUau lXvWU+U1eNXuQYz2kp9q1TBvJdY1jMaa 7DL2fZs7nudhf5LNeQOMjQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. AG6w8q6q1kNORVMUCTXZKPwUTx9x1MfO gkSEczm/mZb/JLGH1AA78cmMsjtVfgex o8MhNEUJsE4uev7dHiIvXg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. z5QywXesYAjw9RBdIPIlK3qVQ2xtI2kk 7Wt5tVogXdDRO8iMVqgzSQxagv2ZKjJy 1+ZgtPF3qQGTbha+Tkee/A== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. lhKFIBOJ7KC6TOHrZr7BPL/cycNMkDeS S5MIGeIMYIRlB6XHMS0DXUul0C5cX1kC 9BPlwMKfR5sVJP1JMChm2Q== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. rTxfIm4cnZSTXw//n8YPgpfMLjzCUFL4 Ybp7cr6dfYttxZrZmTdX814zPwqUqt4j 13ezbmwkn8QFWILqXJIKNQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. yRAD5y/KNLAUI12iZD2AldBEDh+CZvpV 9lZL3n/d3BfcxMoKLJ/nazgSAuDaYZAT MZcJmOptcA8j8Q3GtrH1XA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. 7/dNQrtXNwopDf+GEa0MO6+meBeIe/IE EjRY/ThXiV0R8zE9bdun7x/brxOPyYt2 CjAhNK8rtf6MYYcPSbab0A== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250110204203 20250108184203 35496 gov. C+WhTWl8JeABvnxUUxpssb2+Pq0Q+IwY dN9BQdkTeVC0LRwayhqxrx8Ype1yw8gs VEHzRYH/bdXq/AJLP9m4pg== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 195 | 195 | 194 | 194 | 194 | 194 | 195 | 195 | |||
| Response time (ms) | OK | 7 | 10 | 11 | 8 | 8 | 7 | 10 | 6 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | DNSKEY |
256 3 8 AwEAAZg3pDA5AVXxc2kpxEBYgmpzEbTC hpSPkbWGFTZ2WfN8Y332L7wr6l0oDZ47 8nNZcOOeBA4e5PH7eX+N3+9xPpRTKY5I vlH8pLOEfDM7gPxKpCxk4wZaUVKsrgjS Ws9j4lAbXb7nf4e3SmFwB4dqZSc1O133 gUX9qPOjoTbNvvLD ; key tag = 59805
256 3 8 AwEAAa6w/ySvL0ZIjYaOK7EmNyB6wrzO EWX1jEoCDrHgQzXLkUcO10Ut88koP6p8 ruajifOxBc9SSPS2YuQWmGlB/YS5ZHtR 3BSKUCEXGQxdIGLvfPLGsvBxOb7qGHmj T9J7STJlZBQ2CBYzFntMzGm33DHjqOQY RI+O3UVK8inUyqlB ; key tag = 35116
257 3 8 AwEAAbxRj9H8BNsj1fTHMpPPkrB9r/Q8 Cl4q+SjaXXQQjAqJxPHbMLmksYah20pd B108+pLl0epVHeR9lKmk8sRn0x0VIUPR XtfvEqcM6OKZcbAQZvw80Dza2ssBbZP/ E3Hv15Zmz5yf38nxFpmb+hk4vnb2uduP YGDjsHMvGxdASDnbqYKFryknT9qyfH9z ZGflRhojPrxR8VVioplizktX5H0MHdyy tY/12YHMkorYuNqj56L3Fl3RN2JcjGy6 4T1km3bvyOwCCkv0qGE5omEAZMi5F/Fh xWro3kk+VIepjpasLU/ApNc9327PzFjI e4ns9DzVYFCNdYFyCVQrrCl/LzU= ; key tag = 17284
257 3 8 AwEAAdY2qacUqg3MSAgnaP9nSerf/+2m UlpUGXwcrXB7W0Q+inthtcO69Ep8OX3z WTlmEAFSHGef8iFD/jE59KVC/4HgLhD0 ft6fyIprkUXRAvatHriViDvCSubCb25d jLm9BCuhlcE1RLtAURLtI5cpBPEgBJfC ptNiTT1M67VR538q+g4K1b5Uh1TJqaV9 ytlp4iQg/ZvGxaJsHghyGabiczI4rWd3 3y6STzUP0M5UiXQX1lhnqtWn3//GYGVR sGkqFsIGdBe/oWQ6vvtlt/LSW+uYRc2H a8wwntU27i+X4866z8847iPAkVlo7AHF DIFi/mej+fBs5LCLtlQ0aaI5RoE= ; key tag = 43651 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 8 2 3600 20250130193717 20250109183717 17284 usap.gov. cFuQfomEUTpwwe3yG0gYHBMNtJeVsth1 OIlBVKdumu5DjdX67eUnLs9g4C3zXt14 SoCUtc7NWoLR5HSeLHRV1NKheYurK1og qtcd6C/EY3wXiJq3nol613qQeSFQ2BvD 4Qv2rCT+ocA930Cn2HV6OwRFCHx2VspU 5M8vK/CFXI4F0grZiCWRF/Z14sMJceTk 6wnagCb+cLYSL3ZswLeiKqPhtzVEmYyE 27T3csxgwoNLVqAUQcMKTQhGw++oofDb u5j1Dx66twg7CpuDEDXM5seM+9x6Ajeg uyCBxFfEaKekSP075XMHtCLCVGgNohb1 tomkkbNC/EvavHiHgNfr1w== | VALID | Y | Y | Y | Y | Y | Y | |
| 3600 | RRSIG | DNSKEY 8 2 3600 20250130193717 20250109183717 43651 usap.gov. abT3k6CSVdw+tYrq7+bI5wtigPaCzivf Tz/Wsupa/GGRwvfCOgaSfv2xFX5ulXmo +r42opSqkjja6GfnGp+ge/K4ci24yE47 HLrfuxMmj0UneTIkWFbZGYHZQpE9AkL9 Zqv/UxCJUP9frj7Qt5AU9ItcbnXjaflp h9/vk66Akhf86xRuFriR7sgRU87Nztoo bh16b4LV9aVqzPXFGeRSBkcs0Now5+e5 MTmEdpkbsbZrEpIOFMHgfz88XhniAC8q i9bTwQoaFY9sTZLXGyq7oHj+JnXFRerR RqXPl0yetBEKjbvjDj12XQua+WHaSjAH yWaSA8fCsPQeG/mSgwxfnA== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
| Response size (bytes) | OK | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | |||
| Response time (ms) | OK | 120 | 121 | 58 | 56 | 242 | 114 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | NS |
ns1.usap.gov.
ns2.usap.gov.
ns3.usap.gov. | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | NS 8 2 3600 20250128220402 20250107220008 35116 usap.gov. oIS3rAOUxvLpfmXgN7BTWfhMlqqgKuFL ZrxsK7eSUrzn3BVEDSMYy71fXNSnms82 FGw67/QZpLMViKv5ShSLhqmhsB5x911D tOSFL7xTs685xg9Jg0Xup5a6ngDeIrU4 O6b25BnkJSHzWZdhI5gt0Gjov/+uPr16 y6Eg+X2rRc0= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | |||
| Response size (bytes) | OK | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | |||
| Response time (ms) | OK | 33 | 43 | 43 | 48 | 38 | 51 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/7/1 | 0/7/1 | 0/7/1 | 0/7/1 | 0/7/1 | 0/7/1 | |||
| Response size (bytes) | OK | 879 | 879 | 879 | 879 | 879 | 879 | |||
| Response time (ms) | OK | 58 | 59 | 191 | 193 | 58 | 64 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | MX |
10 primary.us.etp.fireeyegov.com.
20 alt1.us.etp.fireeyegov.com.
30 alt2.us.etp.fireeyegov.com.
40 alt3.us.etp.fireeyegov.com. | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | MX 8 2 3600 20250128220402 20250107220008 35116 usap.gov. rSiD3nACDTDOaTzoz4QcEd/dJT4Vy8ji ErD3qKJ3itzEGAnfrTHV8tT5Bo/CENQJ ysY/7o6jywIFKriw8Ddch1TwzclEfJg2 v7ouSyAfvLKd9tLpS1P69wqZHy7EWn66 DAGpqqsm1RFQipF4WayUK4LIhSysL50r rQkN68EL4iY= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 341 | 341 | 341 | 341 | 341 | 341 | |||
| Response time (ms) | OK | 121 | 121 | 219 | 221 | 120 | 124 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | TXT |
"MS=ms64452506"
"docusign=33255d5a-580f-4f46-b703-4e5cd47b3484"
"v=spf1 a mx include:_spf.usap.gov include:_spf.fireeyegov.com include:spf.protection.outlook.com -all" | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | TXT 8 2 3600 20250129010537 20250108001617 35116 usap.gov. DH9SGrDeHR+AylAGrMHqex8C2aJ3hP0X J66RMuoMFOWF5v8zcaYkkN6iKF+Zz6HL NUjJCcZD0M0zpl8WBhraFp9gYTZiWksv QHro6+/55EOb19lfSzspvsKjHLANj3eM VgxrIM2hKgDgQ5WX1IuwekZ9QzElF3tS Mpcnzyf0258= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/4/9 | 4/4/9 | 4/4/9 | 4/4/9 | 4/4/9 | 4/4/9 | |||
| Response size (bytes) | OK | 1121 | 1121 | 1121 | 1121 | 1121 | 1121 | |||
| Response time (ms) | OK | 96 | 98 | 211 | 212 | 36 | 41 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | |||
| Response size (bytes) | OK | 658 | 658 | 658 | 658 | 658 | 658 | |||
| Response time (ms) | OK | 88 | 88 | 205 | 207 | 36 | 90 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | A |
157.132.252.36 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | A 8 2 3600 20250128224042 20250107223120 35116 usap.gov. OmuhpAO98ZTHAgIHCgWS6hXwrcBEqGaF 3ab5kBHJNXfG81UJPqptnJmy3AJ5DCpA AriZ/0UJgQrluuOY61GLnsAfW7e58cyx DBhSWgaUoLnXiIZsiCiN7YT/MhA2GZbC 6jyJWTwNjYNBOMka8Ip0D9qLlJWg87Pt yys0WNZDP9w= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | |||
| Response size (bytes) | OK | 1107 | 1107 | 1107 | 1107 | 1107 | 1107 | |||
| Response time (ms) | OK | 46 | 49 | 34 | 43 | 34 | 28 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | AAAA |
2620:11d:3001:1104::230 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | AAAA 8 2 3600 20250128224042 20250107223120 35116 usap.gov. bIkhJHAdvHbfdgfdxCIEL0CK7lgSM1K0 D1rlY9GI2itHNWhhtVQG0ueJKESkavrc hNG0hwotPV4GZBTn6Z19JksAEHarHGRW B7a5uWV+x+u6iNmO+pcH6ipx+Gnl/21X 8O+hfFDZDjyxnV4GfHLP7SYJXPNmpwXp bb5KPmq2REk= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | |||
| Response size (bytes) | OK | 1119 | 1119 | 1119 | 1119 | 1119 | 1119 | |||
| Response time (ms) | OK | 158 | 163 | 242 | 246 | 155 | 162 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | NS |
ns1.usap.gov.
ns2.usap.gov.
ns3.usap.gov. | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | NS 8 2 3600 20250128220402 20250107220008 35116 usap.gov. oIS3rAOUxvLpfmXgN7BTWfhMlqqgKuFL ZrxsK7eSUrzn3BVEDSMYy71fXNSnms82 FGw67/QZpLMViKv5ShSLhqmhsB5x911D tOSFL7xTs685xg9Jg0Xup5a6ngDeIrU4 O6b25BnkJSHzWZdhI5gt0Gjov/+uPr16 y6Eg+X2rRc0= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | |||
| Response size (bytes) | OK | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | |||
| Response time (ms) | OK | 33 | 43 | 43 | 48 | 38 | 51 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | |||
| Response size (bytes) | OK | 658 | 658 | 658 | 658 | 658 | 658 | |||
| Response time (ms) | OK | 93 | 94 | 209 | 211 | 90 | 94 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| usap.gov | 3600 | SOA |
ns1.usap.gov. hostmaster.usap.gov. 2025010904 3600 300 604800 3600 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | SOA 8 2 3600 20250130194133 20250109184133 35116 usap.gov. AxnE39ACOCqtu19F9sqzurBf/mcfuXqa fNdS5F6iyo8bsxxqWnYygPcKplPqivME W4MSniVSkj1iX264uUJcOO/XL8PxQ5y/ tOqP0krdWLB4bLJs3D0w+JLhU4phz5tB 9b3LA+fUVw8CCl1ingPOMR6tZmfY2EkD uTlGPtBFOAU= | VALID | Y | Y | Y | Y | Y | Y | |
| 3600 | RRSIG | SOA 8 2 3600 20250130194133 20250109184133 59805 usap.gov. fFpv2dtUBWmRJNbFzAZYWGw16XBzjAHi T1QHPubP3RwqD7rrTinQ5Q6FTmz/Pcm2 1Q6acLik6m6GBgNy8E9nVRRJRgjIAzvx pkfXL3U06vzgypZ6o5Kzu6Bt2Ns5SRvk zy7iUIJ/Ycm8Ll+aphHBeNhZPZsJwXVN 6KwcELuBG3g= | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/4/13 | 3/4/13 | 3/4/13 | 3/4/13 | 3/4/13 | 3/4/13 | |||
| Response size (bytes) | OK | 1782 | 1782 | 1782 | 1782 | 1782 | 1782 | |||
| Response time (ms) | OK | 268 | 263 | 274 | 274 | 260 | 273 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | |||
| Response size (bytes) | OK | 658 | 658 | 658 | 658 | 658 | 658 | |||
| Response time (ms) | OK | 82 | 82 | 201 | 203 | 37 | 86 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ns1.usap.gov. (192.150.224.45) | ns1.usap.gov. (2620:11d:3001:1103::199) | ns2.usap.gov. (157.132.252.31) | ns2.usap.gov. (2620:11d:3001:1104::299) | ns3.usap.gov. (157.132.252.32) | ns3.usap.gov. (2620:11d:3001:1104::399) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | 0/5/1 | |||
| Response size (bytes) | OK | 658 | 658 | 658 | 658 | 658 | 658 | |||
| Response time (ms) | OK | 174 | 176 | 248 | 249 | 167 | 177 | |||