Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
usa.gov | 3600 | DS |
41371 8 1 e09c223163c534b5eec4a905c393d8705030eb71
41371 8 2 1e5b8db0a45901ca16a66506ada5b18d94cc4eb064e46bd1f053006092bbc4ce | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20220404233309 20220328233309 7030 gov. un/tHUumrrIQ1qR4XSbrzDyu6rccmMMU H60N6mt44tN/3z4E8pgqKK3PTdNQpVxV 9b2ULXYZMRdW0oz2968YpD90ZlqFnKYG JYLrbnLWOX2yUhu1Q/7xE9lPe3KOIBh2 k0zUsk0oCWMx9b5ON7T9d+S8Zh5FbhwF HDDuC2cVNrwdq+ticyvks6bIo9aC96Lf 9ds1D2aBxpsG6O1S3Cp5GA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 328 | |||
Response time (ms) | OK | 29 | 28 | 21 | 22 | 68 | 67 | 22 | 22 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | DNSKEY |
256 3 8 AwEAAbrkXm1ps6YhgO64BVPBtNTWolhx qZWV8T6oRr8d/usbU7YHyb7P66eY3Nqn 9tfNQi26iHpMEqzfDRZ0qvPRVmHFqj4X 2GI5o8Vl58vaBgOxZZFFT+xwDDhbPDok yyFU69fLS1Gu/Oimg5Jf0sEJi45SN5tk DkeACUuzCcHq2TvX ; key tag = 1026
257 3 8 AwEAAe89iO+gq7cL77vDsvIAm8s+kyZb Eo3jF7iafaj7J4VfQ6sVNxHE7WWhS9KD YR0mLxoeVw3VcpkbdHWnRj9YGbYJvDpx bhTnlJNjsdPvTpiT314Y+Ms6DcvR2Q4g wkWCKcJLToHiS4HmbjIR10SFMu9UenVo Umew8UWbW5OmrfIZ ; key tag = 41371 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | DNSKEY 8 2 10800 20220430131426 20220331130926 1026 usa.gov. kMSuzX8fsMK5REZweVpXinEZ79GwpFjd HDk3tRXsdOY1XO8Tno1d9tAz/k6PYV6F SwXRvObdVQ3+p4LulhMF4sUOfLCr7hUw GgKk3BCi6rvMHQGD1jd4qC1Xg2uKjnz+ +c1TBkb4TowUoHasw7yXnF1VoktTR/1I xCfLJs/G0Ik= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | DNSKEY 8 2 10800 20220430131426 20220331130926 41371 usa.gov. GrvGuurjoOrTN5FCWH5Au+nBmiLJ+h0O eWdJSl9d+R2Qc80KZBKUAWg7TNhR22Zz O0zwOJdsqkEWxTi51eWWX4nAmyeozqBj EKMwi3+s2sXKjBQeuxku2lo7ayWCb3j9 OCN6R+goWkLZu4H2+Jt6snXsQy9JJrgR Ebo/dciZq98= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 694 | 694 | 694 | 694 | 694 | 694 | 694 | |||
Response time (ms) | OK | 68 | 136 | 138 | 48 | 69 | 71 | 68 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | NS |
dns.gsa.gov.
dns2.gsa.gov.
dns3.gsa.gov.
dns4.gsa.gov.
dns5.gsa.gov. | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | NS 8 2 10800 20220430131426 20220331130926 1026 usa.gov. qyQo7b+/H9o87NQPPOs0/907ctYEm71w QDaGG5xwp6I+51VdpW1kqsRKbAsxPi0I F/k2V5BDaYpPbq4jhSLohcoaTsRaJBGl +Xu1XHchu+Frvpv7fg6QMdcydfF7YZjY Jz/cDIDnkCh3Z8b4wm9XgptIZpR1QgzJ ZJMIt1x+s0E= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 329 | 329 | 329 | 329 | 329 | 329 | 329 | |||
Response time (ms) | OK | 23 | 73 | 79 | 27 | 21 | 29 | 23 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | SOA |
dns.gsa.gov. hostmaster.gsa.gov. 667746867 3600 180 1209600 3600 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | SOA 8 2 10800 20220430131426 20220331130926 1026 usa.gov. e6wockMDrmA3gamHGZ1O9yrUKn77vQ/J krtuB8xPFenvO3gY2t5dEUwovt0bcLtA qKMdg53lQoScVMbCRODhogww2r1UY8hf bkBjbW+MCZKDg0WMn3dGACalLXUm7Hc3 9vB9GXG6hSrF/AnG4jnj/sNtiJec0rgZ ybmbOm0W1bI= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 258 | 258 | 258 | 258 | 258 | 258 | 258 | |||
Response time (ms) | OK | 116 | 189 | 196 | 116 | 114 | 117 | 116 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | AAAA |
2600:1f18:f88:4313:6df7:f986:f915:78d6 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | AAAA 8 2 10800 20220430131426 20220331130926 1026 usa.gov. t8p1vo1aEBr7FCA1+vFpNgwXcdrTciCQ 6zSS82K22COWVBuM0RxB7i/hdPbOGvYs JSx8fd+Qx5c7vMEe/JvxiiZoDeidmI/v Odc90sHhokmN+VT9t73W+UnPtfJJ0C1Y DvsgAsFMSNYPnM4ZX5UwkK5p1xkkPke6 +wacwe7J1js= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 259 | 259 | 259 | 259 | 259 | 259 | 259 | |||
Response time (ms) | OK | 57 | 125 | 126 | 58 | 57 | 46 | 46 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 0 | NSEC3PARAM |
1 0 10 - | OK | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 8 2 0 20220430131426 20220331130926 1026 usa.gov. Su1CobWxMsaDdzDY5d1bOr8S0Wx7X/6C D5947hSZ/E23OnzgAgFxa1YZhr4+29wN hat4XcbKSIWKwh3SjSHDubfsZ64KRUZH dNNgCW0yyONKjZoZKzOOSZa6Mr6dxZxK yEVwJlsWkI4DytmzSj1CV+SrSxrpLYUa q/WlgFxF1Q8= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 248 | 248 | 248 | 248 | 248 | 248 | 248 | |||
Response time (ms) | OK | 62 | 129 | 129 | 64 | 63 | 64 | 62 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | A |
23.22.13.113 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | A 8 2 10800 20220430131426 20220331130926 1026 usa.gov. lMopqVaKnwGXu0PJNnL51s+zbHVsRd7y xCORsJB7Ja+GvoWTRZKrpIEqc0u3MCiu gd2wjIucnvV25kK4IzUfL1pzCKyo746U L6aFlcrVFjD24EYjrmCbFgNBbXBJb6MW t0TWNPr4lN+6pXDeOkpIKTane2Ihtlqd loKIqJGfwq8= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 247 | 247 | 247 | 247 | 247 | 247 | 247 | |||
Response time (ms) | OK | 22 | 67 | 80 | 21 | 24 | 22 | 24 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | NS |
dns.gsa.gov.
dns2.gsa.gov.
dns3.gsa.gov.
dns4.gsa.gov.
dns5.gsa.gov. | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | NS 8 2 10800 20220430131426 20220331130926 1026 usa.gov. qyQo7b+/H9o87NQPPOs0/907ctYEm71w QDaGG5xwp6I+51VdpW1kqsRKbAsxPi0I F/k2V5BDaYpPbq4jhSLohcoaTsRaJBGl +Xu1XHchu+Frvpv7fg6QMdcydfF7YZjY Jz/cDIDnkCh3Z8b4wm9XgptIZpR1QgzJ ZJMIt1x+s0E= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 329 | 329 | 329 | 329 | 329 | 329 | 329 | |||
Response time (ms) | OK | 23 | 73 | 79 | 27 | 21 | 29 | 23 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
usa.gov | 10800 | TXT |
"MS=ms45746088"
"6reh4lji9n9o5h2inta0m14fre"
"d1rt4thgsoin5q.cloudfront.net"
"v=spf1 include:amazonses.com ~all"
"amazonses:X5JKkKWosJlNPD8iJfPvNksuvQJzup3fDYEJtve9l20=" | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | TXT 8 2 10800 20220430131426 20220331130926 1026 usa.gov. RSbll2eOPmtAALDnyz9G/jFT7JIhS+bD AucqdPDILtVv3tcns2c4DIjRpJ32oFG/ V70IgUuCHTZ9sb+aik5CBOts2WjK40QZ Y8CUtgL8XT4aLOwrTybi7PjAdPvHalIf YfyRLZJ8tWsaSojk35TKw8yuxrcVtqxQ laThhz8Z8ek= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 451 | 451 | 451 | 451 | 451 | 451 | 451 | |||
Response time (ms) | OK | 87 | 143 | 143 | 93 | 91 | 95 | 87 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 533 | 533 | 533 | 533 | 533 | 533 | 533 | |||
Response time (ms) | OK | 50 | 140 | 142 | 77 | 76 | 77 | 74 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 533 | 533 | 533 | 533 | 533 | 533 | 533 | |||
Response time (ms) | OK | 80 | 142 | 144 | 80 | 80 | 82 | 80 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | |||
Response time (ms) | OK | 96 | 146 | 148 | 105 | 99 | 93 | 99 |