Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
ukraineoversight.gov | 3600 | DS |
2992 8 1 2c8e9646d9296a8ff61cf3d109dd32cf47aa7bd9
2992 8 2 30c8c2e347279eb2d023b2fd7ea562a39dfe38b5d20cc3824b8dbae9d5878270 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20240331011554 20240328231554 10104 gov. krHRBR41IvAJd1fvOxM82nzMJ1//myu4 bi7pb4RcCzCUGEOLJI/798ICJmHjc5ra 7gDYsvwJ3+WCfAJUSsHAUvSqWesvl3kE lp6fRRbKA6sHmcF1s9tIXvJLs9TUmtz/ 8wNZNJIiXS3aD6w11i9uyP0sa/+Yyn67 jwuWRsY4OViXykqAarMbrSyF5iqxJoaC QsIVUs9SxtsB/v+YJnQnbw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 337 | 337 | 339 | 339 | 339 | 339 | 337 | 339 | |||
Response time (ms) | OK | 4 | 7 | 6 | 9 | 7 | 11 | 10 | 6 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 604800 | DNSKEY |
256 3 8 AwEAAdY7BgcV7U2O6ORkj8yry+Ks0vYN 8bO2yuWhS+tg010HeFTi8+fpTxASZSdy G+Jzd5AMJZXiBmv+cp1hfHWHRSZPwgDu OeBy14JAXyug0PpkOUpT8o12WLe0UEea tuHF2GuryoB5bau3QBw2HamIi6n4r40l HZVYR/CrZRk/xIh5 ; key tag = 56319
257 3 8 AwEAAbBkxl+pURYvset+hSHH36174GFp 02p1Ft/Iz+0Y2v0LbWgtMbYk/0tDvNi/ uRmbcb0UXj7VrOwWsKVtjs7eZcCLGGpp /TT1NdUgpbJ11usJV4xlZspr/XHywG3K 55Ru+WoA1/wTFYDvisAgS0l9aijUx2+O knj96F51mADvgLo6Jvsx/w229zBkF1de Sa40DGwyyVKIf4yP1K64w481prBKOT/T w4waJR547F0siBzCL09aKnF+gDyeFf/l PbW65ZSA3e2Jo4h0FyZhj6nFumHUUSaF kZYvDMyWzZyRuB8Kn1ocUo7Z7tRAyuH8 CBeKtlwCTgbzt7XAUx0+InbH8fk= ; key tag = 2992 | OK | Y | Y | Y |
604800 | RRSIG | DNSKEY 8 2 1296000 20240425180033 20240326173627 56319 ukraineoversight.gov. YgwOZkIA0LsNgk/N7C8oqAaDRRQEaZRB NhB36mEJ1+pysw6525so+6oyLw/YN6xc cAJEGqe5g5BdaUJ7M0y5v/Ng7dCVlQyN RTwOJfAC/jvIflQ3VOvmmCtznRgP+hMI uIsmxy7N4fejIKKIHYmCnQPkWejNIUxp LmzLjSxMFiE= | VALID | Y | Y | Y | |
604800 | RRSIG | DNSKEY 8 2 1296000 20240425180033 20240326173627 2992 ukraineoversight.gov. p9EnD2FrwBwf88OpEiUpWd+LJAlRUD3+ Vq89bA3wncsXYFVlLe292gS9A/t5yxB6 HMjc+M+gyFoCzBUjDDj95K3gaIahYuQy CQa1SqwSrjOUDBOl/e3NnRuRfPBoEQtc YGtuWfnPilNTN91/iRkzjWtSfIPbnZGf 3yXu/Bj6CSxxGimrwEhOld9OHbym7f6Q lfAsSfis7M4jpGXCISvKorRjBEBCuB7F +yaNurMPd7BSM1StwFBPhd1o9bEonDiT v5izbyxMRMO7UFy/MADnAOMLPkuMUBb2 pTZ0W7Gnj+pni8lpLwUXZ4yQ5chOkdhr JCdFH4obKduLd9GL2NCOOg== | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 961 | 961 | 961 | |||
Response time (ms) | OK | 131 | 98 | 54 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 43200 | NS |
dns-pub-f1-u.pentagon.mil.
dns-pub-f2-u.pentagon.mil.
dns-pub-f3-u.pentagon.mil. | OK | Y | Y | Y |
43200 | RRSIG | NS 8 2 43200 20240425180033 20240326173627 56319 ukraineoversight.gov. aiP22I/Tm7EoOiiA9hylPIBHHe8tBUp4 uUbZBiE1Erwy9n4qJKyjdaC1WxIC/bHV 4gCyFM44Vw3pB/9U+k5UQ1LVm3IhdRG9 vSi0iXkfJm+TTSxvUbVdcn84ZrQTSi/q 5I7SBGOYjIHR4Tb5nYjaLPWxsjGMVDc/ kl3erP159OU= | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/8 | 4/0/8 | 4/0/8 | |||
Response size (bytes) | OK | 1058 | 1058 | 1058 | |||
Response time (ms) | OK | 124 | 146 | 102 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 573 | 573 | 573 | |||
Response time (ms) | OK | 59 | 85 | 51 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1122 | 1122 | 1122 | |||
Response time (ms) | OK | 128 | 117 | 114 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 43200 | MX |
10 pri-jeemsg.eemsg.mail.mil.
20 sec-jeemsg.eemsg.mail.mil.
30 redsnake.dodig.mil.
40 redsnake2.dodig.mil. | OK | Y | Y | Y |
43200 | RRSIG | MX 8 2 43200 20240422152232 20240323145820 56319 ukraineoversight.gov. DINef278ow5Hr6CQKI72VfmujTw8EJwa K2xFkoq+4Be7L2gWlq11JFaEdAHR49MZ uSNk0+OrK27QnvG86UHXwSEUZ7b9iEE9 HTCGfMlnUdHXA4jK345hfmYVvPudHWr7 kwyjEnV1lc6+shFFPesennT+VVQXNLmO QrihR/5hzJ0= | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 354 | 354 | 354 | |||
Response time (ms) | OK | 131 | 104 | 116 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 3600 | NSEC3PARAM |
1 0 10 0d5135eeb77e6218bf179998b4fe | OK | Y | Y | Y |
3600 | RRSIG | NSEC3PARAM 8 2 3600 20240425180033 20240326173627 56319 ukraineoversight.gov. jwfTbGp0mjYKu+pt6ZIKD8gdbVAjaFkw GIUP+YXIsOIMtIFXf2l9qcPJFPKY0Vo1 qVmpyqVefEWLYwKot5TF7Y6P69PVD4oy /xMURZs86Inn/Kku7jxAiAqtpl6LBk/1 HHt66Zc8XtmOYkklxJZ+yDui3TTsc/ye 7gZ2pOhZDkc= | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 260 | 260 | 260 | |||
Response time (ms) | OK | 131 | 145 | 102 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 43200 | SOA |
dns-mas-a1-t.pentagon.mil. sysadmin.pentagon.mil. 39 900 90 2592000 3600 | OK | Y | Y | Y |
43200 | RRSIG | SOA 8 2 43200 20240425183627 20240326173627 56319 ukraineoversight.gov. QSy7xchNcRjNnoKaEWwosf7lfOQBNwW7 q7VKPX7IxgNt5MEpqxL7vm0SWxioTS7h AQaKwOazVrNisCVhQFfQv36MfPPHdd95 zByRMQo2KB2I1MPvDzcDJK9riXPYJ650 BqnCYaa8kY3/GfclD81AJNc0xmT9ZzKT i72Kin+CVOg= | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 299 | 299 | 299 | |||
Response time (ms) | OK | 128 | 116 | 118 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 3600 | TXT |
"MS=ms47065949"
"v=spf1 ip4:214.9.128.0/19 include:_spf.eemsg.mail.mil ~all" | OK | Y | Y | Y |
3600 | RRSIG | TXT 8 2 3600 20240422153549 20240323153522 56319 ukraineoversight.gov. gid+2TNyph2JGFWqZXsNTebT6ruj3mHw Xyg+APPSp0dQV6DMbX7bKPnedn2WiJx0 Q0uQiBhCjlujXdfo1l1WpM4mL6YSzFT9 LePuODbtWgsWv2f3Y/IVuy5PR+lDVYUl VnB9j7peL5yoYSbByX3EiY1pKruD/5rc RkI64tYkegs= | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 326 | 326 | 326 | |||
Response time (ms) | OK | 128 | 137 | 116 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 573 | 573 | 573 | |||
Response time (ms) | OK | 128 | 149 | 117 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
ukraineoversight.gov | 43200 | NS |
dns-pub-f1-u.pentagon.mil.
dns-pub-f2-u.pentagon.mil.
dns-pub-f3-u.pentagon.mil. | OK | Y | Y | Y |
43200 | RRSIG | NS 8 2 43200 20240425180033 20240326173627 56319 ukraineoversight.gov. aiP22I/Tm7EoOiiA9hylPIBHHe8tBUp4 uUbZBiE1Erwy9n4qJKyjdaC1WxIC/bHV 4gCyFM44Vw3pB/9U+k5UQ1LVm3IhdRG9 vSi0iXkfJm+TTSxvUbVdcn84ZrQTSi/q 5I7SBGOYjIHR4Tb5nYjaLPWxsjGMVDc/ kl3erP159OU= | VALID | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/8 | 4/0/8 | 4/0/8 | |||
Response size (bytes) | OK | 1058 | 1058 | 1058 | |||
Response time (ms) | OK | 124 | 146 | 102 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dns-pub-f1-u.pentagon.mil. (199.252.47.11) | dns-pub-f2-u.pentagon.mil. (214.14.133.11) | dns-pub-f3-u.pentagon.mil. (199.252.47.75) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 573 | 573 | 573 | |||
Response time (ms) | OK | 123 | 119 | 117 |