
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.zdnscloud.com. (203.99.24.1) | b.zdnscloud.com. (203.99.25.1) | c.zdnscloud.com. (203.99.26.1) | d.zdnscloud.com. (203.99.27.1) | f.zdnscloud.com. (114.67.16.204) | g.zdnscloud.com. (42.62.2.16) | i.zdnscloud.com. (2401:8d00:1::1) | j.zdnscloud.com. (2401:8d00:2::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 545 | 545 | 545 | 545 | 545 | 517 | 545 | 545 | |||
| Response time (ms) | OK | 106 | 105 | 103 | 104 | 245 | 252 | 104 | 106 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 115 | 113 | 114 | 114 | 113 | 115 | 114 | 114 | 114 | 115 | 114 | 114 | 39 | 39 | |||
| Response time (ms) | OK | 56 | 80 | 56 | 81 | 80 | 78 | 56 | 79 | 55 | 79 | 78 | 55 | 279 | 245 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| tyhgun.top | 86400 | NS |
miguel.ns.cloudflare.com.
luciane.ns.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 110 | 110 | 108 | 110 | 109 | 109 | 109 | 110 | 109 | 108 | 108 | 109 | 39 | 39 | |||
| Response time (ms) | OK | 6 | 11 | 8 | 9 | 8 | 4 | 5 | 11 | 4 | 6 | 11 | 4 | 283 | 238 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 114 | 114 | 113 | 113 | 115 | 115 | 114 | 115 | 114 | 115 | 115 | 114 | 39 | 39 | |||
| Response time (ms) | OK | 20 | 73 | 22 | 15 | 22 | 20 | 20 | 73 | 18 | 21 | 20 | 18 | 244 | 221 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 114 | 115 | 113 | 114 | 114 | 115 | 114 | 115 | 114 | 115 | 113 | 113 | 39 | 39 | |||
| Response time (ms) | OK | 92 | 94 | 93 | 95 | 94 | 90 | 90 | 92 | 89 | 93 | 91 | 89 | 300 | 276 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| tyhgun.top | 3600 | SOA |
luciane.ns.cloudflare.com. dns.cloudflare.com. 2310310546 10000 2400 604800 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 114 | 113 | 114 | 113 | 114 | 114 | 113 | 114 | 113 | 115 | 113 | 114 | 39 | 39 | |||
| Response time (ms) | OK | 49 | 74 | 50 | 51 | 50 | 47 | 48 | 74 | 46 | 49 | 48 | 46 | 278 | 315 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 114 | 115 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 115 | 113 | 39 | 39 | |||
| Response time (ms) | OK | 53 | 76 | 54 | 54 | 77 | 75 | 75 | 76 | 52 | 76 | 53 | 51 | 297 | 279 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 115 | 115 | 113 | 114 | 114 | 113 | 114 | 114 | 114 | 114 | 114 | 114 | 39 | 39 | |||
| Response time (ms) | OK | 85 | 87 | 61 | 88 | 88 | 84 | 84 | 86 | 61 | 87 | 85 | 83 | 257 | 301 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| tyhgun.top | 300 | A |
47.88.2.237 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| tyhgun.top | 3600 | A |
103.120.80.155
103.120.80.156
103.120.80.157
103.120.80.158
103.120.80.159
103.120.80.160
103.120.80.161
103.120.80.162
103.120.80.163
103.120.80.164 | OK | Y | Y | ||||||||||||
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 10/0/1 | 10/0/1 | |||
| Response size (bytes) | OK | 65 | 66 | 65 | 66 | 66 | 65 | 65 | 66 | 65 | 65 | 64 | 65 | 199 | 199 | |||
| Response time (ms) | OK | 6 | 11 | 8 | 2 | 7 | 5 | 5 | 9 | 4 | 7 | 6 | 4 | 292 | 250 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| ys4uegdax2.tyhgun.top | 300 | A |
47.88.2.237 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ys4uegdax2.tyhgun.top | 3600 | A |
103.120.80.155
103.120.80.156
103.120.80.157
103.120.80.158
103.120.80.159
103.120.80.160
103.120.80.161
103.120.80.162
103.120.80.163
103.120.80.164 | OK | Y | Y | ||||||||||||
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 10/0/1 | 10/0/1 | |||
| Response size (bytes) | OK | 75 | 77 | 75 | 76 | 75 | 76 | 75 | 77 | 77 | 76 | 77 | 77 | 210 | 210 | |||
| Response time (ms) | OK | 30 | 70 | 31 | 32 | 31 | 29 | 29 | 71 | 28 | 30 | 30 | 27 | 302 | 276 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 115 | 113 | 113 | 113 | 115 | 113 | 114 | 114 | 114 | 115 | 114 | 115 | 39 | 39 | |||
| Response time (ms) | OK | 98 | 100 | 100 | 102 | 101 | 96 | 97 | 99 | 96 | 99 | 98 | 95 | 248 | 254 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luciane.ns.cloudflare.com. (108.162.194.120) | luciane.ns.cloudflare.com. (162.159.38.120) | luciane.ns.cloudflare.com. (172.64.34.120) | luciane.ns.cloudflare.com. (2606:4700:50::a29f:2678) | luciane.ns.cloudflare.com. (2803:f800:50::6ca2:c278) | luciane.ns.cloudflare.com. (2a06:98c1:50::ac40:2278) | miguel.ns.cloudflare.com. (108.162.195.95) | miguel.ns.cloudflare.com. (162.159.44.95) | miguel.ns.cloudflare.com. (172.64.35.95) | miguel.ns.cloudflare.com. (2606:4700:58::a29f:2c5f) | miguel.ns.cloudflare.com. (2803:f800:50::6ca2:c35f) | miguel.ns.cloudflare.com. (2a06:98c1:50::ac40:235f) | ns1-domain-expired.myhostadmin.net. (61.139.126.197) | ns2-domain-expired.myhostadmin.net. (61.139.126.244) | |||||
| tyhgun.top | 86400 | NS |
miguel.ns.cloudflare.com.
luciane.ns.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 0/0/1 | 0/0/1 | |||
| Response size (bytes) | OK | 110 | 110 | 108 | 110 | 109 | 109 | 109 | 110 | 109 | 108 | 108 | 109 | 39 | 39 | |||
| Response time (ms) | OK | 6 | 11 | 8 | 9 | 8 | 4 | 5 | 11 | 4 | 6 | 11 | 4 | 283 | 238 | |||