
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.nic.de. (194.0.0.53) | a.nic.de. (2001:678:2::53) | f.nic.de. (81.91.164.5) | f.nic.de. (2a02:568:0:2::53) | z.nic.de. (194.246.96.1) | z.nic.de. (2a02:568:fe02::de) | l.de.net. (2001:668:1f:11::105) | l.de.net. (77.67.63.105) | n.de.net. (194.146.107.6) | n.de.net. (2001:67c:1011:1::53) | s.de.net. (195.243.137.26) | s.de.net. (2003:8:14::53) | |||||
| tu-darmstadt.de | 86400 | DS |
42316 8 2 b8f63b7db33ef109a0089229305ce9cb164a5579a127bf764226fd28fc7ed123
61549 8 2 7db2faf15f63dcbc3e119da7912f0d2a4bfe9e7004e59482744728b3d83a0ed4 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | DS 8 2 86400 20211129070645 20211115053645 63015 de. UJ/8qWLSK7iHIatkO8lrcm3OXss+OUlh h9ICPdnXNjySETwqeup7N1qwN/ORUDez Y+A3LmrBAuOkgJGHJDjYeHtGQCYXUb+V /wkcinNgtUGPN6qSujAQ36np8psY8s30 j83Z3MwEBIE7J6hTV56Fgq03N4ZHSzoe 6QjWpgq7t6M= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 350 | 350 | 317 | 317 | 350 | 350 | 317 | 317 | 312 | 312 | 318 | 318 | |||
| Response time (ms) | OK | 18 | 18 | 186 | 186 | 17 | 16 | 139 | 142 | 8 | 9 | 335 | 335 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 3600 | DNSKEY |
256 3 8 AwEAAddn6y9vnQgRwHYUof6MBxm6i3Cu WcZhummZOzXPuIlxclrk9GQ5oQyHADQy FIiQumRHkzx/d74lQJ2VQfQ3mtBlEbQ7 uBxy5HgNM4dolZZWCFBYHIwJtHEQVAYB KzH/ljSJvMNX59hiWiUzLN+vVSmRXDPn Nu06oUaT0v/Rds79 ; key tag = 64836
257 3 8 AwEAAcJ6aCTj8vBGU4DXOvvjazBff4Bm nNLmaZtrth92yyJCsc7xkmHjtpTqTdDh MEMGojHXU/mMJ3HqCcBchf8yAubXBcA7 gSI/CV0qlGO+i0MLEoFpu2subo/neWu8 c2noF3GDYBCDqfwOCwTBCZp5YpyguD7k teMkbqCWB1NX8ycJNhGSVlWPLmpNbsyx 1GxrUGOhtV1vesgrKhfjv8oZVuHQWko+ LCtrbiL9VE9Zg1AYRBK38ymmIA9Fgeql t9oOEyvE/AoKjj1igIED32MFik1hZ78y gIEfwzikgAjarXJkO6n/AqZXSs9q3M3d q1x4mZ2qefcZDjMGWtZ10bkm04s= ; key tag = 61549
257 3 8 AwEAAdYJojoBMNEwjgmNoYOSsuR5ftWU v6yk8Tfo+YM+h5Zz3HE9rJLfbmxuyxXd 4Z9vGMRvNDGgMdhloSXK7SrmtrPvA+jT Nr0N63y4AH/FiiFEZpgQd1btDMoTZKqe QJxsJJKi462iYnvwgKmleB8e6LyE1bZ8 dPWq/EtI/9pj0mD7O12yHLDraxNSQFio 9CfR1VCHpWm3mVYxUNR8jpenywIt72pe 0oQFePPFP6LIC/1QFKELKKP0A3wW1Wdg QFMOITh+d4Zleg+Gsty+V+X3NazJNowP x5gj5cNhSApcGGLyZPcgU1TRy1p2+Led HOuQ5QycVAwp59nGhIGC9Ao0Q7c= ; key tag = 42316 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 8 2 3600 20211214221050 20211114221050 61549 tu-darmstadt.de. EG6To05ngk85WJdqVduSFlA06WTfkc0Y P3Mhfj1lxAZxOAJAirFCu9MzJFK/Q6qE J2Gm95E5Vdp9Uzw0BsYN8A427lZkenmU 8RcZ+N4S3ohcWOUj4cmtSxnsIQGAiLCg AScGyEHAsdP0gG2Xtw05M5d2+xUoMqk/ nQJ5qyQ7BqBIvSCIgIQ6S0ommYf7lrrj GBhcAUlGzjkhb9HnFaeluMEZYa1ho3K4 ZTDjQmWIR/ILFWlRYqEs+45Y5Xtil7bj dbugQM0/xP7BoXsP93ktyx67ZC41TdmX V8n8YOsW3ZaCwA3uGHyARvLw0QsoxC3Y ubR8hgQj1+ks1XTEKxtiNQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 3600 | RRSIG | DNSKEY 8 2 3600 20211214221050 20211114221050 64836 tu-darmstadt.de. jL1Ap4acVhKBW+k1QCycJl9mN1CwdnRo DsvxzDwmnRfvZP2jROZZ3K+Rs6EG7Zyr Eoml0fK0qJx30ZuYBuNRNM3F0Uw+03Ew wjOi16GOzaIAiR0KX0GlHSyQviCt+HHa K5FI+T/oIQS4TfNtg57I5HCvVl/laMv7 7kn41ZFjEsI= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 1267 | 1267 | 1267 | 1267 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||
| Response time (ms) | OK | 173 | 172 | 174 | 170 | 283 | 283 | 286 | 287 | 299 | 310 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 86400 | NS |
ns1.man-da.de.
ns2.man-da.de.
ans1.net.hrz.tu-darmstadt.de.
ans2.net.hrz.tu-darmstadt.de.
ans3.net.hrz.tu-darmstadt.de. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 8 2 86400 20211214221050 20211114221050 64836 tu-darmstadt.de. MZ6PfsWVBvtR3Y5/nWSXHRggIyFK5mhG ITLKWH/vC8s7aNg9WR9VHU73+67Ly7+v sRh0NNMqcmDywIE56pzrcAvXKb1agz+w GsEWwLjrdq41b4gm19kU1gsTz+Z9xD4t qCUQgyjEl8D8b2wBslFy6E8u6xw8rU+t 7JT6XxrZEUk= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | |||
| Response size (bytes) | OK | 372 | 372 | 372 | 372 | 1219 | 1219 | 1219 | 1219 | 1219 | 1219 | |||
| Response time (ms) | OK | 177 | 160 | 179 | 160 | 160 | 160 | 142 | 150 | 174 | 170 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 86400 | TXT |
"ZOOM_verify_9c8RCWNZTp2A1REBULIWUw"
"MS=3DB65728A46A4ECFAF5F4A714F39661E1CA144CE" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | TXT 8 2 86400 20211214221050 20211114221050 64836 tu-darmstadt.de. ppwdfL5wfR15dSzgUj4nUEF7OCv3CwMm jvLeuHjEmhAUxbR+Csob9WR6oux4CKkh 3dpywWjBfltaVpfc3dzGBg/a9yGQhTCR 4vv3Bl2XqstoFzCiHPqj6jUuoJva+fpQ 5WnpEbDP9F2QJImHQ00bROHDfP8NysDa NbpeUjxUo/w= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/6/9 | 3/6/9 | 3/6/9 | 3/6/9 | 3/6/9 | 3/6/9 | |||
| Response size (bytes) | OK | 367 | 367 | 367 | 367 | 1131 | 1131 | 1131 | 1131 | 1131 | 1131 | |||
| Response time (ms) | OK | 169 | 161 | 170 | 158 | 158 | 162 | 162 | 152 | 327 | 327 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 595 | 595 | 595 | 595 | 578 | 578 | 578 | 578 | 578 | 578 | |||
| Response time (ms) | OK | 193 | 189 | 195 | 188 | 187 | 190 | 190 | 192 | 337 | 335 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 86400 | NS |
ns1.man-da.de.
ns2.man-da.de.
ans1.net.hrz.tu-darmstadt.de.
ans2.net.hrz.tu-darmstadt.de.
ans3.net.hrz.tu-darmstadt.de. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 8 2 86400 20211214221050 20211114221050 64836 tu-darmstadt.de. MZ6PfsWVBvtR3Y5/nWSXHRggIyFK5mhG ITLKWH/vC8s7aNg9WR9VHU73+67Ly7+v sRh0NNMqcmDywIE56pzrcAvXKb1agz+w GsEWwLjrdq41b4gm19kU1gsTz+Z9xD4t qCUQgyjEl8D8b2wBslFy6E8u6xw8rU+t 7JT6XxrZEUk= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | |||
| Response size (bytes) | OK | 372 | 372 | 372 | 372 | 1219 | 1219 | 1219 | 1219 | 1219 | 1219 | |||
| Response time (ms) | OK | 177 | 160 | 179 | 160 | 160 | 160 | 142 | 150 | 174 | 170 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 595 | 595 | 595 | 595 | 578 | 578 | 578 | 578 | 578 | 578 | |||
| Response time (ms) | OK | 202 | 197 | 203 | 197 | 196 | 200 | 199 | 201 | 338 | 336 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 595 | 595 | 595 | 595 | 578 | 578 | 578 | 578 | 578 | 578 | |||
| Response time (ms) | OK | 156 | 145 | 158 | 145 | 143 | 146 | 146 | 146 | 158 | 160 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 1146 | 1146 | 1146 | 1146 | 1129 | 1129 | 1129 | 1129 | 1129 | 1129 | |||
| Response time (ms) | OK | 231 | 222 | 233 | 222 | 219 | 227 | 225 | 227 | 344 | 341 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 86400 | MX |
10 mail.tu-darmstadt.de.
200 mailin.hrz.tu-darmstadt.de.
201 mailout.hrz.tu-darmstadt.de. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | MX 8 2 86400 20211214221050 20211114221050 64836 tu-darmstadt.de. CJ8Ko8IXMFBb2VH9w7eOJvI89b5Oc9B+ FxMhg7K8OcteHGUepTeK0J30ilZkm2Hq BOELV2FDjHO2n4QtQJOZ07hCqYblA29+ c+CIXsiBU95pGzJpbBx4ZI2i18cA3hds McDTWhklMPUIaVfJaGHjNRlF2peo/80W 8FL3aVmje5A= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/6/20 | 4/6/20 | 4/6/20 | 4/6/20 | 4/6/20 | 4/6/20 | |||
| Response size (bytes) | OK | 336 | 336 | 336 | 336 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | |||
| Response time (ms) | OK | 260 | 242 | 261 | 241 | 235 | 249 | 242 | 250 | 353 | 348 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 0 | NSEC3PARAM |
1 0 10 783f30cd7bba4a180f12ad8463c54169 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 0 | RRSIG | NSEC3PARAM 8 2 0 20211214221050 20211114221050 64836 tu-darmstadt.de. VczkfdtKiDMcAPGhk+Ig+1P7hTyzoKDC 3zE20R/58K+4peBSPnJU+Zv2W3EvbZCb zumC8Kq9npzbJwzko43EWBv2NUAeBL0Y FiEbI9d0FwGhX6g31+P30IcCCz+X/oNM poTbDN3Uc0jLQyERCi1ZO+kWqsj7mn8x bB3KlO4KlKU= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/6/9 | 2/6/9 | 2/6/9 | 2/6/9 | 2/6/9 | 2/6/9 | |||
| Response size (bytes) | OK | 297 | 297 | 297 | 297 | 1061 | 1061 | 1061 | 1061 | 1061 | 1061 | |||
| Response time (ms) | OK | 220 | 209 | 220 | 208 | 205 | 213 | 209 | 216 | 343 | 339 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.man-da.de. (2001:41b8:0:1::53) | ns1.man-da.de. (82.195.66.249) | ns2.man-da.de. (217.198.242.225) | ns2.man-da.de. (2001:4c80:0:7f0::8365:53) | ans1.net.hrz.tu-darmstadt.de. (130.83.22.61) | ans1.net.hrz.tu-darmstadt.de. (2001:41b8:83f:22::61) | ans2.net.hrz.tu-darmstadt.de. (130.83.56.61) | ans2.net.hrz.tu-darmstadt.de. (2001:41b8:83f:56::61) | ans3.net.hrz.tu-darmstadt.de. (78.46.221.77) | ans3.net.hrz.tu-darmstadt.de. (2a01:4f8:c0c:4a66::77) | |||||
| tu-darmstadt.de | 86400 | SOA |
ans1.net.hrz.tu-darmstadt.de. hostmaster.net.hrz.tu-darmstadt.de. 1112111112 21600 3600 3600000 86400 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | SOA 8 2 86400 20211214221050 20211114221050 64836 tu-darmstadt.de. dhgrvbITWE9HfLRBo5EtzhifJcMlgdl+ j3KSeMBGlfRAJKV9Xc5XvDcHigZ25vQ0 MdIEskCWU781hCsx//W+mSH//OlS8Hax 7ZQanXa7L30POkTGAV3VLYsJrZbw8XZ9 u1ccWccbyeOJPADYo7Gyj4OcGRcfo4jq ziA6icBvXIk= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/6/9 | 2/6/9 | 2/6/9 | 2/6/9 | 2/6/9 | 2/6/9 | |||
| Response size (bytes) | OK | 324 | 324 | 324 | 324 | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | |||
| Response time (ms) | OK | 314 | 302 | 314 | 302 | 299 | 307 | 304 | 311 | 376 | 368 | |||