Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
tracss.gov | 3600 | DS |
43685 8 2 21b9c3d10e73a648fe2d3939e960c8282fe75d0619a6b106570caf25492d2e15 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. WeKeObdajjqBFM4kpduxlvaPMMzTFhhg 2qSuFu4uWkIJONxbSZeUKDEmgVgLVaWY 8mobjdMxm5NKKsXy40ONDg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. ZWPHJR0WDreuexM2ci5pNITRUNCCzRQu xIo37sGrcXLFhCDrGQvsBFNQk2djLNuJ uMta9Ww+vllT7QMFT7rq5g== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. LhmthjCHNPm1HnUkSdNaB2phuvg+i8rM jeVXnqg9ccspq8F7p30RlNwmA5MP51db APBDmzpZtxgZvOsCFr7ghw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. 1svY44jJfIfNFH7ubIKHyJwbvN2tmi4L 0nTPlwWI2kRelyei79rcsWFAFO+bpP6Y RyfPNhJZicuA83XFAZD+HQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. kYkGLYv7Codebe8VYXSWJBLkLCtWRIMz F8oMFyI5ciFJLk6cJINlinhVCpKxQnhA q9ov3rAf8CguFhr2d0fsEQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. uJmBYYSz1Js49wFntpUn2w7WTR9y3De9 9CnxmejFc0uI+A0xj6x+OixHFOFQx43b PInSdiq5SEnsdsLjbKPjOw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. +/W9FyoT5FtSjjKonNl8+WkwUgH8EdOX NcMqL4JxYMvB7Kbba5qoSHDQx9FSuG/F jNYRyqrgK4pHchslQFEfaw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241106170219 20241104150219 35496 gov. 9EGl7Dnk50xHMUrrPHDqy+1VQBL38QK9 8FMB3GTZnoznE12Horv6oec3djAD+tKQ kcWZISTS/iMQfrJEq+Avrw== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 196 | 196 | 197 | 197 | 197 | 196 | 195 | 197 | |||
Response time (ms) | OK | 10 | 11 | 10 | 13 | 12 | 6 | 6 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
tracss.gov | 3600 | DNSKEY |
256 3 8 AwEAAczOuyUDFQjrYx7a3hGIIZiTEqti rX+2N+S62SJXzD86T22DsPsK31smJOj7 TBzUpUdh6FywmTVkAge9S6mm8J6Wf1hf wtcbwJ5L+T1B9rpRz0vuxsLdBPbJlJrX M39rr7CMGiIXd8fbJRAoIe5IPuEgFY9X ynZbTfS0Vf78a8vP ; key tag = 18223
257 3 8 AwEAAd58wYny8Enx7mZ+VLIG7PPjZrBY mdSHqaNLA/rp3khXyqKIUUl96uMFRCGE tiFU4vOgWjodvdevEQk04PIxN+C7fa8+ o5/fx59hOydPx0gXXHUb0zsbVD3igkDi 9Z6DlWbG5hD+NI7XpZW558fBCQqw986q gKmZaaCgxnuW3ZQDvHQKvKGNlaz/ek0h eBIkROyOJ+m3Xma8VnTtLBaEjrYuyBRF gj690mBSk2Xkj6LOaTWsoFU4zNydVlzB +hAqLk0AqYVHMxLtfVOMHGXuabbahmcS QJB/sSORVN3xLZzLtv2aqzFu4eYmj3Ug Huzo+2yPChrOC9KVP8P32/I7sjc= ; key tag = 43685 | OK | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 8 2 3600 20241205150004 20241105150004 18223 tracss.gov. hrSi7MbHbxZPE8z+j0xEyl+H8mHo5HVN Uz7L9iHvSz4Aulw4p65YIX45WhlQudHB g+oIdOieABM/4f/9VhFxZqToc+CAOKUK dI4GtO3fFpMPRmFBWPZOd5KsjJ8tZlOS ruxNkjrPwZhu2OsuRANRIv2nhJPYOuCl 0eslVDcYIUg= | VALID | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20241205150004 20241105150004 43685 tracss.gov. IBZKWyGAITe1braDz5ku+I26v2z7zQFv Uz+khNuwk9jLJ+di0k57Tv6WFJYGjSFU WhAnvt9WAebnp4UxqUIrk8HhD2Zc1vd6 U17KDBjLSkUC7xQMIIlXKfOIE3W4UTKH a0w5wRK9WOzh0ienJ/xvUOYoFbaSojDo At8kdNoVLu+v6ERKXVfAd60iUwto72JV UC8dlK4sPXW4h5qaUjm0EO5WIJ2rYoSH jDK0/aQR21a/o7AMb/kaLUzy6xw3LJUP 3g9Ze0fjIBORg7mo/ksq1zBFMFldWgP/ 5noVrBkXp9p6zrrijHAKzmikwRYp9Nx9 1XHQZVgtrlSVTqMZoGtJrA== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 959 | 959 | 959 | 959 | 959 | 959 | |||
Response time (ms) | OK | 265 | 263 | 262 | 166 | 168 | 168 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
tracss.gov | 86400 | NS |
ns-01.noaa.gov.
ns-02.noaa.gov.
ns-03.noaa.gov. | OK | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20241205150004 20241105150004 18223 tracss.gov. aMF3K7/Z5rcTxz110KQrWl/Xqc1r/pB9 srRF8857YBZwLLHZ+m/NcKzsf91YNCMs uX7ft7o9Z4ukj4GgLAFMVmLCPo78GtjY 6FtsrH+0YIR8jiNwYbLl10pQueoHam17 /BB3ULqihakgewS5TlegmhaJhMfjOAdR SXY+uOB6BXg= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | |||
Response size (bytes) | OK | 1106 | 1106 | 1106 | 1106 | 1106 | 1106 | |||
Response time (ms) | OK | 126 | 77 | 61 | 61 | 57 | 123 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 261 | 257 | 257 | 160 | 165 | 162 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
tracss.gov | 86400 | SOA |
dns02.woc.noaa.gov. hostmaster.noaa.gov. 1730822404 10800 3600 604800 86400 | OK | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | SOA 8 2 86400 20241205150004 20241105150004 18223 tracss.gov. StekP+H6LiSxyjM8W9aS4I4ERoZtBBHZ 1h+zku3LDQ7zI8CxZOJVICR2n3MhR4Jj NNehitD6BXND8MYMgKnzhBomo7jPz+Gy xkeXvvqcttfIHK9GVN5fWq/Nervq1BSU ajsSPlr13UrqWnB/uPohVtOjCXaYAnm+ TATOo6HQlNU= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | |||
Response size (bytes) | OK | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | |||
Response time (ms) | OK | 304 | 304 | 290 | 291 | 299 | 299 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 209 | 207 | 82 | 83 | 89 | 86 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 211 | 210 | 97 | 98 | 102 | 101 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 232 | 228 | 227 | 128 | 131 | 130 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 236 | 234 | 133 | 135 | 138 | 137 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 733 | 733 | 733 | 733 | 733 | 733 | |||
Response time (ms) | OK | 252 | 249 | 157 | 242 | 157 | 252 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 196 | 194 | 68 | 68 | 64 | 72 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
tracss.gov | 86400 | NS |
ns-01.noaa.gov.
ns-02.noaa.gov.
ns-03.noaa.gov. | OK | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20241205150004 20241105150004 18223 tracss.gov. aMF3K7/Z5rcTxz110KQrWl/Xqc1r/pB9 srRF8857YBZwLLHZ+m/NcKzsf91YNCMs uX7ft7o9Z4ukj4GgLAFMVmLCPo78GtjY 6FtsrH+0YIR8jiNwYbLl10pQueoHam17 /BB3ULqihakgewS5TlegmhaJhMfjOAdR SXY+uOB6BXg= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | |||
Response size (bytes) | OK | 1106 | 1106 | 1106 | 1106 | 1106 | 1106 | |||
Response time (ms) | OK | 126 | 77 | 61 | 61 | 57 | 123 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
tracss.gov | 300 | TXT |
"v=spf1 include:amazonses.com -all" | OK | Y | Y | Y | Y | Y | Y |
300 | RRSIG | TXT 8 2 300 20241205150004 20241105150004 18223 tracss.gov. G9cYwiR1VKOvVRBctpIRhrKSzUA/RuAN j+7KWEwlDtd9gBnX/6iQ0P01EncGUCaR HbSu6h60C7GsGW2WGgfqQbpOY+aKLtFx V4N3YP6VFpuK56Qw8nvaT3HryIszH3Ol /mY3QoFkanwsiGH3kTOpbLdY9o9MbMY5 h+opai5EoPo= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | 2/4/10 | |||
Response size (bytes) | OK | 1154 | 1154 | 1154 | 1154 | 1154 | 1154 | |||
Response time (ms) | OK | 243 | 238 | 140 | 140 | 149 | 149 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns-01.noaa.gov. (137.75.116.93) | ns-01.noaa.gov. (2610:20:9200:0:137:75:116:93) | ns-02.noaa.gov. (137.75.112.7) | ns-02.noaa.gov. (2610:20:9300:0:137:75:112:7) | ns-03.noaa.gov. (137.75.112.58) | ns-03.noaa.gov. (2610:20:9300:1:137:75:112:58) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 509 | 509 | 509 | 509 | 509 | 509 | |||
Response time (ms) | OK | 77 | 105 | 57 | 512 | 59 | 513 |