
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| ssa.gov | 3600 | DS |
59046 13 2 bf0d797f535684441eac08c1c4d540ba6f7b44fcd95b89be23631c837672af56 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. 24woDgDUTDhIp42p2B5xTCZcZwNFGsKh Kf5tpj7/WcRbxL6lr+RmpFAclxd/K5GD 2RcimFGdTtGAAP1xpCN4Lw== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. G5zOGcxsomGlbk3dKCNxsuLL3SRioyKx 8NASv3hRDegvDp7pKpxM7To3CCOXBXY5 UuJSX/HkbAwygRKhy8Eylg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. +ziWj4MevLnhz5IV1znlzkCR4ZA+xqpQ +SPQ4UJd8Zy9D1bSA85LIkU9TLQDqIss Glbz1+ecnv43G87emObc6A== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. gSPkqMMppVD0XPJvZaPRWmunjcbRhKJi g45mwNo5S7TMDBNVHmzm7ivWKvuc/+Ml Hzmm3owmwu3VwaLa2Sv1DA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. IMvxXH9Z+lpuOjW8UmeROJ1sSjL5aAIb wE9JJFBHdfpcfjOqb1Gdh9eq3ublTxXl mtbJgEhNI3WbIgNog7/u/Q== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. 6xJo5SIhScdPG+tT6qJTW7DX7ruNf07j aI5vYYRIO/RrXaEfXf+QHrolhNFasNum 6dGvYM4ld/g3VHjbWrRnnw== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. ot6vH7PxwCixrQ33Gh9x6VL1AyEcqTDs Ya1KOGhg7NoPgAq7/9krqKLeYIJaSpNa f9E3q5jBtpo5ivI/EZ436g== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250303220006 20250301200006 35496 gov. dtQ2NkASt8Rqg0GqFl9nj7PzzmLEZ+MO 9tHqvjzHY125FxqWg6k8aI1HsYoNftiu 0khRCIPj95dUmHOKBM6Qfw== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 194 | 194 | 193 | 194 | 194 | 192 | 192 | 194 | |||
| Response time (ms) | OK | 409 | 471 | 448 | 563 | 508 | 408 | 800 | 801 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 36000 | DNSKEY |
256 3 13 PRTbNngaOtF/6BlcCxZ4juEcEbHRG55d eJd9kPfocR1Bk8yduNg2YI+zNhPFMUQu AIic+2PNGeI03BFzw0nHRg== ; key tag = 26182
257 3 13 3oM9oszSlPD4ZHaB5VRhqsNXEULnHlwQ WnbY42U9A2wG3HI7wlBg6xhsvnqiINqZ 9azqa0AQsbiVH28BwahzXA== ; key tag = 59046 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 36000 | RRSIG | DNSKEY 13 2 36000 20250326002948 20250223234202 59046 ssa.gov. R6B5p7eYi30fQ+SnL9VNEgDwA/tONk0Z RRUN8MWOtenCE+xEEWsDR3oTiq4jWlyT GtVLlNQkmSvdSK8PQKYpgw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 36000 | RRSIG | DNSKEY 13 2 36000 20250326002948 20250223234202 26182 ssa.gov. kG7fTWBunJTvlbU6mukz51NkMP3r33nr dlJVywHW40d5vn18GYZbIZ+XnJzu5LyI ekzDD5isPa9XptQ1ILAQ8Q== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | |||
| Response time (ms) | OK | 640 | 572 | 641 | 573 | 632 | 573 | 573 | 641 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 36000 | NS |
dns1.ssa.gov.
dns2.ssa.gov.
dns5.ssa.gov.
dns6.ssa.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 36000 | RRSIG | NS 13 2 36000 20250320142640 20250218135526 26182 ssa.gov. ZEkitTbfAGFW+9B65Wdp6ucMbLL1fGaJ RParnx0I/6C9lRjhRkpZqBKKyJehMdCB vCLmrq8KXbZwfut/nIpr0g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | |||
| Response size (bytes) | OK | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | |||
| Response time (ms) | OK | 172 | 186 | 220 | 220 | 216 | 197 | 205 | 192 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 36000 | TXT |
"apple-domain-verification=Qeo9YJQw31uYMnyb"
"google-site-verification=cO7xYY6SzuX1MKwRma9n4p2nSeqSCs1JpLN0ZSmjwNU"
"JRuVxvMMQlaKqHlBGtBYQPuOUz7STxyJWR+pxxS21SCnPUE/IenasdHplz9fZbxo3y/rVfT5lTd1kSn7pa5fUQ=="
"f4B3/MGXzt74nnifeLcf8lF37ZYchRQoOvr3i/l5h2pPnZhVGLAVOYikwYBBxBohPFK96D+kktxC8kxUqriDCQ=="
"mindmanager-verification=13530777b5cc15f2b4f2600f85a8c828b3e50ccaed8771c852b030042b3d9d34"
"Dynatrace-site-verification=efaa0c33-d74f-448e-b34c-b15a2dbd020e__oi4ct4mtfcafc0g2orn65rgbov"
"adobe-idp-site-verification=d3fd159d9f551744e22122dc37b33fb9b589b7621461a94d8868f3ad9ddfac30"
"cisco-ci-domain-verification=11e9541cd3515b2848d90c11a68352f66b1363aaf08a4fa69115af4060644b37"
"v=spf1 ip4:137.200.0.0/16 ip6:2001:1930::/32 include:service.govdelivery.com include:amazonses.com -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 36000 | RRSIG | TXT 13 2 36000 20250320142640 20250218135526 26182 ssa.gov. rGY8GDe13l9QsL6+HRhEBAP/B0am/QVo +NSN7HIxXdX4nfiE26WCzNu7ZD8PVzI2 J+qci9HjpZg54H6HHVNkkA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 10/5/1 | 10/5/1 | 10/5/1 | 10/5/1 | 10/5/1 | 10/5/1 | 10/5/1 | 10/5/1 | |||
| Response size (bytes) | OK | 1218 | 1218 | 1218 | 1218 | 1218 | 1218 | 1218 | 1218 | |||
| Response time (ms) | OK | 717 | 589 | 730 | 676 | 705 | 699 | 699 | 807 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | |||
| Response time (ms) | OK | 524 | 799 | 515 | 799 | 526 | 690 | 601 | 515 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | |||
| Response time (ms) | OK | 561 | 567 | 561 | 566 | 565 | 566 | 565 | 561 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 36000 | NS |
dns1.ssa.gov.
dns2.ssa.gov.
dns5.ssa.gov.
dns6.ssa.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 36000 | RRSIG | NS 13 2 36000 20250320142640 20250218135526 26182 ssa.gov. ZEkitTbfAGFW+9B65Wdp6ucMbLL1fGaJ RParnx0I/6C9lRjhRkpZqBKKyJehMdCB vCLmrq8KXbZwfut/nIpr0g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | 5/0/16 | |||
| Response size (bytes) | OK | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | |||
| Response time (ms) | OK | 172 | 186 | 220 | 220 | 216 | 197 | 205 | 192 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 785 | 785 | 785 | 785 | 785 | 785 | 785 | 785 | |||
| Response time (ms) | OK | 560 | 502 | 567 | 502 | 511 | 498 | 506 | 567 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 300 | AAAA |
2001:1930:d07::37
2001:1930:e03::16 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 300 | RRSIG | AAAA 13 2 300 20250320142640 20250218135526 26182 ssa.gov. y4+GNoqAxTJrIZ8D/OB9/qtJgTNvDioS Bqg9K8GmZlcaqpNLSQuiF7uwxDKI5WL1 LDDCdRrHiZOc0Hh6zgqCiw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | |||
| Response size (bytes) | OK | 1196 | 1196 | 1196 | 1196 | 1196 | 1196 | 1196 | 1196 | |||
| Response time (ms) | OK | 502 | 515 | 502 | 515 | 515 | 515 | 515 | 502 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 300 | A |
137.200.4.21
137.200.39.62 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 300 | RRSIG | A 13 2 300 20250320142640 20250218135526 26182 ssa.gov. 1JWjoXFajP7XxtWbXZjcCq7KiUWIMTl7 IaDlttDD9fQ4o/cuo1xbGDPnthBFg6C3 LwX3V/wWCgkRsK2T6GuPKg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | 3/5/15 | |||
| Response size (bytes) | OK | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | |||
| Response time (ms) | OK | 100 | 78 | 100 | 65 | 100 | 99 | 100 | 78 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | |||
| Response time (ms) | OK | 561 | 561 | 561 | 561 | 561 | 561 | 561 | 561 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 3600 | MX |
5 mailin1.ssa.gov.
5 mailin2.ssa.gov.
5 mailin3.ssa.gov.
5 mailin4.ssa.gov.
5 mailin1b-nsc.ssa.gov.
5 mailin1b-ssc.ssa.gov.
5 mailin2b-nsc.ssa.gov.
5 mailin2b-ssc.ssa.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | MX 13 2 3600 20250320142640 20250218135526 26182 ssa.gov. gjRF0CBRjp83d6Psq0ixId0AdMhloSwK 1ftkNHQv/JtxErVxBoxihNWABi2VbVZc t6hkroVUn5WQVydsGL8QQw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 9/5/26 | 9/5/26 | 9/5/26 | 9/5/26 | 9/5/26 | 9/5/26 | 9/5/26 | 9/5/26 | |||
| Response size (bytes) | OK | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 | 1195 | |||
| Response time (ms) | OK | 561 | 561 | 474 | 561 | 561 | 561 | 561 | 473 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 0 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 0 | RRSIG | NSEC3PARAM 13 2 0 20250320142640 20250218135526 26182 ssa.gov. GFZV8dhpIQ5nXfjx152foVafSutHOzF5 GX7k95K2KHGS0nv7REh/lw7BsDI91oq5 mtpphdRGyRffesys3C5IGw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/5/15 | 2/5/15 | 2/5/15 | 2/5/15 | 2/5/15 | 2/5/15 | 2/5/15 | 2/5/15 | |||
| Response size (bytes) | OK | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | |||
| Response time (ms) | OK | 561 | 561 | 561 | 561 | 561 | 561 | 561 | 561 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dns1.ssa.gov. (137.200.43.8) | dns1.ssa.gov. (2001:1930:d07:1::8) | dns2.ssa.gov. (137.200.43.9) | dns2.ssa.gov. (2001:1930:d07:1::9) | dns5.ssa.gov. (137.200.4.30) | dns5.ssa.gov. (2001:1930:e03::c) | dns6.ssa.gov. (137.200.4.31) | dns6.ssa.gov. (2001:1930:e03::d) | |||||
| ssa.gov | 3600 | SOA |
dns1.ssa.gov. dnsfwadmin.ssa.gov. 2022085740 3600 600 1209600 14400 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | SOA 13 2 3600 20250401180604 20250302170604 26182 ssa.gov. YilcLrTU2sNWXN9VRmGJpWlj44Cs/q2o S6THmFHIGLPV33G1zPWHGYr5U4Bp1IPH nYmHfn7pQzPIcgIDz0oVag== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/5/17 | 2/5/17 | 2/5/17 | 2/5/17 | 2/5/17 | 2/5/17 | 2/5/17 | 2/5/17 | |||
| Response size (bytes) | OK | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | |||
| Response time (ms) | OK | 561 | 561 | 561 | 561 | 561 | 561 | 561 | 561 | |||