Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
srs.gov | 3600 | DS |
7755 7 1 b37a855d192739a2a79b8db6688e3220d301c121
7755 7 2 8398046afb0b7f2cf0b9518ef25605cfb1da099c355d1f8ae0ad34a6b18182a9
9547 8 1 cbe0fd0b60bd3fbd5f74fdd0231a2ddb81741a43
9547 8 2 37086953d071510d2741be28d17398b8383100cd62d8895afe93e76955698372
39636 7 1 590f84e60dc53e85ba91b6b0666eaed7cdd0ac8b
39636 7 2 285d38e8d870882099ad5cb9f983406c53d262db4737cd4c0ea5eede2e95fa43
62151 7 1 419076798ce92750f035c1d51bf804a11507086c
62151 7 2 bb3716b4142fc3d067c7bc505e2f678f4c582274f823f54bb574840369be2a36 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20211018094011 20211011094011 57735 gov. EpX6CKewtaiTkBKcvnDC7RUpl1TAW1N0 7nNs//mLd3UkP7o7u9cq/mzfx6tTDE1F vIa1met2bJTriRHelabY9Dm2lpFM+HjB 4ydBlq7fPOJkNx5xQeBX5Y93/LTqibjT iZcCpOgH+DibV4Nekb7mSEvxJmkOO31t 5GazIhAQZ2Sg2AaQy4u2AfJXOkHCRpWi BoPhJB0EtNjHlyNxNWpi7g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
Response size (bytes) | OK | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | |||
Response time (ms) | OK | 36 | 35 | 33 | 36 | 49 | 46 | 37 | 36 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 172800 | DNSKEY |
256 3 7 AwEAAZnC/+v/qnOFsy27KJ3J7YtK4UBA fYuKfW8AMjmyiOP4A3ZsnLg1kSK1FUBq zcQlDZB7OhX1039UORsCArg+hnkYdM1S i4Z4/fuio4D/hOaUUAIgbFPvvyobMu6v ypAd7mEiiwPDQ/3dvLeR8zvSuUE0M/4x Q1O9TN086NaLBOuDFBfnSAlxluPM8gcy ppVFnOw5i9xXTDy7Yi8rCGwr6X8sMc7C Ruqga+Thyxfx6VlX23fsQ1apWzdAZ0D1 op4vqq0JWwYHjYSjtZbquA9MT8a6Q2lF etNUEeiqaEs2vbsbAjXhgJqR9WSVs+jR I3qRVvRCYcL5G40XKgQwwFzuas0= ; key tag = 56909
256 3 7 AwEAAb0GaFD2UlCek2zoKke1czWYtSE/ T8QyHcY4ce2NgP6jZ3cCuxlLls945SxK Sfcm8tKSNCOHrWjER+Hatsq7w86M8S6f RhChpDiABqFpM+RsD32T7madX15kCEhY +uNnv4XZihCpMbVwY8IM53RWfQ9MYzg4 FVfsQS5DTQkvKOwe6mdm5As+yct6bFqU jcrfoYY2gDGq/ao4nno9N48fNBo4Secl mbTSk/Cn7fdtPJToIyrg4QAyd//8IVKD Yh+IC3SZ4eOm9NkXFdJGvNBtgKS4WDYd GVCW1RFiJqYKCBkL49cv+Aua+h08cOTK MoSWhpbyJ8xwkZwD96uENjPiEU0= ; key tag = 43880
256 3 8 AwEAAZCyXBnzxLpguBRMTSczVgiuC3/f 989Hi2C91/fMvvrhvel4Fq0pJZNe7sVC pxO6LG6FreWLi9sF/r+qZJtneSGGy3lV cIr84XONA1yo3Ut7BNf2ugLe69AXTdVi ru9AHCD67M09cpUprRxRGJADHUnsinm1 JRMVW1NJKkfc9+/tzQ/Rj8oigXNCZa7o VBpVhpvW426F1u5aup9KE3V+cq+QD3y3 oFzBQacl1ON6Q8NBQSAEjkRguABU7Jat utvRoL5GGOe/5I0iriJtIOFaWecBoxId OGSq1sYqnwPrgxbzA1yeRVkbGbFsmH7r zKpCHntcqAV/u/JhY2nJAkOuamc= ; key tag = 5523
256 3 8 AwEAAaJmNW5xuOutd0l0st6O3BJms4aP StdGNfexMw93l1PCOGr1OL/rcPRfJiqY sgxOgoGlJrGLS3vpQupIScrFOYZf77Tu EOyUhN4RYlXWl3xgMJyS80BQDCt0mRvX bBaYa9EPLGVkAzmc1qbEVWIIhxlv/rdV KwYQBmaCthu+y9XMy2RhdVH5LWdWS3IZ lF+cE35OTquN96zM3TUiwkVOFJlo56k0 EXhlSdriSpPYggsJzxreo+8nGeC6GWbM vNaNZn8/lhcRq1jyZWATCUR+DhA4aQU1 T9gidb8QYQz54iW48DiG5tpkSB94mTW9 hghlHSbddvCmZjRd6HqJTebNkcM= ; key tag = 12213
257 3 7 AwEAAbcfPwa/V6LsuwyLwWAHUS9tlqYw +Y9Js7Zgy8jKitN8OJo/V2t52jvfdB2n PQ7hSy7Tuob+Fqdn23XuRQBH9/WzsyqD JT+k9I9tJCR1DbHPHdx7HuotiRReALPA dSavNE9kIHC/0a4MVgsHrkFUGa4TE8tZ hujfWpVoktupIyhNjKlEy71BiRp396JC +GDT4bCO0FK0HN3rjN8vYI0U9u39XC2f Z9VlkgdGtdLOHaV8nONpafsh6DDH5aT6 neVT1pBdcCwzTeAOrIsWu3cNcJBu1t5+ 6DoPXrmxH1Ptk16F0XmJVi+fbreF2jBA U7qBYOzYZoYSp4f41B2oY3nGN1k= ; key tag = 7755
257 3 7 AwEAAdsrjeNhUVctLXTb6n+yg5gRlVAO LLtEm0inaqGycbp2nu9BmmuUmHkOLM6H 4Jsv9j8AMNIdQO26Jk0H9CrFWFBigxzC 5ZhX8oJonl95tJ64Mi6HeAFExlNdmzas E3mPWL4423tMN0OmttKzCgQ3VQi1F/iX zIchU3PEpA/WvuH+MH1NP7o1I1enUPKr urLyMq3BP6jquAsKzPd8Fl2/BpDdixk/ LHBbUFQl7sBZtWOMuRXcudiPYaQobVYX xzU0pyLrt0DxQWmdkgoVFGIEd1JkrgLx ff+wzoJymEOeDDL0aC8cK+IwZzMQ0fMo W+qcaKQMpgOqzFkYiomScq8hVak= ; key tag = 39636
257 3 7 AwEAAeas9b4pHAOMFU1Nk6GC7SrFVZLn F62k/NDwaAH/Z9VCPbGw3eL12SleP+Vj BPFdNRj2nhVj3hhPV4LzL7mLC67dFbGH crATjdfmXPJr6cdaTJaGij/Ln02vMUNE 9IEVa9Nq189T32t2I+JVSECBNTtik4Zp 7JWZgbwIzZRNnP6uOAT/BMEDZP67Ylfj vNzL6NhG6pP4fW4rVaNNvkGLBZYBTZ36 0Cy8I9eNDTX5JuZsYHW3t4fHPTNyR3El aRygCCd1rc8xwIkeWHjk7VU0wwOOm3VE ZtWyN+inhniT/32ZQpQqcUuy/Pd/ptSF wTsP1TevmnbUHnr2/b/u2mwK0fM= ; key tag = 62151
257 3 8 AwEAAbm7SqnQJf/uJltg4Wv31rrM1te2 DsfRce2In3Ol5xPM3NP8/CGLPuaL4fa5 nunZZoS6LjxtP6MEjMEelRNnDf/fb+C6 oYafJ7Ewp+N7hUxOarE7GBCCSjDz3r0a zqnLDD6HDW9V8ErCygSmulroUh7qXVsO SXe3OaPLoqSOPO4lrIU4QKU1ZrjGxl0t vEfHIcP2bnfwn9l1rzH4iwRnrZSYout6 sMFqTnxw0bpSEqDUdu3IGKXP+3EgLPxl XoKd+tMZS/GSymE7OS5W3lNYuGPRomgD 0h3+rEq3fCf155yD4AJOqYnGdx/Lub3W 79qkldy2fClEVzXNhKeVGAn0UCc= ; key tag = 9547 | OK | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | DNSKEY 7 2 172800 20211017053335 20211013053329 39636 srs.gov. d9O5T2jzY61WmekzJScZDg9UJqd3EFej +9Kjr955foD7ajoKfTqDf0RnDZUFuXzP z9wb8B5/yUEnH8RlqntRxp2WyjkuKhM5 FkMKbYl9rvFjPNuLD/xgzQJNzu/LU47o VjDD+R7tFX3Fk//cO/23ypS4HBA4Pv1c 1vgeM5dX65QRVq5rCb2fGEs12Mi4JvMY /bYgmkMvPEvGXqAegu2nlkGAqS/W9TaO fDevO4Or+9b5mcUkc5qJV1auU9fBGQPF 8CIU7jMMb2zHx7EAguSHIZR38TrN9rPk mUZE6IR+zbHaEQ8WJbkCxCwtCKWlrcEN xWb+lPYBIoB8FMDvoEoUQw== | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 7 2 172800 20211017053335 20211013053329 7755 srs.gov. clwEtis+Hevmamls+RHDGFr/aMTD3GmI pqLrVdDrL4Qyxq7LJ3pfKHcXwIBcq1Wc UPRZVhRgKVo2kcOtd2zDemWUeKSrmbnV 0eHljCI692xDc2Z5CI+6aKikZ8gbVtfl NQC/70yCG/4rQ1pi+OqpWFzgeHmegLmu eTRmjR7EDUDySwgBCcs0tWXxWfAn5jkf xGiWQK1jSOuH9Pmv9b495l+fgRCYAisF u5Y0ho9MStJ0Ri73djZmUhCEgOdDGiaG CujiVBLXZIgSWiONx2VeoD/FUp9Fr9WJ kHkBKFi7kHAxoU8OfbIEAwYptci96GrV JPqJNZitIg3iGfA2nmBsSg== | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 8 2 172800 20211017053335 20211013053329 12213 srs.gov. oR1t/u8Z34cjXT89ollb4n3/FTUZ29xt bRSycOJl0dyggHV5D2jtmjW11seD/D/r coEqL8N9KFh2KqEgM0qsAlqkLVRn/XD2 aOSQOMdC51+nAuyysMCE6b+qlNmJJNqz 2zpInyzqATJR5BNgSR4mgxuvpNDMbD2j V24PA1c4qzsMlq/bwmAQKzbEiZd2aOwW 1i6fxOzUT+apoamT9yzcbPo61l6IbWoo yiiYwRm4LpSm8Pvq/fiDd36TH7rerodQ WBYROipPmuAIIDxh2OZRTIha0EAaax1Y N4CrhTqeCIErfMVGVXpM9R3MDaWP0m5T t/bKEaqbDcI9yPi6PUMpAA== | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 8 2 172800 20211017053335 20211013053329 9547 srs.gov. T9x4DmHLMfo1Kcj8pjuqHT8vas0th2im ihF8OAzvv7ybHgK0EGIm2DiUjFD8m8jT XnptABjCSmim6WfdTgu2X7q6lFejOhjm d3yMjvefz0h5ka+/O0Wbmn0S1D6KR0Qc RQhVYH2+vgdL67RkD6UX4oH8rVCCF3mS 66IczzhLHaQ6A7y5o9+1Vn+79PYVmE5L /bgMFY3YahilmLaf0CngHdTmGXCSCO2h KxCb4dNHBQC6rUFgMfn/0jn/LcBGWCWx AJVwhMgHMlbLqIaavZcRKlg/GJXXhVHK enaFekaLmtRYXOXm8EakbaWlUf+JvYwl d8Mx2ii0WXYpR0Mb+o4Wsw== | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 7 2 172800 20211017053335 20211013053329 62151 srs.gov. oXrpsU6FAi/prjxc3SlGPDxGN+B+SGrF 0wIYBTt+z56MOmdu1huaZ5zbuSeNrtsl 8s+I1XlRDG7hrXsLESvTQwAsJN17TuO3 w35aPmODlOn9zj1Xr8XHcbtuvdKeLcJH cOimOT/NLYvNiFx8vjH2rsg8j8pXwcyz g3z4LeoXXKB81vBCCX5CzXJUzsrmjbh0 NFCMlmfHSj+jdxfcg69a51aBpE+/FSYr 4EL6NR1eIQOQqkriH3SA11HH+CoFEN7T VL3INLDMjcs3+nP0wIgUWprQ/smLebtO DMPMTskesqam5kJNG1+31xAbAniJZMiA xYgNK9uY2M4E3G0yjcbErw== | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 7 2 172800 20211017053335 20211013053329 43880 srs.gov. fBXbtbeWdnUTpgDMNg2gv1zTu0LYLMIe 0bO1wG7GPAKZdEap4+S/Y0efFLkTrQl3 iT6ENvdgootp03pNC4Fg2Di6OTYlwOkw 0/smH4baWSwg3PMfj3vfqD7IlUI0ylBd lGQqnVZaH4T6uOQ4+hfulxsetBAUfa8n 0qAW+64VJjah8pL4e44jzOgaP6ba2Uxs gspzZy782gdXibWExiaoQPp10+VmtQ9C j29+RZ2Xm7JIUbouI3MF4HXA/mgg3QEk 34fME4+xwtnuSLqVBg4b8PRoydJN2KMk kyqO+X7dTG3Lu4O94Hald+4Iz0DMtagW 6meN9hjgKEJ5JlIEyOSgLw== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | |||
Response size (bytes) | OK | 4042 | 4042 | 4042 | 4042 | 4042 | 4042 | |||
Response time (ms) | OK | 201 | 200 | 60 | 38 | 66 | 55 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 10800 | NS |
ns1.srs.gov.
adns1.es.net.
adns2.es.net. | OK | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | NS 8 2 10800 20211016234425 20211012225541 12213 srs.gov. J3Jl8nhbBggeU5faJiXPuZN28z4BmQSW GT0HcM5s5+XBZCBK6iUyWwHD0KoAoICS 0a1Jsihlvk9txPMDFfhXuGPWhFvbOPBD OJCEeW+AxwU/3zUEciGpdRg9X3Stv3VG /MOhW95cgJ9LIRvGGrlyC+SS26vNC/A7 i9FH164YWHbCEyU6zhVg9r5qc/whG5SM P31OASJsz1BNcM7IHEPpTnRVOxkpfeKw bwBCpCBR7G51dYsmqHTjEPtINxJQDXFU WoxvD7EKcPxeLKBjgmqloJFoDhNvgn4W P14CVWBkn3lneoHfxQUDW9DAzS3msDwn mxTc3AM1auBxHk6U1CW55w== | VALID | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | NS 7 2 10800 20211016234425 20211012225541 43880 srs.gov. UXCiGBiQ2uLPDa6ofjcgc1WVX4f/KvAh kVXNFifs47pAYiQ842qQSjCE/xSzSLnF RKIezpBaIOdF0X9/g39Cdg5uA+zZLN9p Tz4wmJ9fivOVVfSxX9nPe96cEqHeMHJs W8nf/kh0ZwaE/hlHWEI8/srcT4aaxf4v i7d+QAVhmgCPYo+OSkUG8wsrbpehapTJ py2T9lgO6XplYH0tRWNium5IgWE70bG2 +yjlGWqSRg1Fbz4hV/ttwKBaKyxdap4P B5MFTXgqp7ltEkRfXj6spAzzsAhvwefK K7TJCXfwECa0vjffh+5OdaL8J4YXX1Jv 4mblF/g0IG71s71V0dy2KA== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/3 | 5/0/3 | 5/0/3 | 5/0/3 | |||
Response size (bytes) | OK | 718 | 718 | 762 | 762 | 762 | 762 | |||
Response time (ms) | OK | 75 | 75 | 7 | 4 | 8 | 5 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
RR count (Answer/Authority/Additional) | OK | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | |||
Response size (bytes) | OK | 2738 | 2738 | 2738 | 2738 | 2738 | 2738 | |||
Response time (ms) | OK | 196 | 194 | 24 | 9 | 24 | 24 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 10800 | NS |
ns1.srs.gov.
adns1.es.net.
adns2.es.net. | OK | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | NS 8 2 10800 20211016234425 20211012225541 12213 srs.gov. J3Jl8nhbBggeU5faJiXPuZN28z4BmQSW GT0HcM5s5+XBZCBK6iUyWwHD0KoAoICS 0a1Jsihlvk9txPMDFfhXuGPWhFvbOPBD OJCEeW+AxwU/3zUEciGpdRg9X3Stv3VG /MOhW95cgJ9LIRvGGrlyC+SS26vNC/A7 i9FH164YWHbCEyU6zhVg9r5qc/whG5SM P31OASJsz1BNcM7IHEPpTnRVOxkpfeKw bwBCpCBR7G51dYsmqHTjEPtINxJQDXFU WoxvD7EKcPxeLKBjgmqloJFoDhNvgn4W P14CVWBkn3lneoHfxQUDW9DAzS3msDwn mxTc3AM1auBxHk6U1CW55w== | VALID | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | NS 7 2 10800 20211016234425 20211012225541 43880 srs.gov. UXCiGBiQ2uLPDa6ofjcgc1WVX4f/KvAh kVXNFifs47pAYiQ842qQSjCE/xSzSLnF RKIezpBaIOdF0X9/g39Cdg5uA+zZLN9p Tz4wmJ9fivOVVfSxX9nPe96cEqHeMHJs W8nf/kh0ZwaE/hlHWEI8/srcT4aaxf4v i7d+QAVhmgCPYo+OSkUG8wsrbpehapTJ py2T9lgO6XplYH0tRWNium5IgWE70bG2 +yjlGWqSRg1Fbz4hV/ttwKBaKyxdap4P B5MFTXgqp7ltEkRfXj6spAzzsAhvwefK K7TJCXfwECa0vjffh+5OdaL8J4YXX1Jv 4mblF/g0IG71s71V0dy2KA== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/3 | 5/0/3 | 5/0/3 | 5/0/3 | |||
Response size (bytes) | OK | 718 | 718 | 762 | 762 | 762 | 762 | |||
Response time (ms) | OK | 75 | 75 | 7 | 4 | 8 | 5 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 300 | MX |
10 mail2.srs.gov.
10 mail3.srs.gov.
99 mail1.srs.gov. | OK | Y | Y | Y | Y | Y | Y |
300 | RRSIG | MX 7 2 300 20211016222829 20211012220725 43880 srs.gov. O4nORN4YJHXFbtcuv0Bo/kn+vUYiK5r0 I356CFWS7Lx3W6Rdrn1ttHARkkE0AvIw Ap+oLkVjT47+P0NAg4oUCclhGxqDKOvO 3/rGEYZNSVigjMG0Epybrdv1pct7LLUH t5C7Q1Ev+2eVd8OcaMLSbiRs71Eui5C1 QY7kAOHFKRo/PrjjI0OR4Ui+jkl0YLtf Q21dpIU9NJdirjEuNb13NEuCuQHKK6Im Abl9DzghUf7+qJB2w9yCvsZuIDJ6ZK6T C4/7VqSihPvaPTnwB4r7Zj511P/Q9OD3 cGjRLiybr4yEPvYJoD3MhN/YbSUL7mwn 9/F7HSBnHpCCn4bSqRmETA== | VALID | Y | Y | Y | Y | Y | Y | |
300 | RRSIG | MX 8 2 300 20211016222829 20211012220725 12213 srs.gov. I89WVoIiKpJ+b3qGfnX+Ss8YKVBxXQAg uKfcvC+yY7U3F8SnX++7JkVAFfiJVH7N OCW+SFH2TxhLO4AOEjcKA9nzYInX+ez3 c4FKr5wVa9DKjfc0DJxo8QOcVzIL0sRQ +InWvFj5xuA/vFUNbSTDNwqrkLZ9aIwx Vfz5k48zn6xxG6DwH3DAOwVCBxgzaP32 4RC0Caxiu+JCS6iWqbvygzHvUB4v4LBB V9FJRga02ulqqmcoLtLxthIv2JcW32Ib rOS7gXv+UmJIKvLnDjh/j/fAqhIVMYUt Jp8xtIRJNArPKuPvYJaLhz1rajHnqyXI nfnvaqyUnxtsJWxRCiAbBg== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/5/25 | 5/5/25 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 720 | 720 | 6270 | 6270 | 720 | 720 | |||
Response time (ms) | OK | 199 | 199 | 36 | 13 | 41 | 32 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 1381 | 1381 | 1381 | 1381 | 1381 | 1381 | |||
Response time (ms) | OK | 75 | 77 | 9 | 6 | 12 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 3600 | TXT |
"MS=ms38201811"
"apple-domain-verification=ck5T4CMO81Ia9jqQ"
"v=spf1 a:mail1.srs.gov a:mail2.srs.gov a:mail3.srs.gov include:spf.protection.outlook.com include:spf.salesforce.com -all" | OK | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | TXT 8 2 3600 20211016234425 20211012225541 12213 srs.gov. X2jOXIZYUXf/ovA2xLa+R0f3/M8S7dqQ mkbZoy6VVhcsEjG2XnNzEimNMPRHhOt3 ZtdpXjmy2KjQLgqVAIlWJbfaU+lAtoYN BqQi7UR3AVuchTQJRmPhCOm2nxXJYNdJ hfO8FgY06abEvHSSRhq2fWQtPqS4aCDx qoWyiE6z3UyiAB/cbwiZwVqarvlwbozY pOPaT99B8Txqekh2Fcdombf0cRjDXMEl gPUqAp3QbbQ12pwZL0fJHHmsh1R4Gvxg CkAA06kGEZs2BTV3CFDJ4aD3+NBb2lca XpcQ/DyDsA31T7obutkfBWukrYMs2UgP euYWO0GA7HTzpIDMjui1sA== | VALID | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | TXT 7 2 3600 20211016234425 20211012225541 43880 srs.gov. WgztaiY6OZHRftYzjGA5CCReIsSL/+Kj Cc6OTz6oRtMTynr4Hn27SCK+mVEYBB4U 27GVYDT+AEiXqXM7FB/YzniolOD3+JJm mj6OcsPbVEsbaxxmyCUSofV7fdDBJ/C7 6quwehTBAR23rxUKcOe2bUESPWevXak0 nZNTPFX9ffQbOEMHp/IuETXzBwPfvvC3 s/5g2s5UeHOep+RXcUvYzPZtIydrDmtJ MRJXbuf75deawyWzggzUKVe1UpH5YVVl zDk8ewY9Nz4mYw4de2u/4fFDiHcn7BIZ IpByZLeVoXwOdLWhTg7OStNkAz5Xqs/C GGHzEO6fxwXzmpQa/L05cg== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/5/7 | 5/5/7 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 869 | 869 | 2747 | 2747 | 869 | 869 | |||
Response time (ms) | OK | 193 | 193 | 110 | 107 | 39 | 37 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 10800 | SOA |
ns1.SrS.GOV. network-team.SrS.GOV. 2012046266 10800 900 1209600 900 | OK | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | SOA 7 2 10800 20211017063329 20211013053329 43880 srs.gov. hI92z1LsEOcG7Gr321gRRhvkS7X51Nta 4KyH/hEUe9Qr8dBqRGrlroDXdGQseyh2 iOvgVT9bRhi/kKMaFhqaV1yiFtsIzMpE Lr58zOpSnIlfFdG40z+Z2RlEXFhoEr7H 6l007L7ItbMysKuunYEEs/1e39VOF7Zj ztXVYWMn4lDr7Vd4Y1QVhIC2X9Qp5Tr8 UxHIml/XClkx0Gq3yeNDoXjuEptICCJ2 DMO9SsOAT1MHfgt3ZaY18SVBpwbMVECb 1E4CMaqq3zyvugNuE/Mxrmdd7fEHdcjh Go3bPnFa68Cgsn1yNnyaLaGQ80rbhY3B S1ODwXc5sgJlQPbYBBRQ3g== | VALID | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | SOA 8 2 10800 20211017063329 20211013053329 12213 srs.gov. HaPD2fuh09iuTbnNhfGve8YayisQweDa QgBRpCtbaARMDiHJWoSyuuP1gMsAEepd Knvtc9UmIQWhBFqO7ZDcDmFNSR87cDfm 1o7d9UJrNJ7xz7Au26xoaUq6K8sjXssO nHhkotvq3JsJxUnDE3qWpHiFCAw/Hlzw gTuMLBACkgoYZuIsYyvSbmb3eyfwmL4f LU+VdFipX0do8ljQKk09Opnx3KkP+NTl L7VuUcwzSBWjZzmo92OCGJRL9sEbJzLA ZfOlQrjRaftxIVox3FG79RdURVKIkyUy dkbCLsTPOgIEv63EE4V6TGFZyxgQeGfP HvcZ/i2Wo5CdeOahkSIq5Q== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/5/7 | 3/5/7 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 679 | 679 | 2553 | 2553 | 679 | 679 | |||
Response time (ms) | OK | 225 | 225 | 42 | 36 | 45 | 41 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns1.srs.gov. (192.33.240.10) | ns1.srs.gov. (2620:b0:8000:2012::17) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
srs.gov | 900 | NSEC3PARAM |
1 0 10 f1b13acc | OK | Y | Y | Y | Y | Y | Y |
