Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
smokefree.gov | 3600 | DS |
7809 7 1 717216eb7889c9f15d120c0468316a2a3bb94f1b
7809 7 2 fed9e2cf5ca2f33158b2f1f5b39b6725a7a679407d1d0c99d90f49e086f6b4d8 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20221206054258 20221129054258 56278 gov. CplWVB/qDx2CxGT+y8vEuDFG4JM0uzeK 7ZQUTG2mXDYT5okgrd1TNdNmPNSEhzhK gyRHMJKAkrlraff/oeBz41JL2lPLC2AQ 2wVn63UW3fBpLJXwHAEsFZe7c0B3aMRI vcldy/FwWJKs55ePXfTi9EUgmpD9q+Q6 BbcwzivwKDQ3U/4PlB6M/msfoAWKYxvy ycB2kE2FCZrc0YecX3oPfQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | |||
Response time (ms) | OK | 37 | 38 | 31 | 29 | 47 | 46 | 31 | 32 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 172800 | DNSKEY |
256 3 7 AwEAAb2h04bMo5yRjmRWPvdETdl9i/Mh xCu1kqBeALHES+3QoOid/7H3YX6MQEhw 55J9y5r/uPhL80OHz/l9X1hdvuQV42GH +LvMpMUQ5XAYZIGjkGK675gojKtNbU8e SoUOHHzF3vW/VF0ieZSMpYLlUR0scPo4 7aaqwbJ1SDPb4Xyn ; key tag = 34967
257 3 7 AwEAAcl1uWFmQaqOq4iR+S9/bgmH9oJt 4Pm2MPDv17oFCMoL7J4M2cSQpaVNj0Ky 49rwKu98J8hFq7clFOm0bnpAf0z7jKZy J3T2xNLGpryYGkGSnFN5qMPnGD5+kSjj NaYadjZbsATmKxl3KJEeQAV6BygU/e8Z W9N/QbOErOjOlVRzIGP3ifUelrpuLzGe 6aY2Cf4jJF9dbCusPrpTbvsHx4oHMPh6 hXA6G/c3g5OWo05QixLMMy527AeZX6Wl ic3qcfE5U2FgrUJcKM480r78k1xkN/6V kx2bPWHh0/aF/AuduLmcyMnmK9SHLRi4 bNBNjJWGS7QXyMsN2h+KTIG+R8M= ; key tag = 7809
257 3 7 AwEAAdSAFJy8iD7rR8R2r4wT7jEzAnUr ERU5t+997/U4OK6uPfYp/HwxgCjI8V1Q RWTrRQII8sc8xsO7fcsSrgfB3Xycg0Dy SjActkHlTa1c/BXPFxTPtJOK/CUJwfVZ x78JJbnb9HGA87FU1K4EcP8jARmUDttj KfzTcgflH3/eNQq2jbT+9zaQBXQZ/q+Y 0NlvtUEen3GmPOOfibraGRCBex4K9n8e KX/gVdriFq2Y2QIWR5rNgOUEiLTkSAeo P+B3C6Ob/jjzGtrtkRb2B6JFRXKxlq5O lZ+vYDi4p7muN2d3zaPQ32bhvSyiPXZ5 pdnF81/wxS6XzvrYVZI27IidhKk= ; key tag = 19824 | OK | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | DNSKEY 7 2 172800 20221205131657 20221201121657 19824 smokefree.gov. q7KX0jBRG2ZNJOD5PIpichIv4YAAvhMq IiLzH371MNkN0T4Yj+w3rf+06Dh4qvfD +kF6Xou2dzxFDf28fHiu71hbLiucWDtS 1daqsrfHsGvn09tkIoy9AFs0GJEi9mzz ilI2cwffFqkjB7suu4IoL7p2BDk+DarJ fxw/vqNgJzBBhJkBLkJk50P+u+ViV6dS ENcaXPIJ2p4O2tdkfWm7uAG2XdVkXjhp /VLaPm+TMFkJ8VDE2G8Hmi+MlXiIideQ 1mKhl3I0qNG+HqMqWuLd4r7sc4h5tsL/ ippbc6gRGzb2n7M1bTuJh72Jy+8VyjxN KJuzPK1sqR3YFp+BE17ERQ== | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 7 2 172800 20221205131657 20221201121657 34967 smokefree.gov. HQmd00OK18OnvgSp0GJS4LJ0repCEgLp CNzggmptIlUNHLCOkui+NfeSkK4wn1AK mxuqXdV9YK6+7Q9aNx6Y+o9FbQ2emWaP bhKyyCVERi7ATPVl7kDHxrchqoc7sLqc I1jELs0OOHJaB0YSo+1KPs9m4JA1x/3r jWXx/I+3q/c= | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 7 2 172800 20221205131657 20221201121657 7809 smokefree.gov. MSbnqYEXFl0C+6+OKS9NNaJO33R+gLFE qrGh5TYYZ0jEgrquJxlSw0sKdZW1AMI7 PXYrsmCURVVT505xW58vMHV70IOxqpHq hUMPRBm5veofJH0RJ6WpvBIuyzHM3Zju H00YWmXOkvLU2aAJsq5rbOGMZBNM4J1G fbzqHUZ8d/652VZmwI7xu+fIzqjKDD0Y W3v5vBd33LdyzMiZkCwQzMQoCAsER7+V NJKcZTYq+5JIBSnF6ecv4oTwTCEWAZGx 6FPKPaQzGBfOkr3muDh6ZiFto/LZ9l4W 5sMi4U/otbegSghTjOxwyFcSC7R/nB9n 2PBeI2Rc9zIddr12aOXzhg== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | |||
Response time (ms) | OK | 128 | 136 | 129 | 140 | 137 | 141 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 28800 | NS |
ns.nih.gov.
ns2.nih.gov.
ns3.nih.gov. | OK | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | NS 7 2 28800 20221205023436 20221201020914 34967 smokefree.gov. aQEZX59o8F3xg/S3ZKqYNjni9OSPdiXP fPBYOugKOfD0l0CppkQx9TSArKVxWg5c mPeLNs8HglKqYCa1gOL4mFgB4w8MxqUW ZVO4bH1LVtxxJI4lgY2Afixdp+GzQg3X mZrncRP5p9mZLBV3RLVMEUCJM547WEj3 NVGfOWcNbKM= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 300 | 300 | 300 | 300 | 300 | 300 | |||
Response time (ms) | OK | 66 | 71 | 67 | 73 | 69 | 72 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 567 | 567 | 567 | 567 | 567 | 567 | |||
Response time (ms) | OK | 93 | 99 | 97 | 99 | 99 | 100 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 28800 | TXT |
"v=spf1 -all"
"identrust_validate=m1mChptVgIsc8rgT2XGcYBTVqoOhrl30LBLgmL+Nvc3k" | OK | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | TXT 7 2 28800 20221205000607 20221130234020 34967 smokefree.gov. X3eV8m752K5m7cCAhcZ2kCYv6PROI6VU PGq9Rje2aIZ2CRDDlcJQWboCNkWvgH8O FxAesr6tdSU8RJmfgt3s++03OvWbwS/M 4EHa0kzYAJ9ZqpPAk5FTdxxyNSo7dSYN hbTI5GUIyZP8ZZhGILIcy0MEnuhXwXJ9 4W+SKj0DR+M= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 343 | 343 | 343 | 343 | 343 | 343 | |||
Response time (ms) | OK | 92 | 104 | 92 | 137 | 103 | 136 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 28800 | SOA |
nihblox5.nih.gov. hostmaster.nih.gov. 20246 10800 1080 2592000 900 | OK | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | SOA 7 2 28800 20221205131657 20221201121657 34967 smokefree.gov. MKmODjvwGUqL7t7nVwLEjwbdIni9ubfh 5PMuqJakia7JtM9+YBz4XHRG//nLOelV mcFa+rEja8JGVP77vACRakSwUp5InWkp 5p7S1LaVBj5kH/qAPbuX4wx5X6tRTC58 IoTqhCJ+tda/mYS0rXxWQ5lIUYJR+kRJ GPeCNKrG1+8= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 275 | 275 | 275 | 275 | 275 | 275 | |||
Response time (ms) | OK | 137 | 143 | 137 | 139 | 138 | 143 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 900 | NSEC3PARAM |
1 0 10 501ce93e854098da436f7d | OK | Y | Y | Y | Y | Y | Y |
900 | RRSIG | NSEC3PARAM 7 2 900 20221205131656 20221201121656 34967 smokefree.gov. bjNoBuELnsLGUdp/xmnhvQq67CxFntM/ H1RFo2OAHocYVSjYTxv0zQU5hCfHm0VB tTNOwv6JNAZAG4VrZmtLm74OQUz22gBk x36G9nYDFxuwFq2sQFxTqIfZRhlYfNT9 nk6Ex+7uDYD0CgTI6JQfp44V30CaOY1z ByOYL9VEeT0= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 271 | 271 | 271 | 271 | 271 | 271 | |||
Response time (ms) | OK | 92 | 93 | 94 | 93 | 92 | 94 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 567 | 567 | 567 | 567 | 567 | 567 | |||
Response time (ms) | OK | 97 | 119 | 98 | 118 | 97 | 121 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 28800 | A |
129.43.254.27 | OK | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | A 7 2 28800 20221205023436 20221201020914 34967 smokefree.gov. syXvkg0zbdx79/mFUkEaTte3QXHqijsP R4hPDuqhNmCrracIz50ZaDAtfeEKwvaK 79CzctsKCwPWKnXHb9UQmk8ffwxvDhmI wWodXth1kEX9F6ZQiJdX2Da8WJRAh4sx sIEL4arvnwcmeuz69FlN5pZHAWRZg4KM 8tp/HD2SdaA= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 259 | 259 | 259 | 259 | 259 | 259 | |||
Response time (ms) | OK | 65 | 72 | 66 | 69 | 69 | 73 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 28800 | AAAA |
2607:f220:41d:21c1::812b:fe1b | OK | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | AAAA 7 2 28800 20221205023436 20221201020914 34967 smokefree.gov. C/ma32yFsP93n7k6sFVr2ElY8xu1opAS 1vxaU769iYikB8GPYTzI8TyeMSmKcYR8 6LBhazNPZHiVI5oMqhm5bbtF5zf1udM9 1wlvNzHmo87RrwUkLGJ0mvzgXTZfX8oQ tjoifK9v3M68I3rw7bKZRLIlesGjGHMd v3X2lysGcqM= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 271 | 271 | 271 | 271 | 271 | 271 | |||
Response time (ms) | OK | 108 | 133 | 109 | 132 | 108 | 133 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
smokefree.gov | 28800 | NS |
ns.nih.gov.
ns2.nih.gov.
ns3.nih.gov. | OK | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | NS 7 2 28800 20221205023436 20221201020914 34967 smokefree.gov. aQEZX59o8F3xg/S3ZKqYNjni9OSPdiXP fPBYOugKOfD0l0CppkQx9TSArKVxWg5c mPeLNs8HglKqYCa1gOL4mFgB4w8MxqUW ZVO4bH1LVtxxJI4lgY2Afixdp+GzQg3X mZrncRP5p9mZLBV3RLVMEUCJM547WEj3 NVGfOWcNbKM= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 300 | 300 | 300 | 300 | 300 | 300 | |||
Response time (ms) | OK | 66 | 71 | 67 | 73 | 69 | 72 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1104 | 1104 | 1104 | 1104 | 1104 | 1104 | |||
Response time (ms) | OK | 99 | 122 | 101 | 122 | 101 | 125 |