Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0.org.afilias-nst.info. (199.19.56.1) | a0.org.afilias-nst.info. (2001:500:e::1) | a2.org.afilias-nst.info. (199.249.112.1) | a2.org.afilias-nst.info. (2001:500:40::1) | c0.org.afilias-nst.info. (199.19.53.1) | c0.org.afilias-nst.info. (2001:500:b::1) | b0.org.afilias-nst.org. (199.19.54.1) | b0.org.afilias-nst.org. (2001:500:c::1) | b2.org.afilias-nst.org. (199.249.120.1) | b2.org.afilias-nst.org. (2001:500:48::1) | d0.org.afilias-nst.org. (199.19.57.1) | d0.org.afilias-nst.org. (2001:500:f::1) | |||||
sflug.org | 3600 | DS |
45182 8 2 851b11927601057cfc74e8f742491593beda30fbb433adcf962a58c4ef9a91a0
55585 8 2 d50aa68f2a9a19651e46070fa0a5c504f6b396fd28a1cfd97f95d6202a703d80 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20241029035238 20241008025238 15678 org. Mf3PGn88QwXQ9oD+MOnunjGaqxELctxA iqRRLssv5+wxTjycQFhoaBC2OeFZQN8N SKzkwn6z1AOjACji8lmCPBs9bi1fxRgo c+hdDdoarlFrTjJOc35zSD0nkVxmZOuF StS4hk/DE0jjRyrVvZahhtFoBTN+NRPp 51ba6bwmzsA= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 359 | 359 | 305 | 305 | 358 | 359 | 359 | 358 | 305 | 305 | 358 | 359 | |||
Response time (ms) | OK | 221 | 265 | 220 | 217 | 264 | 263 | 218 | 262 | 220 | 219 | 217 | 265 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 3600 | DNSKEY |
256 3 8 AwEAAdTAX4GMX3cvzNOzs3Z81BNooMjz pT5bD+VDK/HXo4Nt2zOAx1XhgpV3vEmx 6RXjm3NpwEYGkektgkitOrhdqiOyUkAp pB8r20qz796xR3sMVe0vMy6yo8SVbfi8 HGJJXV04jRpooj5WQjZLQJ0b9nAe0YZI 8fwWguMFaDfc6ptv ; key tag = 47230
257 3 8 AwEAAZss+cZOCkNIZOXKaVv5+v0g/6jR G7HGf3+fM8FQnJm8JuJx+6B4G54FHmIa IMIGVFZz/mAjd1KesVrucc1lgEYEDSov oyApR3Mq6O/nfbcreXff+v0f9k4P7YeA cj+0P9DPraPyhTcZHUIQYxgYAZrpK1rR mepmP+yXdtH20NfrNUIqHYMr9CcgkBeV JWTiWMZQ9w/BlHzf7RUwHC38Qdzv/LUC U4cSvV3XxLeORZKQcDaLEyku6Srg+YpD 1cSXOypDjUxEaiIZZnkoGt5fF3gTnJJs NYzY3asvPmqVivLiGqS74MXqI/rDg7V1 Thm0XInF0q3wwLB67K+D5ZVP1TM= ; key tag = 45182
257 3 8 AwEAAfXlID4kJngZBRs2sju6l2I/wo1e SmCHqVTgygO8+37nytg1wl4xpFvvTo/O PODP9bHSGbWJQ4180CTOLXUVf+t4oNsL cjQ8BuKhmm6COrtlXm2XoUlyCmHlVh6J PBDcs2g34FEfGd2691ZWWFGABF/wPtIE +a/urOyZXtTAPa3/5mtgXii5Nfsio0yd GfGP4rkNkQvVmD0W896kFm4CJKwrRWJN oad1O5y3JXtWeD8x9PL4P1w/Pdjtb2JE xDx0sN7LrHx0qDonyWnasWumoSo2qW6f lclGqlr+yK30GAZAJdEF+GTk36allp8t Ma6yBDvAOM64iXtzedSTL3dW/xM= ; key tag = 55585 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 8 2 3600 20241014054937 20240930044937 45182 sflug.org. heI0YUdbFkW7ecfKtl5FE7FmZEkl5QFT UMGHQZupO/SHDonH/kb5wO6slUd9YQvt kaYdY50fEyffsUKlal3LJghFueBZrkt0 fELO9D0B3Z1mS4F3nTEopHO+85ZnqCUI O5ScveF3Z8SjjgWPBwn088T7ghsqZy0l vOn+fOGDzYuUCXe8jFaSCKhycrRM6fpa //rqeEkzWNFKG+4drgY4rtLgTpX/MzOU VCNwHWUaiv3QNmRJKgzA5KM+V6pnCQ20 lujT4zBmYkxztSjuYVJtCJlRVJ+8bjf0 c/aZ+8aluDb/OszUw7285R4B8v+x273U XWVOKj2sZ2K//G1pdO2X3A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20241014054937 20240930044937 55585 sflug.org. fEHOz11oI+FZrGWX+Qpe3JTcHZGceCgW HLejawmrMzNerV/pvPng3+2ei6sfczVg lBkoCV+1L+p17iUb0DywLFg/8JszQeAL eOC6TvDwALcIGx+iJx2C886NFN4iSHuQ yhIIInyzMI6Mz7iUQ6PZa4kayqcC6g0C rk1GYm+UmEDdODUjtWGmG6Xdm47TO9ml ArzHcts83Y958vLgYBgNVF/sCCIm+KqO gkj2yHfBoRtc/8Hk+gpapMgEh/DQ1HyP 8+aiY5RJIH2ljqy+OXkRjAE4n1upyzEE JbNCF6qrYqEpuLfC7uEL8XJtAtGgCoTN WO850Hb+xe4KSIzvhhJpOg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 1332 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | |||
Response time (ms) | OK | 190 | 191 | 188 | 66 | 69 | 44 | 45 | 37 | 32 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 3600 | NS |
ns.primate.net.
ns1.sf-lug.org.
ns1.linuxmafia.com.
nsx.sunnyside.com.
nsy.sunnysidex.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | NS 8 2 3600 20241019151515 20241005144824 47230 sflug.org. c4sn3mwjzKg8OdIbM13D4OOLm2idjk0k LsclJlYWX/OhrSVtfhAu8R3oEGaFjc/q 6rQ8WIJx2JlSSStJv3/x3zBlUPG17onX 0MeVgnMYs4JmKcl7xfWNz6vIs7ZL3tGE mDUql2anfc3x+b+aG8km6TlaD4odw942 j+YK/J2/CX8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/6 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 749 | 386 | 386 | 386 | 386 | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 16 | 27 | 19 | 2 | 4 | 22 | 25 | 20 | 14 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 0 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 8 2 0 20241013172800 20240930024350 47230 sflug.org. iQNEgu5t99j2E60WI9UesUrTs+taEfE7 57BrHj/mgzZWo4Y7ef3RaC21H+C1U4Ky bVjDiwzpy2Q7JJHqYEyPoxyHX9TR1LVZ oBpcQvz/DQO0OirmILuJasJEOu2KST43 wVv7xng5KDn51CCLju8B5CIY7xwrkfqo 4628BE6M51w= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/6/6 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | |||
Response size (bytes) | OK | 935 | 572 | 572 | 572 | 572 | 578 | 578 | 578 | 578 | |||
Response time (ms) | OK | 160 | 166 | 157 | 91 | 96 | 156 | 155 | 164 | 160 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 86400 | AAAA |
2001:470:1f05:19e::3 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | AAAA 8 2 86400 20241019151515 20241005144824 47230 sflug.org. p5GQeyoBgKzaHzsaMqU5WytNEFu6NGDy bruw3wpIjft13DlaY5Elcx8ll9wkO2/S vrkw47xR9VVaSEGhl1lubQ2GmqTqwv6V aDzoWAwPBpjLLpEPO2qE/zpoWIlHOSck SNatG+ylsnT+v8Jq3ec1IldxX8OQfHnY YIj7vO+btMo= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/6/6 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | |||
Response size (bytes) | OK | 946 | 583 | 583 | 583 | 583 | 589 | 589 | 589 | 589 | |||
Response time (ms) | OK | 194 | 200 | 191 | 43 | 46 | 191 | 188 | 198 | 197 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 533 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | |||
Response time (ms) | OK | 149 | 151 | 148 | 103 | 58 | 147 | 191 | 151 | 150 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 793 | 833 | 833 | 833 | 833 | 833 | 833 | 833 | 833 | |||
Response time (ms) | OK | 196 | 202 | 196 | 68 | 71 | 194 | 192 | 199 | 199 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 3600 | SOA |
ns1.sf-lug.org. Michael\.Paoli.berkeley.edu. 1728143304 10800 3600 3600000 86400 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | SOA 8 2 3600 20241019154824 20241005144824 47230 sflug.org. PdsyexJsRFqBRjPTayCfX3jlo0JjKXW4 91tdGj9WauLMIjMqG1ZZ5otExIpZzPym erb1rIyiImXVTJYcaQN8AA1ZbLnIz7BW xStCjFDXEJe0i7dMatXcA/h9OdT0LRTi yQHkRPQ6iSXOkhkKU2Uxg32yliPXsmbb AhjoYeFQ+Tc= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/6/6 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | |||
Response size (bytes) | OK | 980 | 589 | 589 | 589 | 589 | 595 | 595 | 595 | 595 | |||
Response time (ms) | OK | 209 | 215 | 205 | 72 | 74 | 205 | 203 | 213 | 211 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 86400 | TXT |
"v=spf1 -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | TXT 8 2 86400 20241019151515 20241005144824 47230 sflug.org. NVaN+U6wM/afXzF7ri/I+oWRaGiRYm7c mdef8CPNa83lfiCdjjkwmWBmgZ5QQDpR BlUtDwASu6LK1x4eYG0gc+tSXcC0IzWO 7kK746CfUvo9yXPFSymBt52cbVTDTcAQ pA85omnUWutFAdJrGJjem+eM9xIjgep2 YSRq33J6TEc= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/6/6 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | |||
Response size (bytes) | OK | 942 | 579 | 579 | 579 | 579 | 585 | 585 | 585 | 585 | |||
Response time (ms) | OK | 147 | 153 | 146 | 92 | 98 | 144 | 143 | 151 | 150 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 3600 | CDS |
45182 8 2 851b11927601057cfc74e8f742491593beda30fbb433adcf962a58c4ef9a91a0 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | CDS 8 2 3600 20241014054937 20240930044937 45182 sflug.org. UFbqis+1XFy9fWyVyY77cPXEGk1CxwHa 9pfUvMHt6WiKtgEY/1WApGvfIhm0hQq+ xNXmYAQ7teq+VHuPoJE+PXs22q+PEqLE bUJkjfsx09WX1FnvX6t/4kzUqQkOqwZM lRF7S4pKGx3WZdhmnDRFXcI+L0cFlUF2 ndgGSQN6aXGgikKkoW75pRjqD2vOUA65 e0waHzkmTu/BGaO2GMNKzUGuM4e3Tbp/ YU/nepac0tsupe0u1W5H6lM5js8oPs0i sDEoFXf1/yPUOhYXCnqaZSYXHT65xNO7 oxnFmA3lOzikW4iZ9qovuK8aaNNyEgCp elwhQAW4lwJ/0hWyK0mXtw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | CDS 8 2 3600 20241014054937 20240930044937 55585 sflug.org. dtq5ShXXTQ33G0GWYAlP3zx8nUn/Cpgz +7wlOY6KlIumIFhWNHj9ayCymByW1/IZ UAamDjgVWsAO/t2wh6TV7Y4Wi0oFgzCs x54XzHOO5b6MTubra/tzozIdwvuZkTZN Qd0IXHWuReOsrd9VD72uMyWpsIUALzbt oThKKpMqGk3dzD5Q1NKvCCEe53YW9Xms dtHQq4sBFJJ7n1I2NAfLchxyuYB5gncM 4QEbEzMhadn6k38tj5UbcNXwE6DT45tg VL0w7xq6YiRlGPP8y2z3XBRA2sX/yQ8/ Z5YC6JYEcdYj0YrjtcKF45JGEv9JQ2vZ 8LCb+OD1mVYkzkhAHcRZ4Q== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/6/6 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 1391 | 708 | 708 | 708 | 708 | 708 | 708 | 708 | 708 | |||
Response time (ms) | OK | 204 | 209 | 204 | 47 | 47 | 202 | 202 | 208 | 207 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 86400 | A |
96.86.170.229 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | A 8 2 86400 20241019151515 20241005144824 47230 sflug.org. ivnRxyt6d3XUAujSygVYgyAu3pGm67dE a4xrDipZKLpBnMGGI7m+pm7O16NTllLu vV+w0u7YfWHBZSZJ+bKElR304Vnay+Qt O/Z8YfQXSW44Zy0FbqcKKUxzQdULgxDB q9ZfE48vt1dgqyqgwvXC3diX4uBPy/Xk hAnITCKMDuI= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/6/6 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | 2/6/1 | |||
Response size (bytes) | OK | 934 | 571 | 571 | 571 | 571 | 577 | 577 | 577 | 577 | |||
Response time (ms) | OK | 15 | 18 | 26 | 3 | 4 | 22 | 24 | 20 | 13 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 533 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | |||
Response time (ms) | OK | 221 | 223 | 220 | 49 | 50 | 218 | 218 | 223 | 222 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 3600 | NS |
ns.primate.net.
ns1.sf-lug.org.
ns1.linuxmafia.com.
nsx.sunnyside.com.
nsy.sunnysidex.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | NS 8 2 3600 20241019151515 20241005144824 47230 sflug.org. c4sn3mwjzKg8OdIbM13D4OOLm2idjk0k LsclJlYWX/OhrSVtfhAu8R3oEGaFjc/q 6rQ8WIJx2JlSSStJv3/x3zBlUPG17onX 0MeVgnMYs4JmKcl7xfWNz6vIs7ZL3tGE mDUql2anfc3x+b+aG8km6TlaD4odw942 j+YK/J2/CX8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/6 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 749 | 386 | 386 | 386 | 386 | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 16 | 27 | 19 | 2 | 4 | 22 | 25 | 20 | 14 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.linuxmafia.com. (96.95.217.99) | nsx.sunnyside.com. (50.242.105.52) | nsx.sunnyside.com. (2603:3024:180d:f100:50:242:105:34) | nsy.sunnysidex.com. (50.18.139.240) | nsy.sunnysidex.com. (2600:1f1c:528:c500:5e0b:8a37:6598:356c) | ns.primate.net. (198.144.194.12) | ns.primate.net. (2001:470:1f04:51a::2) | ns1.sf-lug.org. (96.86.170.229) | ns1.sf-lug.org. (2001:470:1f05:19e::3) | |||||
sflug.org | 3600 | CDNSKEY |
257 3 8 AwEAAZss+cZOCkNIZOXKaVv5+v0g/6jR G7HGf3+fM8FQnJm8JuJx+6B4G54FHmIa IMIGVFZz/mAjd1KesVrucc1lgEYEDSov oyApR3Mq6O/nfbcreXff+v0f9k4P7YeA cj+0P9DPraPyhTcZHUIQYxgYAZrpK1rR mepmP+yXdtH20NfrNUIqHYMr9CcgkBeV JWTiWMZQ9w/BlHzf7RUwHC38Qdzv/LUC U4cSvV3XxLeORZKQcDaLEyku6Srg+YpD 1cSXOypDjUxEaiIZZnkoGt5fF3gTnJJs NYzY3asvPmqVivLiGqS74MXqI/rDg7V1 Thm0XInF0q3wwLB67K+D5ZVP1TM= | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | CDNSKEY 8 2 3600 20241014054937 20240930044937 45182 sflug.org. YIy7G1NPNX1UdfbebRfz9BrH/63/+3Rp Ad9tJbYAljjJj5+lRzJX3qRNrQ7j3ug8 gVcxZMaLYPS+PuVx5/+8cPAhKaM7gQk1 SMcb1sBHB+0BnGbUsbBtXdl6W+QCFcDN nmvI+1/Tgj+MnytbN/KvqX4jUA4Gdirb k+tDb/HIZFjxqfyLkO7+EH/uYwBT3AIC lCFf+z2AF63WCR6rdkojoOE066nqmE36 Z+ikj4cC9HnQUDd/Xaf41YMvbhfLrjcE L8hQT8e6onC9iMaTfECkBkFFVQ2/R33+ chsa8DYB2Ot0oOlAI64s9TixUqmuErXL 5x07k1WwKeL1yF4Sg7AFtA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | CDNSKEY 8 2 3600 20241014054937 20240930044937 55585 sflug.org. rIqGoXh3RC2pZdo2gE+75hb7/LANpVZH i8o3ZadzIGY5kwy9XlDypg2HPjNJAfkV 8prwFkEHaWFD1hK+YrqCan8ynpmUf2Zd BgD9/anPJaTIaM6ceLP/gZA+NO8K6ryE AMk/+ThlbkQKOHFnhUp0uz2AoA5FwIQu Aa+/wLNdXRGvgiFwqVNY07NoRiejpM4q 6KSNm96ypCDYKj3ncxlNjcxmPz8JcteL e8OhBMX0vXnFGZDD9hfDmLwLgolrBgag /rammoCuRO9KNU0E2QTmhE6DTWC0vVms lCgFbPme7zVYhQcavA6acgHGK7QeJeTZ lYN4XSeallzbEg48+gZ0Lw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/6/6 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 1619 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | |||
Response time (ms) | OK | 212 | 217 | 211 | 49 | 49 | 211 | 210 | 216 | 215 |