
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isla.ns.cloudflare.com. (108.162.192.119) | isla.ns.cloudflare.com. (172.64.32.119) | isla.ns.cloudflare.com. (173.245.58.119) | isla.ns.cloudflare.com. (2606:4700:50::adf5:3a77) | isla.ns.cloudflare.com. (2803:f800:50::6ca2:c077) | isla.ns.cloudflare.com. (2a06:98c1:50::ac40:2077) | jay.ns.cloudflare.com. (108.162.193.123) | jay.ns.cloudflare.com. (172.64.33.123) | jay.ns.cloudflare.com. (173.245.59.123) | jay.ns.cloudflare.com. (2606:4700:58::adf5:3b7b) | jay.ns.cloudflare.com. (2803:f800:50::6ca2:c17b) | jay.ns.cloudflare.com. (2a06:98c1:50::ac40:217b) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 118 | 119 | 120 | 120 | 120 | 120 | 120 | 120 | 118 | 118 | 120 | 120 | |||
| Response time (ms) | OK | 6 | 8 | 4 | 9 | 6 | 8 | 3 | 10 | 9 | 6 | 4 | 11 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 154 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| seed.bitcoinstats.com | 40000 | NS |
seedns.bitcoinstats.com. | OK | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/0 | |||
| Response size (bytes) | OK | 76 | |||
| Response time (ms) | OK | 149 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 131 | |||
| Response time (ms) | OK | 151 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 155 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 154 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 153 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| seed.bitcoinstats.com | 40000 | SOA |
seedns.bitcoinstats.com. mail.bitcoinstats.com. 1732818477 604800 86400 2592000 604800 | OK | Y |
| RR count (Answer/Authority/Additional) | OK | 1/1/0 | |||
| Response size (bytes) | OK | 156 | |||
| Response time (ms) | OK | 155 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 152 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 149 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| seed.bitcoinstats.com | 3600 | A |
13.48.158.201
13.250.20.126
34.75.128.167
75.65.188.235
92.233.2.59
95.217.244.33
96.126.117.48
108.226.200.219
116.202.184.128
123.255.55.81
139.162.128.241
139.162.150.98
149.28.159.141
165.23.227.152
172.104.230.216
172.105.244.16
172.232.33.161
172.232.54.177
172.233.151.94
172.236.224.179
173.54.58.216
184.98.62.131
203.11.72.56
203.11.72.223 | OK | Y |
| RR count (Answer/Authority/Additional) | OK | 24/1/0 | |||
| Response size (bytes) | OK | 460 | |||
| Response time (ms) | OK | 149 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 154 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| seed.bitcoinstats.com | 40000 | NS |
seedns.bitcoinstats.com. | OK | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/0 | |||
| Response size (bytes) | OK | 76 | |||
| Response time (ms) | OK | 149 | |||
| Name | TTL | Type | Data | Status | Returned by |
|---|---|---|---|---|---|
| seedns.bitcoinstats.com. (34.65.185.124) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/0 | |||
| Response size (bytes) | OK | 119 | |||
| Response time (ms) | OK | 156 | |||