
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.nic.ch. (130.59.31.41) | a.nic.ch. (2001:620:0:ff::56) | b.nic.ch. (130.59.31.43) | b.nic.ch. (2001:620:0:ff::58) | d.nic.ch. (194.0.25.39) | d.nic.ch. (2001:678:20::39) | e.nic.ch. (194.0.17.1) | e.nic.ch. (2001:678:3::1) | f.nic.ch. (194.146.106.10) | f.nic.ch. (2001:67c:1010:2::53) | |||||
| scrit.ch | 3600 | DS |
43788 13 1 9b734496e43fa81601fd69da332058361106c5c4
43788 13 2 ed38dc1a55c2b7c5bf01c2e4d88efd6ba0b1578034123e1a74694224a7558931 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20230202232040 20230103230329 19537 ch. 8AplHNp19x/KkzuKaMDVzRSlXYdcVksx eLtjpWYgxGsZ8MavCvrAYq/D8242ljyv IbnRMM4RJ5llM4o7TID8kg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 237 | 237 | 237 | 237 | 241 | 241 | 260 | 260 | 257 | 257 | |||
| Response time (ms) | OK | 240 | 236 | 175 | 239 | 42 | 160 | 33 | 33 | 33 | 33 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | DNSKEY |
256 3 13 mB7qAalKCL2pkfBimZCRfr1NbyxUgUIy HYO8WK3L4nA0g9Tedv7WRCWwVyF3xsuh pTUz1drHJOB98zUJOTakyA== ; key tag = 43788 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 13 2 3600 20230207032003 20230108030825 43788 scrit.ch. Temjo6OX0Um0Y9F2t7MFTQt1Fw7BtGVq 8WzchtK1uwjfI6m1joZfoxEkXj/RgBsC AJ0Puy7OLoSa9bDoaXmXCw== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 249 | 249 | 249 | 249 | 249 | 249 | |||
| Response time (ms) | OK | 279 | 177 | 280 | 281 | 177 | 278 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | NS |
dns1.glei.ch.
dns2.glei.ch.
dns3.glei.ch. | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | NS 13 2 3600 20230201103118 20230102102021 43788 scrit.ch. 53WKxLZvkqj4RA0teRlNMKSWP0dFAnlB r9g4eP6y3FgewAgx/7kVrRgWGqBy8aZA IDX8D/xAbnUXereOzsUDKQ== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | |||
| Response size (bytes) | OK | 981 | 981 | 981 | 981 | 981 | 981 | |||
| Response time (ms) | OK | 167 | 146 | 152 | 161 | 146 | 164 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | TXT |
"v=spf1 include:_spf.scrit.ch ~all" | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | TXT 13 2 3600 20230201103118 20230102102021 43788 scrit.ch. nlERGid148BdDbbOR39tnyLUn1CK5hjh S5E3aQ6lWVqq4UujTFOuPql95KQ5AKuA ngOE5iUUVy2F6dd5s1xRUg== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | |||
| Response size (bytes) | OK | 1131 | 1131 | 1131 | 1131 | 1131 | 1131 | |||
| Response time (ms) | OK | 360 | 360 | 370 | 373 | 190 | 352 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | NS |
dns1.glei.ch.
dns2.glei.ch.
dns3.glei.ch. | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | NS 13 2 3600 20230201103118 20230102102021 43788 scrit.ch. 53WKxLZvkqj4RA0teRlNMKSWP0dFAnlB r9g4eP6y3FgewAgx/7kVrRgWGqBy8aZA IDX8D/xAbnUXereOzsUDKQ== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | 4/0/13 | |||
| Response size (bytes) | OK | 981 | 981 | 981 | 981 | 981 | 981 | |||
| Response time (ms) | OK | 167 | 146 | 152 | 161 | 146 | 164 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | A |
93.190.126.77 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | A 13 2 3600 20230201103118 20230102102021 43788 scrit.ch. HolqETL8qH1o0eGRxjELQn9emONLVJst slQL0gmZBQKn2ZffBFN+xrcslMkQAYUB z+zkPP71weFK5p1anhISow== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | |||
| Response size (bytes) | OK | 1101 | 1101 | 1101 | 1101 | 1101 | 1101 | |||
| Response time (ms) | OK | 167 | 147 | 153 | 167 | 147 | 164 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 406 | 406 | 406 | 406 | 406 | 406 | |||
| Response time (ms) | OK | 378 | 376 | 379 | 379 | 193 | 376 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 406 | 406 | 406 | 406 | 406 | 406 | |||
| Response time (ms) | OK | 240 | 182 | 244 | 246 | 187 | 240 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | AAAA |
2a11:7980:2:120::2 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | AAAA 13 2 3600 20230201103118 20230102102021 43788 scrit.ch. VMv60a20szmMmz41C81l4Bfs88DeGoBs 4UfQT+ce9YI9hLeRFev/SOK+TButbFGA rq14snREpzij1v4BOg55vg== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | |||
| Response size (bytes) | OK | 1113 | 1113 | 1113 | 1113 | 1113 | 1113 | |||
| Response time (ms) | OK | 289 | 178 | 289 | 299 | 180 | 283 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | SOA |
dns1.glei.ch. hostmaster.glei.ch. 2023010120 28800 7200 864000 3600 | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | SOA 13 2 3600 20230208152515 20230109142515 43788 scrit.ch. g/jH8EA+dpX5pOoqW/kgBbz12YAvUZ3s Mom5N7oM/HgXiwjtWI5mkNl18i+kBPxy MjWh3HQGfPtyc7rXOgjssw== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | 2/4/13 | |||
| Response size (bytes) | OK | 1132 | 1132 | 1132 | 1132 | 1132 | 1132 | |||
| Response time (ms) | OK | 280 | 194 | 264 | 271 | 197 | 274 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 570 | 570 | 570 | 570 | 570 | 570 | |||
| Response time (ms) | OK | 234 | 181 | 234 | 236 | 185 | 233 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| dns1.glei.ch. (2a11:7980:2:70::2) | dns1.glei.ch. (93.190.126.72) | dns2.glei.ch. (192.68.11.130) | dns2.glei.ch. (2001:678:a40:5001::2) | dns3.glei.ch. (93.190.126.69) | dns3.glei.ch. (2a11:7980:2:110::2) | |||||
| scrit.ch | 3600 | MX |
10 mail.immerda.ch.
20 mail-6.immerda.ch.
20 mail-7.immerda.ch.
20 mail-8.immerda.ch.
20 mail-11.immerda.ch.
20 mail-12.immerda.ch.
20 mail-13.immerda.ch. | OK | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | MX 13 2 3600 20230201103118 20230102102021 43788 scrit.ch. zcGFv1hvzghYtpwvOpXonUpz5SUuii7Q MvyOKNCSNxl3/fZfLlM+4/rJffJdsVX7 /hwbpVpQSfKwHCbxBO+gQg== | VALID | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 8/4/22 | 8/4/22 | 8/4/22 | 8/4/22 | 8/4/22 | 8/4/22 | |||
| Response size (bytes) | OK | 1207 | 1207 | 1207 | 1207 | 1207 | 1207 | |||
| Response time (ms) | OK | 382 | 191 | 396 | 398 | 385 | 379 | |||