
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 338 | 338 | 340 | 340 | 340 | 340 | 340 | 338 | |||
| Response time (ms) | OK | 109 | 91 | 113 | 90 | 93 | 106 | 114 | 109 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |||
| Response time (ms) | OK | 103 | 104 | 150 | 104 | 107 | 151 | 107 | 150 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 86400 | NS |
ns1.ca.sandia.gov.
ns2.ca.sandia.gov.
ns8.sandia.gov.
ns9.sandia.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | |||
| Response size (bytes) | OK | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |||
| Response time (ms) | OK | 7 | 7 | 5 | 7 | 52 | 47 | 49 | 50 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |||
| Response time (ms) | OK | 85 | 87 | 85 | 88 | 137 | 135 | 137 | 134 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 86400 | NS |
ns1.ca.sandia.gov.
ns2.ca.sandia.gov.
ns8.sandia.gov.
ns9.sandia.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | 4/0/5 | |||
| Response size (bytes) | OK | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |||
| Response time (ms) | OK | 7 | 7 | 5 | 7 | 52 | 47 | 49 | 50 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 3600 | A |
198.102.154.50 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||
| Response time (ms) | OK | 6 | 7 | 5 | 7 | 49 | 47 | 48 | 49 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 3600 | AAAA |
2620:106:6008:c00:f0::50 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||
| Response time (ms) | OK | 82 | 83 | 83 | 84 | 134 | 133 | 134 | 132 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 86400 | SOA |
taurus.sandia.gov. dnsadmin.sandia.gov. 3067824 1800 900 604800 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |||
| Response time (ms) | OK | 99 | 100 | 99 | 101 | 148 | 147 | 147 | 147 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |||
| Response time (ms) | OK | 90 | 93 | 93 | 95 | 144 | 142 | 143 | 140 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |||
| Response time (ms) | OK | 96 | 98 | 97 | 99 | 147 | 145 | 146 | 144 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 14400 | MX |
10 smtp01asnl.sandia.gov.
10 smtp02asnl.sandia.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||
| Response time (ms) | OK | 101 | 102 | 102 | 103 | 150 | 148 | 149 | 148 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | |||
| Response time (ms) | OK | 108 | 109 | 108 | 109 | 112 | 110 | 110 | 107 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | |||
| Response time (ms) | OK | 60 | 62 | 60 | 63 | 114 | 112 | 113 | 113 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.ca.sandia.gov. (198.206.219.121) | ns1.ca.sandia.gov. (2620:106:6000:41:f0::121) | ns2.ca.sandia.gov. (198.206.219.122) | ns2.ca.sandia.gov. (2620:106:6000:41:f0::122) | ns8.sandia.gov. (132.175.7.209) | ns8.sandia.gov. (2620:106:6008:7:f0::209) | ns9.sandia.gov. (132.175.7.210) | ns9.sandia.gov. (2620:106:6008:7:f0::210) | |||||
| sandia.gov | 3600 | TXT |
"v=spf1 mx -all"
"google-site-verification=Sc3K4ECS3WAKC2MJFHyg_jCOQ2sKf5PG4l4COA0-4kk" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |||
| Response time (ms) | OK | 63 | 64 | 64 | 65 | 116 | 114 | 116 | 115 | |||