Name | Parent zone | Child zone | Authoritative IPs | |||
---|---|---|---|---|---|---|
Exists? | Glue/additional records | Exists? | ||||
dns1.easydns.com | yes | N/A (out of bailiwick) | yes | A | 64.68.192.10 | |
AAAA | 2400:cb00:2049:1::a29f:1835 | |||||
pns41.cloudns.net | yes | N/A (out of bailiwick) | yes | A | 185.136.96.79 | |
AAAA | 2a06:fb00:1::1:79 | |||||
pns42.cloudns.net | yes | N/A (out of bailiwick) | yes | A | 185.136.97.79 | |
AAAA | 2a06:fb00:1::2:79 | |||||
dns2.easydns.net | yes | N/A (out of bailiwick) | yes | A | 198.41.222.254 | |
AAAA | 2400:cb00:2049:1::c629:defe | |||||
dns3.easydns.org | yes | N/A (out of bailiwick) | yes | A | 64.68.196.10 | |
AAAA | 2620:49:3::10 | |||||
ba1.ns.ua | yes | A | 74.123.224.37 | yes | A | 74.123.224.37 |
AAAA | 2604:ee00:0:101::37 | AAAA | 2604:ee00:0:101::37 |
(non-delegated servers from ancestor zones answering authoritatively)
Name | Zone | IP |
---|---|---|
nn.ns.ua | ua | 194.58.197.4 |
nn.ns.ua | ua | 2a01:3f1:c001::53 |