
| Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (2620:74:28::2:30) | c.gov-servers.net. (69.36.153.30) | d.gov-servers.net. (2620:74:29::2:30) | d.gov-servers.net. (81.19.194.30) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 558 | 557 | 558 | 558 | 559 | 559 | 559 | 557 | 602 | 602 | 602 | 602 | 602 | 602 | 602 | 602 | |||
| Response time (ms) | OK | 73 | 77 | 77 | 79 | 80 | 72 | 81 | 76 | 77 | 74 | 74 | 82 | 112 | 113 | 82 | 82 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| rideelectric.gov | 3600 | DNSKEY |
256 3 13 B3jws+ET3b1fRweC3MwIBeAWYrw0MjK2 Hbyk7Qi/tfLQ7+aLlW6CL2S8fC8aRjdv MIC05uykrLddco+vcqL6fw== ; key tag = 3200
256 3 13 5hIlGvlyutnvsQJUykfAhv7sKntqs8Hj PxKt6aTsRKXN8JugQwu5+/L6hxz/LHYu y0B+QAId0wxRXL9tEvfKoQ== ; key tag = 53249
257 3 13 hPI7+SiqQSJxTToBep8zOfywx6LfKO6n iyVAuc74Aci4ZGvcUZaPmDCkyl76a23s ywGOzjBrsst+mg4ZhJaoJQ== ; key tag = 5620 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 13 2 3600 20231102020000 20231101150000 5620 rideelectric.gov. Gm2UZI8mK1L0KP2zv05VVT1DUtXGwdjF pHz6iCnFC2JMGJpG04tpoXxvb2H8nVSU E8LLnYM55nw+x2Yu+pS8cw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | |||
| Response time (ms) | OK | 105 | 107 | 106 | 104 | 146 | 148 | 106 | 104 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| rideelectric.gov | 172800 | NS |
ns-278.awsdns-34.com.
ns-530.awsdns-02.net.
ns-1490.awsdns-58.org.
ns-1743.awsdns-25.co.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. yx4SZ5hQ7NndEQmno8ZCQfW9bVjZDvQY 9WuFvS6Dw0nyWJSVo2kbQxkhsM4Eh9MO 2MIVIZ6P5GhZimJblxMC8w== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. U10t9LRte6T8yLnIoQy8o6qeYtrw3BCl h6umcyuaeKrlGDT1uFLYmUJEvGSqkBRt D8LnvIdpq7YvtaEkMEk4Dw== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. ZrsSimNt9jZb4FnTrRKTDMGsIs3Yw0Vf 2+sLUUae1aUQA3nLlaRbNsng18KS3MPJ X8IXuNxkq7eQu+6IzOE3pQ== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. rabnpsbMuSRSbhUDKqcOuoZXnr/Wz0Pk 7YkvF42R/ek8VoiaAsZKG+KZ9E3MO+fi ddUB4C/Dm/hRraS5ITXcng== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. MtLXdCsqrsNWGPk14Ntsap4xFMkvi80y /sJZQcg4L1+DyvHeUd/djvCumB6P7/Ma koS+acwElUYoT1phf/wN2A== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. dGlAbS6MVAoud5lm+hLfmaLBGZ1jsF2S ym7zxbYjOtVj2l4bSOpo5GubrgKXOeh/ ZCIwFcAGpwtpurKk3Ef1Vw== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. VXnbEHgyGrhPJqzWX1YF1cqb3Pybp/Zu RhWZtXtZMN4tKmrDv+d8CY7dOLU+thtD LDEq5PEYMg++ollZnXJmog== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. 95/M3T/OT7OFd9a7XjbyW/RLBIr+ZB7a pReiGd9RvWJk2xK5EHqIyTd6jEbhAnjH UcI4+2DZssVrNlYiaDEbBA== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | |||
| Response time (ms) | OK | 10 | 11 | 2 | 3 | 22 | 21 | 14 | 14 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |||
| Response time (ms) | OK | 63 | 65 | 49 | 49 | 134 | 133 | 64 | 63 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |||
| Response time (ms) | OK | 84 | 86 | 84 | 82 | 112 | 112 | 85 | 82 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| rideelectric.gov | 900 | SOA |
ns-278.awsdns-34.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. dAvHiXJAL/awph0zWuqzYmOXwpe9B8mH a15PZ7S2ppMY7kEKiESr8Tn1S5dt5zpJ 7Y6U1fXVjOxjc736X0Wx1Q== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. GbmXNDpJf/2hGKP1qY3ihVz6+7wNMHdC C8pu3Rg9p8yj5hRXwTTE7LXJgP4x5eUt 4Hz/AyA/i+BFoL80gjXlQw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. bCNmJei5L6iNscd+RIMDaghQxGlkXOEz 3SNi4+M6IUjuorZoTA5K7Q+auiLILRmm /10qQjFZcmrqYt6VaQtsDg== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. DSpJQFuqlcsPJEoQtu1Dt0V4JFVgdZKJ H74cLB1rqBhvpP8OFJt39P2u2aLhDvX9 2m9ZEfi/ayaTBxsA301ICw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. Kl7tpovVG66il0CcUvhvnDF0seBU0XBG UTM5Dd1aoLM0yjorRlqcQ49bZKrN6miH 2yJPes1gZaLdHkiXW4x1GQ== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. JTb91JGskbfoDtL6AKOd7QegtXV8aJDJ g2yCpBz2ZI/ZN/S3ETWL890lJyEGc/sA UzBa0rdoHOyPotHluXmk/g== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. aolpKJLeLWBQLHdLwHxSkkd48PXJYulR +GohTpsgqoH5lClTLg47uFt0qin7cyrW Xcatj7p+F+9Z/NFCTNiTuw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. RHIrk1v80Ff+HvJ1zWrBA1UNvIHwhhnJ FSc3KY1uTnlmYHVVCP1Ok79dMAL5vXSI r1UMIt2q+VHByr7G3td+Sw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. 3bF99bcLI/Cbm7waJOvASHAiGC7MyifZ WU69149P4Db7/ozOaHDN0RaKngQR88p9 pG0Ond06Vm1xwG1vrlO5lA== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. OkMZR/2hwS9OJbA6/b5f0T8CEi5XupHJ CLr7hJGCypBV2BSqWKT+4WZApwwP8HD2 pM8PixRU8ITI1Mp4cjPE0Q== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. +CEul3o8viVpC0eyG7bPYXwb/ai/e1gS LQ0LyjFac7dCgYGtw1zjaHORlM0NYM4g o0Xmh05ew61k5nu+oopAGw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. yofgeh84I3tId5QbArofLB4GkP/heJ62 XzEp6xAhrug14lmCW/bjBaOeYbWF2o9F E2oOzNd0EeoD31Y7dCDqMw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. 9xYlOsU5x/1gwLvND1sOOP+9On8Un3jP fiJP3/YF72MPybqDUub4Qxktpesq1c0x EdEVWd1UFBiUxJrI2fe7+w== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. fZrBAFiqox1amiGrnnBSN1xQGtSs+84p 6ys6xl4x8jyfSJc9WdLJyeypoH8mB5wG W7Q1MYLUuw25f3yrZeCr2A== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. 7NAqMtZitLdFm+vSRGvUC94DBZgr0xBO HWos6rn9kKH6QrKxyrBjMasz/MRzb5G8 SUJs2KXFQoMPy+iU1xCcZQ== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. EgmUJmyT3JFRNac9141JA5cedTn6PIdW kBKsd/mGyteFeRpgKm+qgoKwvu5tQuIY XhqH50xYjvLcCrNFhGNm8w== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. +ulTmU7TqZvAJFEIoXlu2AOyRpZOtTJ+ 3P131dGTJYTgdSuL1+gOLO6Vd6q47DJh +55JNE+1+GZKO7um/XYpLg== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. tRwN3nW77qaS7QWLvt163oxSnpRAw+ti UU5nahzvoCRLIoO66yDLljoJUpOaKv81 xuv2zz84tFBVl3IS/yGXIA== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. /svFyw+v0FU1UjlOM5jKxAYSvMnc7TcD 37ABb28tLWvB0tHFecRm5cxpasXlEpmd ufU08FeRWrP/wDeRYY65gw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. X26EqmyF782ykEhnFtuQwoX6h6qnGYLe BLtG+xjopyD7TOiR2iN6eOgQwptiBUiH HIZPEoUUv3wfziZ4/WxlOg== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. DKSCL/5fPV5OpqXxn0rrX3kf7sWavsIt wxqRTNv5Wu9/IvTubSegHUpGdpEpH6lA 5PRD/4lSZzZ9z0o/1+SvtQ== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. vZZXE9yz1NFOTzEqb0PNPcln6lP8nrSC 3613TodmUV+KwPeN09fPfmqKfkHpTBaE wH4BsxJ3X0S7AZFMhh0zPA== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. eSLslwRU2ZsuWwOf7vRRgYQ/kl2nPYW9 u9531v7KYKoEds64BsV/0q3YO0s2ci99 c9Gl0aBmPpOT4v8/YTHrWw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. WDlm0IvVTkKvrdLDwiC6puyUSHp16tf0 sA7hRO/Pj3MlqA0r2WWYa4w2Pbbv266u vbo8IxkjA6NvMGHcZurUFA== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. +Kq4WTfC8YzExZrO+L5ssRHRD3eohvUZ aHWZAJWZdk7N+PRMXAc2A7jaGHKJkgfn Z3MGGoT9niCdA1ogT/gfVQ== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. DoS8DzkMnR4T8xCuHpu0rrZNiIjHRfAA /DinGb428ETT4EsKiSuBghVgKMU9VvIu fwv+1zzRAPxomc5NXoFYxg== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. ZZlG1gPZDkDffIBRqNiNpTm4ltrB6pig 3n1zb+6RBNmYtliWxTn/hZE5iTGhCb9I /mgU1v+Mu7Nc2Kne6a0ziA== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. iRrzK7X97kibJuE0TmHZ4qdac/By7d2u a2G6ULLEiLRc1ftN04AWgH2eyBF+Tgi7 HpKkdjtDRCnZzbj/ZtSt3w== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. dY+dNUZ8/pW8VlvP9RbE9pgIeDoQ90Zs uUeEUjnLAE+kB5g//qa5mRIJC48cERe4 u4I+AHxAHh1E0LfRygfP+g== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. WclG6L4ysTNFw+RDrisUK60ohfm3fy79 MQtuHDvWBKbMkHGc/r98YDGfIpWsd3QM ihlMi0JZ816xKNWpPpPJZw== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. dHXn0zXPqqOLqhoxovVsKvLsVszCof47 KM+M+HO8nKO/Jq8aHWDd3+SpFmR/UbX2 xeC3SArZbCk71vpMd7Telg== | VALID | Y | ||||||||
| 900 | RRSIG | SOA 13 2 900 20231101222850 20231101201350 53249 rideelectric.gov. 0wYCoDJgtbMxpHbcgscMkIZrCWL1cEYK sgkGCFtVwyRF1jI3I/RmuQVWpgTRAXWh 9RHeFzBcJnsqu0fTazuf5Q== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | |||
| Response time (ms) | OK | 77 | 79 | 78 | 76 | 139 | 139 | 78 | 76 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |||
| Response time (ms) | OK | 94 | 97 | 95 | 93 | 144 | 145 | 96 | 92 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |||
| Response time (ms) | OK | 73 | 75 | 52 | 52 | 137 | 138 | 74 | 72 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 451 | 451 | 451 | 451 | 451 | 451 | 451 | 451 | |||
| Response time (ms) | OK | 99 | 103 | 101 | 99 | 145 | 147 | 101 | 97 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 458 | 458 | 458 | 458 | 458 | 458 | 458 | 458 | |||
| Response time (ms) | OK | 87 | 91 | 89 | 86 | 141 | 143 | 90 | 85 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| rideelectric.gov | 172800 | NS |
ns-278.awsdns-34.com.
ns-530.awsdns-02.net.
ns-1490.awsdns-58.org.
ns-1743.awsdns-25.co.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. yx4SZ5hQ7NndEQmno8ZCQfW9bVjZDvQY 9WuFvS6Dw0nyWJSVo2kbQxkhsM4Eh9MO 2MIVIZ6P5GhZimJblxMC8w== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. U10t9LRte6T8yLnIoQy8o6qeYtrw3BCl h6umcyuaeKrlGDT1uFLYmUJEvGSqkBRt D8LnvIdpq7YvtaEkMEk4Dw== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. ZrsSimNt9jZb4FnTrRKTDMGsIs3Yw0Vf 2+sLUUae1aUQA3nLlaRbNsng18KS3MPJ X8IXuNxkq7eQu+6IzOE3pQ== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. rabnpsbMuSRSbhUDKqcOuoZXnr/Wz0Pk 7YkvF42R/ek8VoiaAsZKG+KZ9E3MO+fi ddUB4C/Dm/hRraS5ITXcng== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. MtLXdCsqrsNWGPk14Ntsap4xFMkvi80y /sJZQcg4L1+DyvHeUd/djvCumB6P7/Ma koS+acwElUYoT1phf/wN2A== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. dGlAbS6MVAoud5lm+hLfmaLBGZ1jsF2S ym7zxbYjOtVj2l4bSOpo5GubrgKXOeh/ ZCIwFcAGpwtpurKk3Ef1Vw== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. VXnbEHgyGrhPJqzWX1YF1cqb3Pybp/Zu RhWZtXtZMN4tKmrDv+d8CY7dOLU+thtD LDEq5PEYMg++ollZnXJmog== | VALID | Y | ||||||||
| 172800 | RRSIG | NS 13 2 172800 20231103221350 20231101201350 53249 rideelectric.gov. 95/M3T/OT7OFd9a7XjbyW/RLBIr+ZB7a pReiGd9RvWJk2xK5EHqIyTd6jEbhAnjH UcI4+2DZssVrNlYiaDEbBA== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | |||
| Response time (ms) | OK | 10 | 11 | 2 | 3 | 22 | 21 | 14 | 14 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns-278.awsdns-34.com. (205.251.193.22) | ns-278.awsdns-34.com. (2600:9000:5301:1600::1) | ns-530.awsdns-02.net. (205.251.194.18) | ns-530.awsdns-02.net. (2600:9000:5302:1200::1) | ns-1490.awsdns-58.org. (205.251.197.210) | ns-1490.awsdns-58.org. (2600:9000:5305:d200::1) | ns-1743.awsdns-25.co.uk. (205.251.198.207) | ns-1743.awsdns-25.co.uk. (2600:9000:5306:cf00::1) | |||||
| rideelectric.gov | 60 | A |
3.19.198.217
3.135.251.230
52.14.198.103 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 60 | RRSIG | A 13 2 60 20231101221450 20231101201350 53249 rideelectric.gov. bXB19O1I2QtZ9TP99wzsJfbh4+9hAsk+ t6UUOCXySBUV5KdieAtTfaqKAW8bK41F yNA+PpY+4OK85E08qHlNLw== | VALID | Y | ||||||||
| 60 | RRSIG | A 13 2 60 20231101221450 20231101201350 53249 rideelectric.gov. 7YlbVxCg7HiXhsgjYkiTHfqqX2GmFejU /LodejTbiT7uSAQtJXE3/GJoVMnsh2Ty XnIncTsIGXIcnlPVpUcHaw== | VALID | Y | ||||||||
