Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.root-servers.net. (198.41.0.4) | a.root-servers.net. (2001:503:ba3e::2:30) | b.root-servers.net. (170.247.170.2) | B.ROOT-SERVERS.NET. (192.228.79.201) | B.ROOT-SERVERS.NET. (2001:500:200::b) | b.root-servers.net. (2801:1b8:10::b) | c.root-servers.net. (192.33.4.12) | c.root-servers.net. (2001:500:2::c) | d.root-servers.net. (199.7.91.13) | d.root-servers.net. (2001:500:2d::d) | e.root-servers.net. (192.203.230.10) | e.root-servers.net. (2001:500:a8::e) | f.root-servers.net. (192.5.5.241) | f.root-servers.net. (2001:500:2f::f) | g.root-servers.net. (192.112.36.4) | g.root-servers.net. (2001:500:12::d0d) | h.root-servers.net. (198.97.190.53) | h.root-servers.net. (2001:500:1::53) | i.root-servers.net. (192.36.148.17) | i.root-servers.net. (2001:7fe::53) | j.root-servers.net. (192.58.128.30) | j.root-servers.net. (2001:503:c27::2:30) | k.root-servers.net. (193.0.14.129) | k.root-servers.net. (2001:7fd::1) | l.root-servers.net. (199.7.83.42) | l.root-servers.net. (2001:500:9f::42) | m.root-servers.net. (2001:dc3::35) | m.root-servers.net. (202.12.27.33) | |||||
pt | 86400 | DS |
40155 13 2 b0ed28b7255e9880e7ce4665b75ae7271f7837899057f0d4b897ece2eb1eb494 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 1 86400 20240604050000 20240522040000 5613 . Qi1ff07sRqJTguJKp3Z/Fkhe3h22XmxA qzMD+ek16uRwzYNuS7rSL76fMFylDuHZ XniWi8HJ2ui48LLnBbQ+A7vSzIOLrzVt s550ltR+Xcjw2377EM/3uAANUPun6N2p 0GnEDTxzEoN7lr+AG8A9koHvu4NA6wLv yMFzLS8OhCsiyh4J7f2CuVEwChHBJ9IJ dZVFQesP51HuY8Am3E8K3YuEmZhlwLGp 6e+O5dTUsrwKFm1MhXvI4/lKQNClQYdx kZ2eEEP6u5GW1LIvcg39otiFnyQbr8y0 q6w02MHGLMKN2AMfuEW33+fu5GNs1yB9 8KXLIR8tYL3a4uSJcfxIaA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 384 | 384 | 376 | 376 | 376 | 376 | 422 | 422 | 396 | 396 | 366 | 383 | 422 | 422 | 408 | 408 | 396 | 396 | 404 | 404 | 366 | 366 | 391 | 391 | 379 | 379 | 377 | 377 | |||
Response time (ms) | OK | 74 | 73 | 83 | 85 | 82 | 85 | 80 | 77 | 44 | 76 | 76 | 75 | 78 | 78 | 83 | 84 | 74 | 79 | 72 | 79 | 77 | 75 | 91 | 85 | 85 | 84 | 45 | 45 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
pt | 7200 | DNSKEY |
256 3 13 0E6rLajHw7sAD01Eh/e1eo4e5O5JRnNi HdOTzDypmqPFKwInDIvpAH0BPCUOn9t3 mlPdJ8/FxYyKMd9gqfHHzA== ; key tag = 30640
257 3 13 nfSs5LNsGhi3e4qjgY6KJxLxNHJahuEm Eq2H1gLJHF4+bGZAm7BQwAbqFT3WJCgN qGlV2rEnBJn5DpQz4R4oAg== ; key tag = 40155 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 13 1 7200 20240607000000 20240425000000 40155 pt. LioaFAal0m6CELscMnCJJxjAjG9Cg+6w 2X2wIaCXVgfn61mxSiGQUzBA9StYZlTz HbgFRXpvgFjpmxZGbm5mAw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 330 | 330 | 335 | 335 | 317 | 317 | 311 | 311 | 330 | 330 | 297 | 297 | 317 | 317 | 317 | 317 | 327 | 327 | |||
Response time (ms) | OK | 227 | 227 | 145 | 183 | 183 | 184 | 59 | 135 | 31 | 32 | 59 | 59 | 225 | 184 | 226 | 226 | 32 | 33 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
pt | 7200 | NS |
a.dns.pt.
b.dns.pt.
c.dns.pt.
d.dns.pt.
e.dns.pt.
g.dns.pt.
h.dns.pt.
ns.dns.br.
ns2.nic.fr. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | NS 13 1 7200 20240601142034 20240522142034 30640 pt. nwCRrWq7grOw8zq5udB35T4AmiVbqGtW IudgYshzdBzpkOPiRwGtUvKCrREZ2bTU AklrTL2m1N6+kIqnZV7Hiw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/15 | 10/0/15 | 10/0/1 | 10/0/1 | 10/0/15 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 340 | 340 | 322 | 322 | 622 | 622 | 335 | 335 | 608 | 302 | 322 | 322 | 320 | 320 | 332 | 332 | |||
Response time (ms) | OK | 170 | 177 | 138 | 138 | 142 | 147 | 13 | 131 | 4 | 6 | 19 | 11 | 150 | 157 | 152 | 155 | 1 | 8 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
pt | 7200 | SOA |
curiosity.dns.Pt. request.dns.Pt. 2024052231 21600 7200 2592000 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | SOA 13 1 7200 20240601142034 20240522142034 30640 pt. DMdqStB/SsqQLCXAR+iUOVs0GCwjURgP 3Js+JO2rMRV9Epc+7hUOZ+3urpV571Vc f7KTruOhqCWy/RXC1kvJdw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/10/1 | 2/10/1 | 2/0/1 | 2/0/1 | 2/10/1 | 2/10/1 | 2/0/1 | 2/0/1 | 2/10/1 | 2/10/1 | 2/10/1 | 2/10/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 230 | 230 | 235 | 235 | 474 | 474 | 209 | 209 | 487 | 487 | 195 | 195 | 474 | 474 | 472 | 472 | 227 | 227 | |||
Response time (ms) | OK | 219 | 219 | 146 | 145 | 166 | 171 | 58 | 145 | 20 | 23 | 59 | 59 | 164 | 167 | 215 | 215 | 20 | 26 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
pt | 0 | NSEC3PARAM |
1 0 10 d115 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 13 1 0 20240601142034 20240522142034 30640 pt. IiZkACXzWaQV8rYHHQZWYI/JkoKqxqb8 yXyeixNfZ91NcP15nBBDz8KNd/iCh3Pi x/nPXecxVW+9gxreBJ9Jpw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/10/1 | 2/10/1 | 2/0/1 | 2/0/1 | 2/10/1 | 2/10/1 | 2/0/1 | 2/0/1 | 2/10/1 | 2/10/1 | 2/10/1 | 2/10/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 189 | 189 | 194 | 194 | 439 | 439 | 170 | 170 | 452 | 452 | 156 | 156 | 439 | 439 | 437 | 437 | 186 | 186 | |||
Response time (ms) | OK | 224 | 225 | 145 | 175 | 176 | 181 | 58 | 138 | 26 | 27 | 58 | 58 | 173 | 176 | 219 | 219 | 26 | 31 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 410 | 410 | 415 | 415 | 397 | 397 | 389 | 389 | 410 | 410 | 377 | 375 | 397 | 397 | 395 | 395 | 407 | 407 | |||
Response time (ms) | OK | 229 | 229 | 145 | 186 | 187 | 189 | 61 | 144 | 33 | 35 | 59 | 60 | 185 | 187 | 228 | 229 | 34 | 35 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 779 | 779 | 784 | 784 | 766 | 766 | 758 | 758 | 779 | 779 | 744 | 746 | 766 | 766 | 764 | 764 | 776 | 776 | |||
Response time (ms) | OK | 246 | 246 | 145 | 196 | 196 | 199 | 63 | 135 | 41 | 66 | 61 | 63 | 194 | 243 | 242 | 243 | 43 | 44 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns.dns.br. (200.160.0.5) | ns.dns.br. (2001:12ff:0:a20::5) | ns2.nic.fr. (192.93.0.4) | ns2.nic.fr. (2001:660:3005:1::1:2) | a.dns.pt. (185.39.208.1) | a.dns.pt. (2a04:6d80::1) | b.dns.pt. (194.0.25.23) | b.dns.pt. (2001:678:20::23) | c.dns.pt. (2001:500:14:6105:ad::1) | c.dns.pt. (204.61.216.105) | d.dns.pt. (185.39.210.1) | d.dns.pt. (2a04:6d82::1) | e.dns.pt. (193.136.192.64) | e.dns.pt. (2001:690:a00:4001::64) | g.dns.pt. (193.136.2.226) | g.dns.pt. (2001:690:a80:4001::100) | h.dns.pt. (194.146.106.138) | h.dns.pt. (2001:67c:1010:35::53) | |||||
pt | 7200 | NS |
a.dns.pt.
b.dns.pt.
c.dns.pt.
d.dns.pt.
e.dns.pt.
g.dns.pt.
h.dns.pt.
ns.dns.br.
ns2.nic.fr. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | NS 13 1 7200 20240601142034 20240522142034 30640 pt. nwCRrWq7grOw8zq5udB35T4AmiVbqGtW IudgYshzdBzpkOPiRwGtUvKCrREZ2bTU AklrTL2m1N6+kIqnZV7Hiw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/15 | 10/0/15 | 10/0/1 | 10/0/1 | 10/0/15 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 340 | 340 | 322 | 322 | 622 | 622 | 335 | 335 | 608 | 302 | 322 | 322 | 320 | 320 | 332 | 332 | |||
Response time (ms) | OK | 170 | 177 | 138 | 138 | 142 | 147 | 13 | 131 | 4 | 6 | 19 | 11 | 150 | 157 | 152 | 155 | 1 | 8 |