Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
pppo.gov | 3600 | DS |
10555 8 1 45a9bd0f69575b7f72fd844832d9849582ab32dc
10555 8 2 609ba6957e62fbc3ae9baad4ea4a026b71be90efbe30f9afa7d1ab6463189def | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20210205111008 20210129111008 27306 gov. eIbTUGqblvBAjYfySsbkwnSirmh99de7 Qo67z/Cxlmml1+gsZLScpHNtFGD5P9Et 6w+hjcB6Z7wRpPe95Hbd134B3srGui1c U3N7ohp9V/DymUBFPRjubkuNCdBuz938 XHJNnJsAYRfxLL2gZWHSaLKs0J03VNWw zatYzDnX6floEjL5T6Pkfv3Vy8Bxgqy/ KZi6aF4pDMgmNPDB+0ECNw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 329 | 329 | 329 | 329 | 329 | 329 | 329 | 329 | |||
Response time (ms) | OK | 11 | 10 | 4 | 5 | 23 | 22 | 4 | 6 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
pppo.gov | 86400 | DNSKEY |
256 3 8 AwEAAa2kb4S5WKAO6hlLF2BVQuRYkHbM 1brDut7hIVwwegwBiWpSTExcdmGByabE 9shGwkULLgbZK8nA5skEaJKBsnG+XxBB r77HtqBYsnzsb3/ztEeunuvrrfWTFwSc 79+jxFbiy8u/vb2dv7EbwenoMf+6NCWc POqc6vdolU3XMjxvIQxSzbBYFJ0oDeLD LLSvPUL3Se8aDlpIQFAZiSJCg1QuglBh xNV+jtpVG/bL9EWKxM0jhxqjoJmF+shb dChtm6rTs1/1OLxoAk9dwEEqwz+i6R4B TIxikZIZxqmYd0rd+XhfmfEbKrwxNBpy FTsveHwjqT7FMeL7hFqPEQfwygE= ; key tag = 64434
257 3 8 AwEAAbnP56jN8tO8jo5lw3qXAFR4qVU2 5ieASK0djKsvkJxCsvjMAsfXjBniCJ+o tVNIESP2aJcAdLBugGUgjdHmtc73vpmY NtiXOL/8iDWBA+LCSgsme7jAMR4rUax2 fMCQJqEW5ZbKLT/xnndAbNVYZ1FEwFiw Spaq1k5t29CxMdwFjn969YqBYYJtYluQ eitKsbQJS3EwYCRNvtMKTVF3EbzmNhHO 8Cl0W5IzhTaVJXfoF+8V8dJJxKI1NZ/f I2EZI1BM5F5OG0V0ZvZsI43QwGByVibX i35YkpFVJ8O0EEzV535OG51p3nAbV0bj t0ZC52amynRtQlnpd0K9YcZ1nGZeUkwP HsqakCI/6DnBFVqcKFivfERgMwglOrER Jav4deExdOppRGIhrZcXFeEE7Ab2DUfy SThLHgChTA/jm6U6eUK71EIIR4HLis3q XwKaXNjkpYA9BryuSYW96OgkB7uSWKni 9OLqb8PubBIiR1CzMWD7E0Lt6bsLwKCY XCZQzRmCxu/YC0xlVpconrPy/oLn7yhA 38sW3OJrzUUmORkg5+ahlPnh3KNqe/yq nIge+7JPi2mhiE7pLGHHVUqMJ9tYJhTX SBB8KR5qRRsd837WVrOh7qjCeHEwt/sU dh8/uhAiEqtyrGmE9fd/55Zgu4eop9ZH 6bBW0Wtah7pvMm+n ; key tag = 10555 | OK | Y | Y |
86400 | RRSIG | DNSKEY 8 2 86400 20210225040001 20210126040001 64434 pppo.gov. o1m8zYgriI72gMv7MmzAdwlFeE9B2kU6 JmfipNLce8yHPU5beSKINyig+dg8YNko WeMhWIl3UYw0Ekzd4U8+hOHdG0SCB/OL 2XtkDH4iOicBojAg5Xmx+Kf5gC7Oe5vu JeVEB+oyFRRqsit+rVRVZqTH/SE09Pw4 3lBEnu3NmCYF7nIqOsVE2YyIK4q14m7m Hx6OXnUCYkpoB34TLPW65MSq2ZiFS00j LnWeYfiP8Fjiro3yiktXhXSYX/8Jwoeo GDvxKl/t2x9KyS8u4ScXoV1YQKmpQ3UV aSvGRjDEE7gabkjVZU+HoOHnk1XYwskb D4rUJJ7mDQcgfvh/CdfO6Q== | VALID | Y | ||
86400 | RRSIG | DNSKEY 8 2 86400 20210227040001 20210128040001 10555 pppo.gov. myCQ49h6+n3vDdn5TOOtH8RNlvljkLE/ Lw8oQL4jeXvtQFffB/Tj0wpw+XaBhZDL WGqf/eGEnNLKmVOqxSn8iueevG32Gnrg CSdGFBhRZWYslZJrJDWEFtMjtn3lZgLf +E3Af6zwIp/puK089c4G5axwNcdFONmB LoBvPt0zQJSWQ/zxUq+VGevjZ3Wk7Xs9 m73S2PdyjNOXWI+n6eAFwV5sIn/NKLV1 Vo8xW26uER+KcJivxdYww1brE/JVOQEl QdDhuMyB1u2P0+OP/NQmu4ayHgIMa3VC yDle4GPZlHk6Kv3JMqNHCTHgwCXnUkOH YSMlbZNg89wDxN6HeF8lPY/yj4Bz1kO3 iROGfFR53L5aQoUffSUvP7gIgSPMzcex Zq0NhxHg+PhK4KmSeV8S8P+9TUQac3W4 rUtd2VtKmMK0juuxYD5nq7tx35wFoqeT lmozQixXaPE1gUpLTHc4bs5ADnhfQB5V HvZsU3SoqMgp77r+uvQnhdOXXXf9AWxS S57XesKKbAlXLwj/dLQYJtOM1kIxprIl o+72Ntb7eCXtw3iNtH1E0NUJDN9TgIAY 1W9ndP5ilWyRUShGvM+Gwp1RBUqsFpXj AY7wKxETOUpszWVkvx5L1MnTMVd1PocN 3PdMBJmfwzXaeEXPk/I5STOHJPFI9694 pOtsjMmerTU= | VALID | Y | ||
86400 | RRSIG | DNSKEY 8 2 86400 20210225040001 20210126040001 10555 pppo.gov. lypMD2J8AiTXwao0+wG/kqbCpPRSMJgo XOVaRSpWN/x0xu1H7QyOC1nXtUvjnrlw PW1EwHZYBohvpsl+jcTqTDG47Si6BqP3 72f33XAOj0XcP+Ii9rsBiz0pHPja+k/R IKNvRjSBVdFoEl9x5TLN7ib3hm2MSwzT 8R95aDpGfVoMA6ycXpazfGyHlMLF7p40 IH8YzSeECTC78/q7BJt/A5FYj0kcDV/s KR5C+JB279TS4289Zy04QSsCVmFAPz69 E4BsSohkqe0JahPAwM+6bEkZvFqD0ToU xTvIBR3nv5ShFLthUlEf6VJ11BMdaKpN +o6/RDwSv+alNtGA9auMU8K22QGIp71K K89VEXu6wV+Rvi3YjETfZE/5VFLZBYVM kWFk8wPbI83w1eQVMCxiR2SApAAzhH5X Mwx3x0Qbm/unTLt7VPbK1+Nq6l/f1buT 9gqkdcqBwQ00JZaHmdlVBF40vpbaRMAg jauE1CC2br/Z71dRzhclZjhcmstXXKdW TQGIh0N1jsrDecc7GTAE4sWBJ0pq0Fu7 w+nNAPnW0cNW4KhubLUCBNRmgAHPOez/ wlY4JbvrKtpE1+P+li4XSTwfA5Js0twX CcJkSV8SWGrxbWNkqeoKrLdJQ+OupOR7 c0b5O3QCMdPEjbmf6uZlj9TX60ntYeMk tSPGHu4JEhc= | VALID | Y | ||
86400 | RRSIG | DNSKEY 8 2 86400 20210227040001 20210128040001 64434 pppo.gov. lB25XS3A/Chziz86YncQTFPh+hxnmAns +joQK7DqVl/8cg/FDCQBwumU5T26GgDZ ZWNSZPps3BpD4CNPUhCfNs+dXeP2z2CF Cr4mmT2WVMAVHJj8oBI4gscVCwBhYq0Z uZCUuWNxrVA2y/eN4LqD5gf3ZKnH2XNt 1htkj+D66p+jUW74wGDwADkHAdHvDVXk YHCOJ2Vv7NAMewTrblDnyXDCaE+vN1+l 80uvsxw0gcInd+hhjjQ2MUEM9j4p6N3O 5zW53Leiwl/b+qZKVAmGpaoE6zA8qj4a 5V00dQ1iWbz9PWrslZG7FPj5Skfk990E mbcCsRI1anPWb/Hiil77IQ== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 1693 | 1693 | |||
Response time (ms) | OK | 86 | 86 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
pppo.gov | 86400 | NS |
ns1.pppo.gov.
ns2.pppo.gov. | OK | Y | Y |
86400 | RRSIG | NS 8 2 86400 20210227040001 20210128040001 64434 pppo.gov. JpLe0trXlV1FsUiAtQYJTUhnvXV3k54v ZRrOTJ3TSZYPWfdg9KwymwqWX48DgAUW GL4OqCXLJPDs9lj5sRO91TEil4ysjKNr s+OqgnlqvoKiTHwfgrQ0Z9ziZRI59HDW 8bwD0h7O+t6p4IMijt0TP1l/K0Tq/fSU ahf4RNtPEOA6fr1Cig3ZQZx1mls9mZEI SqjwuYeyw0AirRU9diS2wq7BBpLzYKM8 CjjL4vwF43GgTValmpzycxjyHxgQol0r ZBKDXYN/9cIdet7Y7YSYRd+w/F4Ia9Dr l8o76eWutQQJUgu4iVriRlfd7AqbfBXw EdhzenbLxp79UCIaPETlCA== | VALID | Y | ||
86400 | RRSIG | NS 8 2 86400 20210225040001 20210126040001 64434 pppo.gov. HXWZpWA5FJK+U1iVfobHzV2cdQfnUn09 SNoumg/aZAHSZq67YHUNVVB6CAlfO8YX jClgX9uyVeLp3RDSNqKs6hej3nXqdIFu G3Tv3NZ3okIqMkiBrPxiCPDWmzSDRrGA xlH33oljtCsmIJ/6vdDyqitf7n1AGP9u nfsGtCV0lah9xhLlfggUtvAmZ9iiyC1N hE5jWIIlIRSWf5RHvQ7kdC+1zjaD55qe 3A0+K7pOYZqNhAfa/4ITMCObMHH7eBo7 UyeMRHgZ0GNZ6ckR+DeBXyItoML8LW1I Wda7zbHoe9xJMLud8UP/Zqp14NHiP9yZ 8ZSO85wROzdZ8T7ok+qQCA== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/0/5 | 3/0/5 | |||
Response size (bytes) | OK | 993 | 993 | |||
Response time (ms) | OK | 71 | 71 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
pppo.gov | 86400 | TXT |
"v=spf1 mx -all" | OK | Y | Y |
86400 | RRSIG | TXT 8 2 86400 20210225040001 20210126040001 64434 pppo.gov. ShPquHOq0YnS+POgjOr/v3+DZi5OmyJN 2STQx+Cesyid9awdwJ202jDN90Dc/rB8 saaB5m5WEGqrf2XS+hOMCId5BRD6JeAV yi7U4vluoFi8wFdiEa+cL/q77MzQkUWy NPriVSb3ffidBYiX6ETHRKXgP4Od7q1I mo0CbmYNyisPevF4d/mWJiRpg4eVWUoV sKWF86cQjrW59jsuDNKqozZzoIBxWC2N fLZ6/U5TkW6WT86S1b9WV21Q8CTCY20F Jq1+LHerSg0+ReLmwN55QdJiRctqAtfs +50dWoGYQJggsPNPg0DkUxf6GqAo6p5J 4sY50vVeRp2TgVWKuS1NMA== | VALID | Y | ||
86400 | RRSIG | TXT 8 2 86400 20210227040001 20210128040001 64434 pppo.gov. MwPDDl5VG9iwsB38c7wB3NQP1MuBzrB+ fXhgWwBzH9OVtVmsfJO8EgGg0EhEP27x vdKrjqecSxVUKHw5epzMo19uBcksU+aS TD9Mcm2ILoTqPw8yQTIZk3gpM1u5n+e9 JtKIgpY5grr2lWVlvJeWDeV3uhcYli54 Id4kDR6bmPPVx7cM+83I5m25TUi3m6VU dhVyG/IN7oWQ9P487PPFvoV7oJ8RMieo DU95DbyKGhiFTEVNlR64FzULVTOlt3i2 Cn+9B4kI38kwvB7y9fnOIR9ard0I73wQ 9KyBUTZn9Dpp33wfo0nhfr50PZkhcjRL opK700T5lCBZDjBC2VSLIA== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/3/5 | 2/3/5 | |||
Response size (bytes) | OK | 1316 | 1316 | |||
Response time (ms) | OK | 89 | 81 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 768 | 768 | |||
Response time (ms) | OK | 72 | 71 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
pppo.gov | 86400 | MX |
10 mta01.lex.doe.gov.
10 mta02.lex.doe.gov. | OK | Y | Y |
86400 | RRSIG | MX 8 2 86400 20210225040001 20210126040001 64434 pppo.gov. HTP9xin9kAKGA4+m3QSAr51ULnpVx6UQ dxjFEkl4e+1Jvcs74EekgB6moDyH3L1R m96T7vHyuMDMFD4hYWbyf4FyFMoVaF9G kHqeeLCugRaHLgsXsdwr1OtpiqMhoDrE Z0mtBRKZnhrHElYwNMTCZvVdgDTD9MRU kJ93yLW/5fPl3tg/VZdLATtvuo8bqCUn 8aGQXLbbMkJTRh7aRNlQLqPGnELwAtP2 1ZeieCbZQwnK7qvNSr0JUUxgNtsTuGAM fNgtX4ySmA/lY4Qk89SSRKbqNFESk9bP UAOHCxOW0bM5NjSVhAIXqXQnbCD2AsfB TiDNFqIf/ta27ktqGEgYxw== | VALID | Y | ||
86400 | RRSIG | MX 8 2 86400 20210227040001 20210128040001 64434 pppo.gov. P8I2DaWDczm8dZd9DLaAQ51cUJaL7i54 UQcU4+Imhb2f94Q+hILzu6SAR4lX09Pw TeEuO84xXIw+UIPKCzcarNZUzxqaEmZs XHEHK1sm1mJjNGmBB+AIof6TapUb+GSe Q4Nd1TmkC/2ZiVHbT0VDyu342YQDTqXJ PFtDJHu+1RHWGwtBNsKZLiM7fDX77fjc nLdoM5hdwq986LbSMz+Dkbh25KJwBBut t5LKbBc3YmLmp5btB110gVDFq9wZIGCB LGFKcxuEs6F3jl75kMuv1C65imhAjqey GqsdzPHtnxjewWPS1jGNUC1RQ7nKMTH7 wQQrtqqr/wVQ0GiHfH3nyQ== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/3/5 | 3/3/5 | |||
Response size (bytes) | OK | 1341 | 1341 | |||
Response time (ms) | OK | 87 | 73 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
pppo.gov | 86400 | SOA |
ns1.pppo.gov. hostmaster.pppo.gov. 2021012602 86400 3600 604800 10800 | OK | Y | |
86400 | RRSIG | SOA 8 2 86400 20210225040001 20210126040001 64434 pppo.gov. V+xMhXcmqRCrKQWNKorENu24bmvMSiyi 6pn406Vfos2C3RlVIZBPakl3dbTiOQ62 x80Nxx7tR9BaBbBz9CU091b2HnfLCnPN IYsom0MisDQEy6IBB9jaQkulWYwDtw+L qNHNg9weAHihVstd6uIRBdzOpeZ456Fz 4u+1UYfxYRAgwPQHaIcnvMArjBO20JOm CSwwziaL15XjA7GJW1xM2zN+op4rQfG9 E9ktGGfx/miOKoGSvczif+h5NIc+d6PR kVPYcCM7WGMdGYglJ8Ce26v6u1ciRUKH mk8i6dDvmkoFnmraYCa7sNYaAT6acivr yAK/DqWDJWPMxv+wOdOfcg== | VALID | Y | ||
pppo.gov | 86400 | SOA |
ns1.pppo.gov. hostmaster.pppo.gov. 2021012802 86400 3600 604800 10800 | OK | Y | |
86400 | RRSIG | SOA 8 2 86400 20210227040001 20210128040001 64434 pppo.gov. kmx4Lrj3x+G24AYtw/inRTK6eH677ktd ltmkLcb2bpR/cScA8LvwWn35si7RWO0z lnR8mjhMUwZIiKyNqAOe4bNK5X5a8ye8 AgvHSj0aUQJOAzo/JSA+SRyv0HxwBkJt 8cQDmqOgSm74sXBIacWu9tu2GmbqyTr9 NkaFGZEL57dmnJLmKpEzZnU6XOabhlnj Jy9egS2Wg8PSpwcoZ60dyDFYdg0K0Jmg vdCDAbhvq5dAA5X3/VbaWO4f5+Wk/+O3 kf5rdLmHplnPSxYb/kyTwLorqgK849mt DXC6d5MbUFSbd6JlwKgJYiZ2lPX/rKq2 s/35r8MF7YXtPYOhdrtLPA== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/3/5 | 2/3/5 | |||
Response size (bytes) | OK | 1336 | 1336 | |||
Response time (ms) | OK | 142 | 144 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 768 | 768 | |||
Response time (ms) | OK | 93 | 83 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
pppo.gov | 86400 | NS |
ns1.pppo.gov.
ns2.pppo.gov. | OK | Y | Y |
86400 | RRSIG | NS 8 2 86400 20210227040001 20210128040001 64434 pppo.gov. JpLe0trXlV1FsUiAtQYJTUhnvXV3k54v ZRrOTJ3TSZYPWfdg9KwymwqWX48DgAUW GL4OqCXLJPDs9lj5sRO91TEil4ysjKNr s+OqgnlqvoKiTHwfgrQ0Z9ziZRI59HDW 8bwD0h7O+t6p4IMijt0TP1l/K0Tq/fSU ahf4RNtPEOA6fr1Cig3ZQZx1mls9mZEI SqjwuYeyw0AirRU9diS2wq7BBpLzYKM8 CjjL4vwF43GgTValmpzycxjyHxgQol0r ZBKDXYN/9cIdet7Y7YSYRd+w/F4Ia9Dr l8o76eWutQQJUgu4iVriRlfd7AqbfBXw EdhzenbLxp79UCIaPETlCA== | VALID | Y | ||
86400 | RRSIG | NS 8 2 86400 20210225040001 20210126040001 64434 pppo.gov. HXWZpWA5FJK+U1iVfobHzV2cdQfnUn09 SNoumg/aZAHSZq67YHUNVVB6CAlfO8YX jClgX9uyVeLp3RDSNqKs6hej3nXqdIFu G3Tv3NZ3okIqMkiBrPxiCPDWmzSDRrGA xlH33oljtCsmIJ/6vdDyqitf7n1AGP9u nfsGtCV0lah9xhLlfggUtvAmZ9iiyC1N hE5jWIIlIRSWf5RHvQ7kdC+1zjaD55qe 3A0+K7pOYZqNhAfa/4ITMCObMHH7eBo7 UyeMRHgZ0GNZ6ckR+DeBXyItoML8LW1I Wda7zbHoe9xJMLud8UP/Zqp14NHiP9yZ 8ZSO85wROzdZ8T7ok+qQCA== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/0/5 | 3/0/5 | |||
Response size (bytes) | OK | 993 | 993 | |||
Response time (ms) | OK | 71 | 71 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 768 | 768 | |||
Response time (ms) | OK | 95 | 94 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ns1.pppo.gov. (74.143.212.82) | ns2.pppo.gov. (74.143.212.83) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/6/1 | |||
Response size (bytes) | OK | 1545 | 1162 | |||
Response time (ms) | OK | 96 | 95 |