Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
b.dns.id. (103.19.179.179) | b.dns.id. (2402:ee80:b::b) | c.dns.id. (103.19.178.178) | c.dns.id. (2402:ee80:c::c) | d.dns.id. (45.126.57.57) | d.dns.id. (2402:ee80:d::d) | e.dns.id. (103.19.177.177) | e.dns.id. (2001:df5:4000:4::4) | |||||
polri.go.id | 3600 | DS |
667 5 1 d4e62be3d7b873a171ab1d6c7dcdd45f87e803c7
667 5 2 19b3b86db48a508edcd5534ea00a4a7e78d9b9b64a19a0f4b32451e959c2bd92
9886 5 1 773c6d3b96380cf38d5ebcb1cb3f3fe96b65f719
9886 5 2 e269b5a1204b932f2776fd7111aaa9f2cb790e00430f54fd7814eff1f72e09d4
16006 5 1 dc516a1bbcc6179bde464aaea3b1adc77843f3ce
20851 5 2 ab48800c6615e3ead6b043e98513a8473a01d3344066c4bb4ee2c391d8cc9427
27582 10 1 1919375ec9294e5c602888d1c579e043f6e8d942
27582 10 2 10be05dbf4ee9e05f66565078c1c79d233407a2e447da67cc2bbcbf794d18b37
31582 8 1 aa07bed9317ae18ec7124d2f8b084c477c1ef6e5
31582 8 2 b9a45da1b7e8ae51d8a27abbd7563dcd1dd46444de702f3bd40edc4ad615cf93
32602 5 1 aaf0d92383b6048ad7b0b52554aef4488f6f0a78
32602 5 2 c074bc4fbe3ae5dcfa97e52dfaeaa25a70eb86759b284c29d260232167859803
36757 5 1 02cdf66596693da7791bdc5168a1f30903497a1f
36757 5 2 c401a354e40bb48da1ba053782a539446ffeaa9ee9c1afd51fee911bac3a919c
51121 5 1 2c983467cb6b2cb02bbe31251071bbdac8ab7a02
51121 5 2 1560b038357ee58667ee7bb92bb4aa4784e8b5e15937528c143203d868e3d089
54619 8 1 33d09511532902f6235dbedf64d9781029912c5b
54619 8 2 8807f22e02c0d7877432b339de234a3ae8dc823a99d5e4e0a75b0c4c073d0b64
54928 5 1 7be77106879d47690965402ce5f235561adec5b8
62776 8 1 b15462aae7da9c891f9f1b1d65ae12b97426dd5e
62776 8 2 a6087209e420f739be96f89afc1b08d1ae1ac8da0e1511fd132219afa226dd40 | OK | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DS 10 3 3600 20220318111517 20220216101517 25427 go.id. Xfm/lPn2kJkjvp036QSa2d3kFzY7vDOr 0mnWV6x9WBAwf3L0CHoWqtXELv99N3xv TuI8+Z/Ofz5AJgKQIbnf5uKk3Lr0qrEX P+v0i3ogGIZYzLsKlm85tA8EIdBM7Rk2 wWQk5p15U77sKHodlEogh5bXMtKPltHr tUMyjkNu+FMmYhCA11djDOy0JmDmiHo8 UMyuMx9drlEYAVKC1c/XXM1PCYjnk8t2 RZtlc5ah1OjoixFAwONKHhXxn927urG8 A8UFq72MCyfFnKV1PBahYwSH1czuT/ZL SgesgjgGS+PGdUkn+ZgAm+HqQoqlOpsB vH8mJ7k8CeGpHzRwKhwtIwoNS+IUYYEv ZUNZqCRrNURobdfDQ/k4D8v43DfvFVnm cp0o5hQmvXEs3kkEEyUqRsVSVxvSE07f ECbfJhZOxOoQyet+hDMXLG6eIiDMcR+6 osKTgkb+F05bGF81WiSW0gnEjShDRWmZ Rde6Qfw0/HmtJNo/3CxL0aa4aaQc4dIm PbMPJD+obRWUiYRYxFvMDVQuuxyomb7n ajV25H+BgO64+OLhYONDzgeUOKRvaB+A vqUCvtZAJ3kshkFpdlhpdNRXInxaZD2k oOsF6nU8OqYW7MARX/ZG71N3HgFMnnd8 d2zsaSDptEfm6J+//GwryBtbwQuAhpj1 vIJkuKDnUE4= | VALID | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 22/0/1 | 22/0/1 | 22/0/1 | 22/0/1 | 22/0/1 | 22/0/1 | 22/0/1 | ||||
Response size (bytes) | OK | 1493 | 1493 | 1488 | 1493 | 1493 | 1493 | 1465 | ||||
Response time (ms) | OK | 52 | 185 | 22 | 175 | 252 | 139 | 1777 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 172800 | DNSKEY |
256 3 8 AwEAAcNVKUfx+tR8Yj42kSM4PM1KuvmG 70OjqNlPH8ZBq4nCD42VPvWf6w/r89Ie bQ/Z07ZETaM7xe3u3Lb4EptXR0s0papt 8VAWRm7KbOK1lD+dyT2Z2VRbTATouDNC d1wbdlNYsymbRCFkFj0M16hVvTgLZpje z/tM38TQ4GaSkGDt ; key tag = 52623
256 3 8 AwEAAdtS8DUgdyL5RJYQmlgD4IzEI64G jo0NqWtvWJ2namqMTRmUMhdpIYJZDiRG jY0HhQTwTEyAHpvAwLEUFg19UxdG3iWE S6oNw16gDWNSL9980P/3tokoJoFmLY4G upsArE1LtndfZqnq8l+x5Gj6oNONBjts lIH4K9sQ+BnwOIfR ; key tag = 15894
257 3 8 AwEAAbd5luXEZlUT55bbmGaxT3MmNFTT GDiF+LjCq3wKJbhtWDYfdFfCCKBct0xT P3Z1OLIh+HXSpKcyfpbpuynmWc1T+9gS qTBG7/xVuPgb8GRGlkINcf4mTDRose4y kJmL39wmdPnpJA0Y5uGi4cMWgI3MyLym TkC5RJwsY6lBWNMcv/u7uXRFuxmVzycl GBMrT/zjBOLyXUej9S40XpFxyN03b70M 6+A7JWtA+Wj14FTFFVHGuAmRdlCvz9Cd CGbPizyu4MVZFhmnmZ9QvMHEdkeyUsOx A0bk48eQ5eAtqxWapV5oNDjTdzOMo0yJ NKOX0ZEuz4btVw0tha9M5PDvMhc= ; key tag = 31582 | OK | Y | Y | Y | Y | Y |
172800 | RRSIG | DNSKEY 8 3 172800 20220223014801 20220219005145 31582 polri.go.id. pE3HjqBuDj/QS/MuXJRSkI+tEWF08jNR 7AzGYK4epvrHv/5hS/ybvpUILgNEu9h1 uRhOFQ+DrU3/AC3BT1bd4F8FTY5uhht2 De7SsgetSuOlNhdFI3FFejvkhmVfWP/8 qD34O2BuIKDnI+rUGQWqlxlrKmYuGEbH sMM43Z4FK29XoD2ii1rPzQi2IkbuhhDP HlMG424WV3ZusZUg9oQ2Mji4iCwr6zlX 4gCH4luRK9hS136NVHwcwjqZ4tfBlbYX Y//FHn1616Fe28hErOIfc47VyJCnmD98 f92An2i+REcXoUIqKxKIWqTzkfhtOO4g XvPFxoP3O4cB+QeNyDx1hg== | VALID | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 8 3 172800 20220223014801 20220219005145 52623 polri.go.id. paThsYxutWQZJPDOpi0RZuVjsB8Yx8nk ZMenfxTVOoslm6gsdPY9kknswqBPgVp+ K222p6h6JY/ZZXILkbfs9yMteTj9Sz7i gARHU+gEbLlwHTqZo2pIt1c95fEh0uPt o1ZAehcDjUiOlwldhjMPxutMfF1JjYw+ TQqFwu5U/n4= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 1121 | 1121 | 1110 | 1121 | 1110 | |||
Response time (ms) | OK | 244 | 247 | 244 | 247 | 256 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 28800 | NS |
ns1.polri.go.id.
ns2.polri.go.id.
ns5.polri.go.id.
ns7.polri.go.id.
ns8.polri.go.id. | OK | Y | Y | Y | Y | Y |
28800 | RRSIG | NS 8 3 28800 20220223014801 20220219005145 52623 polri.go.id. vyu4KnFpCQG9Nep0tFi1ISUYQu0s2CmA 3mn9CPdAbAgFMBDm0TKQ2bDIc5+6rHm6 dV++buwZs8WKemlrj/TxROrviYFCNjvS z68S/U22b0nTXEYvlViN/aDG3ySGnYEN d9xK8zO4ZSvXEVov0iCJvDy5H7t0Xzkj 28sStKhbrXU= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 340 | 340 | 329 | 340 | 329 | |||
Response time (ms) | OK | 192 | 189 | 192 | 226 | 227 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 28800 | NS |
ns1.polri.go.id.
ns2.polri.go.id.
ns5.polri.go.id.
ns7.polri.go.id.
ns8.polri.go.id. | OK | Y | Y | Y | Y | Y |
28800 | RRSIG | NS 8 3 28800 20220223014801 20220219005145 52623 polri.go.id. vyu4KnFpCQG9Nep0tFi1ISUYQu0s2CmA 3mn9CPdAbAgFMBDm0TKQ2bDIc5+6rHm6 dV++buwZs8WKemlrj/TxROrviYFCNjvS z68S/U22b0nTXEYvlViN/aDG3ySGnYEN d9xK8zO4ZSvXEVov0iCJvDy5H7t0Xzkj 28sStKhbrXU= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 340 | 340 | 329 | 340 | 329 | |||
Response time (ms) | OK | 192 | 189 | 192 | 226 | 227 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 732 | 732 | 726 | 732 | 726 | |||
Response time (ms) | OK | 196 | 196 | 196 | 196 | 196 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 28800 | MX |
10 mailprotection1.polri.go.id.
10 mailprotection2.polri.go.id.
10 mailprotection3.polri.go.id. | OK | Y | Y | Y | Y | Y |
28800 | RRSIG | MX 8 3 28800 20220223015547 20220219011255 52623 polri.go.id. dPgJQMpJUXWaiCF6u9LspIC0n9Fm7DcS HAuEzEOpkcg3zs2fDT+4l4/+l1jc9Shi Wxb7WEQU40ZEMwd1Ev1NmfJAoOKnaDbF WsM2AYJ5J37GHfTuP4hOAq+vrs3vG2Vg FQ60bT3UHDj5lGvvecIu/GqVBH5ItXAy YpPqpBXOHgA= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 346 | 346 | 335 | 346 | 335 | |||
Response time (ms) | OK | 217 | 221 | 218 | 218 | 220 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 503 | 503 | 492 | 503 | 492 | |||
Response time (ms) | OK | 226 | 230 | 227 | 228 | 230 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 28800 | TXT |
"qq5tnxxkrd5z2xmn5012ld5j68lv6lwx"
"v=spf1 include:_spf.polri.go.id include:_spf.excellent.co.id -all" | OK | Y | Y | Y | Y | Y |
28800 | RRSIG | TXT 8 3 28800 20220223015547 20220219011255 52623 polri.go.id. vPlYnjRSNQs+2Zft5HvwzQg107SNQ7v3 PhqQkc+9dEffLXvysP6aWNIjdEtaqOMf embOoQOlfJdbDmAYVIf7Kt/eppmKdIs7 IvmK3fcn1mQNucoNNZS65myW59YHNAOX X3wvnnqmozPaBGjtm/e/a3gC2EjC5mBS kuGp6Va7Z0o= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 373 | 373 | 362 | 373 | 362 | |||
Response time (ms) | OK | 202 | 205 | 202 | 203 | 204 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 503 | 503 | 492 | 503 | 492 | |||
Response time (ms) | OK | 211 | 216 | 213 | 214 | 215 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 28800 | SOA |
ns1.polri.go.id. lifin.polri.go.id. 2020123651 10800 600 2419200 900 | OK | Y | Y | Y | Y | Y |
28800 | RRSIG | SOA 8 3 28800 20220223024145 20220219014145 52623 polri.go.id. W+mHaQcJWfgkgR0z4TmgyT6tjdkD5+EB HMcE203FDsldV3HDKKMkmgdu6FupK5cn cGZ8pqEg9rHAV71VZXze3sKwdFw2xQfR AzodGHZbWyEzbS+QCzQnIlWxJTSpTutu NNS/j/9ukLK8SrQeYebh0+CvkdfjJmJq ICf7vYq3bE8= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 296 | 296 | 285 | 296 | 285 | |||
Response time (ms) | OK | 235 | 238 | 236 | 237 | 238 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 503 | 503 | 492 | 503 | 492 | |||
Response time (ms) | OK | 239 | 244 | 240 | 240 | 242 |
Name | TTL | Type | Data | Status | Returned by | ||||
---|---|---|---|---|---|---|---|---|---|
ns1.polri.go.id. (120.29.230.230) | ns2.polri.go.id. (120.29.225.225) | ns5.polri.go.id. (120.29.228.228) | ns7.polri.go.id. (120.29.226.12) | ns8.polri.go.id. (120.29.231.234) | |||||
polri.go.id | 28800 | A |
120.29.226.121 | OK | Y | Y | Y | Y | Y |
28800 | RRSIG | A 8 3 28800 20220223002346 20220219001747 52623 polri.go.id. U+Szq9ASS/gccRyQ2e8YLAR0BgLokelO oLyKCYxR2l1drVdffvns6uLEpqfCNq/e 6xVWwFKnogTO4io2BwCPnKO81trljtaC aYLyoO1+h93e71UaepIAF8Vm5sZ6SSOf 20Bj9QAlqflaUzSC7dqhBAckfXUqS9Ge Zwy44k3q/38= | VALID | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 266 | 266 | 255 | 266 | 255 | |||
Response time (ms) | OK | 188 | 190 | 190 | 194 | 190 |