Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
pay.gov | 3600 | DS |
54752 13 2 84a95dc30d83b39526602bb067b1b4b3fba6a4930d57d822ac2ad91dac9fcb5a | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20230603004009 20230527004009 50011 gov. Gov9eGKrgCRlkIGCC+Vng7ujCaA4PV5+ cKEWcFwxD7ry3+8k++xnMAAfhaJzRMXC xm8StQ0sJG9h7PHymDEjvVPB0Hsk85T8 DpZPhuq6DCxPD8gVSF4GGwomXEjrJLLU WWClhA6TAUpIMICS9mehInD5e2LXz6Pe YzHFgQtiyHA12HNAxqKKODGxhUFHXIhI DEQ8jrurXgspNpZtYUGlgw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 292 | 292 | 292 | 292 | 292 | 292 | 292 | 292 | |||
Response time (ms) | OK | 148 | 148 | 147 | 130 | 166 | 166 | 130 | 149 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
pay.gov | 86400 | DNSKEY |
256 3 13 j0Bp4CiCn1fpyGpFI3IR4wSV7L7ow1b6 VxoQjoiqUy/74+MZHugwPU4SLCUTVKwO frckAkRBcyZ0z/UdH/l3Tw== ; key tag = 34324
256 3 13 w/ucXoeBujX9EP9FveyK3NC1/IxXAGmX y4CgYOABzh5hbUGXkVb+or/LmRtlpl5C J1S+BbbKc20xfU6p6Xv0lw== ; key tag = 20662
257 3 13 ZWF2N1peoj+wXONSxUNbhh31RjXYSe7Q +FYSseL2aDfiFcTWtO1IIKMpHCskXbdq 2BnpVKFYopHjtbdOOgiqKQ== ; key tag = 54752 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DNSKEY 13 2 86400 20231122035055 20230526035055 54752 pay.gov. m1OL5zF6ZinC6EuQ8eMf4tdfOg04DLnE uw/p3r4RW6/XqTPlQeI6BzULzDbomVOv /An6nPuSfHBqo36NgVZmHg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 411 | 411 | 408 | 408 | 408 | 408 | 408 | 408 | |||
Response time (ms) | OK | 97 | 98 | 97 | 59 | 97 | 97 | 97 | 59 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
pay.gov | 30 | NS |
pdns108.ultradns.biz.
pdns108.ultradns.com.
pdns108.ultradns.net.
pdns108.ultradns.org. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. OoepE49IunJvVjO7/h/o47XZEs1pUkiR hTLj1hywPG5i2vjDox++gYAL9K3jG6bs CFpZnK3ifRrpYBcLT420aA== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. AMQf2nzhCxEjN4xalQn6fgTd5bNF/THl W+wVpSY3kQS5an5Iy82/uoJGC8DfkPKg Oe4HctQ+q9NYsoFDk1HDjA== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. YzpQ10Z+bH3tgyoeHAewPKMW5OiHsBxW i5Ede6joXtD58r8rDiSDMN1b3W1qh4jy Hoekbt0naLPxkNU6UUrz2g== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. M2cY8+uunmRVnRSdlqiS/Qaoj0DsyquC CvEQduG3rkqiPxMYWMZyltsgACWsPr7B UHL4H8QZDrIkfnVKMhOvow== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. qeNysiii3euhckTgdAKC1B+JB39WUVlP SWgePv/U1iR3R2XAIcmXvow4Ox0zs9IO momTc1MKnTgrPBxrGr5ihw== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. 5PyffsSWEkotv7JMPkB9oCzffxTLhzW9 7aUxTXd0FhNK39j6nAjIRtswE2cZ0iM6 sdfPhG0AmGgwUzS2x9IEJw== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. N+fAChG/UCMbXjLF+R0oxJNIlCi+sAnF GNRairbBylGq0Rjf21MduAJAYLLnxyUc rxCC2AkDqqNQ/jilv2Cl4Q== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. E1C/lb80lbP0f4a5Ve4Ys0U5MkhgasDz Bf1miNGjZQfiSYaqjVr1jjhLtIHP4LTe /Uuq/0jOFW5f3k++PCWR2w== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 307 | 307 | 304 | 304 | 304 | 304 | 304 | 304 | |||
Response time (ms) | OK | 12 | 13 | 10 | 2 | 5 | 5 | 9 | 5 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
pay.gov | 30 | NS |
pdns108.ultradns.biz.
pdns108.ultradns.com.
pdns108.ultradns.net.
pdns108.ultradns.org. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. OoepE49IunJvVjO7/h/o47XZEs1pUkiR hTLj1hywPG5i2vjDox++gYAL9K3jG6bs CFpZnK3ifRrpYBcLT420aA== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. AMQf2nzhCxEjN4xalQn6fgTd5bNF/THl W+wVpSY3kQS5an5Iy82/uoJGC8DfkPKg Oe4HctQ+q9NYsoFDk1HDjA== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. YzpQ10Z+bH3tgyoeHAewPKMW5OiHsBxW i5Ede6joXtD58r8rDiSDMN1b3W1qh4jy Hoekbt0naLPxkNU6UUrz2g== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. M2cY8+uunmRVnRSdlqiS/Qaoj0DsyquC CvEQduG3rkqiPxMYWMZyltsgACWsPr7B UHL4H8QZDrIkfnVKMhOvow== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. qeNysiii3euhckTgdAKC1B+JB39WUVlP SWgePv/U1iR3R2XAIcmXvow4Ox0zs9IO momTc1MKnTgrPBxrGr5ihw== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. 5PyffsSWEkotv7JMPkB9oCzffxTLhzW9 7aUxTXd0FhNK39j6nAjIRtswE2cZ0iM6 sdfPhG0AmGgwUzS2x9IEJw== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. N+fAChG/UCMbXjLF+R0oxJNIlCi+sAnF GNRairbBylGq0Rjf21MduAJAYLLnxyUc rxCC2AkDqqNQ/jilv2Cl4Q== | VALID | Y | ||||||||
30 | RRSIG | NS 13 2 30 20231122035055 20230526035055 20662 pay.gov. E1C/lb80lbP0f4a5Ve4Ys0U5MkhgasDz Bf1miNGjZQfiSYaqjVr1jjhLtIHP4LTe /Uuq/0jOFW5f3k++PCWR2w== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 307 | 307 | 304 | 304 | 304 | 304 | 304 | 304 | |||
Response time (ms) | OK | 12 | 13 | 10 | 2 | 5 | 5 | 9 | 5 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 376 | 376 | 373 | 373 | 373 | 373 | 373 | 373 | |||
Response time (ms) | OK | 100 | 80 | 79 | 76 | 99 | 77 | 76 | 75 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
pay.gov | 30 | TXT |
"v=spf1 a:pkmailhub1.treasury.gov a:kcmailhub1.treasury.gov a:mail.doc.twai.gov a:mail.eroc.twai.gov a:mail.qa.twai.gov a:mail.ft.twai.gov a:cebulkmailhub1out.treasury.gov a:kcbulkmailhub1.treasury.gov a:pkbulkmailhub1.treasury.gov -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. fMlIRvS6BjQ4JQah3dTARbNuTx6F0vhE P69Jn8A5fgXazw8/nmJV2rOExHF5DIPN 2XnIuddflIE2O+G66kibng== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. DWvekK0esXL64ZSG0jLaAr/ppzwtlA5L e0aBw6V4gtAkszXBAp195Wp6JPM31UBh 4mEK1esnGdpOtJNf4faiZw== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. op/z8OiiG8YhjFkk1u+YQQtiUN8E2q3p fDLFax5wKosrp9NGIUaujzorzDEVtmXq Pn0sSTfnYHA90GYYNvfGRQ== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. 0Mt8IsTxRtJYZrNOVcxznW+xfJEmqBlh EL+rIMdpcPljlOtOEH9cN2YsWvg+t61X t2FF9iyjCG4nBZA8frTudw== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. qzUwGWGSpxrlR7gMQkRQRPX1kOnGohe4 hvQSm3i8xmllzgfP/A1c5VUypX4ISaIc 5x/zFMi9VEhxLHXcDyR8Ew== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. VyMc0FV+TEzBBR944gAbLnVPfqv2/CEG CqFAhZTkwyo/XHA/EMFK4gsWABkvRZD8 MlM+ZjT1DJeH+ty7vlD21g== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. /nFCrdd6ss8KG/1ui0stGjlhbiCIZxKw xMfnWiBiIpeTDMNm7um5dZv4P01laIu3 reozQP+zpjWUQHvwmwEc5g== | VALID | Y | ||||||||
30 | RRSIG | TXT 13 2 30 20231122035055 20230526035055 20662 pay.gov. A+tTskIIq/9AF95yZ0fhePVEywo0yuiO /wXLXUBtuEBhhMEtAWASavQ3X+eAOX8l 7AhZCuY37maPy12xK1Q/8w== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | |||
Response size (bytes) | OK | 658 | 658 | 655 | 655 | 655 | 655 | 655 | 655 | |||
Response time (ms) | OK | 84 | 88 | 87 | 81 | 83 | 58 | 85 | 56 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 376 | 376 | 373 | 373 | 373 | 373 | 373 | 373 | |||
Response time (ms) | OK | 93 | 96 | 95 | 88 | 91 | 91 | 93 | 59 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 376 | 376 | 373 | 373 | 373 | 373 | 373 | 373 | |||
Response time (ms) | OK | 89 | 90 | 60 | 54 | 54 | 54 | 54 | 89 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 547 | 547 | 544 | 544 | 544 | 544 | 544 | 544 | |||
Response time (ms) | OK | 125 | 129 | 129 | 122 | 123 | 123 | 128 | 121 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
pay.gov | 86400 | SOA |
pdns108.ultradns.org. root.ns1.twai.gov. 2023022392 3600 1800 864000 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. KI73A2U3DAGn8rWv7p/dBv+Y8H4uBNDx R2rGNAZgrHsdXqD0g94uxTgHdL4z5byu mIHixIgK6l3UuKkwfTUWAQ== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. Z8RRI+ral8J260x7sSsHzQJ4KD3RRnEA juBV9ns0AxEuFrzDbo7K+K7JZOLolJjD WIr4c7crBKuXAQF1Efo3ZA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. QyWE9hAMZERxlrgXcT1/xcLn+Om8ZKNO 9D0782N2OEXqsJOUUi/eki6eaUAU9mHr BpettuNlCxQGdeXsu3E+rw== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. bTKPDMiUt01m8G+x0Ree9AXILKRiPobQ ZTeU3HoLE1ngb5zbh7jPKGv1t5MVx+JI fR9hh81fF/AJ5W3y8and4Q== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. Alrb4Ypshex3Kl0LsYS8OjKoEB9GKtBg k5QVrJ3Sf4HrubmJF89Qsm3SFjHM1av8 xJc5pKnwMGzTxeVJmjMcHg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. XNPDsXhuLUuvRNqIEixsmfn+7RLwqVIL SGt/9r5gpdhBiw0coNto0J29TWNc8JG1 o4CCeOrzI25MCrKpahUPgg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. +cS03+oz53uyyUHjRKCFDe9JZjjMtwwE bDyDvu9EfLCzVAf5gCQoVryIV8l6H4Ll znU7LAi14e+S9NdwqTb5EA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. d8cEe92QAjwApBM+zDiAwWHAdiWgq2ZF 6Ua2iEKOa3bRq/e2k04almco/FwG77PE u+UROwzMu4SYVkix9InuCQ== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. kAn/krpaxqs+PTDg8vUsoB8tuGUBkN4r mXyo7uXIG+kQTKpW4Pdz59CpURoP3/Ch GY3LL5hyo0+fqdOc1V4V2Q== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. jk+n2zFEqHFeikd883Uz2NBl4iIWI+br jqMhvQ28Qo1f0BzUCg09G4pR3eL8aC64 GstAxqXsc3k+pBD6NHScGg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. igZEzQ9drlk8cH8Txq4RMvthIGlTntof yQuhu7sARNP+k40jMLMB7CaquwN7Jzg/ 9W+4cu3BX8BTlPDLLjmgvQ== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. JJQ5fWzyfoLcNCS4iAV6KABMeNsDQ9GO Pbe8Bn1lDjaggdKn2CwizkjTbvozzIlV Aq43tRv1mwprv96wcWR4UA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. ccYIRPkYvUA20UBiKD/p53TEkMH8VpNw 0k15CrfvjUWIkjvQjxTlWDlAOoy5sTHH BCw6yIBgdRGQMLYn/A3O3g== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. Kf3tKKBKUbAH5eDwLcvh6Da7gRqeHof0 vlyosTdJJJQeH4rB22nQ4fPby+sEQQwD mEKVWt7LxepJQu4vAWA64A== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. zNf2DSGF3ydmyBa3GtcADflrlPb4aONq nx0n9iyybSpXTeq7/MKOKLMSuJBEfvKo kf+9iwEQf+qturJXC1g2zg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. hDeOF8S2d6qTenabWsbwes9qXbR3WaLp SXaJAUSaQsye7NS9bmDHUnh2fP0FXHPF fd8do0Uc9ZddWr9CR1oS+w== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. fSuWWxbdYaaTLn/mXDv7HyYMSMZHbslj SIJUmYmW9Ubwgre5o65IRg47Jw860x3u /bTOG/hPiNT4hO1ZSOjAbA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. muii+7sj6bSkckAFoq1s5cNZr1kzVVrg 5X2gysLlAq0eH+Scp9VSwZYH+K1akoyg LxOeunyxL0nEee3vFQvIXg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. /Cnwk40Q/15hVLkjo+ljm036AIEeZef5 nzuxsneE8kJ1XlIk/sXZHBf1Tjx9rBZ/ HKJa/vHFeyXRJ+8imiCfBA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. xZK+HlGWvME6NGkL5r8VldRXuOLCVNdG KS6G5jiDH+sK96G++y6x+mKA7EHL0/Kj vnyuWDkb5vKQjLt/yz0SKA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. 4YKLZxHvZ66WCR/FvpFfrJB88smMhlQD wlNYjE8N40GW1JPUI3ZvM5nkrfM1iliW 66ViDdHwQytmf5DKd2nUbA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. 24lePucek7c47rDrLCii1DBKEmE7kPR1 /VBLYSIZS+U6SxYeEgVTeRsxvslU0Z52 +EGvuRdBzboOhLAeOWjuHA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. IlVzGQF3C1yHIRwY1lcv73TuHX4nd2PV 7Bvj+tbZaDw2VeuLhRvT98Os52MNN+2R PrfID0CAsexOLNwmBANkog== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. ofD9xFHiiFFM8trqohCEHbslRfB+PgIW Z+zf0uCY8LMzRO4NRTTyE/IOVqhm2STM e0Lv2pghm8oqIbqvzyM5kA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. M02tUE6DXujcp7j6ocG7omE2nB+IMh3+ 1ngbEAa/eH1TTNPvORgvZmocAIID2ny2 ++M3dU1j0v/PE8bnHFo4LQ== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. f49lR5oeHwcAkQnWMFoyMWwk3NRpGxcY VUFdWWjzoSasW80BXPPps6io1tMqfdaw j7AawiADlhb2tC6hqUKxRA== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. Qy8GxqO02KDBk2aACytolmasgzehl46m EXeNPGhiW+st8CZEi/uUFlu1yO32JooV ZNRuEy3L2HwNxsgGonom4w== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. /8p825YhyP0AIEU36aFEp69i2inmz4t0 dY7Qd+nF0RdEBxd++KzHHn38zhxWFD2X kric0+dPznU5Zqmtz1sq5w== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. 3U1g03mYh5qmhiShunxnLL/nePUm8Q5p AySKQgHpv09MJ8Nf5rWRFQI06ZMJw7ea aIa5ZDxZbgxDfkN+btFEcg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. e+xGUyB+FFUguRIl7dojcrcl1zqpg3eY sdGZUDYvGzhum/m30S8a9XlauepiGiva D4VMCGGpEXzcfmtq5zUV4w== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. JhGmlihHpL6neIrFIOhpsaV/haDB4AZk cvabFPMtj/BAkCxp6QS5OfYHi/2/kkdc 13gJpb6o8nm+GoI4/C3ZVg== | VALID | Y | ||||||||
86400 | RRSIG | SOA 13 2 86400 20231122035055 20230526035055 20662 pay.gov. isENWN8MazOrVassDc+09Zn+PYX76lXu 6cbk/VmAENhTA+wqVZiXATKqfxcz0BFX aWFxgqUwZ7837N2A836rFA== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | 2/5/1 | |||
Response size (bytes) | OK | 467 | 467 | 464 | 464 | 464 | 464 | 464 | 464 | |||
Response time (ms) | OK | 102 | 107 | 104 | 59 | 101 | 99 | 104 | 98 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pdns108.ultradns.biz. (156.154.66.108) | pdns108.ultradns.biz. (2610:a1:1015::90) | pdns108.ultradns.com. (156.154.64.108) | pdns108.ultradns.com. (2001:502:f3ff::90) | pdns108.ultradns.net. (156.154.65.108) | pdns108.ultradns.net. (2610:a1:1014::90) | pdns108.ultradns.org. (156.154.67.108) | pdns108.ultradns.org. (2001:502:4612::90) | |||||
pay.gov | 10 | AAAA |
2600:1406:bc00:585::1624
2600:1406:bc00:5b6::1624 | OK | Y | Y | ||||||
10 | RRSIG | AAAA 13 2 10 20231122035055 20230526035055 20662 pay.gov. 8/cCaLRJROaD8bYA6yChc8K7wemZzRtu XEoQMoh3kGzPZgoqoFvXJATp1VrK9NcI k9ooLBP2q2Cmgp0gHEj2/g== | VALID | Y | ||||||||
10 | RRSIG | AAAA 13 2 10 20231122035055 20230526035055 20662 pay.gov. pl2y6DQ5ZWi7J0o2SOaJeJWL9Mu9CN4w zDzWVBhDCBqdEAZPN2ur4sgLi5v5ocN+ UAhIPXHI8jHOO2WZJ6ZlIA== | VALID | Y | ||||||||
