Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | |||||
or.ke | 86400 | DS |
15787 8 2 7af60453922e40d5630729889c64e1d6b2e09000d033a6d62677c8b593471a7e
39427 8 2 57de24a58a847a44faa8ee15aa6700598965edb51fd29c1ede261527af4fd711 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 2 86400 20220131035535 20220116210106 3198 ke. yMagkdHLzxch7BO63iVjdZg/CqS8ySan AHqB3sUMm6hp2nWhYFMAJn+LExEk2oII plt+Fbfa0QRgPi13bmsW1L2PkFRKRaDZ XFqmAa6zFQqcwacEvc9QCDPmUxvFbb7E /Ps1U2xM0iSIQ0AWiCckItrYSvPoRjEc NTy1s+8htCs= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 292 | 292 | 292 | 292 | 336 | 336 | 295 | 295 | 295 | 295 | 308 | 307 | |||
Response time (ms) | OK | 80 | 80 | 48 | 48 | 49 | 48 | 337 | 337 | 338 | 338 | 336 | 372 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
or.ke | 3600 | DNSKEY |
256 3 8 AwEAAdBwaJaJnNt89YJHSx5Tx2vx9Mhg 2OoOgzFFvErlqpB022cyBPS48vRKoTQK PWsMrp1XX9U5+/I8vMuLamGQQ81J7yVA ZREYyNGaJgOKmRtTXp8b70Kmyy0plWQe 0VIbnXK7LtQKoztQqbHmbAMQfoO0k4r7 /ocn+9wSL8jV27uH ; key tag = 11298
257 3 8 AwEAAc6YTVT/X82kzSjPI6kSUmbL59Og mhv+R2+VQohWrLb2vuIBxO8q35I/yF2m +JKdAChQF6OCr6zQ9gyb/dvSkjZumSop WVmThlrWcwy1WGgJyCpoUQ4hN46vvZ13 dRh1snEp2nqpBiVyDKF/nI9Jb6FEXfvl 3nVK8h1rXz/y5YsHJN0g1iQTk2B+tILH GesPohMUAhZLS7gmwqZej7JrgrJ/DQhH XvFxvMEgXxs7YGDi8ns5cIOcphPkpcjZ ufScILGP5goAaTVCo8rmaxHxgjux63G1 3jE0AWxDemtK7Hsi65U3KUEizLtjwXiB d0mnFxuj6csBifYOHIyVgBcnnyc= ; key tag = 15787
257 3 8 AwEAAd10DNewWS7rGuIU8/Pvw6Iw8nm4 AVBDgAgvCKjGRIPtP9OOQFzefXXEGqEK T0uSSKca93hpG0iFU/QGQ5tX0SscnDFp h5voMXdNwcyHWzZ9Y+oNWtT1+vO/EL7F SM8nTZK9ZA/ENZk+6v+U7n6WNzt3v1VF sh6Yo44MGi/GDI0y6pYYV40YEOTSsqfz Bwj3bodhCTrvcs8qofZbxq5CF82WJOuj 8Ugnh+vfhEuZHKomnBKZMGJVIoVI70aU C9h4XbOujmKpn1fdH/Twvl7QRfkfv1mb 0iaVCeS2UdXB8mLkD7kFaADSVAGQFCOW cMPStfL9j9/peAveXnH80ye6Ng8= ; key tag = 39427 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20220203092121 20220119220111 39427 or.ke. XzoAG3Icfd1xkKSe2A3DFoDDSidP852C kPVMYbnLUJ1TXB1OjHAhHMHfwk3l50FE EhxhTCKIlM0IWb4s0kRKE9JJqygLkUtK x1XMRYZFthFaCr2g+MQP3A6niCSPEIOO mnaSrMKtFGbx3wNq1jvG092FXEdTD/mt +vuh2+RR0fKE67FM+BF7Ax7sR7/wxWpa qAXlgfy0wYKucrTMoelUR3Xq2lLeIM8E UQcczf80Bx9iGnrb7bGcKlarMMBFrU7Y RlV9tQd4+ELt6pPYY/BxUhsyG5XJfIPA YbGLX9AUw6zVFwwU9Z/BoNXwRcGw5M9K jBkrimlwBO2fnbgPZgOCEQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | DNSKEY 8 2 3600 20220203092121 20220119220111 15787 or.ke. nMRByUG0jHBrSRr+4OagTi0ZeC27vOET 2uPnkAPptyd+tTUeuQArx1DeqZTCl3hr QXPVWW8Cba574KpTB1joODNdvuaI7SC3 k9a/bbEE7iuCPpGYGEQmqn2PJgtAQJDP aPQK1narF9UM6aAvs820U6CJ30UTY8UW V5s6HxKYe1KvqZg6dkLg3/HnlC3662wv WI6Z/VREtKfiBSxSp07LPHxxIa/qd0og 5ECPhRjlu9xcnruMiPJuvNsipFS1QnvU Lj61MbkBPOFdy+pFIGhgfCT/rsv5oRFv AthQRw0HmYQM6E2FDL3r8A12RltC/yE2 bIPM7ZzYgsvTY6KIx5Ncaw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | ||||
Response size (bytes) | OK | 1320 | 1320 | 1320 | 1320 | 1361 | 1361 | 1320 | 1320 | 1320 | 1320 | 1336 | 1335 | 1320 | ||||
Response time (ms) | OK | 80 | 79 | 47 | 46 | 47 | 45 | 333 | 332 | 333 | 334 | 334 | 593 | 271 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
or.ke | 86400 | NS |
b.ns.tznic.or.tz.
ns.anycast.kenic.or.ke.
kenic.anycastdns.cz.
mzizi.kenic.or.ke.
ns-ke.afrinic.net.
ns2ke.dns.business. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
86400 | RRSIG | NS 8 2 86400 20220204001545 20220120140057 11298 or.ke. oAZTj6beQaUgsMitWfy7h+VgsJI2taOy yFtmQjYGhxUocYwn8AHuUXbX2+XsirjL yZ3O5t9NYixLTcmVUm6sP8ZhQn4Li/hd kq88/rvFwcpLZ+Tqy7zxbQHb0VFuSM8e 31Hq/W49sV1ErnF3KKNlUZEmVsp/ZscX 9JKP6z0McrM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 7/0/2 | 7/0/2 | 7/0/2 | 7/0/2 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/2 | 7/0/2 | 7/0/1 | ||||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | 433 | 433 | 376 | 376 | 376 | 376 | 408 | 407 | 376 | ||||
Response time (ms) | OK | 20 | 27 | 13 | 11 | 4 | 1 | 287 | 276 | 291 | 291 | 281 | 300 | 263 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 511 | 511 | 511 | 511 | 557 | 557 | 511 | 511 | 511 | 511 | 527 | 526 | 511 | ||||
Response time (ms) | OK | 38 | 80 | 38 | 35 | 17 | 14 | 293 | 315 | 315 | 316 | 315 | 371 | 276 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
or.ke | 0 | NSEC3PARAM |
1 0 5 e9829a81dbee60a5 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
0 | RRSIG | NSEC3PARAM 8 2 0 20220203213048 20220120170103 11298 or.ke. aMqEKNJp9moIoWpopbb+3BJEHejh4ym7 olyIOKFxQako3repynDfm7NTV05pVW9Z ZNxZSobsSavEu/t30Eupb9KPxbRjBIJo zNjClo02A4EraX8UtJ8XIhQSIwDcHVyz u5ebqbMX1qI5P3FdgRCmEBzNuB1VAfli 6VGJHh1ozCw= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/7/2 | 2/7/2 | 2/7/2 | 2/7/2 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/2 | 2/7/2 | 2/7/1 | ||||
Response size (bytes) | OK | 582 | 582 | 582 | 582 | 623 | 623 | 566 | 566 | 566 | 566 | 598 | 597 | 566 | ||||
Response time (ms) | OK | 82 | 81 | 54 | 52 | 54 | 50 | 294 | 338 | 341 | 344 | 341 | 372 | 278 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
or.ke | 3600 | SOA |
mzizi.kenic.or.ke. hostmaster.kenic.or.ke. 2022012520 21600 3600 604800 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | SOA 8 2 3600 20220208071632 20220125150111 11298 or.ke. TpkprDOK9lFxyZ6wSTJVtYzqjVzlbvLB oIZtQe25aXS15T2yeTNsEDJ/0ZXBI2jk 9D/LJm72u9G2CwctzcLFUAZfw4j7m2DC 8Bdv6+Pi+oSfdmTCteOeiP4ygAjLm3BB m4vtJOCRsqoTjzJgejoJ91J5TaWkImcw vqOKGSyQ5Oc= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
or.ke | 3600 | SOA |
mzizi.kenic.or.ke. hostmaster.kenic.or.ke. 2022012322 21600 3600 604800 3600 | OK | Y | Y | ||||||||||||
3600 | RRSIG | SOA 8 2 3600 20220207025444 20220123170107 11298 or.ke. ti53FcsQNdl9bwffR0R5QnLyYULzj0Bg Bn7lyaA5sKexBVITqItfO1vP76YKDrFg 7MdD5BU4Pt/OosE7pFcg8QY8ahVp2nCW /WHQd4NAPaVAiNf1rdq0aVxWPgN38Div mMwxnl6O/BQl2NsEC/5nM6AMA6yfxil4 vvoMYZY/BWo= | VALID | Y | Y | |||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/7/2 | 2/7/2 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/2 | 2/7/2 | 2/7/1 | ||||
Response size (bytes) | OK | 604 | 604 | 588 | 588 | 645 | 645 | 588 | 588 | 588 | 588 | 620 | 619 | 588 | ||||
Response time (ms) | OK | 77 | 77 | 41 | 40 | 24 | 20 | 324 | 322 | 326 | 294 | 328 | 371 | 268 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 511 | 511 | 511 | 511 | 557 | 557 | 511 | 511 | 511 | 511 | 527 | 526 | 511 | ||||
Response time (ms) | OK | 78 | 77 | 42 | 41 | 27 | 24 | 328 | 328 | 329 | 330 | 329 | 370 | 293 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | ||||
Response size (bytes) | OK | 1016 | 1016 | 1016 | 1016 | 1062 | 1062 | 1016 | 1016 | 1016 | 1016 | 1032 | 1031 | 1016 | ||||
Response time (ms) | OK | 79 | 78 | 924 | 171 | 43 | 42 | 296 | 330 | 330 | 332 | 330 | 371 | 272 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 511 | 511 | 511 | 511 | 557 | 557 | 511 | 511 | 511 | 511 | 527 | 526 | 511 | ||||
Response time (ms) | OK | 21 | 28 | 10 | 13 | 4 | 1 | 276 | 277 | 282 | 277 | 280 | 299 | 268 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
or.ke | 86400 | NS |
b.ns.tznic.or.tz.
ns.anycast.kenic.or.ke.
kenic.anycastdns.cz.
mzizi.kenic.or.ke.
ns-ke.afrinic.net.
ns2ke.dns.business. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
86400 | RRSIG | NS 8 2 86400 20220204001545 20220120140057 11298 or.ke. oAZTj6beQaUgsMitWfy7h+VgsJI2taOy yFtmQjYGhxUocYwn8AHuUXbX2+XsirjL yZ3O5t9NYixLTcmVUm6sP8ZhQn4Li/hd kq88/rvFwcpLZ+Tqy7zxbQHb0VFuSM8e 31Hq/W49sV1ErnF3KKNlUZEmVsp/ZscX 9JKP6z0McrM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 7/0/2 | 7/0/2 | 7/0/2 | 7/0/2 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/2 | 7/0/2 | 7/0/1 | ||||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | 433 | 433 | 376 | 376 | 376 | 376 | 408 | 407 | 376 | ||||
Response time (ms) | OK | 20 | 27 | 13 | 11 | 4 | 1 | 287 | 276 | 291 | 291 | 281 | 300 | 263 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
or.ke | 86400 | TXT |
"Generation Time: 1643126469" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
86400 | RRSIG | TXT 8 2 86400 20220208143623 20220125150111 11298 or.ke. cWIBaP7eb7ZhiSHOcgTU5/Aqtho2L8dQ KZMpx4kz05hupYFhkTkiryTLjMWIfi/e HN4loo9fb+SGCCLJ9oBQgaHMzetXnfgk cSogKKgdpE/OmRz+TlEdbdwRQ/9YRSZ0 CD/+69nf5k5hhCGPhO07p6eloXs/Ldvr Iz258OUGTf8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
or.ke | 86400 | TXT |
"Generation Time: 1643004058" | OK | Y | Y | ||||||||||||
86400 | RRSIG | TXT 8 2 86400 20220207141214 20220124050102 11298 or.ke. lhgsc+c7mVB2sUM8dk1db9EWLS8tM5IT MOgb6fcAM+Z4CI/ITpRjuBCen19ipRWy IeR4pk97AhylHp3Wg5MQCuficvbKo8HO c69jKUD770uz1Yb4KCtTQcduGyYvqakK lHJyKKm4slnta/g9zBki6GSAxxE70LlF bSPh9+et/fM= | VALID | Y | Y | |||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/7/2 | 2/7/2 | 2/7/2 | 2/7/2 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/2 | 2/7/2 | 2/7/1 | ||||
Response size (bytes) | OK | 597 | 597 | 597 | 597 | 638 | 638 | 581 | 581 | 581 | 581 | 613 | 612 | 581 | ||||
Response time (ms) | OK | 82 | 81 | 61 | 61 | 63 | 59 | 347 | 345 | 347 | 352 | 351 | 372 | 294 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns2ke.dns.business. (147.135.106.237) | ns2ke.dns.business. (2604:2dc0:200:2eb::237) | kenic.anycastdns.cz. (185.28.194.194) | kenic.anycastdns.cz. (185.38.108.108) | ns.anycast.kenic.or.ke. (204.61.216.7) | ns.anycast.kenic.or.ke. (2001:500:14:6007:ad::1) | mzizi.kenic.or.ke. (196.1.4.130) | mzizi.kenic.or.ke. (196.1.4.3) | mzizi.kenic.or.ke. (198.32.67.9) | mzizi.kenic.or.ke. (2001:43f8:10:0:50c0:a8ff:feee:30) | ns-ke.afrinic.net. (196.216.168.22) | ns-ke.afrinic.net. (2001:43f8:120::22) | b.ns.tznic.or.tz. (196.216.162.70) | b.ns.tznic.or.tz. (2001:43f8:e0:1::70) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 511 | 511 | 511 | 511 | 557 | 557 | 511 | 511 | 511 | 511 | 527 | 526 | 511 | ||||
Response time (ms) | OK | 83 | 83 | 66 | 66 | 67 | 65 | 355 | 355 | 356 | 357 | 356 | 373 | 295 |