Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
ocwr.gov | 3600 | DS |
28527 13 1 6e1c52a0f2dc3b3d40b61f48bc10a2d15da3ab36
28527 13 2 c18d36dc06558dd536b72889a92ec276f98a5fda0a5800ee911db1f76005397e | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. birVu9P6mp5NMPPRMsvrr1Q2Zz7UxboN Vd5OKHnNhBxjBH2aI2JMWU82vLgmryfc 4tWHC8RUWGL0G+0HlDzzXA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. FQW6CyBbo5vT6pORaL0yyICj7ytmBI43 ea0imknI7OSc5uwdcuF6WpPv75qxbEJJ tkDHInJyzYuHhP2fBkbT3w== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. Sl1nrY8Lh6oPGLwcizwSTqfbZ8vPOiqt GAu64SSQFA7QZPxKkE3A2bbRLPPHbgoz Z4MyUGEpwKzxsg4Lcq2Nfw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. 2achl3SvED7URnlfwJaoXtRhloGZCluk omuJit35OtVy6KrkvzxF8fY5rDCPWZGw 9v69+KrSfCo0u+1uoedvFg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. nxA007N7qbnO+aNlgB1HPyGN7UdH7PUn 8/4OF2mTTriWfdQIqvgQGpUsxSM1SzLy z3pZ75V+cN+PQOqmt+rTww== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. xN4n2jwtaZoD532Lql1Sdun/DC9z+5XP piD9T6gxnUM/mPiYXRsV5I5IAlO9bYDr +DURu0wnzHSsUhJNk+wZpg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. dR0W+Y1BwyJgsEv0B8gjLHLBZp4e3m2f SlgBHxASuEEskxHi2v1jK/BemusPvZz8 RmSlWZPJHDWjcqLQ9o9FaA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240823181844 20240821161844 35496 gov. li+vXP7ayLhxRNDVp8W/IL8YlO/LAego mZ6sReY9GOLs8PVOwoOr9hjZM4ebMhWm Tyd/abDiqXnG66uoWuKTcg== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 229 | 231 | 229 | 230 | 230 | 231 | 231 | 229 | |||
Response time (ms) | OK | 46 | 50 | 49 | 52 | 50 | 45 | 52 | 46 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns-66.awsdns-08.com. (205.251.192.66) | ns-66.awsdns-08.com. (2600:9000:5300:4200::1) | ns-680.awsdns-21.net. (205.251.194.168) | ns-680.awsdns-21.net. (2600:9000:5302:a800::1) | ns-1120.awsdns-12.org. (205.251.196.96) | ns-1120.awsdns-12.org. (2600:9000:5304:6000::1) | ns-1821.awsdns-35.co.uk. (205.251.199.29) | ns-1821.awsdns-35.co.uk. (2600:9000:5307:1d00::1) | |||||
ocwr.gov | 3600 | DNSKEY |
256 3 13 g/7iViRWj9/wWNv/M36BYWe2EsOCfGBi ObhV+JXHJ8EEENmphRV6RYkr5EH7P88f ULc7n4HkWtIOPbzsH827ww== ; key tag = 28428
256 3 13 jKUOtAFVzExGHjpPvq4k8z7N+tYHyHjF NJz5UFKxnO5x+DOGjn09BZ4kXX0vh4YE qW+sOfgb135w/Jfq+GKq8g== ; key tag = 40070
257 3 13 rhp6Z7VUNsQPF0nTUlXGzJ2UXG503qgX FfW8cSypQyqC4GpPB941gWhfz9QRgnfz HEarlV9jq0NSS/kBLMBUvQ== ; key tag = 28527 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20240823020000 20240822150000 28527 ocwr.gov. 12h1AtZ/vPdnv+Q33q2DacCSvFKCu/uq z4oT8enyXK9kQRWg41PMhzUsB2gYvpbR u5jb2aqY+8JMUXBJ0nBACw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |||
Response time (ms) | OK | 128 | 171 | 87 | 87 | 87 | 128 | 87 | 129 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns-66.awsdns-08.com. (205.251.192.66) | ns-66.awsdns-08.com. (2600:9000:5300:4200::1) | ns-680.awsdns-21.net. (205.251.194.168) | ns-680.awsdns-21.net. (2600:9000:5302:a800::1) | ns-1120.awsdns-12.org. (205.251.196.96) | ns-1120.awsdns-12.org. (2600:9000:5304:6000::1) | ns-1821.awsdns-35.co.uk. (205.251.199.29) | ns-1821.awsdns-35.co.uk. (2600:9000:5307:1d00::1) | |||||
ocwr.gov | 172800 | NS |
ns-66.awsdns-08.com.
ns-680.awsdns-21.net.
ns-1120.awsdns-12.org.
ns-1821.awsdns-35.co.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. jpphceNYNwyY4J93YULvibvKtdZ5EZ3S ooHxEn00w/BT4jVJXJkcQ/ZyoKRoeSbJ HxXO1lhJX/zXojOIMwU/7w== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. BQ7mN9k+m+mHVuBSokitScaw7/72AReS 6sLC6raiYvDvoxPf1CaBazq1VmYtRZGo rlnju6/wAwXJ7n2+ve1/zQ== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. PQYZwAqWJdBR7kZBKYdRDYIHEB2LxVDY uJdMuhgBJeffn6VZZ1cuQGFgVHOrmWyv Yf04yW9scMx4dlJjuJWzqA== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. faGvCtIakJG58lk7ULwxur1dDe4YYgDx x+LqIURVDm+uiIUNoi6zcksO2EulM/Ul Nz3A5+ks4NpC2ib5cVNlGQ== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. +MuT0MV0rD3/m0PBl7oIcFGNk9XbgDOk 1a/gf0bePs0+EA4o6HZyqocWRho42dPK 3FtRvPYSs0+0okE+qG9DOg== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. WdtnK0uWC9vuhiGrYm6ZHhbsafNbsJOU 2IelYAevP/kWh6TEkUnP1UpyYFwDQcwb bYuUCwLZPjAaC1gDz1QE1w== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. e92aEJadI0CVRZxgbd4ahbFzQfD8Dek3 /hiywbLLT+QjOHg4OVV2dIBsafVr/Pko sYV/48wSxVNtEdnbFwzzhA== | VALID | Y | ||||||||
172800 | RRSIG | NS 13 2 172800 20240824181844 20240822161844 40070 ocwr.gov. qA5lsBI/bjvEjBLFUyFlKeficHIBaECX 4xmGlapfW9Sl+KUiv/NzTlsWdsOs/Big UpUU6387nShCRKCbvsJSpA== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | |||
Response time (ms) | OK | 9 | 157 | 1 | 3 | 4 | 20 | 12 | 10 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns-66.awsdns-08.com. (205.251.192.66) | ns-66.awsdns-08.com. (2600:9000:5300:4200::1) | ns-680.awsdns-21.net. (205.251.194.168) | ns-680.awsdns-21.net. (2600:9000:5302:a800::1) | ns-1120.awsdns-12.org. (205.251.196.96) | ns-1120.awsdns-12.org. (2600:9000:5304:6000::1) | ns-1821.awsdns-35.co.uk. (205.251.199.29) | ns-1821.awsdns-35.co.uk. (2600:9000:5307:1d00::1) | |||||
ocwr.gov | 900 | MX |
5 mx22.loc.gov.
5 mx23.loc.gov.
5 mx41.loc.gov.
5 mx42.loc.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. vBGDWBv++8wJhjTgKYcoL+KKP+wOEKLt 7MTw6N5opvl9nljbTGaVn+hR5Huh+1Kg RJfEw6PAurBp3eN2cNvD4Q== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. GPw+ImloEM8jmJ8c6lrRmed5PhWX0H3n BTUnR0VGcRTnBleTl7ZyIv8tOcEf/JpV fqGhqTA5yzv0BSMBsh/WVw== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. fC4QN9undQHjj2x99eJ1N7AdrVASx2hV BdqTZt79cp97NNUVof7BDHGDFtRgJtTY IRMfDmmpgyUTeL2XGXYtFQ== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. IgbHi3lVgqXZbWYXgYzNt6wf1Knt8HVc 3s9qxOqVG95lq6r6YpDPBcJPang/9L5K tL+KPbHAsRTtWq3iaz5ZVg== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. 2mVQ/2nw7IJ6tjyuIg7PDVB3/JanfdOz tE4w0zGyHdAkxh/nb9RgB5um+POl89cd gftTBsEFbzlp8zJZfxW7Ag== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. OoHy50XuT4wr9CLoiAbOe6a9CtBvuKls GR7rIlnhq2cD1iRC8cWSF+pisX2CQ1II lv+ZsdcWjmhihUVQL/9zaQ== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. PlBe9crg7QsTglipcJkUj8DSKmg93PNb be/ctFEdtxqWNf1/CjqGJHRM1/nhGda7 0PTUPHJKnOiLsYrJ9K6bcA== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. CLqHwvq1P/FNKrm6myuKLw+Lwy7Rv+zk /5Ny4/OAEnjw+rPXjbp86wcxW8+AtxpN CXHLOZr4Dy4D8acapOV7eA== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. cDwAH74Z0OSIxjfE22Fcz+XsbHu1V8ke f+ZIoGP/ROWxxbmHPeYHxWQC63IHfhZw YLnID0hMnIeHrN5f0dYFdg== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. 0EoxBhQX3bSKN5zgF6Pt8Jc7AsmJTzA0 UcCL4uUmhuy5K2+5vbOblXQnQNuNGJqo omwy0/n6j+az8ptig2ghCQ== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. tiSD7XHSO6llXa9FimZ2/EqUQsDUWkwD JK0bANqfTfsHuiG29O0K0JbqT8QK3/Dh kzEimeMe3Icf+eofYSTj+g== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. p8EoesuJgB42RbkmZK6PzkEvrnaoiKp0 ftny879PEhcfEw2GZnpEE5P2U1YXFUGK qSYfMO0Fgs3s1TTImPfGtw== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. O4SG3lV8OvLKC+w+LLJaHbMOiiGG8b2N +pw/Xl/J4i94zsbPMoNW00tBHyEQ4bKr rI2VMbZmnteLg0Ue6+sDrg== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. 2+v+DLC9FOP0YyLwd6W+t3eOqoLYLysR mt+inKjJtYI88nN0AGObS0lw7Wz/0qca A9IvNcUeaScqDGR2jxZ20w== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. skSDdM6E3LSoOOIilrSVbfcKW2IDdGfw wmkQ+/7gLga3TUmYS91k8An/r+bUcMMV rDG58d/YTzpG+E57vJfNgg== | VALID | Y | ||||||||
900 | RRSIG | MX 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. HKCL16MvFTCd9Y6RRlW/3GsubilTv1px 24aPkgHtjgz1hfe4fsyrXWknqONQ62Cl 4l/Nrsu7pMaFPjgmGlOZpg== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | |||
Response time (ms) | OK | 119 | 170 | 80 | 80 | 81 | 118 | 79 | 120 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns-66.awsdns-08.com. (205.251.192.66) | ns-66.awsdns-08.com. (2600:9000:5300:4200::1) | ns-680.awsdns-21.net. (205.251.194.168) | ns-680.awsdns-21.net. (2600:9000:5302:a800::1) | ns-1120.awsdns-12.org. (205.251.196.96) | ns-1120.awsdns-12.org. (2600:9000:5304:6000::1) | ns-1821.awsdns-35.co.uk. (205.251.199.29) | ns-1821.awsdns-35.co.uk. (2600:9000:5307:1d00::1) | |||||
ocwr.gov | 300 | A |
18.252.255.53 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. Un236xu9jUURbTOpyLQUgHzPsL15BHLt mV9rsfYysE+RwSF6fcTTRikmaiqmfnv0 SpC/CBd+fGd3Kfcm/amy+Q== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. VxADScxhP+dTPgyvMYnCH8g5+Unh2fxQ DVJ2pjheQysu3Q3QEUima9jwWmDX2NeY OjDzHXsCzb0YbZiD+oi4ZA== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. l+m2Jw1gl8jBIa1e0WHNT7zTQIPXLnfx fwTWcdVd8ssSJ/BWmZYamhSk7sl3p4CK wcbRp+BBnUmv0KKmG9HPbw== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. QiUQQ5fhmSOl5mEnqvOMaro5/6vP3Sep wA5FG7x0YUPc03XBUElLNclYlQTpj7DJ qtFLxwpY00ClkPuVlu2dWA== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. T+MbjtTMlxIcX70v/0xsOCuCfMre5jX/ Y0a6/PqrwOk/IkHszTh5X8ikrVREZ5tC OCMjto9yr2k+X4JpYMkJVw== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. cJrzerFmcP6p/bJ/zMtN3oypRHs+SV+V BoFN58JMdJEK6voT+mredG2fnIGpwHjH w8YzLsEiWteiMiD/kYf+5A== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. A2mP10JIz4gaEZ/nwJYpP/+xbXerHwlW 8mkKXfjBW5cWobFfqdvPBPfoHAcm/QoR NiHOXB2vYmUgTM0vKL73kA== | VALID | Y | ||||||||
300 | RRSIG | A 13 2 300 20240822182344 20240822161844 40070 ocwr.gov. jU/jdvQBzAw4G8ewPQKWceTQpqisp4Uj iTstXD7xLHOxOpC+dWSIlYO2aBAZAJ4w qTm+cl2CR5Ypx6xPb/Hy1w== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | |||
Response time (ms) | OK | 11 | 157 | 2 | 1 | 3 | 20 | 9 | 10 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns-66.awsdns-08.com. (205.251.192.66) | ns-66.awsdns-08.com. (2600:9000:5300:4200::1) | ns-680.awsdns-21.net. (205.251.194.168) | ns-680.awsdns-21.net. (2600:9000:5302:a800::1) | ns-1120.awsdns-12.org. (205.251.196.96) | ns-1120.awsdns-12.org. (2600:9000:5304:6000::1) | ns-1821.awsdns-35.co.uk. (205.251.199.29) | ns-1821.awsdns-35.co.uk. (2600:9000:5307:1d00::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 413 | 413 | 413 | 413 | 413 | 432 | 413 | 413 | |||
Response time (ms) | OK | 38 | 167 | 36 | 37 | 37 | 107 | 35 | 39 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns-66.awsdns-08.com. (205.251.192.66) | ns-66.awsdns-08.com. (2600:9000:5300:4200::1) | ns-680.awsdns-21.net. (205.251.194.168) | ns-680.awsdns-21.net. (2600:9000:5302:a800::1) | ns-1120.awsdns-12.org. (205.251.196.96) | ns-1120.awsdns-12.org. (2600:9000:5304:6000::1) | ns-1821.awsdns-35.co.uk. (205.251.199.29) | ns-1821.awsdns-35.co.uk. (2600:9000:5307:1d00::1) | |||||
ocwr.gov | 900 | SOA |
ns-1821.awsdns-35.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. 3hfKR+k5xurdKSJVtAMlr8EYLLF1zlLG YdC33z/y6LOG4ycnOo5L6pdQfuNYQkaX s/ICBkds6Fv47YXzL9Gr8w== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. +DWVC3cQFE7UB3mHxKlGjKDBgGn1MpTM 7SeEAldJNKzB7RaP468fuIX+b7UDnxNF 3ilkLGO6L2MYbS4GwKgn3g== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. j9G2GQisW0R3GFLIHh/vdmxM/e4PF9iN xMu5/gC1+Za6UjwBiCBxYDt5UTLPh8Ek fdD0ACcO5eiDTmTgFbUneg== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. iFYHjpgyEe1RcPcwM34cKVg+b0HdRHeT ckw73/y4eQOfWOEDn0c/touA95BYKWbo 8vvOgnJqWRMOk7wxgTAwgg== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. H7V/IP4o3QhSt1B4QwPf+kOJF265IcvG 4JJgakM4Z7OJqEfkd9u6DPAYayfv2U3B sxBOYg8WvLdYO+z3ACl0qg== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. JfUaW3vmx7fsLyNdkX42aaRFyLbFSW4N DU+i13k1dg8CgQiFMb+GkwmchhJ/MGnD IrK1/wh9aiXCWzyOD7ofMg== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. LdrR9g6uIwoLXgKmkiYbehl25QtuwuJP M/NqH9VgtDFeSqhqlwExCXT4JU55EC3T XpNRhGUkRvTpzWXznp2XBg== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. tHcsLvk8jiSwmwXxtxvzagAW9r5nbjSJ MENL30yalCsBF3sfavgvv80L/vXdbSkC OrCqZHFDasi9gsZ/PfazvQ== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. SdJEYmvhcXZwGS43oAC352wLexYE31q7 pbqfV8cSU0/1OpiZrrvmuidUHUtOmeL6 lPxEk6NmT+R9GXu/XDVoBA== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. Rg11VyHU0Y+AZMoB7GYgczrHFc/1T5xi LRRdjYm4wqCe2ufUXV0jVowLguo4veJs hKDShoAPQjnc+/VWmgdQ+A== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. A4JcMN+sJ8nKYDfNCMsbKCPqWZ86MKc+ s0+9oSi9niTqy1WgmWaFXg0FFJAFF+IT hZPJv5Vz+UM7wjhJJpGQDw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. dmU2JZxY26KYbBUuXEJ/OKTTGST7iCDB Fsy+POX+MFpl+ied+75lJ8JC4asHIuxf Qdn/S0t5/q+xbjqvzClwcA== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. 1Onk8JpPur8x66Dq3GylxRVa3Wl5EoKo 49FKLELO6LP6dt0azKp3HoTl+lMWb74X 2e4lqQTtVMMj7/uP/q1NoQ== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. vGWaXjrviHET2xPutpNYjk3FF/aEznG2 ++8Uk1ZYDTvzZtPWxweV8ZsoEYGaDcfK GHt3BLbHfVsXaNWb0YKcfw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. PiE7H45zIsbfOeBbfpvZp1wiA9A3ngaw VxSDOhPxX1nn3ilzS7DcmsCOdOrDV8/6 C0YSAuxtRUAjs7UKdl5mLw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. XsiSLHW6V5LS4OdWZlJ4XwRBLoxf+qH2 MV9wjs8q+dbFfZYoDlStLD7Hl+YI9mTR Dpl4nGRDvs/q+ZGHPXvYhw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. zKo3lM3M2kC1htayqiM3APtTN5LFCojt JpbkRNWvse08hoByC6GQmrwbqZ4UcuMZ UJIqqCEHGBwVu60MoDABeA== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. qmucXdcJ0Jvk9zJrddSV5KE79q//HtEl fZRIKz1xJwzumvS8pEmpl0zz0YUlGBIp sJaqR3g9vYoO4TBFlTSJJw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. pp1etdhjMwkDUYQ+P5NB0PEeGiZwBf6V eAd/h37jcLOHGm8s6ff4N2fnDjhxlH7O 69qHYB5Z5g+ev0Sf2BfEOw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. imCrrUWdY2bPXvjR8IScMnOYt81xlTeV 6vNzEYPyy7j3FTnaSu1IN6gA+yzzF1VD hR4WnZx4S0GQUzlMQAgP6w== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. t7GeyexFxUJ1R9IbAxPlCV4AR09v65WP 3qWB6q16a1hAdZBkycySKpAsAHzxv1mm iWKwtYFgi0tWC/SyuyUUGA== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. 7gPysKdrL3WyAiyO9E/DQz733j42RTL2 GQ56r0OCt2znyJMlPctFSlAIc2T70wNV CuQMEKnZS1377WiNTZYSPw== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. d5Pv2ATdrJjuC7xZbPb3ZtInyAr9irm1 qa8JV9ww0cEvAymUMcpN6gE0nRdqGja+ DGQyL0TnMG5G/j2lYUNnpA== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. ziFES0svoyIYJ3SGSNv9zV/i5BqqppnB dEFW/eJrPBVYvL4AcbINsGvXgGN+dVUN fn6r7UOpAGf//Q32S1BZ1Q== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. pD6Wog6kpS4MItKkJ86TgZlEkLHxYqrY o1ykwUVXkYP0I4qGkGh46r+akU5Og5Am Bh1djtLYUw49RBkNGsIe4Q== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. YX//wpNXegOqDblMdpYIE7oNnl3Hmmhf kvVQZ5ODvKyTeRqULV7OymsjKMOLp6lf bbVX6xKG7uY+LJlk8KAybQ== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. gMENFxwYepx8t0cutqb6brvA8fS7D8Rm 6dHgNGEust+6d2dO4Xg4c6nKWgbihOrE qFtbNpiyaApYS4MHk4JAbA== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. lnecvaE8PQO3osJol9cySr6j5PpibbG5 L73zsPG8lwDj5lGpvHRfGIYKTYYI9UzV meamc9QhLmH8QLtplQ8z5g== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. CwrYSap31tSnzBBdYlBlBMqWbI9J1BZe rjPqKkB5jH5iRyXOzha+RIHv+I73VQgz 0P6hxKqlIHbaD2mzczys/Q== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. szp8Mda8OI2RITBm/aYpvj+eEsdd7Mda KdL9loKXpQvT8HufK18xGFVYnG2Q4PAq U/j6kb5b58X8wvy2Ul13Wg== | VALID | Y | ||||||||
900 | RRSIG | SOA 13 2 900 20240822183344 20240822161844 40070 ocwr.gov. /m3uVmUmKgCCqGboC59BFwLFu9lAtszA GHJAAB7DbncOoG4q0jFZep37Yt6DP1Tk pZLESNQHylE2BaHGRyQkdQ== | VALID | Y | ||||||||
