Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gtld.biz. (156.154.124.65) | a.gtld.biz. (2001:502:ad09::30) | b.gtld.biz. (156.154.125.65) | c.gtld.biz. (156.154.127.65) | w.gtld.biz. (37.209.192.13) | w.gtld.biz. (2001:dcd:1::13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (2001:dcd:3::13) | y.gtld.biz. (37.209.196.13) | |||||
nic.biz | 3600 | DS |
32362 8 2 da2b4b845392cb85418300a15c4fa48604023707156945cd35b2ab851e4afbcc | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20221207023628 20221107014240 14814 biz. aTIzAI60Rs2WRE9VkK0XkMgdY+2RzL6D sCjWRIllBRjWm98YBZGIak7Agj8IJ87e +m42Ez3GldvWP7kmzWUrwk3gqU+/x0y4 Wc7sZN5QDdoV/+39bNupe9XNEl9Uxj2w vRk5dFb0jRuytvRaF57oUOv5fVBpuk/+ /dzazSUc1E3AgEVCrp2wjWDeJYph3WML GfnjkXo4RYxuJzEYu5a49A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 335 | 338 | 294 | 294 | 294 | 294 | 294 | 294 | |||
Response time (ms) | OK | 47 | 49 | 47 | 122 | 48 | 48 | 122 | 122 | 49 | 49 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 1800 | DNSKEY |
256 3 8 AwEAAcNVvU1hhsMLSfTKDht0QNGAVm9w 47ASox9HmvoaRoqvH+hf8NDfGUxKz0a1 Sa2NnA4ZAh5RVcxMNru7eCC4Mym9Qtmg x/qVkGgf+CkkiWlFw0T1avnu6qR3EnLW nlLmFP0VDYzlSrYMhd17Y54hK4+v7SPG f0BwfPM9oWaoRZKyt6frenZBmw/BuueO q1ndBRT5fy5Yq/KmuA6LamhAnD8= ; key tag = 43071
257 3 8 AwEAAeyOYWa+iQsfWOd+5yG8ftkzQzyb f3z7Dduxcuzv+b8vTVbvk75UNqN7Sy4Q VOjqerVva4K6I2Yv1a5pRKzMbk+awvci jCjH8V5R6dySvURCNJld6TE27W718FnR 93ytPcqLBpdp7GCSBAI/szON6xxWxzq4 Y6/a74+e2P+/4g1UByzhZLhhczfTGIms cLIAUYWyr/wM1w/RnV1Gau+VwH6eLRyB 5FZXixO4Rpz+iqY5OAOKke+sOz5f3ced /x+2++2Joa0R1T1Cy8UEw9iIn5iFx0Ni VPDh+p4QlP2AccGIoMxOioH/fXW79mIE GI/65F6vYVcZ7Bh8piAfsyn1cv0= ; key tag = 32362 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | DNSKEY 8 2 1800 20221207011832 20221107002606 43071 nic.biz. F8TclWaHZBZ2+TAAgU0akxnjVe8Qfrcj nSEukT2Jok5ek8cUxaX3ehOOgq8VoUA8 ZyMtFloTo0PtwivrK1tV9zM8qKIgnbZc 7RVi9rlK9iqrAZ7Xxe9CqLn6honph/wg tYpWJLkieWocbTrF4zctpP7inE8rGfok aejYXwNVQXCzz0vUxhNyEMaFCdM1LEhy xalipKHMrtVIhwTmLJa7Eg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
1800 | RRSIG | DNSKEY 8 2 1800 20221207011832 20221107002606 32362 nic.biz. oMRz6tVDOQomdDrKX6V+htKNtDS7cflq SbamhbKnT/ePVjHVS0lnoLZ5o02TdUF3 uv5xRQaxDucB46lqnQN+pqcFWGqWLcB4 /TKegCxdwaN5XQW/Jan7OGR1lIrkPTqy 8fmNI2hV4Eepc1Zug2nAfctfF4VPaNLZ b9jn8wuTiUk0KTs2HHTcjTnbAkpFicwN dXRex3oWzEnQaht7SKHKkWdVn7eOcP+B ttuOat5ORZf8jltN+RuiRd/MBs5E5Eqz MI5SvtkXHKzlhkn79rztX8e/W9YSE/zn cf/3WyqiDR0R3SrM2UpomxNlFoBMsX/e H4JpBPF3D/iVubM1iODRyg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1018 | 1018 | 1015 | 1015 | 1015 | 1015 | 1018 | 1018 | 1015 | 1015 | 1015 | 1015 | |||
Response time (ms) | OK | 207 | 205 | 203 | 202 | 206 | 212 | 206 | 199 | 210 | 203 | 205 | 209 | 210 | 211 | 212 | 199 | 207 | 212 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 1800 | NS |
pdns1.ultradns.net.
pdns2.ultradns.net.
pdns3.ultradns.org.
pdns4.ultradns.org.
pdns5.ultradns.info.
pdns6.ultradns.co.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NS 8 2 1800 20221206161541 20221106160246 43071 nic.biz. DwGeSirGKC2h4JSG5hbwHKa1C4uozfJP Q/k0Hjd2gSPiG1OhkqaPPrACQ0dhi3xP AGs1gEOkVtrC/gBXsi70Lg1L846fO7WD tTsJB+FqqYKNTcPcE12+CjPmPggZi0Bs FxPG4KqY9Ez2+p1I9XlGUgusFV+We7mq 0YdxPrw50H2sy60IhxffsOL3bRTwQqT5 iePoq6S38cg/lbJ1i0ozQw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 421 | 421 | 421 | 421 | 421 | 421 | 438 | 438 | 435 | 435 | 435 | 435 | 438 | 438 | 435 | 435 | 435 | 435 | |||
Response time (ms) | OK | 2 | 8 | 14 | 16 | 11 | 12 | 10 | 8 | 6 | 2 | 5 | 6 | 13 | 10 | 6 | 4 | 5 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 602 | 602 | 602 | 602 | 602 | 602 | 619 | 619 | 616 | 616 | 616 | 616 | 619 | 619 | 616 | 616 | 616 | 616 | |||
Response time (ms) | OK | 38 | 39 | 121 | 119 | 38 | 47 | 122 | 118 | 43 | 39 | 38 | 41 | 122 | 122 | 46 | 39 | 38 | 46 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 900 | SOA |
pdns1.ultradns.net. admin.tldns.godaddy. 1667990243 1800 300 604800 1800 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
900 | RRSIG | SOA 8 2 900 20221209103723 20221109093723 43071 nic.biz. vJV/oii5/xqPkXGq4e6HuKnLjV/PjLNu 4+dgeyaKoZtEVln/v9DoWFq4hQDDKZ/W 7CW8j3MYanMbyAqGl6fVX7hkTy5OfUNM Fj1Emsll9qEO3yu9tnIYByzlggNLXjmV vDMjQvcp05JRajQFY5cZ2S4jtkdEtVy2 ABg7bazH8sMZiqeyNnBNzL54gUyPe/NH HurxX2wmLK/4FTZw4srSHA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 323 | 323 | 323 | 323 | 323 | 323 | 692 | 692 | 689 | 689 | 689 | 689 | 692 | 692 | 689 | 689 | 689 | 689 | |||
Response time (ms) | OK | 87 | 161 | 160 | 160 | 88 | 89 | 161 | 160 | 88 | 87 | 162 | 88 | 162 | 162 | 88 | 87 | 161 | 89 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1186 | 1186 | 1183 | 1183 | 1183 | 1183 | 1186 | 1186 | 1183 | 1183 | 1183 | 1183 | |||
Response time (ms) | OK | 205 | 202 | 197 | 195 | 208 | 197 | 204 | 192 | 195 | 198 | 208 | 208 | 195 | 196 | 196 | 190 | 205 | 196 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 602 | 602 | 602 | 602 | 602 | 602 | 619 | 619 | 616 | 616 | 616 | 616 | 619 | 619 | 616 | 616 | 616 | 616 | |||
Response time (ms) | OK | 68 | 66 | 139 | 138 | 69 | 71 | 140 | 137 | 70 | 66 | 69 | 70 | 141 | 141 | 71 | 65 | 68 | 71 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 900 | TXT |
"MS=ms78238094" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
900 | RRSIG | TXT 8 2 900 20221206110219 20221106105528 43071 nic.biz. NUTG/+T7vEgxnVbow2cJaTElTA5nJ8eh GJ+BoAxrAEmY2++cB99sLmrWk04DKdxq UN/I3ApBY61QVyTrI/Bhq7/0DUS5ZWAs dUfXX8fUBmMZwfCcb1JKFGRDzVo4ug/7 W61HK67+MdSNOCuSGMIhhCTN2IwFZ7sA rxwUz+jDDMa6rxvbiH1h6bjQB1rM9DQ2 BriqlZQZKGbpwX8XMhExNA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 276 | 276 | 276 | 276 | 276 | 276 | 663 | 663 | 660 | 660 | 660 | 660 | 663 | 663 | 660 | 660 | 660 | 660 | |||
Response time (ms) | OK | 75 | 146 | 145 | 144 | 76 | 77 | 146 | 141 | 77 | 72 | 75 | 76 | 149 | 149 | 77 | 71 | 74 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 300 | MX |
10 mxa-0018ba01.gslb.pphosted.com.
10 mxb-0018ba01.gslb.pphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | MX 8 2 300 20221206161541 20221106160246 43071 nic.biz. c/s4NeJtPQzIjwvctyql4PGf1MCFKWfd FwDIhryePwD6U1XMSWHXbLD1bQsB7UH0 JLq3MndKo5YnfmH4ZURmVX05nkJOse0X s4QV7hQCUG48+J9eyJGzFCmth4ybFBJx 21/P4wHG73CpG78+wpbj5kXHimnbepQb 5cH7FrLbznfWEUQfSf4ozdeG9S+PuiyS Uh/+M6pDrOpVlsGg76syWA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/1 | |||
Response size (bytes) | OK | 325 | 325 | 325 | 325 | 325 | 325 | 712 | 712 | 709 | 709 | 709 | 709 | 712 | 712 | 709 | 709 | 709 | 709 | |||
Response time (ms) | OK | 92 | 165 | 165 | 164 | 169 | 95 | 155 | 149 | 156 | 80 | 156 | 85 | 156 | 160 | 160 | 77 | 80 | 85 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 1800 | NS |
pdns1.ultradns.net.
pdns2.ultradns.net.
pdns3.ultradns.org.
pdns4.ultradns.org.
pdns5.ultradns.info.
pdns6.ultradns.co.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
1800 | RRSIG | NS 8 2 1800 20221206161541 20221106160246 43071 nic.biz. DwGeSirGKC2h4JSG5hbwHKa1C4uozfJP Q/k0Hjd2gSPiG1OhkqaPPrACQ0dhi3xP AGs1gEOkVtrC/gBXsi70Lg1L846fO7WD tTsJB+FqqYKNTcPcE12+CjPmPggZi0Bs FxPG4KqY9Ez2+p1I9XlGUgusFV+We7mq 0YdxPrw50H2sy60IhxffsOL3bRTwQqT5 iePoq6S38cg/lbJ1i0ozQw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 421 | 421 | 421 | 421 | 421 | 421 | 438 | 438 | 435 | 435 | 435 | 435 | 438 | 438 | 435 | 435 | 435 | 435 | |||
Response time (ms) | OK | 2 | 8 | 14 | 16 | 11 | 12 | 10 | 8 | 6 | 2 | 5 | 6 | 13 | 10 | 6 | 4 | 5 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 0 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 8 2 0 20221205234353 20221105225248 43071 nic.biz. Y57g3CxkIgz7ju0U2bjsqa4OI39BsRsY cpd7grBkILrVS1YNAuzNh0oAK/X/AlmZ eJADF4uBnZItWM9EP8sebiHx1RBk+8Nx 6ZIRsC7askUDqsYHZMYbUkqptFX4iTtM CRkCMNRcg+c1iFIxaOEvDerWtGLLFhHu nWf/3ilw+KtRvNgqVmxwbSG1WKsCjbAO Vz869BlX8FSF7BK/fNqq3A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 267 | 267 | 267 | 267 | 267 | 267 | 654 | 654 | 651 | 651 | 651 | 651 | 654 | 654 | 651 | 651 | 651 | 651 | |||
Response time (ms) | OK | 185 | 179 | 177 | 177 | 186 | 189 | 180 | 175 | 188 | 101 | 185 | 186 | 188 | 188 | 188 | 99 | 180 | 189 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w.gtld.biz. (2001:dcd:1::13) | w.gtld.biz. (37.209.192.13) | x.gtld.biz. (37.209.194.13) | x.gtld.biz. (2001:dcd:2::13) | y.gtld.biz. (37.209.196.13) | y.gtld.biz. (2001:dcd:3::13) | pdns5.ultradns.info. (204.74.114.1) | pdns5.ultradns.info. (2610:a1:1016::1) | pdns1.ultradns.net. (204.74.108.1) | pdns1.ultradns.net. (2001:502:f3ff::1) | pdns2.ultradns.net. (204.74.109.1) | pdns2.ultradns.net. (2610:a1:1014::1) | pdns3.ultradns.org. (199.7.68.1) | pdns3.ultradns.org. (2610:a1:1015::1) | pdns4.ultradns.org. (199.7.69.1) | pdns4.ultradns.org. (2001:502:4612::1) | pdns6.ultradns.co.uk. (204.74.115.1) | pdns6.ultradns.co.uk. (2610:a1:1017::1) | |||||
nic.biz | 900 | A |
34.204.39.241
54.85.227.149 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
