Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.edu-servers.net. (192.5.6.30) | a.edu-servers.net. (2001:503:a83e::2:30) | b.edu-servers.net. (192.33.14.30) | b.edu-servers.net. (2001:503:231d::2:30) | c.edu-servers.net. (192.26.92.30) | c.edu-servers.net. (2001:503:83eb::30) | d.edu-servers.net. (192.31.80.30) | d.edu-servers.net. (2001:500:856e::30) | e.edu-servers.net. (192.12.94.30) | e.edu-servers.net. (2001:502:1ca1::30) | f.edu-servers.net. (192.35.51.30) | f.edu-servers.net. (2001:503:d414::30) | g.edu-servers.net. (192.42.93.30) | g.edu-servers.net. (2001:503:eea3::30) | h.edu-servers.net. (192.54.112.30) | h.edu-servers.net. (2001:502:8cc::30) | i.edu-servers.net. (192.43.172.30) | i.edu-servers.net. (2001:503:39c1::30) | j.edu-servers.net. (192.48.79.30) | j.edu-servers.net. (2001:502:7094::30) | k.edu-servers.net. (192.52.178.30) | k.edu-servers.net. (2001:503:d2d::30) | l.edu-servers.net. (192.41.162.30) | l.edu-servers.net. (2001:500:d937::30) | m.edu-servers.net. (192.55.83.30) | m.edu-servers.net. (2001:501:b1f9::30) | |||||
ndu.edu | 86400 | DS |
61744 8 2 5e7cccb0623559ca4c772a67c0c3f1e2901ec52171585e355ea075cb5e07acb3 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 2 86400 20201204081525 20201127070525 4250 edu. TOJxAmGaxT70dhT+nSLx//aqOG9VB9iE 5GRmV/j+iIa99licW5oQm/uUy9guyeko H2AbwdJ5dXXgJONGLgXtLG9/RC+2DZOl M8QCd6Lcq/IO26X7GMY9IG+holygSxPJ kwW2N+OyZOfUvKafxDo+LLu6P+XWv3NR jvu3kbJhF84IsZB476Pu0ENTKQBFb6u+ uVlzM+yNVB0NiQbs+L6H6g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | 2/14/27 | 2/14/25 | |||
Response size (bytes) | OK | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | 1269 | 1225 | |||
Response time (ms) | OK | 169 | 218 | 26 | 4 | 193 | 143 | 227 | 119 | 151 | 202 | 125 | 153 | 210 | 176 | 129 | 110 | 184 | 227 | 13 | 74 | 48 | 57 | 57 | 22 | 82 | 40 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
ndu.edu | 3600 | DNSKEY |
256 3 8 AwEAAaPhUHiGNhbHvpx8+cVEyI4KsIvL /KlZUl4oWNvvItUJWmg20Df8tmxA7FWN DieqT4yNR32wRPhCk45tGQ3rDSNHBEO0 sizYVARBqQpeile9tKWHwHTJCl6tmQgg aFrhRmf7Me9f8dpllDGFa+zqgmxWx+7T oVkt00OVOWAH8FC7yn8tdgh5KDbGcGI+ Plsn+0wE3HzC9AkmmUyZsWL1EQQXna4b BU7gsngLtlCGh82ClBMglwv9IChGbYJd uMxPSpblrw5SJt+dUbmvEVcvr73EPISy Po+8iNiL1tQ8gn5uAX5RJAMwaqYHktxU dHiCT6QwaPWw2IjNxegH8Jtixdk= ; key tag = 7558
257 3 8 AwEAAcVJIY2GvRGsgv51+SQAKk7Ie8h4 BF3pIQpBedBZMDPuTaF/p9cpmzEi85sw OGUtRGrOMkJjRZlLTMwNtQFlTYC37mjR AbBLCQOwaop/ee8tWX+nsPSMmVAREd9R zsh1039ngnzxw9BDSheOr7iVkTDS+kam KEwJvEuUvrg0zIuiNE/tCh5P7hU2Dps7 kb4KrDME1VjqiKvfPeW0QkqwUTQFn8R/ BwxlVdqopF0HrDGvLeYq6pNz44Om02c6 f+k1/hNta/8h1j38cIzDTowWTvj186J4 sC0KtsVpctH21QqmoYRxtT8/sHFHldyh KrLrgyT5wW0LjOk9ChneQidz880= ; key tag = 61744 | OK | Y | Y |
3600 | RRSIG | DNSKEY 8 2 3600 20201205222300 20201128221800 7558 ndu.edu. VnHlD2FB1v8zmhbFTcOJLO7FaXeATQoH HgDH5hLiOqLG0Vqi2dHhe14S8rkv6pls TRqcMLx65z1vp4BbSajvZ7lJiW1KysrB svVqFzhoKFDaFqn5BAHrPF+owdvwoH// clY6FMSBESmJBH5VL0XVUOhDtsbmaLdR RYoUIgBhuABmXfQmH7MSSqIP1LRiZ+uy 0n3qNSbZ83Zs6/ohjuc3z9LPMCSbQc9H rnaZO5UJw6r58FUxP7r/ZGbW76LOlQKB iD79l2eshZKsWUggM4FH3erW6v4rJMsN 9GC+9QNvu8XdotrN//FvBwZ2M9giFmQo QL3oAT2XGEPRRXgL2vYZbw== | VALID | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20201205222300 20201128221800 61744 ndu.edu. bNbdLOWitllnKdnTXBEmkootQPPIzF4S OHxlOcdJaXBgtrt5rUoOR4LYVXlSROK3 YkJ/V0Va+LpaV3a5E9k13Wl9wVy+jWsi JTA17wAlpBt7P8PHBgf0b8mbBxpKfG16 b6BPmDliV3WDYKPesTFyC5GICJs5eI0x +o1kXQWuwrkYWuKXJ3RHAwkp2zFY3HVx N3G1k18IPgEuGnI4Uhmzsn5esf1f5DnL FiFXRqzfHWgCLdp6JYtrCTKMVL2SvK9U V8ZMmFLpAqcsB/GUU06l3lH+VDArydGQ EZV4KnSQlB87re2FN9PbWZ7TwdZSn3kG Y/BAzFtxg51m53bT5HQg2w== | VALID | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 1206 | 1206 | |||
Response time (ms) | OK | 247 | 248 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
ndu.edu | 3600 | NS |
ndudns01.ndu.edu.
ndudns02.ndu.edu. | OK | Y | Y |
3600 | RRSIG | NS 8 2 3600 20201205222300 20201128221800 7558 ndu.edu. HfukiMrMVirhiJmfoVpzkWN9kTDOzdit vnNoGNTtGknbEktbfYH8Dy8d89X6vyaB 3vlWC0vCu0UXG1vtqkqrgaWoE8QMDC1p Xh1aJ8muMbvYkKIAJoSYz+1rnq9elJF3 /na3ji8VwmMbsq35GOh+BZjKdd0zqojL 8+/YmwHPQgVBatl8WCY0VsdAPZ2xbQ7C PikSfw2BoTS2cphIkq20Ezj1Phq6X3oL X1VDST5+QdEXylOyDCZ9TPtT8VwhQg1u NtIj8b6/qjizQRij3obsACBR+i7mLbw6 /AnsYf/sU4OqfyP5rXAV6Z8e6ysvMBKk kYUfaOZhzSX/tDWhmL8jYw== | VALID | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/5 | 3/0/5 | |||
Response size (bytes) | OK | 1027 | 1027 | |||
Response time (ms) | OK | 67 | 70 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
ndu.edu | 3600 | SOA |
ndudns01.Ndu.EDU. dnsadmin.Ndu.EDU. 2020112812 1200 180 1209600 300 | OK | Y | Y |
3600 | RRSIG | SOA 8 2 3600 20201205222300 20201128221800 7558 ndu.edu. dXTxbK6kzQQbcvE3UplED5nibnK/aOeR 8scr7CBJnPi7VrGKdlLNrPiUfItIzIqS 6z3SVeLoFB18ax524rmuovsHwmsRuGJL iNbLU6GnUiy6pMs2axRJg9mXlgEN+wwt 5bF9okdWS5fkW6IPKY52JjJFjFhvYksw SyxQcXb1tZdulSUW40mmW9DoLVWbfI/0 HIdTr96G+SvbeqfU3xI+ExGK8cXDA9o3 ag63H5CvtrUlvX5CEyl3Up9sf4XieYDZ AJdT5IcVpjbnJ9+eBSerTF9KplV5+MAY cfdpnAk3zwlS80Lui9DCwjbUL81ObQMC 9lKmNP2s9l4HLlqqF9G77w== | VALID | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/3/5 | 2/3/5 | |||
Response size (bytes) | OK | 1374 | 1374 | |||
Response time (ms) | OK | 106 | 108 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 749 | 749 | |||
Response time (ms) | OK | 100 | 101 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 749 | 749 | |||
Response time (ms) | OK | 67 | 70 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
ndu.edu | 3600 | NS |
ndudns01.ndu.edu.
ndudns02.ndu.edu. | OK | Y | Y |
3600 | RRSIG | NS 8 2 3600 20201205222300 20201128221800 7558 ndu.edu. HfukiMrMVirhiJmfoVpzkWN9kTDOzdit vnNoGNTtGknbEktbfYH8Dy8d89X6vyaB 3vlWC0vCu0UXG1vtqkqrgaWoE8QMDC1p Xh1aJ8muMbvYkKIAJoSYz+1rnq9elJF3 /na3ji8VwmMbsq35GOh+BZjKdd0zqojL 8+/YmwHPQgVBatl8WCY0VsdAPZ2xbQ7C PikSfw2BoTS2cphIkq20Ezj1Phq6X3oL X1VDST5+QdEXylOyDCZ9TPtT8VwhQg1u NtIj8b6/qjizQRij3obsACBR+i7mLbw6 /AnsYf/sU4OqfyP5rXAV6Z8e6ysvMBKk kYUfaOZhzSX/tDWhmL8jYw== | VALID | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/5 | 3/0/5 | |||
Response size (bytes) | OK | 1027 | 1027 | |||
Response time (ms) | OK | 67 | 70 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
ndu.edu | 3600 | TXT |
"MS=ms66756854"
"apple-domain-verification=GPVAHhpw7dEdHopB"
"MS=F9323FDAD99CED8F9ABC0DA3B6D29A06670AE9DC"
"CsIanUJZllMB5foymvEaVZzkJMK9b/BPbQBwrLpdPpvdLOUesVjOgsH3rgdsXTpN1axd0SfdDkh+lgG609qW1Q=="
"yKQYmsXM9XomfmLwG1H7U9fFbl7o0l6hiZfnH+n29urmBkG7qTGtlkq+XHA7Vfn28qKPZqVCwZc0ucfgS9z1DQ=="
"v=spf1 ip4:216.21.18.52 ip4:216.21.18.221 ip4:216.21.19.241 include:spf.protection.outlook.com -all" | OK | Y | Y |
3600 | RRSIG | TXT 8 2 3600 20201205222300 20201128221800 7558 ndu.edu. YirOcI3xhud8cD8XTCKKRYEFRNrUQ6fD 5xwnUivX2fWvDPgWWMYKPehyR5ROC4wP uu9NprDM9QEAZMArlNgHFHqkk7Lxzuzp d0OkzIioCmWJCry0QcYeUGeRZ2vkR2ow 0v1N7kLMCqunXdS1Qe6xRObQ30sdP4Xv v5DzJyC08t+NvOx4Bl5105WDSlYF1zOs I3IBXFjNgFOA0E52nEQHdz1X743xXJQb 6D4Fsyn53RCt/9ep5o2l0fNwwQ1r52ar 7lN2ZU6cAbFYcNpKvwkwDN7UK5DTpZpB 0m/nCsw1JnIvzBCj+FJCLXYQHHqfxnHK Et8kt8l9VxbusFYfPvd04A== | VALID | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/3/5 | 7/3/5 | |||
Response size (bytes) | OK | 1773 | 1773 | |||
Response time (ms) | OK | 259 | 262 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 1098 | 1098 | |||
Response time (ms) | OK | 237 | 245 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
ndu.edu | 3600 | MX |
20 ndugway01.ndu.edu.
20 ndugway03.ndu.edu.
80 ndugway02.ndu.edu. | OK | Y | Y |
3600 | RRSIG | MX 8 2 3600 20201205222300 20201128221800 7558 ndu.edu. iDfg/tIzVvPXlXqdzpZbwIhqf0DLV1ZA 0GpN38x3WmBCyxP3C1kec/xrqe2j5Hjf 2owBJxYjRllC05ylkY3dfC+IBcBn0nsk s/hr482b3BszBWizM6knwWYYtWxB9Tax BwnFfEX/kseyECTf0pv0+o7EqOC22RDg YhuDYC1KcAw8cAg+vGQe1uCn88vIa8da 8aFvwvuksHXwGdPq7h9OiBjsHzDYT1qf jKIHXFJlojdzgBJfvyHQkMTUa9dccOVA ik/mhb0zWy0h/iEYCa+S6aKxhXzEtuCS BRTdyoqoQyoPc6WY+U2jJ5dN1VLwEaZb LMguyfyK/4PWuTyB0dyuaQ== | VALID | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/3/11 | 4/3/11 | |||
Response size (bytes) | OK | 2333 | 2333 | |||
Response time (ms) | OK | 249 | 249 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
ndudns01.ndu.edu. (216.21.18.48) | ndudns02.ndu.edu. (216.21.19.239) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 749 | 749 | |||
Response time (ms) | OK | 257 | 257 |