Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
mymoney.gov | 3600 | DS |
2371 13 2 a3844b12e7fdbad581fb09e9c8d19e8d590c23062ba7d92b629e20b20abde5e1 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20230616003809 20230609003809 50011 gov. mu0zAAi+8e3Qge5RJlxSBfDkT69i9N33 uO/jD884Rxik+X+q0FO2olT1ZnaKQjj8 uq6Zzn1puyi37CdlxMbXgUFtnrOjmoX2 TZHO+0Th90T0yweZYCPJzXhX5NmPYXYP xn6zpYxsQNumcRpTMeLCYXDU0YY8TD+K qqAmpuymxwbqVtezwenQQFpml7sbX8xw iYrpu2w27X6WTIygZr5Uaw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | |||
Response time (ms) | OK | 45 | 42 | 39 | 46 | 67 | 66 | 46 | 46 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20230807044608 20230607044608 2371 mymoney.gov. mv0u/TfojwLXJHthXvrPEIj70IYeu375 X+cz/bjibctCNrOQe2q0tnukSuiE4DZc +8v6A2bMB5ZUANyz1uIe0w== | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 318 | 317 | 317 | 316 | |||
Response time (ms) | OK | 60 | 60 | 61 | 20 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 86400 | NS |
ns1.mymoney.gov.
ns2.mymoney.gov. | OK | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. UxR4ElqGPuSQFuXZA6p3Tcs+Bm4IcDWh c1g5s7gN5HrQDXYCodZNIVjXQO7sof9Z SzmKygpkP9XmyiUGNcXviA== | VALID | Y | ||||
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. Cp2qghAPGlk7ersP7KERl8BFsJkp5S12 usquzYuINHI2ygbGftrgN/Ho8bRc59YF Q/U4rTiWkzk5Uww0qRR+Tw== | VALID | Y | ||||
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. D86k3Cmwg/YMJfmm88UC4DFDwjGpoP34 CZoOiq74RD1Fss0JM6MnaA+soAGTPttJ KkHSX7m7I2xvkmcqAMFKtQ== | VALID | Y | ||||
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. HE1lEILXxXh5P8bt0VnixKBEeyDaIoel IdCEKnfAj2PtzWWvjQbdqkNR8OMObsLl 1s4EOUimlbrx2+1e7ct0Rw== | VALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | |||
Response size (bytes) | OK | 708 | 710 | 709 | 710 | |||
Response time (ms) | OK | 7 | 4 | 15 | 7 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 364 | 364 | 362 | 363 | |||
Response time (ms) | OK | 47 | 46 | 10 | 48 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 300 | A |
164.95.95.220 | OK | Y | Y | Y | Y |
300 | RRSIG | A 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. Lg936oEcDemOdRz4meEEBBLKJH4nfDHC J6Ynn30f6HH2nFZJzBlklcHjOa09SIT5 a8L9JvpP6lclCYPcy5m7eA== | VALID | Y | ||||
300 | RRSIG | A 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. L0EdvchY52xsaaWFhgYlOoI8oak2+Hmw b+Mm8l33bAEHv1az9Imel80DLmnjEOjn 6JscyhUSWOLxAdFL0STFJA== | VALID | Y | ||||
300 | RRSIG | A 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. TZNYvUa+loYHDnM7CeeYh31ybCATNerX 3lnJU0tFlfJyebKsdPDiPIvAIJ6YQBqj xNKHISHUxSGBqeQGqP2pFg== | VALID | Y | ||||
300 | RRSIG | A 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. KHPJB041Sa6AypRP7QN/akq9HCJymhEv 0La8jM7j4BtsVW+IgGTqFcQn0tZH5DaK 6V6zkrODeee9ETCfkXSVsQ== | VALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 172 | 174 | 172 | 173 | |||
Response time (ms) | OK | 4 | 3 | 6 | 4 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 383 | 382 | 381 | 382 | |||
Response time (ms) | OK | 33 | 32 | 34 | 34 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 300 | AAAA |
2610:108:3100:100c::8:153 | OK | Y | Y | Y | Y |
300 | RRSIG | AAAA 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. q1NPd2R4AhRa+O398v1sqJwWmP6563d0 KGWCn6z7p5nr7OxJtVS9L66TDtGrYSPf XQWzFHlh54qZofZqs9Os8A== | VALID | Y | ||||
300 | RRSIG | AAAA 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. lzgeabHjSYIAQZhg4rQ+5PQ04erEG57T xgy5tkN1LL3T3/FnA865mATATWvzZZk9 BZEQRLeCB9UR94OL2S7EKA== | VALID | Y | ||||
300 | RRSIG | AAAA 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. NXlumtJH96OfKHIJuL36JKjrWPRgYKpi ZYbaky2LhlWT6icXyJrDjArQDl412ofI K1YyS90VPkmzPmttKb7Weg== | VALID | Y | ||||
300 | RRSIG | AAAA 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. gFAhmR+f0P1wgFfjSUuE0AzPxeSAHwl+ +k9upahKlPJHaNlChIQQYoCcQ9q7Wrbh GPBM2UEL0R/2rqTZDGL/lA== | VALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 186 | 186 | 185 | 185 | |||
Response time (ms) | OK | 9 | 36 | 38 | 36 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 86400 | NS |
ns1.mymoney.gov.
ns2.mymoney.gov. | OK | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. UxR4ElqGPuSQFuXZA6p3Tcs+Bm4IcDWh c1g5s7gN5HrQDXYCodZNIVjXQO7sof9Z SzmKygpkP9XmyiUGNcXviA== | VALID | Y | ||||
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. Cp2qghAPGlk7ersP7KERl8BFsJkp5S12 usquzYuINHI2ygbGftrgN/Ho8bRc59YF Q/U4rTiWkzk5Uww0qRR+Tw== | VALID | Y | ||||
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. D86k3Cmwg/YMJfmm88UC4DFDwjGpoP34 CZoOiq74RD1Fss0JM6MnaA+soAGTPttJ KkHSX7m7I2xvkmcqAMFKtQ== | VALID | Y | ||||
86400 | RRSIG | NS 13 2 86400 20230610050757 20230608030757 34505 mymoney.gov. HE1lEILXxXh5P8bt0VnixKBEeyDaIoel IdCEKnfAj2PtzWWvjQbdqkNR8OMObsLl 1s4EOUimlbrx2+1e7ct0Rw== | VALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 3/0/9 | 3/0/9 | 3/0/9 | 3/0/9 | |||
Response size (bytes) | OK | 708 | 710 | 709 | 710 | |||
Response time (ms) | OK | 7 | 4 | 15 | 7 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 364 | 364 | 363 | 364 | |||
Response time (ms) | OK | 9 | 38 | 39 | 39 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 300 | TXT |
"v=spf1 -all"
"ybb7gx7j79jppzq62w49lwgg6qdsf47c" | OK | Y | Y | Y | Y |
300 | RRSIG | TXT 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. bQo0VKOVVA8MFTXOom1V7cn+bgtR2ntQ o6KG8mgcTeG3FOSL5ZTS1Mj96Vo9ofau JCE53wPn9hEDwIIK+M+LHA== | VALID | Y | ||||
300 | RRSIG | TXT 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. H0OEy9gIsX1nFtUsU9A4aVZtU7OAkmnN 2/n2N/aEXSdFi0FAdmRdKEZCuakenn7o GK5qTLYDNpO/xgVQqd3ZSA== | VALID | Y | ||||
300 | RRSIG | TXT 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. ytBY5CSRfGrJqWe2OF+LIrFadj2bDxAy BhXL1m80SnVUb5hZq/93c7Lpd7v8DB48 A1w9xYqP54y424twuDDpgw== | VALID | Y | ||||
300 | RRSIG | TXT 13 2 300 20230610050757 20230608030757 34505 mymoney.gov. Lmn92swZWCLAbwwGtb4vDGMBrPDagR0R p69rjM4W7oSPBeaSckF6KmiYuijt66XH bh0pF49UwlbB7EAiFttD/w== | VALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 227 | 226 | 226 | 227 | |||
Response time (ms) | OK | 51 | 50 | 52 | 51 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
mymoney.gov | 1800 | SOA |
ns1.mymoney.gov. dns.cloudflare.com. 2311692739 10000 2400 604800 1800 | OK | Y | Y | Y | Y |
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. 3+W3VIen840uF4++TMdSeIYUaiLsApJN SQxmkwwawDFbuimmH+E8vcIUUAR85uiO SnOWTKZOSdYX++SNMqyS0A== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. bIGcTGTxPt2d5lftvrnyfUQI2fuV+GsN uzQkK2vSWf9DVACco5gatnDxiCgEGXDG shiv6T976htOihfHPfIogw== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. dGIv4C1RB/jOrFzewiR6LsyQoxP4tPGH SREWWUmZD2zqU7PIM5mixV3/J6RgdF0u trofEEayLklssGST/qUB9Q== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. vZbEmyVJqWIpAzRH9HOaKilR2cKjgqw7 L1eY3ZScga+9VsS1+wl//OHaZRq2CTRj yMxkhF3aAjJUFeAS7pozzg== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. Jp20CTqmsbjeK/JROj31QBL2rjWAFJv7 o/lcGv1xEzyc3HRXo1EibKh3ZLm5DLPq BU5PLVk9TxgL+ZJLmF0mLg== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. zUYsqiUdoPqyPtLaEA90hCjPdnryg8fC PurK0jeGa1j+v271BNZFiELR/EKhTvnS g4KL7o7qgT9QUtgmDuVWBA== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. 9Yg88bNSq6tVC5a1DPWCq6ofX8HmMIb0 Si02VEoHsmQOvN2VoM9wt5Vwn0260G5z KdtJJq8YJDz9GnHxpzqH7A== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. yffR+y59ryI82uRF70YU9YvdmMgYCjV8 rB58njIDH1B2s+M8b9aG9kaE5KRYtWCY hmC9n9bhxza484javqCTkw== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. dFBk77THPxiBVT72MHicu4PAA+wx+u1Q TmlbAnm0W4+MRIrc/hPfUmdVNYofUOry AnliAydcYquPUPjiRqQqrg== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. yz3g0ZgrLC75Cvn3iXr6Em9M8n/H4MOU gp3akeL286k/ngf2mDJVKzfsyxy9Ftnk xREkgTF0TbmlAAlSZ81GJw== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. BYk2BrYwwfb7plWPNH2xy8CCIb8Vw9Ml 23yaJSxbrajmtHlHgsKZGPQs6723ZUO7 xpnks44WDgR+QRs02lavsg== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. Ervxc23Aa4aj0JCAQleAAiTg0WxoiuU8 2Wfmdz3W9jJ2NFfqJ36lldk0wkfZOiqu fHNHT3IUvZhuAGghdGNScA== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. EqykjKvs3ERp//Y7QDOUeyJfKfwhzzFu 6vKCYG3dDp2lRH+eEGLwse5/N8Gt1MKp vmv/vZVxJW70QXaArreTTg== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. eoxFb/NPEXR51jY30ZKmCXqAoeyyOxJ7 ll++nZaAsTPeuPLpzyB8v8CaEEPZ4ugh mWWDu9tvu4Tr4XudeYg0Dg== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. BHOkf4Jkn/vBk4jVa7BUIW9Ssg/MFEbU U57Q9TJsMbEUPel0lUKoeqfFfgcRjlou QSOxMCSbWgolBUqRVlt8ag== | VALID | Y | ||||
1800 | RRSIG | SOA 13 2 1800 20230610050757 20230608030757 34505 mymoney.gov. M44ojQ4+3F66F9/FeYEaZQmpB3y7ooBT frDx7S2rzNigC6jU4JJUcy9d45dLg4F5 jQlb2JlL9LsvD14d/GWqRQ== | VALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 216 | 215 | 215 | 216 | |||
Response time (ms) | OK | 62 | 61 | 63 | 63 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.mymoney.gov. (162.159.0.233) | ns1.mymoney.gov. (2400:cb00:2049:1::a29f:e9) | ns2.mymoney.gov. (162.159.1.245) | ns2.mymoney.gov. (2400:cb00:2049:1::a29f:1f5) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 364 | 363 | 363 | 363 | |||
Response time (ms) | OK | 56 | 55 | 58 | 57 |