myip.dnsomatic.com
« Previous analysis
|
Next analysis »
Responses for dnsomatic.com/DS
Name | TTL | Type | Data | Status | Returned by |
| | | | | | | | | | | | | | | | | | | | | | | | | |
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 |
Response size (bytes) | OK | 872 | 872 | 874 | 874 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 |
Response time (ms) | OK | 49 | 50 | 42 | 27 | 50 | 64 | 51 | 62 | 65 | 50 | 63 | 43 | 50 | 49 | 63 | 62 | 50 | 50 | 41 | 30 | 30 | 30 | 30 | 42 | 31 | 30 |
Responses for dnsomatic.com/DNSKEY
Name | TTL | Type | Data | Status | Returned by |
| | | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 103 | 103 | 103 | 103 |
Response time (ms) | OK | 34 | 34 | 33 | 33 |
Responses for dnsomatic.com/NS
Name | TTL | Type | Data | Status | Returned by |
| | | |
dnsomatic.com | 604800 | NS |
auth1.opendns.com.
auth2.opendns.com.
auth3.opendns.com. | OK | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/6 | 3/0/6 | 3/0/6 | 3/0/6 |
Response size (bytes) | OK | 214 | 214 | 214 | 214 |
Response time (ms) | OK | 4 | 4 | 2 | 5 |
Responses for myip.dnsomatic.com/A
Name | TTL | Type | Data | Status | Returned by |
| | | |
myip.dnsomatic.com | 3600 | A |
146.112.255.205 | OK | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/3/6 | 1/3/6 | 1/3/6 | 1/3/6 |
Response size (bytes) | OK | 235 | 235 | 235 | 235 |
Response time (ms) | OK | 6 | 6 | 4 | 6 |
Responses for myip.dnsomatic.com/AAAA
Name | TTL | Type | Data | Status | Returned by |
| | | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 108 | 108 | 108 | 108 |
Response time (ms) | OK | 7 | 3 | 7 | 2 |