
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0.org.afilias-nst.info. (199.19.56.1) | a0.org.afilias-nst.info. (2001:500:e::1) | a2.org.afilias-nst.info. (199.249.112.1) | a2.org.afilias-nst.info. (2001:500:40::1) | c0.org.afilias-nst.info. (199.19.53.1) | c0.org.afilias-nst.info. (2001:500:b::1) | b0.org.afilias-nst.org. (199.19.54.1) | b0.org.afilias-nst.org. (2001:500:c::1) | b2.org.afilias-nst.org. (199.249.120.1) | b2.org.afilias-nst.org. (2001:500:48::1) | d0.org.afilias-nst.org. (199.19.57.1) | d0.org.afilias-nst.org. (2001:500:f::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 848 | 848 | 794 | 794 | 848 | 848 | 847 | 848 | 794 | 794 | 848 | 848 | |||
| Response time (ms) | OK | 85 | 85 | 270 | 271 | 85 | 72 | 271 | 301 | 271 | 271 | 85 | 85 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 121 | 121 | 121 | 121 | 121 | |||
| Response time (ms) | OK | 266 | 269 | 269 | 184 | 244 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 3600 | NS |
ns4-64.akam.net.
ns5-65.akam.net.
ns7-66.akam.net.
ns1-240.akam.net. | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 133 | 133 | 133 | 133 | 133 | |||
| Response time (ms) | OK | 8 | 107 | 14 | 12 | 8 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 600 | A |
35.190.14.201 | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 56 | 56 | 56 | 56 | 56 | |||
| Response time (ms) | OK | 2 | 107 | 15 | 2 | 2 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 133 | 133 | 133 | 133 | 133 | |||
| Response time (ms) | OK | 74 | 334 | 334 | 73 | 74 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 60 | TXT |
"MS=ms14343235"
"yandex-verification"
"_zojr3c56nq36tokzhnj9crit28tiqly"
"bzbkzkxj2ws8gvtw6hpssfy7lv9kym88"
"rz8t7zvjv5frpfbjs3y5n6g5tkw7gt2q"
"ZOOM_verify_lGxIzL49Id7PipUgDgTd9K"
"openai-domain-verification=dv-J6NgbJamHFrHSyNqlhElIX5K"
"anthropic-domain-verification-w5rph5=bZ2V4N0ps4oFSU6yrv4DfD6nA"
"google-site-verification=Brpe3hQpo9FlGIHMtK4ViKL60L0G8VM16nXopwVDoEU"
"google-site-verification=E1vBHtOW-D9IlAj-pbRM-8PrOSiPDT48lrwRlW82ysw"
"google-site-verification=Ep3NdzNxaf8Vl48dniNneaqm7JcWUiy3GjKS0wx5zQw"
"google-site-verification=Lo_B34AJAe70BQVNF1Fo1zGGJudPmw9bLTnP2C8lV-s"
"google-site-verification=S3M17z96OKfZJ2dq7mYqQDfRWsEVjy3hdxaSyB72YPc"
"google-site-verification=mU3ta-ZJga-aCNg7IlaRaGYK9sDOMagHRNGVW1FSJGE"
"google-site-verification=z68pON7CWSaZu_sBqDQofmDL19OVp3krGEjaDl7cSaU"
"v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email include:_spf.mozilla.com include:_spf.google.com include:spf.fundraiseup.com ~all" | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | |||
| Response size (bytes) | OK | 1139 | 1139 | 1139 | 1139 | 1139 | |||
| Response time (ms) | OK | 91 | 270 | 270 | 86 | 91 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 60 | MX |
1 aspmx.l.google.com.
5 alt1.aspmx.l.google.com.
5 alt2.aspmx.l.google.com.
10 aspmx3.googlemail.com. | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 150 | 150 | 150 | 150 | 150 | |||
| Response time (ms) | OK | 70 | 271 | 271 | 64 | 66 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 121 | 121 | 121 | 121 | 121 | |||
| Response time (ms) | OK | 265 | 269 | 269 | 266 | 266 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 121 | 121 | 121 | 121 | 121 | |||
| Response time (ms) | OK | 78 | 333 | 333 | 74 | 78 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 3600 | SOA |
infoblox1.private.mdc1.mozilla.com. hostmaster.mozilla.com. 2024020713 180 180 1209600 60 | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | |||
| Response size (bytes) | OK | 214 | 214 | 214 | 214 | 214 | |||
| Response time (ms) | OK | 64 | 272 | 272 | 60 | 61 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 121 | 121 | 121 | 121 | 121 | |||
| Response time (ms) | OK | 177 | 269 | 269 | 91 | 146 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 3600 | AAAA |
2600:1901:0:c197:: | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 68 | 68 | 68 | 68 | 68 | |||
| Response time (ms) | OK | 266 | 269 | 269 | 266 | 266 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| mozilla.org | 3600 | NS |
ns4-64.akam.net.
ns5-65.akam.net.
ns7-66.akam.net.
ns1-240.akam.net. | OK | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 133 | 133 | 133 | 133 | 133 | |||
| Response time (ms) | OK | 8 | 107 | 14 | 12 | 8 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1-240.akam.net. (193.108.91.240) | ns1-240.akam.net. (2600:1401:2::f0) | ns4-64.akam.net. (84.53.139.64) | ns5-65.akam.net. (184.85.248.65) | ns7-66.akam.net. (96.7.49.66) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 121 | 121 | 121 | 121 | 121 | |||
| Response time (ms) | OK | 265 | 268 | 268 | 265 | 266 | |||