
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 120 | CNAME |
linkpc.net. | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 1/1/1 | ||||||
| Response size (bytes) | OK | 126 | ||||||
| Response time (ms) | OK | 79 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | ||||||
| Response size (bytes) | OK | 112 | ||||||
| Response time (ms) | OK | 44 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 28800 | NS |
ns10.dnsexit.com.
ns11.dnsexit.com.
ns12.dnsexit.com.
ns13.dnsexit.com. | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 4/0/4 | ||||||
| Response size (bytes) | OK | 206 | ||||||
| Response time (ms) | OK | 49 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 3600 | A |
95.174.68.34 | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 1/4/4 | ||||||
| Response size (bytes) | OK | 222 | ||||||
| Response time (ms) | OK | 46 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 3600 | TXT |
"v=spf1 ip4:95.174.68.34 a mx ~all" | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 1/4/4 | ||||||
| Response size (bytes) | OK | 252 | ||||||
| Response time (ms) | OK | 43 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 3600 | MX |
10 mail.mix.linkpc.net. | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 1/4/5 | ||||||
| Response size (bytes) | OK | 243 | ||||||
| Response time (ms) | OK | 48 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 28800 | NS |
ns10.dnsexit.com.
ns11.dnsexit.com.
ns12.dnsexit.com.
ns13.dnsexit.com. | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 4/0/4 | ||||||
| Response size (bytes) | OK | 206 | ||||||
| Response time (ms) | OK | 49 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | ||||||
| Response size (bytes) | OK | 112 | ||||||
| Response time (ms) | OK | 78 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | ||||||
| Response size (bytes) | OK | 151 | ||||||
| Response time (ms) | OK | 48 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | ||||||
| Response size (bytes) | OK | 112 | ||||||
| Response time (ms) | OK | 47 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | ||||||
| Response size (bytes) | OK | 112 | ||||||
| Response time (ms) | OK | 48 | ||||||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns10.dnsexit.com. (69.30.222.219) | ns11.dnsexit.com. (64.182.103.72) | ns12.dnsexit.com. (66.85.73.245) | ns13.dnsexit.com. (104.223.143.26) | |||||
| mix.linkpc.net | 28800 | SOA |
ns12.dnsexit.com. admin.netdorm.com. 2000060701 86000 180000 1814400 1200 | OK | Y | |||
| RR count (Answer/Authority/Additional) | OK | 1/4/4 | ||||||
| Response size (bytes) | OK | 273 | ||||||
| Response time (ms) | OK | 48 | ||||||