mercer.edu
« Previous analysis
|
Next analysis »
Responses for mercer.edu/DS
Name | TTL | Type | Data | Status | Returned by |
| | | | | | | | | | | | | | | | | | | | | | | | | |
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 |
Response size (bytes) | OK | 871 | 871 | 873 | 873 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 |
Response time (ms) | OK | 59 | 48 | 20 | 6 | 48 | 62 | 45 | 59 | 62 | 48 | 31 | 34 | 18 | 17 | 33 | 31 | 18 | 19 | 23 | 13 | 6 | 12 | 12 | 23 | 13 | 6 |
Responses for mercer.edu/DNSKEY
Name | TTL | Type | Data | Status | Returned by |
| | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 98 | 126 | 126 |
Response time (ms) | OK | 98 | 99 | 98 |
Responses for mercer.edu/NS
Name | TTL | Type | Data | Status | Returned by |
| | |
mercer.edu | 86400 | NS |
ns1.mercer.edu.
ns2.mercer.edu.
master-ns.mercer.edu. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/4 | 3/0/4 | 3/0/4 |
Response size (bytes) | OK | 147 | 175 | 175 |
Response time (ms) | OK | 63 | 64 | 60 |
Responses for mercer.edu/NS
Name | TTL | Type | Data | Status | Returned by |
| | |
mercer.edu | 86400 | NS |
ns1.mercer.edu.
ns2.mercer.edu.
master-ns.mercer.edu. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/4 | 3/0/4 | 3/0/4 |
Response size (bytes) | OK | 147 | 175 | 175 |
Response time (ms) | OK | 63 | 64 | 60 |
Responses for mercer.edu/MX
Name | TTL | Type | Data | Status | Returned by |
| | |
mercer.edu | 28800 | MX |
0 mercer-edu.mail.protection.outlook.com. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 |
Response size (bytes) | OK | 93 | 121 | 121 |
Response time (ms) | OK | 114 | 115 | 102 |
Responses for mercer.edu/A
Name | TTL | Type | Data | Status | Returned by |
| | |
mercer.edu | 86400 | A |
209.172.236.64 | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/3/4 | 1/3/4 | 1/3/4 |
Response size (bytes) | OK | 163 | 191 | 191 |
Response time (ms) | OK | 66 | 66 | 63 |
Responses for mercer.edu/TXT
Name | TTL | Type | Data | Status | Returned by |
| | |
mercer.edu | 86400 | TXT |
"MS=ms53449831"
"facebook-domain-verification=uu92ct0fna5dsy71tus11cxidp3eeb"
"google-site-verification=DLDweTv2iEeMUM5YCa0IbngRDmZvkmrhbI-5ZtieiZs"
"adobe-idp-site-verification=86661855a7339af1159787f63d17d44d8a26f240f3af7d3574caa9cf8f5fa98c"
"v=spf1 ip4:209.172.224.0/19 ip4:74.122.104.64 ip4:199.231.134.73 ip4:12.228.6.215 ip4:12.237.27.238 ip4:216.69.106.22 ip4:208.75.120.0/22 ip4:216.182.199.160" " include:spf.protection.outlook.com include:spf.dynect.net include:hobsonsmail.com include:servers.mcsv.net ~all" | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 5/3/4 | 5/3/4 | 5/3/4 |
Response size (bytes) | OK | 714 | 742 | 742 |
Response time (ms) | OK | 97 | 97 | 84 |
Responses for mercer.edu/SOA
Name | TTL | Type | Data | Status | Returned by |
| | |
mercer.edu | 86400 | SOA |
master-ns.MErcer.eDu. networkadmin.MErcer.eDu. 2021050105 21600 7200 604800 86400 | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/3/4 | 1/3/4 | 1/3/4 |
Response size (bytes) | OK | 196 | 224 | 224 |
Response time (ms) | OK | 111 | 113 | 100 |
Responses for mercer.edu/CNAME
Name | TTL | Type | Data | Status | Returned by |
| | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 98 | 126 | 126 |
Response time (ms) | OK | 110 | 100 | 99 |
Responses for z10cvufy3e.mercer.edu/A
Name | TTL | Type | Data | Status | Returned by |
| | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 109 | 137 | 137 |
Response time (ms) | OK | 99 | 102 | 86 |
Responses for mercer.edu/AAAA
Name | TTL | Type | Data | Status | Returned by |
| | |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 98 | 126 | 126 |
Response time (ms) | OK | 87 | 102 | 87 |