Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1-35.azure-dns.com. (150.171.10.35) | ns1-35.azure-dns.com. (2603:1061:0:10::23) | ns4-35.azure-dns.info. (13.107.206.35) | ns4-35.azure-dns.info. (2620:1ec:bda:10::23) | ns2-35.azure-dns.net. (150.171.16.35) | ns2-35.azure-dns.net. (2620:1ec:8ec:10::23) | ns3-35.azure-dns.org. (13.107.222.35) | ns3-35.azure-dns.org. (2a01:111:4000:10::23) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | |||
Response time (ms) | OK | 7 | 7 | 8 | 8 | 5 | 9 | 6 | 8 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 45 | 45 | 45 | |||
Response time (ms) | OK | 37 | 50 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
mail.protection.outlook.com | 10 | NS |
ns1-proddns.glbdns.o365filtering.com.
ns2-proddns.glbdns.o365filtering.com. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 2/0/0 | 2/0/0 | 2/0/0 | |||
Response size (bytes) | OK | 199 | 199 | 199 | |||
Response time (ms) | OK | 50 | 56 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 45 | 45 | 45 | |||
Response time (ms) | OK | 37 | 48 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 45 | 45 | 45 | |||
Response time (ms) | OK | 37 | 50 | 42 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | |||
Response size (bytes) | OK | 172 | 172 | 172 | |||
Response time (ms) | OK | 35 | 48 | 42 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 45 | 45 | 45 | |||
Response time (ms) | OK | 35 | 48 | 41 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 57 | 57 | 57 | |||
Response time (ms) | OK | 34 | 48 | 44 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | |||
Response size (bytes) | OK | 172 | 172 | 172 | |||
Response time (ms) | OK | 55 | 50 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 45 | 45 | 45 | |||
Response time (ms) | OK | 37 | 48 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | |||
Response size (bytes) | OK | 172 | 172 | 172 | |||
Response time (ms) | OK | 52 | 52 | 44 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | |||
Response size (bytes) | OK | 172 | 172 | 172 | |||
Response time (ms) | OK | 37 | 48 | 42 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
mail.protection.outlook.com | 10 | NS |
ns1-proddns.glbdns.o365filtering.com.
ns2-proddns.glbdns.o365filtering.com. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 2/0/0 | 2/0/0 | 2/0/0 | |||
Response size (bytes) | OK | 199 | 199 | 199 | |||
Response time (ms) | OK | 50 | 56 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.145) | ns2-proddns.glbdns.o365filtering.com., ns1-proddns.glbdns.protection.outlook.com., ns1-proddns.glbdns.o365filtering.com. (104.47.118.177) | ns2-proddns.glbdns.protection.outlook.com. (104.47.69.17) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 45 | 45 | 45 | |||
Response time (ms) | OK | 52 | 48 | 43 |