Name | Parent zone | Child zone | Authoritative IPs | |||
---|---|---|---|---|---|---|
Exists? | Glue/additional records | Exists? | ||||
ns1-42.azure-dns.com | yes | A | 150.171.10.42 | yes | A | 150.171.10.42 |
AAAA | AAAA | |||||
ns4-42.azure-dns.info | yes | N/A (out of bailiwick) | yes | A | 13.107.206.42 | |
AAAA | ||||||
ns2-42.azure-dns.net | yes | N/A (out of bailiwick) | yes | A | 150.171.16.42 | |
AAAA | ||||||
dns1.p09.nsone.net | yes | N/A (out of bailiwick) | yes | A | 198.51.44.9 | |
AAAA | 2620:4d:4000:6259:7:9:0:1 | |||||
dns2.p09.nsone.net | yes | N/A (out of bailiwick) | yes | A | 198.51.45.9 | |
AAAA | 2a00:edc0:6259:7:9::2 | |||||
dns3.p09.nsone.net | yes | N/A (out of bailiwick) | yes | A | 198.51.44.73 | |
AAAA | 2620:4d:4000:6259:7:9:0:3 | |||||
dns4.p09.nsone.net | yes | N/A (out of bailiwick) | yes | A | 198.51.45.73 | |
AAAA | 2a00:edc0:6259:7:9::4 | |||||
ns3-42.azure-dns.org | yes | N/A (out of bailiwick) | yes | A | 13.107.222.42 | |
AAAA |