Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
itis.gov | 3600 | DS |
20716 13 2 6f86a11106665b81ce1dcb324229a4cd3a0c7cb1be689a5d4935b9f1aafa7131 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20230215184214 20230208184214 24250 gov. PHT6JwDaSOeINyZ78rp0SZaKVOSBZBkB NmWuylfTr4GAShPORWQGILZ/CTR0oqLn z200WJ5DoLApIOGM9cwn8fBaFaCDv6ca JWHSwQpXysipB5b/H4xrwcx9se5Nxn89 mtuelKaBXAw26mRwvee+TUDSnEYuV7uy O5uNrk3FcuROiKQ0/BiMzKyLFc/519VY +8E97OjiaSEZegZ4Nok9UQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 293 | |||
Response time (ms) | OK | 66 | 52 | 40 | 38 | 66 | 65 | 39 | 40 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 3600 | DNSKEY |
256 3 13 77BzXkKY6vHNWyWJeaxmJQ+dBemezT71 YSVn3IstSZeEGtgdy8N6NrZskxCseQOC v5DLIKFX16ObIamymWenzw== ; key tag = 7633
257 3 13 Aa/OAh8vEgfhzO57TEeviUT4J7f0ygXv HIDebGyzi1vOd1AstOqeb3+9ZtWfEKh+ Gpy0KQV8+NCiHNhLkQ+syw== ; key tag = 20716 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20230226155501 20230211152625 7633 itis.gov. J1CWEkKG0XeRzJUVqFWJvBMOzwprwplR i892mbfJtJEOocmTaeFGHHCJcLFd85b/ U2Lv146tpVVyysllIfElOw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 13 2 3600 20230226155501 20230211152625 20716 itis.gov. HC1rb+R3LDd8vu9TeWPmaiNPc/8VmcDP t9DDXTdQQS4T2smUcGM8neqHjCsGx0mE dcHwVvYI7YuJ6RggB393gQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | |||
Response time (ms) | OK | 122 | 158 | 122 | 122 | 180 | 68 | 93 | 53 | 53 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 86400 | NS |
a1-88.akam.net.
a9-64.akam.net.
a11-67.akam.net.
a24-67.akam.net.
a26-66.akam.net.
a28-65.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20230226160835 20230211151617 7633 itis.gov. KclKoZiR0YFYw454JeXgRFTD9+ACjjnJ 0YSUwJVynsBYgJt5+/5EGH98P484+wvU tLl+TyQGd6eufrQDm6ziTw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 | |||
Response time (ms) | OK | 71 | 105 | 66 | 69 | 141 | 12 | 47 | 17 | 10 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | |||
Response time (ms) | OK | 111 | 163 | 111 | 111 | 181 | 66 | 95 | 53 | 67 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 3600 | TXT |
"MS=ms80248506"
"google-site-verification=zq296sSWcxO-KT8hum3Gj9tBbJF45gl2mRElPFVW-kM"
"v=spf1 ip4:160.111.0.0/16 ip4:67.231.156.100 ip4:67.231.148.101 include:spf1.si.edu include:spf.protection.outlook.com -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | TXT 13 2 3600 20230226160835 20230211151617 7633 itis.gov. Nqkq9Fq0Yi+vuMCZzhxRq7ITOS09fPr3 fvFcMrtIMzdIuO+CqlGIM1n7o2bcr5Se hPNL2Ve7LcyXj61lj1619w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | |||
Response time (ms) | OK | 114 | 141 | 112 | 113 | 179 | 65 | 93 | 66 | 45 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 3600 | SOA |
a26-66.akam.net. ocio-noc.si.edu. 683909762 1200 180 1209600 1800 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | SOA 13 2 3600 20230226162625 20230211152625 7633 itis.gov. qRCPvpJRYOqW0TqUTEYIilO17TN4TNag fbL+owlQ33qmdi+jGBZwj6osLchDY35w FsZ1oKEE+Qp78W/ZHttKxA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 428 | 428 | 428 | 428 | 428 | 428 | 428 | 428 | 428 | |||
Response time (ms) | OK | 185 | 246 | 164 | 164 | 295 | 75 | 151 | 74 | 51 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | |||
Response time (ms) | OK | 144 | 157 | 128 | 128 | 182 | 74 | 95 | 74 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 3600 | MX |
0 itis-gov.mail.protection.outlook.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | MX 13 2 3600 20230226155501 20230211152625 7633 itis.gov. Er8eXSI/Hn8kXHlNZxuvgSH0hx/6EZs3 SVRczFNzCJKZ2lP9t3wpAKHWC6hHGWyn E/onhCmJXEiOH6t0NO63Xg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | |||
Response time (ms) | OK | 145 | 144 | 128 | 128 | 182 | 74 | 94 | 74 | 74 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | |||
Response time (ms) | OK | 116 | 159 | 100 | 100 | 181 | 48 | 94 | 75 | 25 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 3600 | A |
137.227.231.25
137.227.239.224 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | A 13 2 3600 20230226160835 20230211151617 7633 itis.gov. dhlTPQhpb/GxCYs1BCODvrPzPgafyM7m Dz8dd2Stjg4rICq9L7NOBnEdlSpGZCL4 D7swsQUnJAT8FYAzQzLshw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | |||
Response time (ms) | OK | 71 | 104 | 66 | 69 | 141 | 13 | 48 | 12 | 9 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | |||
Response time (ms) | OK | 116 | 132 | 101 | 101 | 154 | 49 | 67 | 49 | 25 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-88.akam.net. (193.108.91.88) | a1-88.akam.net. (2600:1401:2::58) | a11-67.akam.net. (84.53.139.67) | a11-67.akam.net. (2600:1480:1::43) | a24-67.akam.net. (2.16.130.67) | a26-66.akam.net. (23.74.25.66) | a28-65.akam.net. (95.100.173.65) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
itis.gov | 86400 | NS |
a1-88.akam.net.
a9-64.akam.net.
a11-67.akam.net.
a24-67.akam.net.
a26-66.akam.net.
a28-65.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20230226160835 20230211151617 7633 itis.gov. KclKoZiR0YFYw454JeXgRFTD9+ACjjnJ 0YSUwJVynsBYgJt5+/5EGH98P484+wvU tLl+TyQGd6eufrQDm6ziTw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 | |||
Response time (ms) | OK | 71 | 105 | 66 | 69 | 141 | 12 | 47 | 17 | 10 |