
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0.org.afilias-nst.info. (199.19.56.1) | a0.org.afilias-nst.info. (2001:500:e::1) | a2.org.afilias-nst.info. (199.249.112.1) | a2.org.afilias-nst.info. (2001:500:40::1) | c0.org.afilias-nst.info. (199.19.53.1) | c0.org.afilias-nst.info. (2001:500:b::1) | b0.org.afilias-nst.org. (199.19.54.1) | b0.org.afilias-nst.org. (2001:500:c::1) | b2.org.afilias-nst.org. (199.249.120.1) | b2.org.afilias-nst.org. (2001:500:48::1) | d0.org.afilias-nst.org. (199.19.57.1) | d0.org.afilias-nst.org. (2001:500:f::1) | |||||
| isoc.org | 3600 | DS |
2371 13 2 5be4cbe7e5d1caee6d4a194eb96614ad2c6e26dd524bc3d758cc7153d76264cd | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 8 2 3600 20250302153701 20250209143701 55899 org. fCj5kfnath0PwEd2vtRB6Q4YN0AxUc6r 9WIQ/fb4lP5OCfGwn7hS9hK0TR1aeFPQ gQEyeHGE4Cq2dNvt86hm9UhmXcni7pOr brfOZd9EsRwSGimoxBw1Bc9DYqFq//pP XswaW8U+3ATCvYrA3CgEwJHSKski9LGA qOpLm/2T92k= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 310 | 309 | 256 | 256 | 310 | 310 | 310 | 310 | 256 | 256 | 310 | 309 | |||
| Response time (ms) | OK | 79 | 184 | 78 | 75 | 183 | 182 | 76 | 182 | 78 | 77 | 76 | 183 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aron.ns.cloudflare.com. (108.162.192.69) | aron.ns.cloudflare.com. (172.64.32.69) | aron.ns.cloudflare.com. (173.245.58.69) | aron.ns.cloudflare.com. (2606:4700:50::adf5:3a45) | aron.ns.cloudflare.com. (2803:f800:50::6ca2:c045) | aron.ns.cloudflare.com. (2a06:98c1:50::ac40:2045) | yahir.ns.cloudflare.com. (108.162.195.34) | yahir.ns.cloudflare.com. (162.159.44.34) | yahir.ns.cloudflare.com. (172.64.35.34) | yahir.ns.cloudflare.com. (2606:4700:58::a29f:2c22) | yahir.ns.cloudflare.com. (2803:f800:50::6ca2:c322) | yahir.ns.cloudflare.com. (2a06:98c1:50::ac40:2322) | |||||
| isoc.org | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 13 2 3600 20250331045918 20250129045918 2371 isoc.org. 62/Ygmgs5EzM6iOz7FqXGlii4Rx6FwF1 EzbNTuGPtBCsbnTW31dgAq/SX4DPa5Nm z7CtzOhaJWCqlONmTqSLJg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 312 | 312 | 310 | 312 | 311 | 311 | 311 | 311 | 311 | 310 | 312 | 311 | |||
| Response time (ms) | OK | 122 | 117 | 124 | 116 | 123 | 115 | 120 | 119 | 117 | 119 | 121 | 123 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aron.ns.cloudflare.com. (108.162.192.69) | aron.ns.cloudflare.com. (172.64.32.69) | aron.ns.cloudflare.com. (173.245.58.69) | aron.ns.cloudflare.com. (2606:4700:50::adf5:3a45) | aron.ns.cloudflare.com. (2803:f800:50::6ca2:c045) | aron.ns.cloudflare.com. (2a06:98c1:50::ac40:2045) | yahir.ns.cloudflare.com. (108.162.195.34) | yahir.ns.cloudflare.com. (162.159.44.34) | yahir.ns.cloudflare.com. (172.64.35.34) | yahir.ns.cloudflare.com. (2606:4700:58::a29f:2c22) | yahir.ns.cloudflare.com. (2803:f800:50::6ca2:c322) | yahir.ns.cloudflare.com. (2a06:98c1:50::ac40:2322) | |||||
| isoc.org | 86400 | NS |
aron.ns.cloudflare.com.
yahir.ns.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. PdtpN0jbehN32OpECM1OICM7gnzttTOW Ag/ag/DUzdicaf3zfrqhQrdxB5f8V4QF cb5GuATsYIoVF9GVKuOllg== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. LFc4zwOMBx6lNBSEflOoKoGE/ERBHKf4 8f1cNbwEye3ZOyP2pcF5QaeH4yIU/sPc xlTO9QUCe+yMPwB5xQA12A== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. FSFMcMgdoGxh/tXxyn2oZcp7okG9TTf2 oJUQbbPRYcdY165llvxpA9epBrAGvy9u KWRlf8Z9vHUgjUqe+v9mGg== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. LXM2fBcwPPtHeyrwUY1udsP4R90XR+tZ Ls8r7KI3VRaszXCY+ENcTMR9nnJZoTRA OCrKl9mXuJsIay62MYpQ7Q== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. 730YeS/tlqhAOs8R7x7ILRY1wzjgoK67 nATCyHr5sRAH4Ht3OWpsz7nE+FzTMz0v rilhdlRoFRGwbJIfSs1qhw== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. ATCi4wrvRsqw4LWxN0FLqtilmfhn00E3 iKSkMNu3QHGMyJjnXXuG8dgFMoCqdExp aNeP0CjheK1/D8baFBpJbQ== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. VGtQOghvFFqJwS+ruCzuTL5GU2AxN3AX reWkAmDqPlY8PNYBsS1d2LI6738duUzF yfjx9KVZMwc6K6JsLWhmbg== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. +YErwNlRtti980B2d1eO+4s/IlgIOjEv 9Z8M+SNX3JaDaLBs0E5nk9Xu/VT6L484 iwM4wLyEWZRdiReSW8bq7w== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. ie7yowvOInhCQZCKSJNNxHVJ1cQ7isnx PKkVRVeYksbZsbJcFWQQOPpCjZCPF2NO PMyHroaKvy2ql2oqZvFbLA== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. ksIIbSE75Hv8lpbmwIr/NIawEO64fJMn dWKeAQzl9eFTxy0NkANPdQvgoxdAG2yg ANqDlOh5oxef+eUj6hz6Yg== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. MCCfP1vwRi6spPeFCR7afQGPcddCCylh T768nI9ygvJMXXgoiuKwRDhhK6Y6NXXt zCW933wLF7VmE8KxOTv2mw== | VALID | Y | ||||||||||||
| 86400 | RRSIG | NS 13 2 86400 20250215151744 20250213131744 34505 isoc.org. bZQgI8m4ss24gZmOdQQKDqZGOopt/JVz a4bOyvyhN3FCfIhdljsplN8/z5+83+iQ ERkROFdoYBkt1qMvJT4X4g== | VALID | Y | ||||||||||||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 207 | 207 | 207 | 206 | 206 | 208 | 207 | 208 | 208 | 208 | 208 | 208 | |||
| Response time (ms) | OK | 5 | 8 | 6 | 4 | 10 | 2 | 10 | 12 | 4 | 9 | 13 | 6 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aron.ns.cloudflare.com. (108.162.192.69) | aron.ns.cloudflare.com. (172.64.32.69) | aron.ns.cloudflare.com. (173.245.58.69) | aron.ns.cloudflare.com. (2606:4700:50::adf5:3a45) | aron.ns.cloudflare.com. (2803:f800:50::6ca2:c045) | aron.ns.cloudflare.com. (2a06:98c1:50::ac40:2045) | yahir.ns.cloudflare.com. (108.162.195.34) | yahir.ns.cloudflare.com. (162.159.44.34) | yahir.ns.cloudflare.com. (172.64.35.34) | yahir.ns.cloudflare.com. (2606:4700:58::a29f:2c22) | yahir.ns.cloudflare.com. (2803:f800:50::6ca2:c322) | yahir.ns.cloudflare.com. (2a06:98c1:50::ac40:2322) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 356 | 356 | 356 | 355 | 354 | 356 | 356 | 356 | 354 | 356 | 356 | 356 | |||
| Response time (ms) | OK | 46 | 21 | 25 | 45 | 47 | 20 | 23 | 45 | 20 | 22 | 23 | 47 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aron.ns.cloudflare.com. (108.162.192.69) | aron.ns.cloudflare.com. (172.64.32.69) | aron.ns.cloudflare.com. (173.245.58.69) | aron.ns.cloudflare.com. (2606:4700:50::adf5:3a45) | aron.ns.cloudflare.com. (2803:f800:50::6ca2:c045) | aron.ns.cloudflare.com. (2a06:98c1:50::ac40:2045) | yahir.ns.cloudflare.com. (108.162.195.34) | yahir.ns.cloudflare.com. (162.159.44.34) | yahir.ns.cloudflare.com. (172.64.35.34) | yahir.ns.cloudflare.com. (2606:4700:58::a29f:2c22) | yahir.ns.cloudflare.com. (2803:f800:50::6ca2:c322) | yahir.ns.cloudflare.com. (2a06:98c1:50::ac40:2322) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 385 | 385 | 385 | 384 | 385 | 384 | 383 | 385 | 384 | 385 | 385 | 383 | |||
| Response time (ms) | OK | 64 | 56 | 68 | 55 | 65 | 53 | 62 | 60 | 58 | 59 | 63 | 66 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aron.ns.cloudflare.com. (108.162.192.69) | aron.ns.cloudflare.com. (172.64.32.69) | aron.ns.cloudflare.com. (173.245.58.69) | aron.ns.cloudflare.com. (2606:4700:50::adf5:3a45) | aron.ns.cloudflare.com. (2803:f800:50::6ca2:c045) | aron.ns.cloudflare.com. (2a06:98c1:50::ac40:2045) | yahir.ns.cloudflare.com. (108.162.195.34) | yahir.ns.cloudflare.com. (162.159.44.34) | yahir.ns.cloudflare.com. (172.64.35.34) | yahir.ns.cloudflare.com. (2606:4700:58::a29f:2c22) | yahir.ns.cloudflare.com. (2803:f800:50::6ca2:c322) | yahir.ns.cloudflare.com. (2a06:98c1:50::ac40:2322) | |||||
| isoc.org | 1800 | SOA |
aron.ns.cloudflare.com. dns.cloudflare.com. 2364993946 10000 2400 604800 1800 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 4Knuo0C+f+SnbMjISu/WVZowisYROwdP bYsJtitq9ws4FGshMlHRg4MAtA2T1Bm2 FmijpxiRY7ILrd4vILhDPw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. FuA5bH48C3oXwfXAWC3PXf08av0xQgdc E7zgUFg/utIuWxh/U6ms3J/RujlMij20 R2Gp8UvDb7mybrJBGqq2Yw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 2oELPAgmvcSjEWwQqPoI2WyizPPx+VTY 3NZ77osQcq3d/MyfvOb9IWMrgnwX/vcV BXebtxpsbVj6qI2Re1e2Qw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 7+X6mX41xQjcGrywJ6QgrE2napERrUmT VmJw9B+lPfx4Lpr7ZFStEi77cvI6york U5uCZsrJI1Laz0JmCmMiEg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. N++WoJYUiaAoddITUBIeOdtKvOALkwtK wOUoinmRW1tZOAfzFXfI2vV/ZzCgmBES b3dFPVxvCmGSvBFSBLdvSQ== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. a8Gry/cGAQ3kic/IInswkIeeXSyMexJh xj0rzuewyOlgMep9cL4nXb6x3WbNdrcA OaOKZMi+3A7ZeZAGug8VIQ== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. cU1VrFoRjYKd4t+OZZMkYhWS1tpuYQV3 5PMBIBo9H0kaC//JdfkgFbGMK6IbrZKk qZmDZNqEycLzjpq907c+XA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. UmLlJO9/NbG68Q5W/mKZzSiD2ia2Md/b CBhMe0itiH+zTT70g5Ko+LKsPzEN0CgB XzOc8vt8+LFevBL8fJZIuA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. mgkvqXZ4Y25Km/mCGq2Yh+JKwK+43ZkX PDUiL5SuEzrlmQZ0RTqOY/SOkcREGzmQ BePAwG/jGYy5oxW4c0gnpw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 3EkncLLNOLAN02aksoAZ3lI6HxEnbu5i HAmGAFsRLyxbeLLkKm68CwJ7mrBPFUPH aZmoecvQIHrt70IzebPI/w== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. caaWgCqyVAm/EimThc5yBO/DdNeGppEE b4a0gCTtN25RWf6Y9SZfaorgsicxA5Jq qU16mgPMXHRbsXEsyvM4Tw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. rAGS4qo0oEnOTWalnlUPbFihUHxK8Rx3 vS7gkEgeykp+CRjysqKUnWj8D5CJtdCi aaurfQADQX1NKJgmOajFCw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. tSzeyLNEwh/kiSvBhhc7sliFUZcrBrow eKKnzcO5ZR1H9qcCcRYlBkUIcIGpcl5q rP/AyeBF+zSObvivKMT5KA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. PvEgLbzcTZwglGhR0E5urV+NOsICW0w5 m0XrMi3ss0d8Qv8LMca2CKvV2y/O/zd0 TjdzvS4k5P39UekzQT6AQQ== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. kGMsBVOiZ+VFXCDLZ201r8d6K8vxV97X L1feyr95SD3OGO9UX+LW9UWMwK3bvvL1 aO682OWBVnKPYoD1oktuzg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. FK57HF9+4iI7nwn/cpXk9RoUpJ0MpnJP dd1OyeRNVplnJiRC3jtz7JgEYR9d9WHD 7wcDK/mw6gjMgi7Ap18QfA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 9AH/Im6mDbz3B/DZD4dTv7ojrTL5EBE7 tejr3ov5Q/PYJGR6AhZuLs7/wU5vMABo x9+kc75NPtFtEeM1LnYY2w== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. KbcrNFN9olm1tL7ZIrlKvJGCAV66P+mH GIFjBSoqsKSyYK8TWUgFpx0DUxjnjxay 5M4Wh5UceL5U2XDg1Pr9QA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. asf0zkxJv5XR+XqZKqt9Evgk7386Z62o /KB/oyU7Xh/xC0pe03gl9UJdRuxOfI8Y SVPpCPK+6v+rGgw3hZ+njg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. renkT1dgrexXRidjFFX0YE8J5+NcvuPN a+Uam0na8r1IMQa50OEObK18nY+IeVJj 7QYM/ssAWqbINxCHxfrKmA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. oFaP1Ln/2U08JQluKhqhV0m+3MZy4Yga txQKO/hVlgxPV0IZapWvmb/6wmy2ecM+ qQopDe7nsgwS3prLwsB9cQ== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. xz8O7JFDLLdZOgArFBHvelJXIrNkQq2P 68xGLxriXJ/QYZ72dXnNozxmlOa4b3G0 Wgblir0uvUf/FbSiPuicaA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. RNH7MFMGnYu8tjNxX8xA7UhxR7o/ITbn s72gL7fsz03WQUCUGrderd+fgLbpijc1 R+KW/4QwYUe5FSN6gft4Nw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. cvrIurGLGs7xSqG7VNxmJmSDCUV6HHwk 6iXpifXGJI6qbhDjXgqU5kNmzljigV5k WMETxIKCCcgP8IQi6XxIPg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. v8IP+EZ4PzXQRyxMN38MlqFLEGsw7fg8 8lQKBIjFUXwdWD9u9U2h4cULJbKFiNvQ OKcE4k9X1++tTSlX4vMHfg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 8jfoq0io/eT39girDzcofRnzoe+ktdBJ oOIgoM2StbX9ndnGMErHghoeVYHHjOjN UMyaE6YUBq2RrvLrKqMBwQ== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. DXr0kAxn+1iPhRkm553QxfzpL5lHsBHv HFg6QgAPwOUSplE4Skp9WEo65bt00uqH C8nK4ONGCIGGg9A4hqJxBw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. jlHZyCrayvP0U0FaZ0UIcldK/dqSGPQU mmyoSB4dR3OEzmOFVqUA5lO2HV0KMqma mh+I+ktd+RrqV8vW86vciw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. hXPSu8c6MyPriw0kH2CZDCbu1JA12hA7 M4IvKawBdQnrR7EwZS6tT7jiVqi67esN nQgos+RMEuErKqxdu5yngg== | VALID | Y | Y | |||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. xjCIQlyzSqFJA4ENKStCkZHzRrYscsVF SZcmpuemAgMkM0skMD960Q169I5Yteoi Ckuf4xbPaMcBzgKMcTFuQw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. qBOihtWwAfOPUpN/hN1/LakbpEleS7BK AjkFGhXiu9p6CKdjv6WIyXQJD+RkiejI BLLLbMQPFbVybSI8SlmZ7Q== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. QziIMWXuKGCQMlTWPhkqFoejXk2mh94M rParQTZ42e2cVm51eseFP+lJsenuiRvt d4vTJ9YupNAHhk5QpxoH8w== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. O0JGvICTN4sMG+XJBcPSNwuStoYhhLQm v0Xb70U/CuHjHI5pN+RkrTBAqmGpyB+l xvfFeumwAphSlMZMpbK/cw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. QXzFM3MwjQbXoMydib/0kJbptt30+AE2 Mv1jfYw8kXJ2qnaLyKsyBAdS3BRQYyfp R9WaOlwqKyltMSpMQ6dvKg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. UuLav+TQT8sFlwdiBxJADiCk5O50MSh1 gkgQw4HjgbJZ8hdvCXX1XquwKSm5fJp0 +xwZ8QwtAU4p5KJQCngRTg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. jg8rbSyIRNVRu9H4vElsXfFAwtCwFs0v IoDNsZcbmOtTkSwtzPn2hx9yn3+rb6mx wZjJC9pDVeKAWcPcyKX+RA== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. FcjLiaM4FSBGV7jwyrmJYtPLb3+HhauC W6rhsP/R2pmRdK44e6+Zsnt4kjJjTWA/ jKIEAGLXZnYKLXORP0GEcQ== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. nZq51Mf1TdcISboueXTMM2vdxEG/L51v fZHDxQEczvE1Revmtkj1MoQRpQZKbHBY RxsL46s9KlUp+3Q1KYuR4w== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. QpVwDw+ZjAmWnlqkNzg2mU/Kib1HyWYI k8yQ7bQ8uXlZHhV3K+NebI6yM3gOIT/0 ItDYWH/5r4vsfN5P3TnECg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. PjRBO2fOKh25Ik+mNFnRZeMgGdgeioNT B6JQj/6tSUrlMqZYJ2KOJwjI6YD+JCw5 XiXe3WBLqJJOiAEZQqpx1g== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. ABHvsc3wWWSMBaPqslLwK2ngaSvOFfhB 8Ojh1yWsb3tCWnMQfBG4iSzFcnCkMZ9b glqa8rKEhC2zS0GWxC+hlg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. RbV1ynUT8xxy/cMe4BLRR3wiB5Q5d/2H wPK/x6FVl8olwbwMUwlubfbeID5lcgQr wN9uNYpOvk+6b95zBHnzkg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. 3xMFsSBEmd868QPdPAkCbg8t53b0wFDD zdE9PW5J9V1kEtonpUgPLhhAwy1kUgVk Qz4+C/tYoaVToaowWA2Beg== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. tilJVcIATZpIqnIaxFtEP2ifW0Lf/d5P wJYpq9ceA9tQ4rVQ+1htoMzl+x38OOjj Ca+JAQImAvnp59BI7jag4w== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. hH5zPgQ59RjyE8cwQ31Oi4zF3mdqXDZh AITMqzCzvWPwBzf9giFjsBYSkl9mibAT 7i1cnjGKrwTwxZVNkeb5qw== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. szdMAYxzCdHBN7e+Q+mjBD745zN0Dd5e RF2LrxBN+/7gxI5eHS3UIhVi00955L+1 H3tiy8/APClTnKRuZWha9A== | VALID | Y | ||||||||||||
| 1800 | RRSIG | SOA 13 2 1800 20250215151744 20250213131744 34505 isoc.org. KTGyABahiB2KBqz1tPbDjyidkS2Wj4Cq Nd/GH4HYgYHk6aAbKNWqtYn5Mk1qqlKW 3v5WvSiJRqb2ktMUlZHL3A== | VALID | Y | ||||||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 214 | 213 | 214 | 212 | 213 | 214 | 214 | 213 | 214 | 212 | 214 | 214 | |||
| Response time (ms) | OK | 27 | 49 | 28 | 26 | 53 | 49 | 51 | 51 | 50 | 26 | 26 | 27 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aron.ns.cloudflare.com. (108.162.192.69) | aron.ns.cloudflare.com. (172.64.32.69) | aron.ns.cloudflare.com. (173.245.58.69) | aron.ns.cloudflare.com. (2606:4700:50::adf5:3a45) | aron.ns.cloudflare.com. (2803:f800:50::6ca2:c045) | aron.ns.cloudflare.com. (2a06:98c1:50::ac40:2045) | yahir.ns.cloudflare.com. (108.162.195.34) | yahir.ns.cloudflare.com. (162.159.44.34) | yahir.ns.cloudflare.com. (172.64.35.34) | yahir.ns.cloudflare.com. (2606:4700:58::a29f:2c22) | yahir.ns.cloudflare.com. (2803:f800:50::6ca2:c322) | yahir.ns.cloudflare.com. (2a06:98c1:50::ac40:2322) | |||||
| isoc.org | 300 | AAAA |
2606:4700::6812:ab1
2606:4700::6812:bb1 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
