
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| gsa.gov | 3600 | DS |
4820 8 2 3d5e27443991a170fa443c617df2c661cf0977357b9b9216a907b4944dbbb01f | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. Ov58+WibgfwsvFx9lCu+KRwyEyXzkFuc iTrMGX8dtjQE7T0zg5sqVzJEYzPFT02p /JSE65W0SKnn0IhqPu7w8w== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. o6GbW0xI1pv0sDCieL+M2pGI9mHIgGQB Lri4CgSM383rR9Y+jZzTSZz8I4WyhFAI a8sLrrXYfprlzdMQP9eHQg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. ZZWW6Yo/oaj9/HJR3/WX3440PcQRXpJw pokupVQQvAK+TrYi3EIDdWXpUigdh8Y4 7/V4yU25J3y7Z8D4cxHbBA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. yreqEP26bX0m31/YTkVq/7YzZyR0wPRw 607qHAtS6dMlP+RD7BgaOgaXlJjZp19A xyW9gVMyXal5q4hO58RlgQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. V+b1lRSrbeqIrLL+/aO2gs5pW5yGPwZo ITX1c++LYbORhQLcYeYDZ0seMqY853nV c0uAhWsmr1tgYQ9h4BxJpQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. zCV61n9w3oWXu+f5fRmb5AthNYQxI9K+ scbEl4F881cPMVzli1cT4fvKX2utxaq2 FoLgIza+BxgK85mJ3ICnKg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. 6VRO/Ak51aEDZJHuxKB+HzOXUcDDK8zz HPFL0wPUor+RySb3rpGJwiei8YoIE9+B X0jauLGnJvjHHwg78cqYfw== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250805213630 20250803193630 35496 gov. oF5otuJS2+D1powpsPrqvHU0BZemyCPj qFa5Sz3qC4zPvR58SK5bCJprAtRNaTv7 Ao3AYZgaVYMizDkHM7D8WQ== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 194 | 194 | 194 | 192 | 194 | 194 | 194 | 193 | |||
| Response time (ms) | OK | 101 | 138 | 114 | 118 | 114 | 100 | 118 | 108 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | DNSKEY |
256 3 8 AwEAAa6iK9a2O+ykEV0zAkZs/lRKFko7 TJMWkofOaQli9RlJCcao3deF1bMOx1UI YUw+/guZRWWbahwD7Z6P7OJtqeV5Wqk8 D9RsyPtigxZZYEWOJFvh6BbPhdkj6Ggq iIizli9EtiEOa61T8JesIDE99SJSzW35 RLzzGb0RhHNlOQ+F ; key tag = 9004
256 3 8 AwEAAdcWQkaDts6bh6gnr+J5VQZ8MhCw l/ptqaxXldkAOrMlX5DuwsBwwQ/xbAdb AbapJ70Xo4wbOxg91zpbwh0UkPoJw9Mt 0cIH8RCdwOwbuVE/dTqaUm/wnqmmDYHa K3HtDbOANMjulScHOVrM2Fw2dc1ipYRX swE8vj8bwLrX/qWf ; key tag = 18510
257 3 8 AwEAAbL+8r4OdevhAg2AFsDrH6xNGp3E WbShjcNIc75ZVhDONHZpg60KcYSvCO/n 1iLBNou4IUQZ3Mf2eSXx1zlMkXNFg1AB +boADIZ8K9zToKNWMcYLo8HpirmWjKlu wTcJGGbKaxNVo7hNwUQln67ICniPuD31 SC2XL25ZBq9QnYq1 ; key tag = 4820 | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | DNSKEY 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. WgsgUVdndRGcwH6bsOgBt4WDVAofEMs5 nXs295BP/vWMdlFEC+FmJTolXB2u5BpQ 9WSIlu/h8RuORyOQTKvwyzfGCJISQCOt czlWCfeo1jNkBqsPOQKsh4wWwPHzE6F4 MTpgGVld5WsVJe5LGMuxIxTGBuhJx0Vy UiPEVZ6wCmY= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | DNSKEY 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. UMzTqh6VUyslhLpXGraXxd8QcSFKj3ZE 02aYQPtOWYzu3kQlctRp4ygawT329jQ3 l8V0WPX9NcKvEzZ/g7TNsJ+XaylEPkDm wKrCg1j8I3H6rFAsphPVO5I0UUgov5av 0PmobOadUSv0o1nZ6104O97VPxIanK74 eOrsEc46QZs= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | DNSKEY 8 2 10800 20250826132336 20250727131836 4820 gsa.gov. VPVywxqZeDiBUvDQEIiioCzLecMMDa+y vNzXJyQDDVHo0GxMcjCjeoin6bmM3Ia9 5oJoSZ1+2gE2VvU9bGfuLcuYAR4eUBfb 3EI6+gtN3gPglItGoT21A5v8k6HAbEyW fje6unLSypM8iT0tLBF03BxiBrXwv6O0 flwtWNVrh6E= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
| Response size (bytes) | OK | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | |||
| Response time (ms) | OK | 629 | 630 | 584 | 583 | 638 | 629 | 633 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | NS |
dns.gsa.gov.
dns2.gsa.gov.
dns3.gsa.gov.
dns4.gsa.gov.
dns5.gsa.gov. | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | NS 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. XdWnXM7Z3hEjGcMSkdo/MCkNnH9HlcV3 ZMVQiugQ1GenINYdWWDJNH4WomiF8Qrm dsOjuoRle5aXZfkTdN1y/iUD+Bxytr11 0qP3CgbIK3bCtothbEdZxCa6UhRJmyD1 2yMCgfW/xTjT7gq4CqeQ9V5hwLQKzJ5K 22X/xf/L6vc= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | NS 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. Q+/9jYflkTGB1MON90XM1ezLeKc3uEVr IRKNJJYL2743RwbsG07Ty2W5Bd5rZkYY zL3YtOnK241QIGncoD5u9BiJLvCLzW+W uW79ImpNfpkjDrjQwV9huU0dkl1e0oeG Pt5wvD2UjCODUQovFK10xt6uwqDJpzNU I5JzA32uM+k= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | |||
| Response size (bytes) | OK | 1296 | 1296 | 1296 | 1296 | 1296 | 1296 | 1296 | |||
| Response time (ms) | OK | 54 | 69 | 60 | 33 | 68 | 23 | 27 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | AAAA |
2600:1f18:f88:4313:6df7:f986:f915:78d6 | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | AAAA 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. v/C5fzeCoV6c5IUkjLwb/Jh65bclqLuo fEJ+s6r7XReXK8Jq4DCHz0DKwtcnlWqi vjUKzRO/RYttwKd3mP20AIYXtOzETKBM qQK02lubiRaNABk7ztryAt7zHc2M4NKP 4HW1kuLVXMTjrlwa3mxfehyQJPJZw2cJ P4YH7A5VXvc= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | AAAA 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. KpubmPZ6wJSqiDt8fzr7Fm28CGCam0Rd 70WjzKaXVGZKup8Bwt0Hswggk8TresK2 O4lopsFsPZSD7hCwqet3YTOC6hT1Hyo1 oJUtbFz/CYrhTBC/bY63+EFtXwqpc8J3 uHA1KV88NUcLH8uefYKzYWWIIo8mdlZt 5rXDGxBeG7s= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 426 | 426 | 426 | 426 | 426 | 426 | 426 | |||
| Response time (ms) | OK | 605 | 606 | 609 | 609 | 608 | 128 | 606 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | SOA |
dns.gsa.gov. hostmaster.gsa.gov. 772637031 3600 180 1209600 3600 | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | SOA 8 2 10800 20250903171858 20250804161858 18510 gsa.gov. eYrN/joVKLpA6rG3tzVrY1Oy98AKbZHJ ucw5gTK/qKO9RyzEXkJv5FViwnJPPIKm pEObGE8xHOZ+KWLl//5moZVG5BI/xBqG WrHjB/fCNyOVvRHmMLKroegJo2UcbdsA O60qOLsSde8oBk+uGIdKLCHFMkRQYv5j p7/x5MYkbXc= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | SOA 8 2 10800 20250903171858 20250804161858 9004 gsa.gov. jzmuQgAp5hPnu73gIhh21KZyiZ2tDi0b rEMlb3cBT2uuvGb2/YEcwAZVX3rCBdvj uY6S3s7QxN0Js/+d1J1b66XsZhM32pJc kaKOVY/OX+PqAMWBAxkmaXIvbtGER6Ap lDOW161tuV2wtk2fkXlDiHdKWvEDnc6C wuXBE23RvpA= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 453 | 453 | 453 | 453 | 453 | 453 | 453 | |||
| Response time (ms) | OK | 255 | 260 | 279 | 270 | 264 | 165 | 260 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 0 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y |
| 0 | RRSIG | NSEC3PARAM 8 2 0 20250826132336 20250727131836 18510 gsa.gov. MJziBUz+KHJUuBuxZilj9pkJrHiszNsq nhvQVP1MdHBG9RmlB2Y5ONE3uISdm7Re bAo512GgmEblpXJbFtxJBQyo8/UPji8j F/bgw//aBrdGCHVh2ioLTIYu3wduS458 AKRjdPuCmoFTrApJFs7HZaZF8YGfzfuu jdpI134KBCI= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 0 | RRSIG | NSEC3PARAM 8 2 0 20250826132336 20250727131836 9004 gsa.gov. ZGM3+oWJLw+oEw7mgsb8v04jtbSwsVbG tDGW7+PEpxksK3w3Q0fDFCUDOQ2qCHaD U3p93yN0zlU4hH+Z5jIfkbrilxNaE8xs 6FDE0Zm+XXkVkgm5Z4l9x8CS9ZN6SqEZ FuwNivduqiaCBkbQUjIxIyK0jPg7B2gj IAourdhsLx0= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 415 | 415 | 415 | 415 | 415 | 415 | 415 | |||
| Response time (ms) | OK | 611 | 612 | 622 | 618 | 617 | 611 | 614 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | |||
| Response size (bytes) | OK | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 | |||
| Response time (ms) | OK | 199 | 136 | 561 | 140 | 551 | 512 | 140 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 866 | 866 | 866 | 866 | 866 | 866 | 866 | |||
| Response time (ms) | OK | 294 | 297 | 318 | 307 | 305 | 179 | 305 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | TXT |
"MS=ms26417977"
"MS=ms26706564"
"MS=ms52409976"
"MS=ms74458519"
"d3nv1z3w6h7vef.cloudfront.net"
"_4pfesgfj8b7lm7k40p5oy1y9c8s88fa"
"apple-domain-verification=amOa5lUwKVdgvUFn"
"docusign=6f6dab46-2129-4700-bcc2-4be235fe5aff"
"docusign=72fc694f-0f63-46e4-b089-e0c8171c4139"
"airtable-verification=e6bb1631f52c503b7a3701046ed7af9b"
"amazonses:VpDldJ0Y17bUz5N4BLA9tuxzm/5CaAJjTwSrhS/1yiE="
"amazonses:WroIovKkM+OAxfzL9xYOXM46pksrcS266o23tVoM86M="
"amazonses:nvZjWRLWNEaQIGC6ol8XEJa7lrt7INEu2jUWId7r0J8="
"docker-verification=b87e77d3-0821-4993-87f8-2dad0f313ed3"
"mongodb-site-verification=CzhLKr4OAzreXpHBbawUlSmfDifmuWc1"
"mongodb-site-verification=EqZXwkmCFUWN8QEautFYXdCqXV6HH3Ox"
"smartsheet-gov-site-validation=n83lQJsr87UvaVx95hZfV7JDrREq891h"
"webexdomainverification.7Q711=c9959908-c26f-4865-8fc7-1792b83294ab"
"google-site-verification=-Yfs3oCZ4rPr5BMX8tRANSV7anmxMrHQdjVTsXEs3hI"
"google-site-verification=VcCceMeA2ZU7w_aEbQxO6sRlhMMgjjkULRiYjMO_IkY"
"google-site-verification=fyO5fRlizCOUL6drs0QADUV1J8JHq09DYpoUVMXu5VI"
"google-site-verification=hCDz_TYLNfL0TB3q_SoYaXaHl6TlJdbXfYQyAItdDBE"
"atlassian-domain-verification=mCilJyOCl8iDKRaaRyLEWIDAFdy9cbTRnpIZHoYyHGHDPfFNo1alS/h5VVt63UaW"
"figma-domain-verification=92ef70a8bfe22d77050cd6d3a3fb0671e21c82984fb63729f6b9498ebae94524-1727453243"
"v=spf1 include:spf_a0.gsa.gov include:spf_a1.gsa.gov include:spf_a2.gsa.gov include:spf_a3.gsa.gov ~all" | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | TXT 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. ffJnkYOGRteoGFrxHmGwPSsp9RKrXWU4 nmMZO0/28qvP5IdO1LZ1XEkXyjTesxaP M+3tr78AQ5TjppsI/T0+PxTY3rrNItuM gAwUaGpUsNG67rDESjmq96acKd1YNryh DljEm2zPZDh+PDqg77f+S1IXjRwMQ1Vz CRUI1eJ88NE= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | TXT 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. eWxKfQP9D1eskRrAPaScc7zVcq35jJmz 7IG8p+UY3F00JPLwTlMCxiKs0vM/gqrg t3kPnlvgiCr0CoK0WEHs9iu+fuaprykx R+R4hPQit/2FDHTqxS+nQoviuDXqlqIy vcgSB0wf5/RKPV7FCiXccFzUHlvbGriV 1G8qxuybEvM= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 27/0/1 | 27/0/1 | 27/0/1 | 27/0/1 | 27/0/1 | 27/0/1 | 27/0/1 | |||
| Response size (bytes) | OK | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | 2055 | |||
| Response time (ms) | OK | 564 | 173 | 168 | 168 | 158 | 44 | 154 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | MX |
1 aspmx.l.google.com.
5 alt1.aspmx.l.google.com.
5 alt2.aspmx.l.google.com.
10 alt3.aspmx.l.google.com.
10 alt4.aspmx.l.google.com. | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | MX 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. fJnwwi0v3oUwiwwgx2nuHQqLER38h3NJ vhOyMpbGZisWCEAp34IjIq3GkFp5MRf8 Ew49TtNaAyNn8xUQvhruCxMP/1p8rI15 HkOczf5aHrvhwVnFPRD1cEb9XoXAHw1B AA2Zts0xKPPc6IpT87zCc4WN7h5fNJZ5 M3WYWli+6WU= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | MX 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. VWyXSuNICGAPhIMyvckbiGL7LzIKdB+T D5TR3UnPQ5p5rHXLy6THowLYsjnG2I3T Sl0FFZXdn/dB7inZkNZuir5zzyvHo/Ws dr4j3SlseY5sxDy16z0CVaqNnuxXX+D7 /CnPFfj8EFOUSo49qKJf2bUVvWN9ECQm PX+kaIWVWKw= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
| Response size (bytes) | OK | 516 | 516 | 516 | 516 | 516 | 516 | 516 | |||
| Response time (ms) | OK | 172 | 319 | 338 | 178 | 327 | 174 | 324 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 866 | 866 | 866 | 866 | 866 | 866 | 866 | |||
| Response time (ms) | OK | 155 | 244 | 255 | 246 | 158 | 155 | 246 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | NS |
dns.gsa.gov.
dns2.gsa.gov.
dns3.gsa.gov.
dns4.gsa.gov.
dns5.gsa.gov. | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | NS 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. XdWnXM7Z3hEjGcMSkdo/MCkNnH9HlcV3 ZMVQiugQ1GenINYdWWDJNH4WomiF8Qrm dsOjuoRle5aXZfkTdN1y/iUD+Bxytr11 0qP3CgbIK3bCtothbEdZxCa6UhRJmyD1 2yMCgfW/xTjT7gq4CqeQ9V5hwLQKzJ5K 22X/xf/L6vc= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | NS 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. Q+/9jYflkTGB1MON90XM1ezLeKc3uEVr IRKNJJYL2743RwbsG07Ty2W5Bd5rZkYY zL3YtOnK241QIGncoD5u9BiJLvCLzW+W uW79ImpNfpkjDrjQwV9huU0dkl1e0oeG Pt5wvD2UjCODUQovFK10xt6uwqDJpzNU I5JzA32uM+k= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | 7/0/12 | |||
| Response size (bytes) | OK | 1296 | 1296 | 1296 | 1296 | 1296 | 1296 | 1296 | |||
| Response time (ms) | OK | 54 | 69 | 60 | 33 | 68 | 23 | 27 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 866 | 866 | 866 | 866 | 866 | 866 | 866 | |||
| Response time (ms) | OK | 126 | 220 | 224 | 221 | 138 | 126 | 130 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500::4) | dns2.gsa.gov. (76.223.24.135) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:b24e:739c:b87d:8fee) | dns5.gsa.gov. (76.223.9.162) | |||||
| gsa.gov | 10800 | A |
23.22.13.113 | OK | Y | Y | Y | Y | Y | Y | Y |
| 10800 | RRSIG | A 8 2 10800 20250826132336 20250727131836 18510 gsa.gov. L7pCzNbDEORaN/aZKe4+kWeB3RETCydM tjVdhdE0iyBX5Suu+aMbb7W1/P/QM8oN PHsU+HUJANbgBHUDfWEKklKUNRh8SWA4 PD7lfhwjSbOGbL6E6Y4rEP8qa3hbJsfA m5XxHTnoIHeLwyIfRbX73DVVAwYgtJ81 C6GD1iHZ2rU= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| 10800 | RRSIG | A 8 2 10800 20250826132336 20250727131836 9004 gsa.gov. I5ra0yeWDmUOnDOR5M3bv8iu08QiCd9d Q5sSzWXMRUmVRS+uxmX/fDzks2Ls+xkH dfKmpm4VJ/bFAuTwf2PNZFgbBFK2U+TT cl4IzjtUJ6h36yEZJvXEQykPo6UPFqkj 5995L93WTsF8NrYSxOW6SdCmgrnOXagY Ah/i/fZU1BU= | VALID | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 414 | 414 | 414 | 414 | 414 | 414 | 414 | |||
| Response time (ms) | OK | 57 | 65 | 58 | 36 | 66 | 28 | 29 | |||