Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 598 | 598 | 598 | 598 | 598 | 598 | 598 | 598 | |||
Response time (ms) | OK | 56 | 55 | 49 | 47 | 65 | 67 | 48 | 49 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 142 | 143 | 143 | 142 | 186 | 183 | 185 | 183 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
greengov.gov | 3600 | NS |
dcns1.epa.gov.
dcns2.epa.gov.
nccns1.epa.gov.
nccns2.epa.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |||
Response time (ms) | OK | 72 | 75 | 72 | 70 | 81 | 77 | 83 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 126 | 119 | 118 | 116 | 168 | 126 | 167 | 166 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 138 | 141 | 140 | 138 | 183 | 181 | 182 | 180 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
greengov.gov | 3600 | SOA |
rtpgm.ddi.epa.gov. dnsadmin.epa.gov. 12 10800 3600 2419200 900 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 129 | 130 | 130 | 128 | 174 | 172 | 173 | 171 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 132 | 134 | 133 | 131 | 176 | 173 | 176 | 174 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
greengov.gov | 3600 | A |
13.248.240.147
76.223.107.85 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | |||
Response time (ms) | OK | 69 | 72 | 70 | 70 | 78 | 78 | 78 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
greengov.gov | 3600 | NS |
dcns1.epa.gov.
dcns2.epa.gov.
nccns1.epa.gov.
nccns2.epa.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |||
Response time (ms) | OK | 72 | 75 | 72 | 70 | 81 | 77 | 83 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | |||
Response time (ms) | OK | 143 | 145 | 144 | 143 | 187 | 185 | 186 | 185 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 146 | 148 | 147 | 146 | 191 | 189 | 190 | 188 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dcns1.epa.gov. (161.80.212.5) | dcns1.epa.gov. (2620:117:5071:d4::f005) | dcns2.epa.gov. (161.80.212.15) | dcns2.epa.gov. (2620:117:5071:d4::f00f) | nccns1.epa.gov. (134.67.12.5) | nccns1.epa.gov. (2620:117:506f:c::f005) | nccns2.epa.gov. (134.67.12.15) | nccns2.epa.gov. (2620:117:506f:c::f00f) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |||
Response time (ms) | OK | 114 | 115 | 114 | 113 | 158 | 157 | 158 | 156 |